8900 Kirby Dr, Houston — flex suites observed by Fact Lease
19 published suites state the street address 8900 Kirby Dr, Houston TX 77054. None states a base rent. Each rent below keeps the unit its page stated, and a rent with no unit is not converted. Observed 2026-09-27.
Property name the pages state: Kirby Interchange.
See this building on the map (29.67505, -95.41231, exact match). The Census address-range point for the stated street address. Derived, not stated, and not a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| Building B - Suite A | Flex | 8,129 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building C - 8868 | Flex | 5,000 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building C - 8888 | Flex | 5,795 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building C- 8864 | Flex | 7,696 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building D - 8901 | Flex | 8,301 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building D - 8919 | Flex | 8,143 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building D1 - 8933 | Flex | 16,492 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building D2 - Suite 8955 | Flex | 11,968 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 2nd Gen Lab | Flex | 6,886 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 210/215 | Flex | 990 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 250 | Flex | 3,858 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 260/265 | Flex | 3,578 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 8824 | Flex | 7,023 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F1 - 8900 | Flex | 2,021 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F2 - 200 | Flex | 4,960 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F2 - 240 | Flex | 751 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F2 - 250 | Flex | 4,338 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F2 - 255 | Flex | 1,186 SF | — | — | 2026-09-27 | Current | transwestern.com |
| Building F2 - 8974/8978 | Flex | 8,500 SF | — | — | 2026-09-27 | Current | transwestern.com |
— means the source page did not state it.
Not an availability claim.
Stated ZIP code
Use types at this address
Compiled public observation, not a broker listing. Rent, area, and expense that the public page did not state are unknown.