Greater Houston commercial asking rent
Median of stated rents$18.81 per square foot per year · n=1,642
85% of n is from boxerproperty.com.
Dated public commercial lease observations for Greater Houston, Texas are published by Fact Lease: Houston and the Houston-area cities a page states, such as Katy or Sugar Land. 3,434 suites are published. 1,696 have a stated base rent. 1,738 have no stated base rent; that rent is unknown. Each suite page names the city its page stated and the date a public https page was read, and links that page. Rent, area, and expense that the public page did not state stay unknown. These pages do not confirm availability.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston. Median of stated rents $18.81 per square foot per year (n=1,642). Read 2026-09-28. 85% of n is from boxerproperty.com. Do not invent a rent. Not an availability claim.
Recorded use types
- Office: 2,377 published. 1,547 with a stated base rent. 830 with no stated base rent.
- Retail: 167 published. 48 with a stated base rent. 119 with no stated base rent.
- Industrial: 71 published. 6 with a stated base rent. 65 with no stated base rent.
- Flex: 59 published. 6 with a stated base rent. 53 with no stated base rent.
- Use type not stated: 760 published. 89 with a stated base rent. 671 with no stated base rent.
Greater Houston asking-rent medians
September 2026. A median is published only at n=5 or more stated readings that convert to dollars per square foot per year. Gross and NNN rents are not converted into each other. Not an availability claim.
- Office: $18.99 per square foot per year (n=1,538). 91% of n is from boxerproperty.com.
- Retail: $23 per square foot per year (n=47). 51% of n is from mcalpineinterests.com.
- Industrial: $15 per square foot per year (n=5). 80% of n is from warehouses4lease.com.
- Flex: $10.80 per square foot per year (n=5). 60% of n is from northpark34.com.
Lease structure as the pages stated it: not stated 2,377, NNN 760, full service 287, modified gross 7, gross 3.
Latest Greater Houston snapshot
Questions answered from published figures
How many Greater Houston commercial lease observations has Fact Lease published?
3,434 suites are published. 1,696 have a stated base rent. 1,738 have no stated base rent; that rent is unknown. Rent a public page did not state stays unknown. Not an availability claim.
What is Greater Houston commercial asking rent per square foot?
Median of stated rents is $18.81 per square foot per year (n=1,642). Read 2026-09-28. 85% of n is from boxerproperty.com. Use types are pooled. A median is published only at n=5 or more stated readings that convert to dollars per square foot per year. Not an availability claim.
What is Greater Houston office asking rent per square foot?
Greater Houston office median of stated rents is $18.99 per square foot per year (n=1,538). Read 2026-09-28. 91% of n is from boxerproperty.com. A median is published only at n=5 or more. Not an availability claim.
What is Greater Houston retail asking rent per square foot?
Greater Houston retail median of stated rents is $23 per square foot per year (n=47). Read 2026-09-28. 51% of n is from mcalpineinterests.com. A median is published only at n=5 or more. Not an availability claim.
What is Greater Houston industrial asking rent per square foot?
Greater Houston industrial median of stated rents is $15 per square foot per year (n=5). Read 2026-09-28. 80% of n is from warehouses4lease.com. A median is published only at n=5 or more. Not an availability claim.
What is Greater Houston flex asking rent per square foot?
Greater Houston flex median of stated rents is $10.80 per square foot per year (n=5). Read 2026-09-28. 60% of n is from northpark34.com. A median is published only at n=5 or more. Not an availability claim.
Stated ZIP codes
Grouped by the ZIP code each page stated, most converted readings first. A ZIP median is published at n=5 or more. Fact Lease does not assign a neighborhood or district name.
| ZIP | Stated city | Suites | Stated | Median $/SF/yr | n |
|---|---|---|---|---|---|
| 77074 | Houston | 379 | 302 | $19.24 | 302 |
| 77036 | Houston | 322 | 295 | $16.41 | 295 |
| 77060 | Houston | 213 | 153 | $16.68 | 153 |
| 77058 | Houston | 127 | 91 | $25.43 | 91 |
| 77478 | Sugar Land | 133 | 80 | $20.99 | 80 |
| 77040 | Houston | 95 | 78 | $19.44 | 78 |
| 77063 | Houston | 91 | 75 | $17.88 | 75 |
| 77042 | Houston | 112 | 85 | $24.09 | 67 |
| 77339 | Kingwood | 80 | 65 | $21 | 65 |
| 77002 | Houston | 186 | 57 | $21.99 | 57 |
| 77027 | Houston | 203 | 49 | $24.16 | 49 |
| 77014 | Houston | 45 | 45 | $14.03 | 45 |
| 77057 | Houston | 59 | 31 | $24.27 | 30 |
| 77092 | Houston | 38 | 23 | $16.75 | 23 |
| 77477 | Stafford, Sugar Land | 30 | 19 | $13.84 | 19 |
| 77082 | Houston | 54 | 18 | $18 | 18 |
| 77354 | Magnolia | 45 | 17 | $16.51 | 17 |
| 77433 | Cypress | 16 | 16 | $45 | 16 |
| 77056 | Houston | 51 | 14 | $23.45 | 14 |
| 77077 | Houston | 34 | 14 | $48 | 13 |
| 77338 | Humble | 30 | 12 | $18 | 12 |
| 77346 | Atascocita, Humble | 14 | 12 | $46.51 | 12 |
| 77054 | Houston | 97 | 11 | $24.96 | 11 |
| 77007 | Houston | 34 | 12 | $36.66 | 10 |
| 77024 | Houston | 17 | 10 | $24.76 | 10 |
| 77008 | Houston | 27 | 7 | $31.38 | 7 |
| 77018 | Houston | 37 | 23 | $31.13 | 6 |
| 77070 | Houston | 28 | 6 | $21.39 | 6 |
| 77098 | Houston | 47 | 5 | $34.01 | 5 |
| 77380 | The Woodlands | 18 | 5 | $31 | 5 |
| 77598 | Webster | 13 | 5 | $13.80 | 5 |
| 77441 | Fulshear | 5 | 5 | $0.01 | 5 |
| 77015 | Houston | 4 | 4 | Not published | 4 |
| 77502 | Pasadena | 4 | 4 | Not published | 4 |
| 77073 | Houston | 17 | 3 | Not published | 3 |
| 77384 | The Woodlands | 4 | 3 | Not published | 3 |
| 77357 | New Caney | 3 | 3 | Not published | 3 |
| 77406 | Richmond | 14 | 2 | Not published | 2 |
| 77009 | Houston | 2 | 2 | Not published | 2 |
| 77396 | Humble | 2 | 2 | Not published | 2 |
| 77565 | Kemah | 2 | 2 | Not published | 2 |
| 77081 | Houston | 41 | 1 | Not published | 1 |
| 77034 | Houston | 16 | 1 | Not published | 1 |
| 77573 | League City | 15 | 1 | Not published | 1 |
| 77090 | Houston | 12 | 1 | Not published | 1 |
| 77449 | Katy | 8 | 1 | Not published | 1 |
| 77498 | Sugar Land | 3 | 1 | Not published | 1 |
| 77080 | Houston | 2 | 1 | Not published | 1 |
| 77302 | Conroe | 2 | 1 | Not published | 1 |
| 77303 | Conroe | 2 | 1 | Not published | 1 |
| 77503 | Pasadena | 2 | 1 | Not published | 1 |
| 77327 | Splendora | 1 | 1 | Not published | 1 |
| 77372 | Splendora | 1 | 1 | Not published | 1 |
| 77388 | Spring | 1 | 1 | Not published | 1 |
| 77079 | Houston | 47 | 0 | No stated rent | 0 |
| 77004 | Houston | 33 | 0 | No stated rent | 0 |
| 77072 | Houston | 30 | 1 | No stated rent | 0 |
| 77041 | Houston | 27 | 0 | No stated rent | 0 |
| 77030 | Houston | 23 | 0 | No stated rent | 0 |
| 77584 | Pearland | 22 | 0 | No stated rent | 0 |
| 77055 | Houston | 21 | 1 | No stated rent | 0 |
| 77581 | Pearland | 20 | 0 | No stated rent | 0 |
| 77067 | Houston | 16 | 0 | No stated rent | 0 |
| 77479 | Sugar Land | 16 | 0 | No stated rent | 0 |
| 77021 | Houston | 14 | 0 | No stated rent | 0 |
| 77379 | Spring | 14 | 0 | No stated rent | 0 |
| 77032 | Houston | 13 | 0 | No stated rent | 0 |
| 77043 | Houston | 13 | 2 | No stated rent | 0 |
| 77084 | Houston | 13 | 0 | No stated rent | 0 |
| 77494 | Katy | 12 | 0 | No stated rent | 0 |
| 77493 | Katy | 11 | 0 | No stated rent | 0 |
| 77046 | Houston | 10 | 0 | No stated rent | 0 |
| 77065 | Houston | 10 | 0 | No stated rent | 0 |
| 77304 | Conroe | 10 | 0 | No stated rent | 0 |
| 77375 | Tomball | 10 | 0 | No stated rent | 0 |
| 77429 | Cypress, Houston | 10 | 0 | No stated rent | 0 |
| 77381 | The Woodlands, Spring | 9 | 0 | No stated rent | 0 |
| 77505 | Pasadena | 9 | 0 | No stated rent | 0 |
| 77064 | Houston | 8 | 0 | No stated rent | 0 |
| 77521 | Baytown | 8 | 0 | No stated rent | 0 |
| 77591 | Texas City | 8 | 0 | No stated rent | 0 |
| 77094 | Houston | 7 | 0 | No stated rent | 0 |
| 77099 | Houston | 6 | 1 | No stated rent | 0 |
| 77382 | The Woodlands | 6 | 0 | No stated rent | 0 |
| 77062 | Houston | 5 | 0 | No stated rent | 0 |
| 77083 | Houston | 5 | 0 | No stated rent | 0 |
| 77086 | Houston | 5 | 0 | No stated rent | 0 |
| 77469 | Richmond, Rosenberg | 5 | 0 | No stated rent | 0 |
| 77005 | Houston | 4 | 0 | No stated rent | 0 |
| 77019 | Houston | 4 | 0 | No stated rent | 0 |
| 77038 | Houston | 4 | 0 | No stated rent | 0 |
| 77044 | Houston | 4 | 0 | No stated rent | 0 |
| 77075 | Houston | 4 | 0 | No stated rent | 0 |
| 77096 | Houston | 4 | 0 | No stated rent | 0 |
| 77377 | Tomball | 4 | 0 | No stated rent | 0 |
| 77378 | Willis | 4 | 0 | No stated rent | 0 |
| 77386 | Spring | 4 | 0 | No stated rent | 0 |
| 77389 | Spring | 4 | 0 | No stated rent | 0 |
| 77450 | Katy | 4 | 0 | No stated rent | 0 |
| 77511 | Alvin | 4 | 0 | No stated rent | 0 |
| 77006 | Houston | 3 | 2 | No stated rent | 0 |
| 77033 | Houston | 3 | 0 | No stated rent | 0 |
| 77401 | Bellaire | 3 | 0 | No stated rent | 0 |
| 77459 | Missouri City | 3 | 0 | No stated rent | 0 |
| 77017 | Houston | 2 | 0 | No stated rent | 0 |
| 77022 | Houston | 2 | 0 | No stated rent | 0 |
| 77025 | Houston | 2 | 0 | No stated rent | 0 |
| 77045 | Houston | 2 | 2 | No stated rent | 0 |
| 77051 | Houston | 2 | 0 | No stated rent | 0 |
| 77069 | Houston | 2 | 0 | No stated rent | 0 |
| 77095 | Houston | 2 | 0 | No stated rent | 0 |
| 77523 | Mont Belvieu | 2 | 0 | No stated rent | 0 |
| 77571 | La Porte | 2 | 0 | No stated rent | 0 |
| 77586 | Seabrook | 2 | 0 | No stated rent | 0 |
| 77023 | Houston | 1 | 0 | No stated rent | 0 |
| 77028 | Houston | 1 | 0 | No stated rent | 0 |
| 77059 | Houston | 1 | 0 | No stated rent | 0 |
| 77061 | Houston | 1 | 0 | No stated rent | 0 |
| 77088 | Houston | 1 | 0 | No stated rent | 0 |
| 77091 | Houston | 1 | 1 | No stated rent | 0 |
| 77093 | Houston | 1 | 0 | No stated rent | 0 |
| 77385 | The Woodlands | 1 | 0 | No stated rent | 0 |
| 77423 | Brookshire | 1 | 0 | No stated rent | 0 |
| 77447 | Hockley | 1 | 0 | No stated rent | 0 |
| 77536 | Deer Park | 1 | 0 | No stated rent | 0 |
| 77539 | Dickinson | 1 | 0 | No stated rent | 0 |
| 77546 | Friendswood | 1 | 0 | No stated rent | 0 |
Downloads
Houston suite JSON. Null stays null. Citation terms are on the cite page.
Dated observations read from public https pages about commercial suites in Greater Houston, Texas: suites whose page states Houston or a Houston-area city such as Katy, Sugar Land, or The Woodlands. Each suite keeps the city its page stated. Rent, area, and expense that a public page does not state stay null. A suite is listed here only when its page states such a city, never from the address text or the ZIP alone. Spatial coverage is Greater Houston, Texas, United States. Dated readings for published Greater Houston observations run from 2026-09-27 through 2026-09-28. A date is when a public page was read, not a lease start. The Houston suite JSON and the citation terms are linked from this page. 3,434 suites are published. 1,696 have a stated base rent. 1,738 have no stated base rent; that rent is unknown. Counts are published observations only. A base rent that was not stated is unknown.
Stated-rent suites on this hub
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 204
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 205
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 230
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 140
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 220
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 240
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2020 Ste. 140
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2030 Ste. 100