Greater Houston commercial asking rent per square foot
Answer
As of 17 Nov 2026, this page publishes stated asking rents for commercial suites in Greater Houston: the citywide median is $18 per square foot per year (n=1,391), all use types pooled. The median uses asking rents stated on public listings and is published at n=5 or more; it is not a confirmation of listing status.
| Segment | Median USD/sf/yr | n | As of |
|---|---|---|---|
| Office | $18 | 1,286 | |
| Retail | $23 | 45 | |
| Industrial | Not published | 5 | |
| Flex | Not published | 3 | |
| All uses pooled | $18 | 1,391 |
What is the average commercial rent per square foot in Greater Houston?
The Greater Houston figure is a median asking rent, not a mean: $18 per square foot per year (n=1,391) as of 17 Nov 2026, all use types pooled (methodology).
This is a median of stated asking rents across uses; gross and NNN rents are kept as stated and never converted into each other; the figure is not a record of closed rents and not a full-service Class A broker average, so broker report averages may read higher.
| Use | Median | n | As of |
|---|---|---|---|
| All | $18 | 1,391 | |
| Office | $18 | 1,286 | |
| Retail | $23 | 45 | |
| Industrial | not published (n=5) | 5 |
Median of stated rents$18 per square foot per year · n=1,391 · all use types pooled
n = 1,391Methodology
Stated-rent suites on this hub
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 204
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 205
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2000 Ste. 230
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 140
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 220
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2010 Ste. 240
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2020 Ste. 140
- The Preserve · 2000 - 2060 North Loop Freeway West · Suite 2030 Ste. 100
Largest ZIP samples
| ZIP | Stated city | Suites | Stated | Median $/SF/yr | n |
|---|---|---|---|---|---|
| 77036 | Houston | 365 as of 17 Nov 2026 | 336 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 335 as of 17 Nov 2026 |
| 77074 | Houston | 385 as of 17 Nov 2026 | 310 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 310 as of 17 Nov 2026 |
| 77060 | Houston | 196 as of 17 Nov 2026 | 157 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 157 as of 17 Nov 2026 |
| 77058 | Houston | 130 as of 17 Nov 2026 | 98 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 98 as of 17 Nov 2026 |
| 77040 | Houston | 102 as of 17 Nov 2026 | 87 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 87 as of 17 Nov 2026 |
| 77478 | Sugar Land | 115 as of 17 Nov 2026 | 77 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 77 as of 17 Nov 2026 |
| 77063 | Houston | 92 as of 17 Nov 2026 | 75 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 75 as of 17 Nov 2026 |
| 77042 | Houston | 116 as of 17 Nov 2026 | 89 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 71 as of 17 Nov 2026 |
| 77339 | Kingwood | 97 as of 17 Nov 2026 | 80 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 68 as of 17 Nov 2026 |
| 77002 | Houston | 170 as of 17 Nov 2026 | 61 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 60 as of 17 Nov 2026 |
Ten ZIP codes with the most suites. Every ZIP is in the table under Methodology & data details.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston. Median of stated rents $18 per square foot per year (n=1,391), all use types pooled. Observed 17 Nov 2026. Asking rents as listed; not a confirmation of listing status.
What changed
- New to the ledger. 0 buildings and 0 suites were read for the first time. 2 dropped out. Buildings already tracked added 103 suites.
- Price moves. The stated asking range moved at 21 office buildings. At 1322 Space Park Drive (77058), with 25 then 27 suites, the range went from $18.67–$31.54 to $18.67–$38.48 per SF a year. At 1300 Bay Area Boulevard (77058), with 28 then 30 suites, the range went from $17.47–$28.25 to $19.00–$33.16 per SF a year.
- Rents. The Greater Houston median of stated asking rents is $18 per SF a year (n=1,391) as of 2026-11-17, all use types pooled.
- Transparency. Of 3,525 suites tracked, 1,791 state an asking rent with a unit. The other 1,734 do not: 764 give a rent with no unit, and 970 give no rent at all.
Recorded use types
- Office: 2,386 published. 1,625 with a stated rent, 761 without.
- Retail: 146 published. 59 with a stated rent, 87 without.
- Industrial: 65 published. 6 with a stated rent, 59 without.
- Flex: 57 published. 4 with a stated rent, 53 without.
- Use type not stated: 871 published. 97 with a stated rent, 774 without.
Greater Houston asking-rent medians
October–November 2026 snapshot. Medians use asking rents that convert to dollars per square foot per year and are published at n=5 or more. Gross and NNN rents are kept as stated and never converted into each other.
Lease structure as listed: not stated 2,236, NNN 890, full service 291, modified gross 53, Full Service 17, Net/OpEx 16, Net/Elec 13, gross 4, Modified Gross 2, NNN (triple net) not +E 2, Modified Full Service 1. as of 17 Nov 2026
Commercial rent per square foot
Median, n, and as-of for each use. Not published means this page does not state a dollar median for that use.
Each row is one use type. The citywide figure on this page pools every use.
| Use | Median | n | As of | Source |
|---|---|---|---|---|
| Office | $18 per square foot per year | 1,286 | 2026-11-17 | — |
| Retail | $23 per square foot per year | 45 | 2026-11-17 | — |
| Industrial | Not published | 5 | 2026-11-17 | — |
| Flex | Not published | 3 | 2026-11-17 | — |
Questions answered from published figures
How many Greater Houston commercial lease observations has Fact Lease published?
3,525 suites published; 1,791 state an asking rent with a unit and 1,734 do not (764 give a rent with no unit, 970 give no rent at all). A rent is shown only where a public listing states one.
What is Greater Houston commercial asking rent per square foot?
Median of stated rents is $18 per square foot per year (n=1,391), as of 2026-11-17. All use types are pooled, and a median is published at n=5 or more stated rents that convert to dollars per square foot per year.
What is Greater Houston office asking rent per square foot?
The Greater Houston office median of stated rents is $18 per square foot per year (n=1,286), as of 2026-11-17.
What is Greater Houston retail asking rent per square foot?
The Greater Houston retail median of stated rents is $23 per square foot per year (n=45), as of 2026-11-17.
What is Greater Houston industrial asking rent per square foot?
No Greater Houston industrial median is published: its stated rents come from too few distinct listing sources for a median (n=5).
What is Greater Houston flex asking rent per square foot?
No Greater Houston flex median is published yet: n=3 stated rents qualify, and a median needs n=5 or more.
Stated ZIP codes
Asking rents by the ZIP code each listing stated, largest samples first. A ZIP median is published at n=5 or more. Areas follow the ZIP code each listing stated; Fact Lease does not assign neighborhood names.
| ZIP | Stated city | Suites | Stated | Median $/SF/yr | n |
|---|---|---|---|---|---|
| 77036 | Houston | 365 as of 17 Nov 2026 | 336 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 335 as of 17 Nov 2026 |
| 77074 | Houston | 385 as of 17 Nov 2026 | 310 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 310 as of 17 Nov 2026 |
| 77060 | Houston | 196 as of 17 Nov 2026 | 157 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 157 as of 17 Nov 2026 |
| 77058 | Houston | 130 as of 17 Nov 2026 | 98 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 98 as of 17 Nov 2026 |
| 77040 | Houston | 102 as of 17 Nov 2026 | 87 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 87 as of 17 Nov 2026 |
| 77478 | Sugar Land | 115 as of 17 Nov 2026 | 77 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 77 as of 17 Nov 2026 |
| 77063 | Houston | 92 as of 17 Nov 2026 | 75 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 75 as of 17 Nov 2026 |
| 77042 | Houston | 116 as of 17 Nov 2026 | 89 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 71 as of 17 Nov 2026 |
| 77339 | Kingwood | 97 as of 17 Nov 2026 | 80 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 68 as of 17 Nov 2026 |
| 77002 | Houston | 170 as of 17 Nov 2026 | 61 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 60 as of 17 Nov 2026 |
| 77027 | Houston | 207 as of 17 Nov 2026 | 55 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 55 as of 17 Nov 2026 |
| 77014 | Houston | 48 as of 17 Nov 2026 | 48 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 48 as of 17 Nov 2026 |
| 77057 | Houston | 61 as of 17 Nov 2026 | 34 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 33 as of 17 Nov 2026 |
| 77092 | Houston | 38 as of 17 Nov 2026 | 21 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 21 as of 17 Nov 2026 |
| 77477 | Stafford, Sugar Land, Hockley | 32 as of 17 Nov 2026 | 19 as of 17 Nov 2026 | $13.84 as of 17 Nov 2026 | 19 as of 17 Nov 2026 |
| 77433 | Cypress | 18 as of 17 Nov 2026 | 16 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 16 as of 17 Nov 2026 |
| 77082 | Houston | 51 as of 17 Nov 2026 | 15 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 15 as of 17 Nov 2026 |
| 77054 | Houston | 100 as of 17 Nov 2026 | 14 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 14 as of 17 Nov 2026 |
| 77056 | Houston | 48 as of 17 Nov 2026 | 13 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 13 as of 17 Nov 2026 |
| 77077 | Houston | 32 as of 17 Nov 2026 | 12 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 12 as of 17 Nov 2026 |
| 77338 | Humble | 31 as of 17 Nov 2026 | 12 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 12 as of 17 Nov 2026 |
| 77346 | Atascocita, Humble | 21 as of 17 Nov 2026 | 12 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 11 as of 17 Nov 2026 |
| 77024 | Houston | 17 as of 17 Nov 2026 | 11 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 11 as of 17 Nov 2026 |
| 77007 | Houston | 35 as of 17 Nov 2026 | 12 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 10 as of 17 Nov 2026 |
| 77008 | Houston | 28 as of 17 Nov 2026 | 8 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 8 as of 17 Nov 2026 |
| 77070 | Houston, Tomball | 38 as of 17 Nov 2026 | 6 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 6 as of 17 Nov 2026 |
| 77018 | Houston | 37 as of 17 Nov 2026 | 23 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 6 as of 17 Nov 2026 |
| 77354 | Magnolia | 6 as of 17 Nov 2026 | 6 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 6 as of 17 Nov 2026 |
| 77380 | The Woodlands | 18 as of 17 Nov 2026 | 6 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 5 as of 17 Nov 2026 |
| 77598 | Webster | 11 as of 17 Nov 2026 | 5 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 5 as of 17 Nov 2026 |
| 77098 | Houston | 46 as of 17 Nov 2026 | 4 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 4 as of 17 Nov 2026 |
| 77357 | New Caney | 5 as of 17 Nov 2026 | 4 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 4 as of 17 Nov 2026 |
| 77015 | Houston | 4 as of 17 Nov 2026 | 4 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 4 as of 17 Nov 2026 |
| 77502 | Pasadena | 4 as of 17 Nov 2026 | 4 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 4 as of 17 Nov 2026 |
| 77072 | Houston | 39 as of 17 Nov 2026 | 4 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 3 as of 17 Nov 2026 |
| 77073 | Houston | 14 as of 17 Nov 2026 | 3 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 3 as of 17 Nov 2026 |
| 77384 | The Woodlands | 5 as of 17 Nov 2026 | 3 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 3 as of 17 Nov 2026 |
| 77081 | Houston | 43 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77584 | Pearland | 24 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77090 | Houston | 13 as of 17 Nov 2026 | 3 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77441 | Fulshear | 5 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77017 | Houston | 4 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77095 | Houston | 4 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77009 | Houston | 2 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77396 | Humble | 2 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77565 | Kemah | 2 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 2 as of 17 Nov 2026 |
| 77406 | Richmond | 22 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77034 | Houston | 16 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77407 | Richmond | 14 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77449 | Katy | 7 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77327 | Cleveland, Splendora | 5 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77006 | Houston | 2 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77080 | Houston | 2 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77489 | Missouri City | 2 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77503 | Pasadena | 2 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77539 | Dickinson, San Leon | 2 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77372 | Splendora | 1 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | Not published as of 17 Nov 2026 | 1 as of 17 Nov 2026 |
| 77079 | Houston | 52 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77004 | Houston | 32 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77041 | Houston | 25 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77030 | Houston | 23 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77055 | Houston | 22 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77479 | Sugar Land | 21 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77581 | Pearland | 20 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77304 | Conroe | 17 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77494 | Katy | 17 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77067 | Houston | 16 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77021 | Houston | 14 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77032 | Houston | 14 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77505 | Pasadena | 13 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77043 | Houston | 12 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77379 | Spring | 12 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77388 | Spring | 12 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77065 | Houston | 11 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77084 | Houston | 11 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77094 | Houston | 11 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77046 | Houston | 10 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77375 | Tomball | 10 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77493 | Katy | 9 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77573 | League City | 9 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77064 | Houston | 8 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77521 | Baytown | 8 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77591 | Texas City | 8 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77429 | Cypress | 7 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77450 | Katy | 7 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77459 | Missouri City | 7 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77469 | Richmond | 7 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77083 | Houston | 6 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77099 | Houston | 6 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77386 | Spring | 6 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77044 | Houston | 5 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77096 | Houston | 5 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77373 | Spring | 5 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77377 | Tomball | 5 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77447 | Hockley | 5 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77378 | Willis | 4 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77389 | Spring | 4 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77498 | Sugar Land | 4 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77033 | Houston | 3 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77303 | Conroe | 3 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77316 | Montgomery | 3 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77401 | Bellaire | 3 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77511 | Alvin | 3 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77022 | Houston | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77025 | Houston | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77045 | Houston | 2 as of 17 Nov 2026 | 2 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77059 | Houston | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77069 | Houston | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77075 | Houston | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77088 | Houston | 2 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77381 | Spring, The Woodlands | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77385 | The Woodlands | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77523 | Mont Belvieu | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77571 | La Porte | 2 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77005 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77019 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77023 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77028 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77038 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77051 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77061 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77066 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77091 | Houston | 1 as of 17 Nov 2026 | 1 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77093 | Houston | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77345 | Kingwood | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77382 | The Woodlands | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77423 | Brookshire | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77504 | Pasadena | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77532 | Crosby | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77536 | Deer Park | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77566 | Lake Jackson | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77578 | Manvel | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77583 | Arcola | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
| 77586 | Seabrook | 1 as of 17 Nov 2026 | 0 as of 17 Nov 2026 | No stated rent as of 17 Nov 2026 | 0 as of 17 Nov 2026 |
Downloads
Houston suite JSON: every published Greater Houston suite; a field its listing did not state is left blank (null in the JSON). Citation terms are on the cite page.
Greater Houston, Texas: dated observations of commercial suites whose public listing states Houston or a Houston-area city such as Katy, Sugar Land, or The Woodlands. Each suite keeps the city its listing stated, and a suite is included only when its listing names such a city, never inferred from the address or ZIP. Rent, area, and expenses a listing does not state are left blank (null in the data), never estimated. Published Greater Houston observations were read from 2026-10-13 through 2026-11-17; each date is when a listing was read, not a lease start. 3,525 suites are published. 1,791 have a stated base rent. 1,734 have no stated base rent; that rent is unknown (764 with a rent figure and no unit, 970 with no rent at all). Counts cover published observations only. The Houston suite JSON and citation terms are linked from this page.