Greater Houston industrial asking rent per square foot, page 2
Withheld no median published
No industrial median is published: its stated rents come from too few distinct listing sources for a median (n=5). As of 2026-11-17.
n = 5Methodology
65 suites published; 6 state an asking rent with a unit and 59 do not (0 give a rent with no unit, 59 give no rent at all). Includes every suite recorded as industrial; warehouse, distribution, and manufacturing space appears here when recorded as industrial.
Industrial observations were read from 2026-10-23 through 2026-11-17; each date is when a listing was read, not a lease start.
Page 2 of 2.
Sort Newest read Address
Results 65, 6 with a rent figure (unit stated or not).
| Address | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|
| 11936 Brittmoore Park Drive | 11936 Brittmoore Park Drive | — | — | 20,000 SF | Current | |
| Twinwood IV | Twinwood IV | — | — | 291,720 SF | Current | |
| 12225 N Houston Rosslyn | 12225 N Houston Rosslyn | — | — | 40,000 SF | Current | |
| 5506 Clara Road | 5506 Clara Road | — | — | 20,000 SF | Current | |
| Pederson West Building I | Pederson West Building I | — | — | 31,800 SF | Current | |
| Twinwood V | Twinwood V | — | — | 260,520 SF | Current | |
| 3440 S Sam Houston Pkwy E | 3440 S Sam Houston Pkwy E, Suite 300 | — | — | 50,700 SF | Current | |
| 3450 S Sam Houston Pkwy E | 3450 S Sam Houston Pkwy E | — | — | 15,000 SF | Current | |
| 2301 ELEANOR TINSLEY WAY | — | — | — | 11,250 SF | Not re-read in 7+ days | buffalorep.com Read on 2026-11-12 Not re-read in 7+ days Public web page 18 observations Report an error |
| 13847 Stafford Road | — | 14,500 $/month | $17.94 | 9,700 SF | Not re-read in 7+ days | warehouses4lease.com Read on 2026-11-06 Not re-read in 7+ days Public web page 16 observations Report an error |
| 13523 Conklin Ln | — | 20,800 $/month | $15.45 | 16,160 SF | Not re-read in 7+ days | warehouses4lease.com Read on 2026-11-06 Not re-read in 7+ days Public web page 16 observations Report an error |
| 13937 Nimitz Street | — | 12,321 $/month | $15 | 9,857 SF | Not re-read in 7+ days | warehouses4lease.com Read on 2026-11-06 Not re-read in 7+ days Public web page 15 observations Report an error |
| 16601 Central Green Blvd Central Green Corporate Center - Building 4 |
200 | — | — | 25,670 SF | Not re-read in 7+ days | transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 16 observations Report an error |
| 406 Preston Ave | — | 8,280 $/month | $13.80 | 7,200 SF | Not re-read in 7+ days | warehouses4lease.com Read on 2026-10-28 Not re-read in 7+ days Public web page 14 observations Report an error |
| 27347 W Hardy Rd | 314 | 1.13 $/SF (period not stated) | — | 2,625 SF | Not re-read in 7+ days | listings.newcorcre.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error |
All on this page
— means the source page did not state it.