ZIP 78205 (San Antonio) asking rent per square foot
San Antonio commercial asking rent per square foot
Open ZIP 78205 on the rent map
Not published · n=0 convert. No ZIP median yet: none of the 33 suites in 78205 states a rent that converts to dollars per square foot per year (n=0). As of 6 Nov 2026.
Questions
What is the ZIP 78205 asking rent in San Antonio?
Not published · n=0 convert. No ZIP median yet: none of the 33 suites in 78205 states a rent that converts to dollars per square foot per year (n=0). As of 6 Nov 2026.
| Address | Suite | Rent | Area | Status | Source |
|---|---|---|---|---|---|
| 1145 E Commerce St | Suite 104 | 20 $/SF (period not stated) | 783 SF | Current | www.reocsanantonio.com |
| 112 E. Pecan St. | Suite 1700 | — | 16,961 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 401 | — | 3,535 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 180 | — | 5,210 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 300 | — | 7,043 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 1025 | — | 3,450 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 2930 | — | 3,847 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 1370 | — | 1,727 SF | Current | westoncentre.com |
| 1145 E Commerce St | Suite 207 | 20 $/SF (period not stated) | 1,097 SF | Current | www.reocsanantonio.com |
| 112 E. Pecan St. | Suite 150 | — | 2,375 SF | Current | westoncentre.com |
| 219 & 229 Houston StREET | Building 229 Suite 100 | — | 5,417 SF | Current | www.ridgemontproperties.com |
| 112 E. Pecan St. | Suite 800 | — | 16,684 SF | Current | westoncentre.com |
| 1145 E Commerce St | Suite 205 | 20 $/SF (period not stated) | 790 SF | Current | www.reocsanantonio.com |
| 112 E. Pecan St. | Suite 2615 | — | 2,566 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 401B | — | 1,703 SF | Current | westoncentre.com |
| 219 & 229 Houston StREET | Building 219 Suite 200 | — | 6,210 SF | Current | www.ridgemontproperties.com |
| 112 E. Pecan St. | Suite 1200 | — | 12,298 SF | Current | westoncentre.com |
|
500 Navarro St
entrust-ca.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
— | 18.5 $/SF (period not stated) | — | Not re-read in 7+ days | entrust-ca.com |
| 112 E. Pecan St. | Suite 2500 | — | 17,317 SF | Current | westoncentre.com |
|
219 N Alamo
fsrealtytx.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
#300-A | 1,400 unit not stated by source | 152 SF | Not re-read in 7+ days | www.fsrealtytx.com |
| 112 E. Pecan St. | Suite 565 | — | 979 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 2750 | — | 6,137 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 2301 | — | 5,133 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 1650 | — | 5,290 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 610 | — | 3,541 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 640 | — | 3,020 SF | Current | westoncentre.com |
| 1145 E Commerce St | Suite 210 | 20 $/SF (period not stated) | 1,194 SF | Current | www.reocsanantonio.com |
| 112 E. Pecan St. | Suite 2805 | — | 1,015 SF | Current | westoncentre.com |
| 1145 E Commerce St | Suite 200 | 20 $/SF (period not stated) | 567 SF | Current | www.reocsanantonio.com |
| 219 & 229 Houston StREET | Building 219 Suite 350 | — | 11,344 SF | Current | www.ridgemontproperties.com |
| 112 E. Pecan St. | Suite 360 | — | 5,509 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 1530 | — | 3,834 SF | Current | westoncentre.com |
| 112 E. Pecan St. | Suite 1000 | — | 4,992 SF | Current | westoncentre.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
33 published suites list ZIP code 78205 in San Antonio. Rent and area appear only where the public page stated them. 6 state an asking rent and a unit and 27 do not. Page 1 of 1. A stated count is a numeric rent and a unit.
Download stated rents CSV Stated asking rents in this view. A median needs at least 5 stated rents that convert to dollars per square foot per year.
Source type for every row: Public web page.
Put this ZIP's map on your site
Paste this line where the map should appear. It opens on ZIP 78205.
<script src="https://factlease.com/embed/map.js" data-zip="78205" data-height="480"></script>