ZIP 78216 (San Antonio) asking rent per square foot
San Antonio commercial asking rent per square foot
Open ZIP 78216 on the rent map
Not published · n=6 convert. No ZIP median is published: its stated rents come from too few distinct listing sources for a median. As of 6 Nov 2026.
Questions
What is the ZIP 78216 asking rent in San Antonio?
Not published · n=6 convert. No ZIP median is published: its stated rents come from too few distinct listing sources for a median. As of 6 Nov 2026.
| Address | Suite | Rent | Area | Status | Source |
|---|---|---|---|---|---|
|
401 Isom Rd
cavenderhill.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
490 | — | 3,310 SF | Not re-read in 7+ days | www.cavenderhill.com |
| 10803 Gulfdale St | Suite 210 | 21.5 $/SF (period not stated) | 1,051 SF | Current | www.reocsanantonio.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
506 Sandau – Suite 150 | — | 3,747 SF | Not re-read in 7+ days | valcorcre.com |
|
11603 West Coker Loop
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 130 | 17.5 $/SF (period not stated) | 3,024 SF | Not re-read in 7+ days | sullivansa.com |
| 84 NE Loop 410 | Suite 113 | 25 unit not stated by source | 1,130 SF | Current | transwestern.com |
| 8507 McCullough Avenue | C-11 | — | 2,240 SF | Current | foresitecre.com |
| 975 W Bitters Rd | 105 | — | 4,320 SF | Current | transwestern.com |
| 415 Embassy Oaks | 205 | — | 1,676 SF | Current | transwestern.com |
| 401 Isom Rd | 110 | — | 1,185 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | Suite 105 | 25 unit not stated by source | 1,628 SF | Current | transwestern.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
500 Sandau – Suite 300 | — | 3,949 SF | Not re-read in 7+ days | valcorcre.com |
|
401 Isom Rd
cavenderhill.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
380 | — | 1,515 SF | Not re-read in 7+ days | www.cavenderhill.com |
| 401 Isom Rd | Suite 230 | — | 498 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | Suite 313 | — | 1,007 SF | Current | transwestern.com |
| 1222 Chulie Dr | — | — | 16,100 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | 125 | — | 1,988 SF | Current | transwestern.com |
| 431 Isom Rd | Suite 124 | — | 2,550 SF | Current | www.cavenderhill.com |
| 8507 McCullough Avenue | C-19 | — | 887 SF | Current | foresitecre.com |
| 10803 Gulfdale St | Suite 200 | 21.5 $/SF (period not stated) | 923 SF | Current | www.reocsanantonio.com |
| 401 Isom Rd | Suite 245 | — | 533 SF | Current | www.cavenderhill.com |
| 8507 McCullough Avenue | C-3 | — | 880 SF | Current | foresitecre.com |
| 10130 Jones Maltsberger Rd | — | — | 60,709 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | Suite 391 | — | 925 SF | Current | transwestern.com |
| 510 E Ramsey Rd | Suite 5 | — | 951 SF | Current | transwestern.com |
| 14402 Blanco Road | Suite 102 | 15 $/SF (period not stated) | 1,639 SF | Current | www.4mrealty.com |
| 415 Embassy Oaks | 210 | — | 6,317 SF | Current | transwestern.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
500 Sandau – Suite 800 | — | 5,744 SF | Not re-read in 7+ days | valcorcre.com |
| 401 Isom Rd | 450 | — | 1,696 SF | Current | www.cavenderhill.com |
| 8507 McCullough Avenue | C-13 | — | 1,770 SF | Current | foresitecre.com |
| 431 Isom Rd | 118-119 | — | 5,745 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | Suite 380 | — | 2,419 SF | Current | transwestern.com |
| 401 Isom Rd | Suites 250-280 | — | 4,501 SF | Current | www.cavenderhill.com |
| 8507 McCullough Avenue | B-9 | — | 1,625 SF | Current | foresitecre.com |
| 401 Isom Rd | Suite 410 | — | 2,291 SF | Current | www.cavenderhill.com |
| 84 NE Loop 410 | Suite 400 | — | 33,948 SF | Current | transwestern.com |
| 401 Isom Rd | 420 | — | 1,731 SF | Current | www.cavenderhill.com |
| 401 Isom Rd | Suite 250 | — | 2,141 SF | Current | www.cavenderhill.com |
| 85 NE Loop 410 | Suite 614 | 25 $/SF/yr | 673 SF | Current | www.brass.us |
| 84 NE Loop 410 | Suite 184 | — | 8,132 SF | Current | transwestern.com |
| 431 Isom Rd | 118 | — | 3,072 SF | Current | www.cavenderhill.com |
| 401 Isom Rd | Suite 390 | — | 1,986 SF | Current | www.cavenderhill.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
506 Sandau – Suite 100 | — | 2,945 SF | Not re-read in 7+ days | valcorcre.com |
| 8507 McCullough Avenue | D-5 | — | 4,780 SF | Current | foresitecre.com |
| 6836 San Pedro Ave | — | — | — | Current | entrust-ca.com |
| 8507 McCullough Avenue | D-7 | — | 1,511 SF | Current | foresitecre.com |
|
11603 West Coker Loop
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 120 | 17.5 $/SF (period not stated) | 4,444 SF | Not re-read in 7+ days | sullivansa.com |
| 85 NE Loop 410 | Suite 315 | 25 $/SF/yr | 1,657 SF | Current | www.brass.us |
|
600 Sandau Rd.- Suite 600
4mrealty.com Read on 2026-10-23 Not re-read in 7+ days Public web page 15 observations Report an error
|
Suite 600 | — | 2,375 SF | Not re-read in 7+ days | www.4mrealty.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
500 Sandau – Suite 452 | — | 2,288 SF | Not re-read in 7+ days | valcorcre.com |
| 401 Isom Rd | 530 | — | 1,981 SF | Current | www.cavenderhill.com |
| 310-346 W Bitters Rd | 310-346 W Bitters Rd | — | 1,535 SF | Current | www.fulcrumsa.com |
|
11603 West Coker Loop
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 200 | 17.5 $/SF (period not stated) | 14,667 SF | Not re-read in 7+ days | sullivansa.com |
| 8507 McCullough Avenue | B-13 | — | 1,830 SF | Current | foresitecre.com |
|
1119 Arion Parkway
cavenderhill.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
1119 Arion Pkwy | — | 63,600 SF | Not re-read in 7+ days | www.cavenderhill.com |
| 415 Embassy Oaks | 101 | — | 9,724 SF | Current | transwestern.com |
| 506 E Ramsey Rd | 4 | — | 1,769 SF | Current | transwestern.com |
| 431 Isom Rd | Suite 221 | — | 2,550 SF | Current | www.cavenderhill.com |
| 431 Isom Rd | 220 | — | 2,550 SF | Current | www.cavenderhill.com |
| 401 Isom Rd | Suite 430-440 | — | 3,464 SF | Current | www.cavenderhill.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
500 Sandau – Suite 450 | — | 1,145 SF | Not re-read in 7+ days | valcorcre.com |
| 8507 McCullough Avenue | B-1 | — | 3,965 SF | Current | foresitecre.com |
| 84 NE Loop 410 | Suite 179 | — | 3,268 SF | Current | transwestern.com |
| 85 NE Loop 410 | Suite 205 | 25 $/SF/yr | 1,005 SF | Current | www.brass.us |
| 10803 Gulfdale St | Suite 120 | 21.5 $/SF (period not stated) | 599 SF | Current | www.reocsanantonio.com |
| 14402 Blanco Road | Suite 100 | 15 $/SF (period not stated) | 2,711 SF | Current | www.4mrealty.com |
| 415 Embassy Oaks | 200 | — | 15,456 SF | Current | transwestern.com |
| 431 Isom Rd | 202 | — | 2,550 SF | Current | www.cavenderhill.com |
|
1222 Chulie Dr
crecotx.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
— | 11 $/SF/yr | 16,100 SF | Not re-read in 7+ days | www.crecotx.com |
| 510 E Ramsey Rd | Suite 2 | — | 497 SF | Current | transwestern.com |
| 518 E Ramsey Rd | — | — | — | Current | entrust-ca.com |
| 11225 Gordon Road | — | — | — | Current | www.cavenderhill.com |
| 1150 Arion Parkway | — | — | 13,125 SF | Current | www.cavenderhill.com |
| 431 Isom Rd | 119 | — | 2,673 SF | Current | www.cavenderhill.com |
| 7080 San Pedro | — | 17 $/SF/yr | 8,960 SF | Current | www.reocsanantonio.com |
| 431 Isom Rd | 112 | — | 2,550 SF | Current | www.cavenderhill.com |
| 10803 Gulfdale St | Suite 250 | 21.5 $/SF (period not stated) | 2,367 SF | Current | www.reocsanantonio.com |
| 431 Isom Rd | Suite 222 | — | 2,550 SF | Current | www.cavenderhill.com |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
506 Sandau – Suite 200 | — | 3,665 SF | Not re-read in 7+ days | valcorcre.com |
| 85 NE Loop 410 | Suite 221 | 25 $/SF/yr | 1,032 SF | Current | www.brass.us |
|
500-506 Sandau Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
500 Sandau – Suite 100 | — | 3,699 SF | Not re-read in 7+ days | valcorcre.com |
| 401 Isom Rd | Suite 280 | — | 2,360 SF | Current | www.cavenderhill.com |
| 8507 McCullough Avenue | C-25 | — | 1,764 SF | Current | foresitecre.com |
| 101 E Nakoma Dr | 101 | — | 20,000 SF | Current | www.cavenderhill.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
83 published suites list ZIP code 78216 in San Antonio. Rent and area appear only where the public page stated them. 15 state an asking rent and a unit and 68 do not. Page 1 of 1. A stated count is a numeric rent and a unit.
Download stated rents CSV Stated asking rents in this view. A median needs at least 5 stated rents that convert to dollars per square foot per year.
Source type for every row: Public web page.
Put this ZIP's map on your site
Paste this line where the map should appear. It opens on ZIP 78216.
<script src="https://factlease.com/embed/map.js" data-zip="78216" data-height="480"></script>