ZIP 78238 (San Antonio) asking rent per square foot
San Antonio commercial asking rent per square foot
Open ZIP 78238 on the rent map
Not published · n=1 convert. No ZIP median yet: n=1 of 64 suites state a rent that converts, and a median needs 5. As of 6 Nov 2026.
Questions
What is the ZIP 78238 asking rent in San Antonio?
Not published · n=1 convert. No ZIP median yet: n=1 of 64 suites state a rent that converts, and a median needs 5. As of 6 Nov 2026.
| Address | Suite | Rent | Area | Status | Source |
|---|---|---|---|---|---|
| 6100 Bandera Rd | Suite 102 | 23 unit not stated by source | 1,448 SF | Current | transwestern.com |
| 6812 Bandera Road | 205B | — | 4,870 SF | Current | foresitecre.com |
| 5407-5419 Bandera Rd | 113 | — | 3,722 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | 109 | — | 3,371 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | 115 | — | 1,820 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 515 | — | 920 SF | Current | transwestern.com |
| 1850-1940 Grandstand Dr | 1900 | — | 1,776 SF | Current | www.cavenderhill.com |
|
6430 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 118 | — | 1,980 SF | Not re-read in 7+ days | valcorcre.com |
| 1850-1940 Grandstand Dr | 1812 | — | 1,222 SF | Current | www.cavenderhill.com |
|
7581 Bandera
fsrealtytx.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
#20 | 1,495 unit not stated by source | 2,736 SF | Not re-read in 7+ days | www.fsrealtytx.com |
| 5407-5419 Bandera Rd | Suite 501 | — | 4,025 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | 111 | — | 3,144 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 510 | 23 unit not stated by source | 1,997 SF | Current | transwestern.com |
|
6324-6342 NW Loop 410
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 6330 | — | 1,050 SF | Not re-read in 7+ days | sullivansa.com |
| 6812 Bandera Road | 200A | — | 596 SF | Current | foresitecre.com |
|
6430 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 130 | — | 3,750 SF | Not re-read in 7+ days | valcorcre.com |
| 6812 Bandera Road | 205A | — | 1,741 SF | Current | foresitecre.com |
| 5407-5419 Bandera Rd | 606 | — | 2,000 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | 307A | — | 2,850 SF | Current | www.cavenderhill.com |
|
5601 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 101 | — | 1,200 SF | Not re-read in 7+ days | valcorcre.com |
|
7075 Bandera Rd
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 7035 | — | 2,964 SF | Not re-read in 7+ days | sullivansa.com |
| 5407-5419 Bandera Rd | 307B | — | 2,526 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 210 | — | 4,331 SF | Current | transwestern.com |
| 7310 Silent Sunrise | Building 2 | — | 70,647 SF | Current | www.cavenderhill.com |
| 6812 Bandera Road | 204 | — | 762 SF | Current | foresitecre.com |
| 7581 Bandera | #18 | 3,495 unit not stated by source | 2,736 SF | Current | www.fsrealtytx.com |
| 5407-5419 Bandera Rd | Suite 503 | — | 7,200 SF | Current | www.cavenderhill.com |
|
5601 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 103 | — | 1,200 SF | Not re-read in 7+ days | valcorcre.com |
| 5407-5419 Bandera Rd | 102B | — | 2,607 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | 701 | — | 3,000 SF | Current | www.cavenderhill.com |
| 6812 Fairgrounds Pkwy | Suite 6812 | — | 50,155 SF | Current | www.cavenderhill.com |
|
4907 NW Industrial Dr
tx-cre.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
— | 12 $/SF/yr | 21,599 SF | Not re-read in 7+ days | tx-cre.com |
| 6100 Bandera Rd | Suite 312 | — | 2,671 SF | Current | transwestern.com |
| 5407-5419 Bandera Rd | Suite 709 | — | 3,000 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 220A | — | 2,141 SF | Current | transwestern.com |
| 6100 Bandera Rd | Suite 200 | 23 unit not stated by source | 9,945 SF | Current | transwestern.com |
| 1850-1940 Grandstand Dr | Suite 1872 | — | 1,260 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 150 | 23 unit not stated by source | 2,121 SF | Current | transwestern.com |
| 6100 Bandera Rd | Suite 600 | 23 unit not stated by source | 14,648 SF | Current | transwestern.com |
| 1850-1940 Grandstand Dr | Suite 1850 | — | 4,769 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | Suite 209 | — | 7,217 SF | Current | www.cavenderhill.com |
|
6324-6342 NW Loop 410
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 6322 | — | 3,300 SF | Not re-read in 7+ days | sullivansa.com |
| 5407-5419 Bandera Rd | 608 | — | 2,000 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 301 | — | 1,136 SF | Current | transwestern.com |
| 5407-5419 Bandera Rd | 405 | — | 1,908 SF | Current | www.cavenderhill.com |
| 7310 Silent Sunrise | Building 4 | — | 83,000 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 520 | 23 unit not stated by source | 6,080 SF | Current | transwestern.com |
|
6430 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 142 | — | 1,950 SF | Not re-read in 7+ days | valcorcre.com |
| 5407-5419 Bandera Rd | Suite 403 | — | 2,000 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 900 | 23 unit not stated by source | 14,668 SF | Current | transwestern.com |
| 6100 Bandera Rd | Suite 120 | 23 unit not stated by source | 2,738 SF | Current | transwestern.com |
| 5407-5419 Bandera Rd | 201 | — | 4,102 SF | Current | www.cavenderhill.com |
| 6812 Bandera Road | 206 | — | 2,260 SF | Current | foresitecre.com |
| 6812 Bandera Road | 216 | — | 856 SF | Current | foresitecre.com |
| 7310 Silent Sunrise | Building 1 | — | 136,252 SF | Current | www.cavenderhill.com |
| 5407-5419 Bandera Rd | Suite 408 | — | 3,150 SF | Current | www.cavenderhill.com |
| 6100 Bandera Rd | Suite 101 | 23 unit not stated by source | 1,309 SF | Current | transwestern.com |
| 1850-1940 Grandstand Dr | Suite 1874 | — | 2,669 SF | Current | www.cavenderhill.com |
| 7341 Caribou St | — | 10.5 $/SF (period not stated) | 9,120 SF | Current | www.reocsanantonio.com |
| 5407-5419 Bandera Rd | 102A | — | 3,337 SF | Current | www.cavenderhill.com |
|
6430 Bandera Rd
valcorcre.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Suite 110 | — | 1,770 SF | Not re-read in 7+ days | valcorcre.com |
|
7075 Bandera Rd
sullivansa.com Read on 2026-10-07 Not re-read in 7+ days Public web page 7 observations Report an error
|
Suite 7061 | — | 1,340 SF | Not re-read in 7+ days | sullivansa.com |
| 5407-5419 Bandera Rd | 706 | — | 1,500 SF | Current | www.cavenderhill.com |
| 1850-1940 Grandstand Dr | 1862 | — | 3,615 SF | Current | www.cavenderhill.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
64 published suites list ZIP code 78238 in San Antonio. Rent and area appear only where the public page stated them. 2 state an asking rent and a unit and 62 do not. Page 1 of 1. A stated count is a numeric rent and a unit.
Download stated rents CSV Stated asking rents in this view. A median needs at least 5 stated rents that convert to dollars per square foot per year.
Source type for every row: Public web page.
Put this ZIP's map on your site
Paste this line where the map should appear. It opens on ZIP 78238.
<script src="https://factlease.com/embed/map.js" data-zip="78238" data-height="480"></script>