Suite directory, page 13
All 4,455 published suites in Greater Houston and San Antonio. Page 13 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 9894 Bissonnet Street | Suite: 835 | Office | 1,788 $/month | 1,650 SF | Current | |
| 9894 Bissonnet Street | Suite: 805 | Office | 2,496 $/month | 2,304 SF | Current | |
| 9894 Bissonnet Street | Suite: 916 | Office | 1,328 $/month | 1,226 SF | Current | |
| 9894 Bissonnet Street | Suite: 840 | Office | 5,081 $/month | 4,690 SF | Current | |
| 9894 Bissonnet Street | Suite: 395 | Office | 1,202 $/month | 923 SF | Current | |
| 9894 Bissonnet Street | Suite: 220 | Office | 1,251 $/month | 1,155 SF | Current | |
| 9894 Bissonnet Street | Suite: 394.01 | Office | 2,094 $/month | 1,740 SF | Current | |
| 9894 Bissonnet Street | Suite: 420 | Office | 1,658 $/month | 1,273 SF | Current | |
| 9894 Bissonnet Street | Suite: 230 | Office | 1,508 $/month | 1,392 SF | Current | |
| 9894 Bissonnet Street | Suite: 865 | Office | 1,664 $/month | 1,266 SF | Current | |
| 9894 Bissonnet Street | Suite: 325 | Office | 1,175 $/month | 906 SF | Current | |
| 9894 Bissonnet Street | Suite: 770.01 | Office | 2,802 $/month | 2,317 SF | Current | |
| 9894 Bissonnet Street | Suite: 790 | Office | 1,848 $/month | 1,706 SF | Current | |
| 9894 Bissonnet Street | Suite: 100Q | Office | 394 $/month | 252 SF | Current | |
| 9894 Bissonnet Street | Suite: 100G | Office | 395 $/month | 256 SF | Current | |
| 9894 Bissonnet Street | Suite: 905 | Office | 2,482 $/month | 2,291 SF | Current | |
| 9894 Bissonnet Street | Suite: 580 | Office | 1,842 $/month | 1,700 SF | Current | |
| 9894 Bissonnet Street | Suite: 902.01 | Office | 3,585 $/month | 3,053 SF | Current | |
| 9894 Bissonnet Street | Suite: 810 | Office | 939 $/month | 867 SF | Current | |
| 9894 Bissonnet Street | Suite: 902 | Office | 1,037 $/month | 762 SF | Current | |
| 9894 Bissonnet Street | Suite: 525 | Office | 1,512 $/month | 1,396 SF | Current | |
| 9894 Bissonnet Street | Suite: 340 | Office | 1,857 $/month | 1,432 SF | Current | |
| 9894 Bissonnet Street | Suite: 100N | Office | 399 $/month | 256 SF | Current | |
| 9894 Bissonnet Street | Suite: 302 | Office | 799 $/month | 580 SF | Current | |
| 9894 Bissonnet Street | Suite: 676 | Office | 706 $/month | 512 SF | Current | |
| 9894 Bissonnet Street | Suite: 205 | Office | 894 $/month | 638 SF | Current | |
| 9894 Bissonnet Street | Suite: 680 | Office | 684 $/month | 490 SF | Current | |
| 9894 Bissonnet Street | Suite: 245 | Office | 629 $/month | 354 SF | Current | |
| 9894 Bissonnet Street | Suite: 630 | Office | 386 $/month | 280 SF | Current | |
| 9894 Bissonnet Street | Suite: 387 | Office | 624 $/month | 453 SF | Current | |
| 9894 Bissonnet Street | Suite: 450 | Office | 927 $/month | 681 SF | Current | |
| 9894 Bissonnet Street | Suite: 560 | Office | 2,871 $/month | 2,650 SF | Current | |
| 9894 Bissonnet Street | Suite: 400 | Office | 1,744 $/month | 1,610 SF | Current | |
| 9894 Bissonnet Street | Suite: 725 | Office | 1,990 $/month | 1,837 SF | Current | |
| 9894 Bissonnet Street | Suite: 470 | Office | 1,442 $/month | 1,331 SF | Current | |
| 9894 Bissonnet Street | Suite: 180 | Office | 2,709 $/month | 2,188 SF | Current | |
| 9894 Bissonnet Street | Suite: 247.01 | Office | 1,990 $/month | 1,654 SF | Current | |
| 9894 Bissonnet Street | Suite: 715 | Office | 1,323 $/month | 1,221 SF | Current | |
| 9894 Bissonnet Street | Suite: 632.01 | Office | 1,822 $/month | 1,514 SF | Current | |
| 9894 Bissonnet Street | Suite: 745 | Office | 1,285 $/month | 982 SF | Current | |
| 9894 Bissonnet Street | Suite: 740 | Office | 1,548 $/month | 1,178 SF | Current | |
| 13114 FM 1960 W Cy-Fair Medical Office Building | 118 | HealthCare | — | 4,822 SF | Current | |
| 13114 FM 1960 W Cy-Fair Medical Office Building | 105B | HealthCare | — | 2,670 SF | Current | |
| 13114 FM 1960 W Cy-Fair Medical Office Building | 200 | HealthCare | — | 19,546 SF | Current | |
| 11550 Fuqua St 11550 Fuqua | Suite 315 | Office | 25 (unit not stated by source) | 2,031 SF | Current | |
| 11550 Fuqua St 11550 Fuqua | Suite 100A | Office | 25 (unit not stated by source) | 2,697 SF | Current | |
| 11550 Fuqua St 11550 Fuqua | Suite 375 | Office | 25 (unit not stated by source) | 1,590 SF | Current | |
| 11550 Fuqua St 11550 Fuqua | Suite 350 | Office | 25 (unit not stated by source) | 1,219 SF | Current | |
| 11550 Fuqua St 11550 Fuqua | Suite 525 | Office | 25 (unit not stated by source) | 2,314 SF | Current | |
| 16601 Central Green Blvd Central Green Corporate Center - Building 4 | 400 | Industrial | — | 26,039 SF | Current | |
| 1111 Louisiana St CenterPoint Energy Tower | 100 | Office | — | 4,386 SF | Current | |
| 12808 West Airport Blvd | Suite: 260H | Office | 1,550 $/month | 712 SF | Current | |
| 12808 West Airport Blvd | Suite: 290 | Office | 737 $/month | 465 SF | Current | |
| 12808 West Airport Blvd | Suite: 211 | Office | 819 $/month | 465 SF | Current | |
| 12808 West Airport Blvd | Suite: 325L | Office | 517 $/month | 267 SF | Current | |
| 12808 West Airport Blvd | Suite: 303R | Office | 440 $/month | 252 SF | Current | |
| 12808 West Airport Blvd | Suite: 325I | Office | 641 $/month | 364 SF | Current | |
| 12808 West Airport Blvd | Suite: 314 | Office | 1,097 $/month | 692 SF | Current | |
| 12808 West Airport Blvd | Suite: 287 | Office | 538 $/month | 230 SF | Current | |
| 12808 West Airport Blvd | Suite: 213 | Office | 819 $/month | 465 SF | Current | |
| 12808 West Airport Blvd | Suite: 270F | Office | 799 $/month | 367 SF | Current | |
| 12808 West Airport Blvd | Suite: 270H | Office | 657 $/month | 246 SF | Current | |
| 12808 West Airport Blvd | Suite: 275J | Office | 679 $/month | 316 SF | Current | |
| 12808 West Airport Blvd | Suite: 175 | Office | 8,196 $/month | 6,062 SF | Current | |
| 12808 West Airport Blvd | Suite: 303C | Office | 631 $/month | 360 SF | Current | |
| 12808 West Airport Blvd | Suite: 303K | Office | 438 $/month | 252 SF | Current | |
| 12808 West Airport Blvd | Suite: 308 | Office | 801 $/month | 455 SF | Current | |
| 12808 West Airport Blvd | Suite: 276 | Office | 8,672 $/month | 5,875 SF | Current | |
| 12808 West Airport Blvd | Suite: 325G | Office | 475 $/month | 270 SF | Current | |
| 12808 West Airport Blvd | Suite: 342 | Office | 785 $/month | 446 SF | Current | |
| 12808 West Airport Blvd | Suite: 275A | Office | 457 $/month | 212 SF | Current | |
| 12808 West Airport Blvd | Suite: 325H | Office | 469 $/month | 270 SF | Current | |
| 12808 West Airport Blvd | Suite: 209 | Office | 312 $/month | 177 SF | Current | |
| 12808 West Airport Blvd | Suite: 275K | Office | 472 $/month | 219 SF | Current | |
| 12808 West Airport Blvd | Suite: 150 | Office | 13,956 $/month | 9,139 SF | Current | |
| 12808 West Airport Blvd | Suite: 255B | Office | 613 $/month | 229 SF | Current | |
| 12808 West Airport Blvd | Suite: 215 | Office | 1,227 $/month | 697 SF | Current | |
| 12808 West Airport Blvd | Suite: 270E | Office | 431 $/month | 200 SF | Current | |
| 12808 West Airport Blvd | Suite: 303E | Office | 455 $/month | 235 SF | Current | |
| 12808 West Airport Blvd | Suite: 303F | Office | 438 $/month | 252 SF | Current | |
| 12808 West Airport Blvd | Suite: 308.01 | Office | — | 1,686 SF | Current | |
| 800 Capitol St Bank of America Tower | Retail 3 | Office | — | 1,305 SF | Current | |
| 800 Capitol St Bank of America Tower | Understory Stall 6 | Office | — | 713 SF | Current | |
| 800 Capitol St Bank of America Tower | Retail 2 | Office | — | 1,359 SF | Current | |
| 800 Capitol St Bank of America Tower | Retail 1 | Office | — | 1,223 SF | Current | |
| 5365 W Sam Houston Pky N Park Place 8 - Building 4 | 490 | Flex | — | 18,900 SF | Current | |
| 8950 Glencrest St Alta Verde Apartments | Suite 114 | Multi-Family | 18 (unit not stated by source) | 1,009 SF | Current | |
| 10039 Bissonnet Street | Suite: 336 | Office | 2,098 $/month | 1,408 SF | Current | |
| 10039 Bissonnet Street | Suite: 321 | Office | 1,011 $/month | 636 SF | Current | |
| 10039 Bissonnet Street | Suite: 319.01 | Office | 2,219 $/month | 1,604 SF | Current | |
| 10039 Bissonnet Street | Suite: 308 | Office | 1,269 $/month | 798 SF | Current | |
| 10039 Bissonnet Street | Suite: 316 | Office | 879 $/month | 555 SF | Current | |
| 10039 Bissonnet Street | Suite: 310 | Office | 1,240 $/month | 821 SF | Current | |
| 10039 Bissonnet Street | Suite: 228D | Office | 514 $/month | 295 SF | Current | |
| 10039 Bissonnet Street | Suite: 228E | Office | 390 $/month | 223 SF | Current | |
| 10039 Bissonnet Street | Suite: 336.01 | Office | 3,698 $/month | 2,673 SF | Current | |
| 10039 Bissonnet Street | Suite: 228A | Office | 526 $/month | 335 SF | Current | |
| 10039 Bissonnet Street | Suite: 334 | Office | 697 $/month | 444 SF | Current | |
| 10039 Bissonnet Street | Suite: 313 | Office | 719 $/month | 452 SF | Current | |
| 10039 Bissonnet Street | Suite: 327 | Office | 1,096 $/month | 689 SF | Current |
All on this page
— means the source page did not state it.