Suite directory, page 19
All 4,455 published suites in Greater Houston and San Antonio. Page 19 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 6671 Southwest Freeway | Suite: 300J | Office | 725 $/month | 458 SF | Current | |
| 6671 Southwest Freeway | Suite: 100 | Office | 5,312 $/month | 3,773 SF | Current | |
| 6671 Southwest Freeway | Suite: 805.01 | Office | 7,409 $/month | 5,343 SF | Current | |
| 6671 Southwest Freeway | Suite: 812E | Office | 626 $/month | 306 SF | Current | |
| 6671 Southwest Freeway | Suite: 725.01 | Office | 10,513 $/month | 7,505 SF | Current | |
| 6671 Southwest Freeway | Suite: 421 | Office | 3,533 $/month | 2,436 SF | Current | |
| 6671 Southwest Freeway | Suite: 812J | Office | 524 $/month | 331 SF | Current | |
| 6671 Southwest Freeway | Suite: 415.01 | Office | 3,176 $/month | 2,242 SF | Current | |
| 6671 Southwest Freeway | Suite: 812H | Office | 638 $/month | 287 SF | Current | |
| 6671 Southwest Freeway | Suite: 606 | Office | 1,776 $/month | 1,146 SF | Current | |
| 6671 Southwest Freeway | Suite: 442.01 | Office | 3,455 $/month | 2,442 SF | Current | |
| 6671 Southwest Freeway | Suite: 300.01 | Office | 6,154 $/month | 4,461 SF | Current | |
| 6671 Southwest Freeway | Suite: 460 | Office | 868 $/month | 531 SF | Current | |
| 6671 Southwest Freeway | Suite: 850 | Office | 2,970 $/month | 2,058 SF | Current | |
| 6671 Southwest Freeway | Suite: 300G | Office | 726 $/month | 359 SF | Current | |
| 6671 Southwest Freeway | Suite: 622 | Office | 1,251 $/month | 834 SF | Current | |
| 6671 Southwest Freeway | Suite: 650 | Office | 5,278 $/month | 3,730 SF | Current | |
| 6671 Southwest Freeway | Suite: 660 | Office | 2,683 $/month | 1,868 SF | Current | |
| 6671 Southwest Freeway | Suite: 812F | Office | 524 $/month | 331 SF | Current | |
| 6671 Southwest Freeway | Suite: 805 | Office | 1,908 $/month | 1,254 SF | Current | |
| 6671 Southwest Freeway | Suite: 812G | Office | 746 $/month | 471 SF | Current | |
| 6671 Southwest Freeway | Suite: 300F | Office | 546 $/month | 345 SF | Current | |
| 6671 Southwest Freeway | Suite: 812K | Office | 928 $/month | 586 SF | Current | |
| 6671 Southwest Freeway | Suite: 454 | Office | 1,440 $/month | 929 SF | Current | |
| 6671 Southwest Freeway | Suite: 415 | Office | 1,348 $/month | 870 SF | Current | |
| 6671 Southwest Freeway | Suite: 406 | Office | 732 $/month | 442 SF | Current | |
| 6671 Southwest Freeway | Suite: 312 | Office | 5,413 $/month | 3,821 SF | Current | |
| 6671 Southwest Freeway | Suite: 436 | Office | 1,433 $/month | 925 SF | Current | |
| 6671 Southwest Freeway | Suite: 812C | Office | 524 $/month | 331 SF | Current | |
| 6671 Southwest Freeway | Suite: 442 | Office | 2,227 $/month | 1,513 SF | Current | |
| 6671 Southwest Freeway | Suite: 800.01 | Office | 14,279 $/month | 10,350 SF | Current | |
| 6671 Southwest Freeway | Suite: 300E | Office | 620 $/month | 354 SF | Current | |
| 6671 Southwest Freeway | Suite: 812L | Office | 756 $/month | 402 SF | Current | |
| 6671 Southwest Freeway | Suite: 300I | Office | 481 $/month | 304 SF | Current | |
| 6671 Southwest Freeway | Suite: 820 | Office | 2,874 $/month | 2,031 SF | Current | |
| 6671 Southwest Freeway | Suite: 300D | Office | 452 $/month | 258 SF | Current | |
| 6671 Southwest Freeway | Suite: 300M | Office | 420 $/month | 207 SF | Current | |
| 6671 Southwest Freeway | Suite: 480 | Office | 625 $/month | 427 SF | Current | |
| 6671 Southwest Freeway | Suite: 300A.01 | Office | 14,414 $/month | 7,839 SF | Current | |
| 6671 Southwest Freeway | Suite: 300H | Office | 1,000 $/month | 489 SF | Current | |
| 6671 Southwest Freeway | Suite: 670 | Office | 3,374 $/month | 2,326 SF | Current | |
| 6671 Southwest Freeway | Suite: 300L | Office | 425 $/month | 207 SF | Current | |
| 6671 Southwest Freeway | Suite: 300.02 | Office | 11,426 $/month | 8,282 SF | Current | |
| 6671 Southwest Freeway | Suite: 300C | Office | 693 $/month | 338 SF | Current | |
| 6671 Southwest Freeway | Suite: 760 | Office | 6,543 $/month | 4,533 SF | Current | |
| 6671 Southwest Freeway | Suite: 430 | Office | 888 $/month | 543 SF | Current | |
| 6671 Southwest Freeway | Suite: 500 | Office | 27,978 $/month | 19,384 SF | Current | |
| 6671 Southwest Freeway | Suite: 300C.01 | Office | 3,783 $/month | 2,647 SF | Current | |
| 6671 Southwest Freeway | Suite: 725 | Office | 4,311 $/month | 2,972 SF | Current | |
| 5151 Katy Fwy | 305 | HealthCare | — | 2,144 SF | Current | |
| 5005 Mitchelldale St | 190 | Office | 19 (unit not stated by source) | 983 SF | Current | |
| 5005 Mitchelldale St | 185 | Office | 19 (unit not stated by source) | 944 SF | Current | |
| 5005 Mitchelldale St | 192 | Office | 19 (unit not stated by source) | 830 SF | Current | |
| 5005 Mitchelldale St | 195 | Office | 19 (unit not stated by source) | 1,055 SF | Current | |
| 5005 Mitchelldale St | 171 | Office | 19 (unit not stated by source) | 3,325 SF | Current | |
| 4809 Westway Park Blvd | 4809 Westway Blvd | Office | — | 18,863 SF | Current | |
| 8100 Washington Ave | Suite: 150E | Office | 3,026 $/month | 1,252 SF | Current | |
| 8100 Washington Ave | Suite: 164 | Office | 5,091 $/month | 1,635 SF | Current | |
| 8100 Washington Ave | Suite: 160.WS | Office | 15,979 $/month | 6,193 SF | Current | |
| 8100 Washington Ave | Suite: 150.01 | Office | 9,959 $/month | 3,323 SF | Current | |
| 8100 Washington Ave | Suite: 150H | Office | 642 $/month | 190 SF | Current | |
| 8100 Washington Ave | Suite: 150.WS | Office | 24,209 $/month | 8,078 SF | Current | |
| 8100 Washington Ave | Suite: 150M | Office | 1,365 $/month | 400 SF | Current | |
| 8100 Washington Ave | Suite: 150J | Office | 1,095 $/month | 276 SF | Current | |
| 8100 Washington Ave | Suite: 171 | Office | 978 $/month | 269 SF | Current | |
| 14511 Old Katy Rd Memorial Executive Park I | 364 | Office | — | 600 SF | Current | |
| 14511 Old Katy Rd Memorial Executive Park I | 240 | Office | — | 1,310 SF | Current | |
| 14511 Old Katy Rd Memorial Executive Park I | 200 | Office | — | 2,898 SF | Current | |
| 14511 Old Katy Rd Memorial Executive Park I | 232 | Office | — | 364 SF | Current | |
| 14511 Old Katy Rd Memorial Executive Park I | 394 | Office | — | 2,066 SF | Current | |
| 14521 Old Katy Rd Memorial Executive Park II | 250 | Office | — | 2,180 SF | Current | |
| 27610 Commerce Oaks Dr | Full Unit | Industrial | — | 6,400 SF | Current | |
| 24624 Interstate 45 Woodlands 45 Corporate Plaza | 250 | Office | 26 (unit not stated by source) | 2,735 SF | Current | |
| 24624 Interstate 45 Woodlands 45 Corporate Plaza | 150 | Office | 26 (unit not stated by source) | 15,090 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B203 | Office | 1,320 $/month | 987 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A1012 | Office | 691 $/month | 500 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A1027 | Office | 531 $/month | 382 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A233-01 | Office | 1,027 $/month | 730 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B232 | Office | 840 $/month | 594 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A222 | Office | 1,974 $/month | 1,550 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B275.01 | Office | 4,680 $/month | 3,889 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A160D | Office | 510 $/month | 402 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B238 | Office | 1,222 $/month | 1,128 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A100D | Office | 658 $/month | 353 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A212 | Office | 831 $/month | 595 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B287 | Office | 819 $/month | 592 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B288 | Office | 1,725 $/month | 1,592 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A2037 | Office | 419 $/month | 258 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A1006 | Office | 642 $/month | 376 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A160C | Office | 401 $/month | 370 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A1000.WS | Office | 17,171 $/month | 10,486 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B233 | Office | 822 $/month | 594 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A266 | Office | 977 $/month | 703 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B275 | Office | 1,015 $/month | 730 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B295 | Office | 807 $/month | 578 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B285 | Office | 1,754 $/month | 1,619 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A1005 | Office | 741 $/month | 326 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: A107 | Office | 4,761 $/month | 4,395 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B236 | Office | 817 $/month | 588 SF | Current | |
| 340-350 N Sam Houston Pkwy E | Suite: B232.01 | Office | 3,579 $/month | 2,904 SF | Current |
All on this page
— means the source page did not state it.