14405 Walters Road, Houston — office asking rents and suites observed by Fact Lease
45 published suites state the street address 14405 Walters Road, Houston TX 77014. 45 state a base rent with its unit. Each rent below keeps the unit its page stated, and a rent with no unit is not converted. Observed 2026-09-27.
See this building on the map (29.99108, -95.48219, exact match). The Census address-range point for the stated street address. Derived, not stated, and not a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 100 | Office | 2,135 SF | 2,496 $/month | $14.03 | 2026-09-27 | Current | www.boxerproperty.com |
| 100.01 | Office | 3,699 SF | 4,158 $/month | $13.49 | 2026-09-27 | Current | www.boxerproperty.com |
| 110 | Office | 1,564 SF | 1,694 $/month | $13 | 2026-09-27 | Current | www.boxerproperty.com |
| 120 | Office | 3,106 SF | 3,613 $/month | $13.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 140 | Office | 2,675 SF | 2,898 $/month | $13 | 2026-09-27 | Current | www.boxerproperty.com |
| 200 | Office | 6,965 SF | 7,828 $/month | $13.49 | 2026-09-27 | Current | www.boxerproperty.com |
| 200.01 | Office | 11,671 SF | 13,052 $/month | $13.42 | 2026-09-27 | Current | www.boxerproperty.com |
| 275 | Office | 3,308 SF | 3,365 $/month | $12.21 | 2026-09-27 | Current | www.boxerproperty.com |
| 275.01 | Office | 4,706 SF | 5,263 $/month | $13.42 | 2026-09-27 | Current | www.boxerproperty.com |
| 280 | Office | 1,238 SF | 1,559 $/month | $15.11 | 2026-09-27 | Current | www.boxerproperty.com |
| 300 | Office | 14,834 SF | 17,007 $/month | $13.76 | 2026-09-27 | Current | www.boxerproperty.com |
| 400 | Office | 15,067 SF | 17,274 $/month | $13.76 | 2026-09-27 | Current | www.boxerproperty.com |
| 400.01 | Office | 29,448 SF | 32,767 $/month | $13.35 | 2026-09-27 | Current | www.boxerproperty.com |
| 500 | Office | 14,381 SF | 16,487 $/month | $13.76 | 2026-09-27 | Current | www.boxerproperty.com |
| 600A | Office | 481 SF | 568 $/month | $14.17 | 2026-09-27 | Current | www.boxerproperty.com |
| 600E | Office | 283 SF | 372 $/month | $15.77 | 2026-09-27 | Current | www.boxerproperty.com |
| 602 | Office | 285 SF | 375 $/month | $15.79 | 2026-09-27 | Current | www.boxerproperty.com |
| 608 | Office | 272 SF | 398 $/month | $17.56 | 2026-09-27 | Current | www.boxerproperty.com |
| 609 | Office | 180 SF | 264 $/month | $17.60 | 2026-09-27 | Current | www.boxerproperty.com |
| 612 | Office | 275 SF | 362 $/month | $15.80 | 2026-09-27 | Current | www.boxerproperty.com |
| 613 | Office | 277 SF | 406 $/month | $17.59 | 2026-09-27 | Current | www.boxerproperty.com |
| 650 | Office | 2,827 SF | 3,305 $/month | $14.03 | 2026-09-27 | Current | www.boxerproperty.com |
| 700 | Office | 7,660 SF | 8,653 $/month | $13.56 | 2026-09-27 | Current | www.boxerproperty.com |
| 740 | Office | 3,400 SF | 3,955 $/month | $13.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 760 | Office | 1,800 SF | 2,094 $/month | $13.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 802 | Office | 295 SF | 388 $/month | $15.78 | 2026-09-27 | Current | www.boxerproperty.com |
| 835 | Office | 1,202 SF | 1,513 $/month | $15.10 | 2026-09-27 | Current | www.boxerproperty.com |
| 835.01 | Office | 1,747 SF | 1,993 $/month | $13.69 | 2026-09-27 | Current | www.boxerproperty.com |
| 840 | Office | 545 SF | 717 $/month | $15.79 | 2026-09-27 | Current | www.boxerproperty.com |
| 855 | Office | 517 SF | 680 $/month | $15.78 | 2026-09-27 | Current | www.boxerproperty.com |
| 875 | Office | 3,216 SF | 3,687 $/month | $13.76 | 2026-09-27 | Current | www.boxerproperty.com |
| 900 | Office | 5,631 SF | 6,456 $/month | $13.76 | 2026-09-27 | Current | www.boxerproperty.com |
| 936 | Office | 202 SF | 266 $/month | $15.80 | 2026-09-27 | Current | www.boxerproperty.com |
| 940 | Office | 207 SF | 273 $/month | $15.83 | 2026-09-27 | Current | www.boxerproperty.com |
| 948 | Office | 301 SF | 391 $/month | $15.59 | 2026-09-27 | Current | www.boxerproperty.com |
| 949 | Office | 640 SF | 842 $/month | $15.79 | 2026-09-27 | Current | www.boxerproperty.com |
| 950 | Office | 2,930 SF | 3,425 $/month | $14.03 | 2026-09-27 | Current | www.boxerproperty.com |
| 955 | Office | 352 SF | 461 $/month | $15.72 | 2026-09-27 | Current | www.boxerproperty.com |
| 1004 | Office | 1,191 SF | 1,499 $/month | $15.10 | 2026-09-27 | Current | www.boxerproperty.com |
| 1004.01 | Office | 5,080 SF | 5,738 $/month | $13.55 | 2026-09-27 | Current | www.boxerproperty.com |
| 1005 | Office | 524 SF | 689 $/month | $15.78 | 2026-09-27 | Current | www.boxerproperty.com |
| 1006 | Office | 1,287 SF | 1,606 $/month | $14.97 | 2026-09-27 | Current | www.boxerproperty.com |
| 1007 | Office | 2,078 SF | 2,441 $/month | $14.10 | 2026-09-27 | Current | www.boxerproperty.com |
| 1025 | Office | 1,417 SF | 1,792 $/month | $15.18 | 2026-09-27 | Current | www.boxerproperty.com |
| Annex B | Office | 6,428 SF | 6,964 $/month | $13 | 2026-09-27 | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.
Stated ZIP code
Use types at this address
Compiled public observation, not a broker listing. Rent, area, and expense that the public page did not state are unknown.