Greater Houston commercial space for lease
Answer
Greater Houston suites whose public page stated an asking rent when Fact Lease last read it, with the read date and the source. A dated record of what was advertised. It does not confirm the space is available.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/commercial-space-for-lease. Greater Houston suites whose public page stated an asking rent when Fact Lease last read it, with the read date and the source. A dated record of what was advertised. It does not confirm the space is available.
88% of the current suites on this page were read from boxerproperty.com (1,399 of 1,581).
Houston office space for lease
The Greater Houston office median of stated asking rents is $18.99 per square foot per year (n=1,560) as of 2026-10-03. 91% of the sample is from boxerproperty.com. Greater Houston office asking rent
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 12808 West Airport Blvd | 1,550 | $/month | 712 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 474 | $/month | 245 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 819 | $/month | 465 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 801 | $/month | 455 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 517 | $/month | 267 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 442 | $/month | 252 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 318 | $/month | 138 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 835 | $/month | 385 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 1,227 | $/month | 697 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 538 | $/month | 230 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 819 | $/month | 465 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 949 | $/month | 539 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 799 | $/month | 367 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 2,056 | $/month | 1,229 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 659 | $/month | 246 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 8,196 | $/month | 6,062 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 631 | $/month | 360 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 3,783 | $/month | 2,501 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 440 | $/month | 252 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 1,099 | $/month | 706 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 8,672 | $/month | 5,875 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 475 | $/month | 270 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 785 | $/month | 446 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 457 | $/month | 212 SF | boxerproperty.com | |
| 12808 West Airport Blvd | 469 | $/month | 270 SF | boxerproperty.com |
Houston retail space for lease
The Greater Houston retail median of stated asking rents is $23 per square foot per year (n=44) as of 2026-10-03. 55% of the sample is from mcalpineinterests.com. Greater Houston retail asking rent
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 4121 W. Lake Houston Pkwy. | 15 | $/SF/yr | 2,800 SF | mcalpineinterests.com | |
| 4121 W. Lake Houston Pkwy. | 15 | $/SF/yr | 1,050 SF | mcalpineinterests.com | |
| 2665 Royal Forest | 24 | $/SF/yr | 1,600 SF | mcalpineinterests.com | |
| 1715 Northpark Dr. | 15 | $/SF/yr | 9,868 SF | mcalpineinterests.com | |
| 9240 N Sam Houston Pkwy E | 18 | $/SF/yr | 807 SF | mcalpineinterests.com | |
| 9240 N Sam Houston Pkwy E | 18 | $/SF/yr | — | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 1,375 SF | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 2,173 SF | mcalpineinterests.com | |
| 22323 Loop 494 | 15 | $/SF/yr | 1,650 SF | mcalpineinterests.com | |
| 1580 Kingwood Dr. | 15 | $/SF/yr | 1,155 SF | mcalpineinterests.com | |
| 1580 Kingwood Dr. | 15 | $/SF/yr | 1,155 SF | mcalpineinterests.com | |
| 1580 Kingwood Dr. | 15 | $/SF/yr | 1,074 SF | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | — | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | 7,803 SF | mcalpineinterests.com | |
| 22475 - 22606 Community Drive | 15 | $/SF/yr | 2,601 SF | mcalpineinterests.com | |
| 5700 Bellaire Blvd. | 20 | $/SF/yr | 1,375 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 24.53 | $/SF/yr | 1,400 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 22 | $/SF/yr | 1,000 SF | mcalpineinterests.com | |
| 2503 FM 1960 | 22 | $/SF/yr | 1,240 SF | mcalpineinterests.com | |
| 585 Airtex Dr. | 25 | $/SF/yr | 2,305 SF | mcalpineinterests.com | |
| 12620 Woodforest Blvd. | 16 | $/SF/yr | 1,400 SF | mcalpineinterests.com | |
| 12620 Woodforest Blvd. | 16 | $/SF/yr | 1,655 SF | mcalpineinterests.com | |
| 12620 Woodforest Blvd. | 16 | $/SF/yr | 2,700 SF | mcalpineinterests.com | |
| 20314 Franz Rd | 35 | $/SF/yr | 2,530 SF | realty1partners.com | |
| NWC of FM 529 & Grand Pkwy 99 | 45 | $/SF/yr | 8,379 SF | realty1partners.com |
Houston industrial space for lease
The Greater Houston industrial median of stated asking rents is $15 per square foot per year (n=5) as of 2026-10-03. 80% of the sample is from warehouses4lease.com. Greater Houston industrial asking rent
Newest read first, at most 25 suites. Not ranked by price.
| Suite | Stated rent | Unit | Area | Source | Read |
|---|---|---|---|---|---|
| 13847 Stafford Road | 14,500 | $/month | 9,700 SF | warehouses4lease.com | |
| 13937 Nimitz Street | 12,321 | $/month | 9,857 SF | warehouses4lease.com | |
| 13523 Conklin Ln | 20,800 | $/month | 16,160 SF | warehouses4lease.com | |
| 25533 Richards Rd | 1.05 | $/SF/mo | 7,200 SF | listings.newcorcre.com | |
| 406 Preston Ave | 8,280 | $/month | 7,200 SF | warehouses4lease.com |
I list the rent and the unit the public page stated, with the date it was read.
Questions
Where is Houston office, retail, and industrial space for lease?
Houston office space for lease is in the office section. Retail and industrial follow on this same page.
How do these rows relate to Greater Houston asking rent?
Each section links to the asking-rent page for that use. The rows are the newest suites whose public page stated a rent that converts. They are not a second median.
Are the rent and the unit converted?
No. The rent and the unit are printed as the public page stated them. Gross and NNN are not converted into each other. A blank field is unknown, not zero.
Where were the suites on this page read?
88% of the current suites on this page were read from boxerproperty.com (1,399 of 1,581).