6671 Southwest Freeway, Houston — office asking rents and suites observed by Fact Lease
50 published suites state the street address 6671 Southwest Freeway, Houston TX 77074. 49 state a base rent with its unit. Each rent below keeps the unit its page stated, and a rent with no unit is not converted. Observed 2026-09-27.
See this building on the map (29.71550, -95.49990, exact match). The Census address-range point for the stated street address. Derived, not stated, and not a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 100 | Office | 3,773 SF | 5,446 $/month | $17.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 300.01 | Office | 4,461 SF | 6,320 $/month | $17 | 2026-09-27 | Current | www.boxerproperty.com |
| 300.02 | Office | 8,282 SF | 11,733 $/month | $17 | 2026-09-27 | Current | www.boxerproperty.com |
| 300A.01 | Office | 7,839 SF | 14,636 $/month | $22.40 | 2026-09-27 | Current | www.boxerproperty.com |
| 300C | Office | 338 SF | 703 $/month | $24.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 300C.01 | Office | 2,647 SF | 3,821 $/month | $17.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 300D | Office | 258 SF | 452 $/month | $21.02 | 2026-09-27 | Current | www.boxerproperty.com |
| 300E | Office | 354 SF | 620 $/month | $21.02 | 2026-09-27 | Current | www.boxerproperty.com |
| 300F | Office | 345 SF | 546 $/month | $18.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 300G | Office | 359 SF | 736 $/month | $24.60 | 2026-09-27 | Current | www.boxerproperty.com |
| 300H | Office | 489 SF | 1,013 $/month | $24.86 | 2026-09-27 | Current | www.boxerproperty.com |
| 300I | Office | 304 SF | 481 $/month | $18.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 300J | Office | 458 SF | 725 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 300L | Office | 207 SF | 430 $/month | $24.93 | 2026-09-27 | Current | www.boxerproperty.com |
| 300M | Office | 207 SF | 426 $/month | $24.70 | 2026-09-27 | Current | www.boxerproperty.com |
| 312 | Office | 3,821 SF | 5,413 $/month | $17 | 2026-09-27 | Current | www.boxerproperty.com |
| 406 | Office | 442 SF | 744 $/month | $20.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 415 | Office | 870 SF | 1,373 $/month | $18.94 | 2026-09-27 | Current | www.boxerproperty.com |
| 415.01 | Office | 2,242 SF | 3,176 $/month | $17 | 2026-09-27 | Current | www.boxerproperty.com |
| 421 | Office | 2,436 SF | 3,602 $/month | $17.74 | 2026-09-27 | Current | www.boxerproperty.com |
| 430 | Office | 543 SF | 903 $/month | $19.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 433 | Office | 901 SF | 1,422 $/month | $18.94 | 2026-09-27 | Current | www.boxerproperty.com |
| 436 | Office | 925 SF | 1,460 $/month | $18.94 | 2026-09-27 | Current | www.boxerproperty.com |
| 454 | Office | 929 SF | 1,466 $/month | $18.94 | 2026-09-27 | Current | www.boxerproperty.com |
| 460 | Office | 531 SF | 883 $/month | $19.95 | 2026-09-27 | Current | www.boxerproperty.com |
| 472 | Office | 1,601 SF | 2,367 $/month | $17.74 | 2026-09-27 | Current | www.boxerproperty.com |
| 480 | Office | 427 SF | 783 $/month | $22 | 2026-09-27 | Current | www.boxerproperty.com |
| 500 | Office | 19,384 SF | 28,527 $/month | $17.66 | 2026-09-27 | Current | www.boxerproperty.com |
| 606 | Office | 1,146 SF | 1,808 $/month | $18.93 | 2026-09-27 | Current | www.boxerproperty.com |
| 622 | Office | 834 SF | 1,281 $/month | $18.43 | 2026-09-27 | Current | www.boxerproperty.com |
| 650 | Office | 3,730 SF | 5,384 $/month | $17.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 660 | Office | 1,868 SF | 2,828 $/month | $18.17 | 2026-09-27 | Current | www.boxerproperty.com |
| 670 | Office | 2,326 SF | 3,440 $/month | $17.75 | 2026-09-27 | Current | www.boxerproperty.com |
| 685 | Office | 382 SF | 627 $/month | $19.70 | 2026-09-27 | Current | www.boxerproperty.com |
| 725 | Office | 2,972 SF | 4,395 $/month | $17.75 | 2026-09-27 | Current | www.boxerproperty.com |
| 760 | Office | 4,533 SF | 6,671 $/month | $17.66 | 2026-09-27 | Current | www.boxerproperty.com |
| 800.01 | Office | 10,350 SF | 14,572 $/month | $16.90 | 2026-09-27 | Current | www.boxerproperty.com |
| 805 | Office | 1,254 SF | 1,943 $/month | $18.59 | 2026-09-27 | Current | www.boxerproperty.com |
| 812A | Office | 431 SF | 896 $/month | $24.95 | 2026-09-27 | Current | www.boxerproperty.com |
| 812C | Office | 331 SF | 524 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 812E | Office | 306 SF | 634 $/month | $24.86 | 2026-09-27 | Current | www.boxerproperty.com |
| 812F | Office | 331 SF | 524 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 812G | Office | 471 SF | 746 $/month | $19.01 | 2026-09-27 | Current | www.boxerproperty.com |
| 812H | Office | 287 SF | 646 $/month | $27.01 | 2026-09-27 | Current | www.boxerproperty.com |
| 812J | Office | 331 SF | 524 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 812K | Office | 586 SF | 928 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 812L | Office | 402 SF | 768 $/month | $22.93 | 2026-09-27 | Current | www.boxerproperty.com |
| 818 | Office | 470 SF | 788 $/month | $20.12 | 2026-09-27 | Current | www.boxerproperty.com |
| 820 | Office | 2,031 SF | 2,931 $/month | $17.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 725.01 | Office | 7,505 SF | — | — | 2026-09-27 | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.
Stated ZIP code
Use types at this address
Compiled public observation, not a broker listing. Rent, area, and expense that the public page did not state are unknown.