7322-7324 Southwest Freeway, Houston — office asking rents
Answer
257 published suites state this street address. 257 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
See this building on the map (29.70107, -95.51748, approximate match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 1-0140 | Office | 1,215 SF | 1,889 $/month | $18.66 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0160 | Office | 4,039 SF | 5,779 $/month | $17.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0165 | Office | 1,834 SF | 2,561 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0300 | Office | 5,240 SF | 7,245 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0303 | Office | 2,375 SF | 3,349 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0410 | Office | 1,206 SF | 1,850 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0410.01 | Office | 5,511 SF | 7,544 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0420 | Office | 4,305 SF | 5,953 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0470.01 | Office | 8,164 SF | 11,176 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0472 | Office | 1,953 SF | 2,848 $/month | $17.50 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0472.01 | Office | 4,089 SF | 5,682 $/month | $16.67 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0475 | Office | 2,136 SF | 3,724 $/month | $20.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0505 | Office | 1,631 SF | 2,345 $/month | $17.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0510 | Office | 1,028 SF | 1,570 $/month | $18.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0530 | Office | 840 SF | 1,254 $/month | $17.91 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0530.01 | Office | 5,872 SF | 8,079 $/month | $16.51 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0550 | Office | 3,590 SF | 4,964 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0550 #2 | Office | 3,590 SF | 4,964 $/month | $16.59 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 1-0552 | Office | 1,442 SF | 2,212 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0560 | Office | 1,667 SF | 2,374 $/month | $17.09 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0570 | Office | 1,651 SF | 2,879 $/month | $20.93 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0605 | Office | 685 SF | 1,103 $/month | $19.32 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 1-0610 | Office | 855 SF | 1,294 $/month | $18.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0630.WS | Office | 4,495 SF | 6,339 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0630D | Office | 565 SF | 820 $/month | $17.42 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0630G | Office | 267 SF | 430 $/month | $19.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0630J | Office | 315 SF | 505 $/month | $19.24 | 2026-11-06 | Not re-read in 7+ days | www.boxerproperty.com |
| 1-0630K | Office | 634 SF | 1,025 $/month | $19.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0645 | Office | 2,002 SF | 2,823 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0690 | Office | 2,013 SF | 2,839 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0710 | Office | 2,172 SF | 3,063 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0720 | Office | 484 SF | 779 $/month | $19.31 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0722 | Office | 577 SF | 917 $/month | $19.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0730 | Office | 995 SF | 1,513 $/month | $18.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0730.01 | Office | 6,428 SF | 8,932 $/month | $16.67 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0735 | Office | 1,933 SF | 2,766 $/month | $17.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0750 | Office | 3,500 SF | 4,960 $/month | $17.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0760 | Office | 1,203 SF | 1,837 $/month | $18.32 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0805 | Office | 2,475 SF | 3,558 $/month | $17.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0825 | Office | 2,059 SF | 3,632 $/month | $21.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0825.01 | Office | 2,825 SF | 3,964 $/month | $16.84 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0828 | Office | 766 SF | 1,217 $/month | $19.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0868 | Office | 4,049 SF | 5,654 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0888 | Office | 588 SF | 955 $/month | $19.49 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-0900 | Office | 20,570 SF | 28,442 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1065 | Office | 600 SF | 953 $/month | $19.06 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1065.01 | Office | 1,800 SF | 2,538 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1070 | Office | 1,200 SF | 1,833 $/month | $18.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1100.WS | Office | 20,570 SF | 37,579 $/month | $21.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1108 | Office | 590 SF | 1,200 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1110 | Office | 388 SF | 789 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1112 | Office | 433 SF | 880 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1113 | Office | 174 SF | 353 $/month | $24.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1114 | Office | 433 SF | 1,025 $/month | $28.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1116 | Office | 433 SF | 880 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1118 | Office | 433 SF | 880 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1124 | Office | 529 SF | 1,076 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1126 | Office | 594 SF | 1,208 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1128 | Office | 564 SF | 1,147 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1128.01 | Office | 1,790 SF | 2,537 $/month | $17.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1132 | Office | 604 SF | 1,228 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1133 | Office | 146 SF | 322 $/month | $26.47 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1134 | Office | 287 SF | 625 $/month | $26.13 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1136 | Office | 335 SF | 674 $/month | $24.14 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1142 | Office | 677 SF | 1,376 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1144 | Office | 390 SF | 793 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1148 | Office | 346 SF | 701 $/month | $24.31 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1159 | Office | 298 SF | 522 $/month | $21.02 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1162 | Office | 446 SF | 907 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1162.01 | Office | 3,296 SF | 4,512 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1164 | Office | 594 SF | 1,208 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1166 | Office | 558 SF | 1,134 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1168 | Office | 492 SF | 1,000 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1170 | Office | 402 SF | 817 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1174 | Office | 402 SF | 817 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1178 | Office | 358 SF | 847 $/month | $28.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1182 | Office | 554 SF | 1,115 $/month | $24.15 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1186 | Office | 415 SF | 844 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1190 | Office | 339 SF | 682 $/month | $24.14 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1194 | Office | 677 SF | 1,376 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1196 | Office | 390 SF | 796 $/month | $24.49 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1198 | Office | 356 SF | 724 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1400 | Office | 20,570 SF | 28,442 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1525 | Office | 859 SF | 1,318 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1550 | Office | 2,040 SF | 2,891 $/month | $17.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1590 | Office | 1,867 SF | 2,684 $/month | $17.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1601 | Office | 260 SF | 420 $/month | $19.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1602 | Office | 1,251 SF | 1,885 $/month | $18.08 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1603 | Office | 263 SF | 425 $/month | $19.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1604 | Office | 698 SF | 1,109 $/month | $19.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1605 | Office | 296 SF | 574 $/month | $23.27 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1606 | Office | 512 SF | 942 $/month | $22.08 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1608 | Office | 520 SF | 826 $/month | $19.06 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1610 | Office | 335 SF | 539 $/month | $19.31 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1612 | Office | 343 SF | 545 $/month | $19.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1618 | Office | 320 SF | 508 $/month | $19.05 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1622 | Office | 902 SF | 1,359 $/month | $18.08 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1624 | Office | 287 SF | 511 $/month | $21.37 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1626 | Office | 274 SF | 550 $/month | $24.09 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1628 | Office | 267 SF | 476 $/month | $21.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1630 | Office | 280 SF | 499 $/month | $21.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1639 | Office | 173 SF | 278 $/month | $19.28 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1640 | Office | 1,477 SF | 2,266 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1660 | Office | 4,601 SF | 6,488 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1680 | Office | 2,721 SF | 3,912 $/month | $17.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1690 | Office | 914 SF | 1,402 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1725 | Office | 1,721 SF | 2,403 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1725.01 | Office | 16,211 SF | 22,415 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1735 | Office | 1,520 SF | 2,185 $/month | $17.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1750 | Office | 3,628 SF | 5,016 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1760 | Office | 5,253 SF | 7,408 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1777 | Office | 4,089 SF | 5,710 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1810B | Office | 776 SF | 1,126 $/month | $17.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1840 | Office | 1,539 SF | 2,170 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1840.01 | Office | 5,606 SF | 7,713 $/month | $16.51 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1850 | Office | 2,390 SF | 3,453 $/month | $17.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1860 | Office | 1,677 SF | 2,365 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1888 | Office | 945 SF | 1,437 $/month | $18.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1910 | Office | 1,510 SF | 2,129 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1910.01 | Office | 2,250 SF | 3,173 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1920 | Office | 740 SF | 1,186 $/month | $19.23 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1940 | Office | 1,100 SF | 1,687 $/month | $18.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1950 | Office | 2,407 SF | 3,394 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-1980 | Office | 840 SF | 1,265 $/month | $18.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-2000 | Office | 5,715 SF | 7,902 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 1-2030 | Office | 1,271 SF | 1,941 $/month | $18.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0100 | Office | 4,170 SF | 5,766 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0117 | Office | 1,276 SF | 1,975 $/month | $18.57 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0125 | Office | 1,454 SF | 2,270 $/month | $18.73 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0200.WS | Office | 20,116 SF | 35,920 $/month | $21.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0206 | Office | 403 SF | 808 $/month | $24.06 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0208 | Office | 378 SF | 769 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0210 | Office | 407 SF | 827 $/month | $24.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0212 | Office | 407 SF | 833 $/month | $24.56 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0214 | Office | 286 SF | 627 $/month | $26.31 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0215 | Office | 204 SF | 412 $/month | $24.24 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0216 | Office | 316 SF | 647 $/month | $24.57 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0220 | Office | 316 SF | 642 $/month | $24.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0221 | Office | 179 SF | 365 $/month | $24.47 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0225 | Office | 240 SF | 488 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0236 | Office | 463 SF | 810 $/month | $20.99 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0237 | Office | 212 SF | 430 $/month | $24.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0238 | Office | 381 SF | 683 $/month | $21.51 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0240 | Office | 400 SF | 692 $/month | $20.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0241 | Office | 212 SF | 406 $/month | $22.98 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0242 | Office | 413 SF | 723 $/month | $21.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0243 | Office | 212 SF | 431 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0248 | Office | 780 SF | 1,570 $/month | $24.15 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0255 | Office | 270 SF | 495 $/month | $22 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0257 | Office | 278 SF | 510 $/month | $22.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0259 | Office | 334 SF | 624 $/month | $22.42 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0270 | Office | 442 SF | 890 $/month | $24.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0272 | Office | 335 SF | 681 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0273 | Office | 205 SF | 417 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0274 | Office | 330 SF | 671 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0275 | Office | 270 SF | 467 $/month | $20.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0277 | Office | 278 SF | 565 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0281 | Office | 246 SF | 425 $/month | $20.73 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0282 | Office | 330 SF | 671 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0284 | Office | 330 SF | 671 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0286 | Office | 306 SF | 716 $/month | $28.08 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0287 | Office | 238 SF | 484 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0288 | Office | 458 SF | 931 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0290 | Office | 782 SF | 1,601 $/month | $24.57 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0291 | Office | 238 SF | 484 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0310 | Office | 1,934 SF | 2,727 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0310.01 | Office | 2,524 SF | 3,542 $/month | $16.84 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0310.01 #2 | Office | 2,524 SF | 3,542 $/month | $16.84 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0320 | Office | 590 SF | 950 $/month | $19.32 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0360 | Office | 2,224 SF | 3,182 $/month | $17.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0380 | Office | 2,448 SF | 3,452 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0405 | Office | 1,517 SF | 2,150 $/month | $17.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0440 | Office | 2,103 SF | 2,937 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460.WS | Office | 8,746 SF | 15,978 $/month | $21.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460A | Office | 418 SF | 850 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460B | Office | 339 SF | 689 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460D | Office | 439 SF | 820 $/month | $22.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460F | Office | 439 SF | 820 $/month | $22.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460G | Office | 408 SF | 830 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460I | Office | 435 SF | 884 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460J | Office | 420 SF | 854 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460K | Office | 777 SF | 1,580 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460L | Office | 449 SF | 913 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460M | Office | 391 SF | 795 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460N | Office | 345 SF | 701 $/month | $24.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460O | Office | 274 SF | 602 $/month | $26.36 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460Q | Office | 387 SF | 787 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460R | Office | 366 SF | 744 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0460U | Office | 502 SF | 1,021 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0490 | Office | 3,058 SF | 4,249 $/month | $16.67 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0510 | Office | 635 SF | 1,031 $/month | $19.48 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0520 | Office | 605 SF | 978 $/month | $19.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0560 | Office | 2,370 SF | 3,358 $/month | $17 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0560.01 | Office | 2,962 SF | 4,116 $/month | $16.68 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0565 | Office | 592 SF | 945 $/month | $19.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0575 | Office | 1,151 SF | 1,766 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0601 | Office | 995 SF | 1,513 $/month | $18.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0601.01 | Office | 2,207 SF | 3,128 $/month | $17.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0602 | Office | 548 SF | 871 $/month | $19.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0604 | Office | 664 SF | 1,073 $/month | $19.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0608 | Office | 1,467 SF | 2,250 $/month | $18.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0635 | Office | 1,733 SF | 2,468 $/month | $17.09 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0635.01 | Office | 5,415 SF | 7,487 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0640 | Office | 944 SF | 1,435 $/month | $18.24 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0665 | Office | 858 SF | 1,304 $/month | $18.24 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0670 | Office | 978 SF | 1,500 $/month | $18.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0725 | Office | 7,109 SF | 9,830 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0775 | Office | 5,071 SF | 7,081 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0815 | Office | 844 SF | 1,289 $/month | $18.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0850 | Office | 600 SF | 953 $/month | $19.06 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0885 | Office | 1,300 SF | 1,958 $/month | $18.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0885.01 | Office | 1,995 SF | 2,786 $/month | $16.76 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0888 | Office | 695 SF | 1,123 $/month | $19.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0938 | Office | 3,908 SF | 5,511 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0970 | Office | 635 SF | 1,022 $/month | $19.31 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0970.01 | Office | 1,715 SF | 2,419 $/month | $16.93 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0972 | Office | 1,080 SF | 1,471 $/month | $16.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0978 | Office | 3,512 SF | 4,808 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0980 | Office | 1,139 SF | 1,732 $/month | $18.25 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-0988 | Office | 1,050 SF | 1,611 $/month | $18.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1000 | Office | 2,278 SF | 3,291 $/month | $17.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1000.01 | Office | 5,463 SF | 7,554 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1010 | Office | 2,220 SF | 3,176 $/month | $17.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1015 | Office | 965 SF | 1,494 $/month | $18.58 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1050 | Office | 6,813 SF | 12,165 $/month | $21.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1100 | Office | 20,570 SF | 28,442 $/month | $16.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1200 | Office | 20,570 SF | 29,008 $/month | $16.92 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1400.WS | Office | 20,570 SF | 37,013 $/month | $21.59 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1404 | Office | 574 SF | 1,358 $/month | $28.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1406 | Office | 579 SF | 1,370 $/month | $28.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1408 | Office | 607 SF | 1,436 $/month | $28.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1408.01 | Office | 1,580 SF | 2,217 $/month | $16.84 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1410 | Office | 502 SF | 1,188 $/month | $28.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1418 | Office | 471 SF | 958 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1421 | Office | 238 SF | 482 $/month | $24.30 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1423 | Office | 238 SF | 484 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1425 | Office | 221 SF | 449 $/month | $24.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1428 | Office | 614 SF | 1,248 $/month | $24.39 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1432 | Office | 421 SF | 856 $/month | $24.40 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1448 | Office | 414 SF | 842 $/month | $24.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2-1453 | Office | 443 SF | 898 $/month | $24.33 | 2026-11-17 | Current | www.boxerproperty.com |
