Greater Houston office asking rent per square foot, page 39
Office median of stated rents$18 per square foot per year · n=1,286
n = 1,286Methodology
What changed
- Price moves. The stated asking range moved at 21 office buildings. At 1322 Space Park Drive (77058), with 25 then 27 suites, the range went from $18.67–$31.54 to $18.67–$38.48 per SF a year. At 1300 Bay Area Boulevard (77058), with 28 then 30 suites, the range went from $17.47–$28.25 to $19.00–$33.16 per SF a year.
- Office rents. The Greater Houston office median of stated asking rents is $18 per SF a year (n=1,286) as of 2026-11-17.
2,386 suites published; 1,625 state an asking rent with a unit and 761 do not (504 give a rent with no unit, 257 give no rent at all). Includes every suite recorded as office, including medical office recorded as office.
Office observations were read from 2026-10-15 through 2026-11-17; each date is when a listing was read, not a lease start.
Page 39 of 45.
Sort Newest read Address
Results 2,220, 2,028 with a rent figure (unit stated or not).
| Address | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|
| 1931 Humble Place Drive 1931 Humble Place Drive |
109 | 400 $/month | $17.71 | 271 SF | Current | |
| 1543 Green Oak Place 1543 Green Oak Place |
200-D | 600 $/month | $41.14 | 175 SF | Current | |
| 1543 Green Oak Place 1543 Green Oak Place |
200-C | 500 $/month | $35.71 | 168 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
600 | 20 $/SF/yr | $20 | 2,923 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
150 | 20 $/SF/yr | $20 | 2,458 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
550 | 20 $/SF/yr | $20 | 1,102 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
570 | 20 $/SF/yr | $20 | 1,744 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
100 | 20 $/SF/yr | $20 | 2,390 SF | Current | |
| 2300 Green Oak Dr. Northeast Professional Plaza |
120 | 20 $/SF/yr | $20 | 9,487 SF | Current | |
| 1521 Green Oak Place Green Oak Place |
250 | 23 $/SF/yr | $23 | 3,425 SF | Current | |
| 1521 Green Oak Place Green Oak Place |
220 | 20 $/SF/yr | $20 | 1,831 SF | Current | |
| 5616 FM 1960 E. Lake Houston Church of the Nazarene |
250 | 17.5 $/SF/yr | $17.50 | 603 SF | Current | |
| 1702 Townhurst Drive 1702 Townhurst Drive |
— | 11 $/SF (period not stated) | — | 9,552 SF | Current | |
| 7 Grogans Park Drive | Suite 5 | 19 $/SF (period not stated) | — | 1,520 SF | Current | |
| 16815 Royal Crest Drive 16815 Royal Crest Drive |
— | 14 $/SF/yr | $14 | — | Current | |
| 11104 West Airport Blvd | Suite 120 | 21 $/SF/yr | $21 | 925 SF | Current | |
| 11104 West Airport Blvd | Suite 105 | 21 $/SF/yr | $21 | 778 SF | Current | |
| 11104 West Airport Blvd | Suite 209 | 21 $/SF/yr | $21 | 2,255 SF | Current | |
| 11104 West Airport Blvd | Suite 130 | 21 $/SF/yr | $21 | 1,899 SF | Current | |
| 11104 West Airport Blvd | Suite 206 | 21 $/SF/yr | $21 | 3,312 SF | Current | |
| 11104 West Airport Blvd | Suite 217 | 21 $/SF/yr | $21 | 1,285 SF | Current | |
| 11104 West Airport Blvd | Suite 224 | 21 $/SF/yr | $21 | 3,620 SF | Current | |
| 11321 Fallbrook Drive Fallbrook Medical Plaza |
Suite 101 | — | — | 5,737 SF | Current | practicerealestategroup.com Read on 2026-11-17 Current Public web page 20 observations Report an error |
| 11200 Richmond Ave | Suite 250 | 18 $/SF/yr | $18 | 8,114 SF | Current | |
| 11200 Richmond Ave | Suite 600 | 18 $/SF/yr | $18 | 25,884 SF | Current | |
| 11200 Richmond Ave | Suite 310 | 18 $/SF/yr | $18 | 4,692 SF | Current | |
| 11200 Richmond Ave | Suite 280 | 18 $/SF/yr | $18 | 746 SF | Current | |
| 11200 Richmond Ave | Suite 230 | 18 $/SF/yr | $18 | 2,542 SF | Current | |
| 11200 Richmond Ave | Suite 450 | 18 $/SF/yr | $18 | 12,600 SF | Current | |
| 11200 Richmond Ave | Suite 340 | 18 $/SF/yr | $18 | 4,920 SF | Current | |
| 11200 Richmond Ave | Suite 430 | 18 $/SF/yr | $18 | 3,766 SF | Current | |
| 11200 Richmond Ave | Suite 100 | 18 $/SF/yr | $18 | 6,128 SF | Current | |
| 11200 Richmond Ave | Suite 275 | 18 $/SF/yr | $18 | 646 SF | Current | |
| 11200 Richmond Ave | Suite 410 | 18 $/SF/yr | $18 | 4,103 SF | Current | |
| 11200 Richmond Ave | Suite 300 | 18 $/SF/yr | $18 | 10,432 SF | Current | |
| 11200 Richmond Ave | Suite 200 | 18 $/SF/yr | $18 | 10,623 SF | Current | |
| 11200 Richmond Ave | Suite 400 | 18 $/SF/yr | $18 | 5,346 SF | Current | |
| 11200 Richmond Ave | Suite 175 | 18 $/SF/yr | $18 | 3,625 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 475 | 15 $/SF/yr | $15 | 2,239 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 101 | 15 $/SF/yr | $15 | 2,681 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 460 | 15 $/SF/yr | $15 | 1,147 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 105 | 15 $/SF/yr | $15 | 1,567 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 175 | 15 $/SF/yr | $15 | 2,303 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 230 | 15 $/SF/yr | $15 | 1,765 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 420 | 15 $/SF/yr | $15 | 4,595 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 107 | 15 $/SF/yr | $15 | 1,330 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 430 | 15 $/SF/yr | $15 | 954 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 170 | 15 $/SF/yr | $15 | 2,771 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 210 | 15 $/SF/yr | $15 | 13,594 SF | Current | |
| 11111 Wilcrest Green Dr | Suite 445 | 15 $/SF/yr | $15 | 2,997 SF | Current |
All on this page
— means the source page did not state it.