ZIP 77008 (Houston) asking rent per square foot
Open ZIP 77008 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=8 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=8. As of 2026-11-17.
n = 8Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 427 W 20th St | Houston | 202 | — | — | 652 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 400 | — | — | 12,449 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 625 | — | — | 10,399 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 195 | 1,885 $/month | $31.37 | 721 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | B107 | — | — | 1,976 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2385 | — | — | 17,500 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 185.01 | 4,711 $/month | $28 | 2,019 SF | Current | www.boxerproperty.com |
| 2500 E TC Jester Boulevard | Houston | 150G | 714 $/month | $34.55 | 248 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | B114 | — | — | 2,250 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 302 | — | — | 5,508 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 601 | — | — | 1,930 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 177 | 1,570 $/month | $31.82 | 592 SF | Current | www.boxerproperty.com |
|
2500 E TC Jester Boulevard
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | 252 | 1,224 $/month | $31.25 | 470 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 2500 E TC Jester Boulevard | Houston | 190 | 2,461 $/month | $30.48 | 969 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | B103 | — | — | 249 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 150B | 740 $/month | $31.83 | 279 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | 700 | — | — | 2,684 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 301 | — | — | 2,056 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2321 | — | — | 13,094 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B101 | — | — | 199 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B111 | — | — | 1,041 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B104 | — | — | 239 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B108 | — | — | 619 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 303 | — | — | 2,790 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2301 | — | — | 39,430 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 204 | — | — | 233 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B100 | — | — | 851 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 185 | 2,667 $/month | $30.48 | 1,050 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77008. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=8 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77008 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=8 as of 2026-11-17.
28 published suites list ZIP code 77008 in Greater Houston, 8 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 8 state an asking rent with a unit; 20 do not. Page 1 of 1.
Source type for every row: Public web page.