ZIP 77008 (Houston) asking rent in Greater Houston
Open ZIP 77008 on the rent map
Median of stated rents in 77008$31.38 per square foot per year · n=7
All 7 readings are from boxerproperty.com. Every reading is one address, 2500 E TC Jester Boulevard.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77008. Median of stated rents in 77008 $31.38 per square foot per year (n=7). Read 2026-09-27. All 7 readings are from boxerproperty.com. Every reading is one address, 2500 E TC Jester Boulevard. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77008 (Houston) asking rent per square foot?
Median of stated rents in 77008 is $31.38 per square foot per year (n=7). Read 2026-09-27. All 7 readings are from boxerproperty.com. Every reading is one address, 2500 E TC Jester Boulevard. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
27 published observations state postal code 77008 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 27 suites are published. 7 have a stated base rent. 20 have no stated base rent; that rent is unknown. Page 1 of 1.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 427 W 20th St | Houston | 202 | — | — | 652 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 400 | — | — | 12,449 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 275 | 1,156 $/month | $31.38 | 442 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | 625 | — | — | 10,399 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B107 | — | — | 1,976 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2385 | — | — | 17,500 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 185.01 | 4,711 $/month | $28 | 2,019 SF | Current | www.boxerproperty.com |
| 2500 E TC Jester Boulevard | Houston | 150G | 714 $/month | $34.55 | 248 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | B114 | — | — | 2,250 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 302 | — | — | 5,508 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 601 | — | — | 1,930 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 252 | 1,229 $/month | $31.38 | 470 SF | Current | www.boxerproperty.com |
| 2500 E TC Jester Boulevard | Houston | 190 | 2,461 $/month | $30.48 | 969 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | B103 | — | — | 249 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 150B | 740 $/month | $31.83 | 279 SF | Current | www.boxerproperty.com |
| 427 W 20th St | Houston | 700 | — | — | 2,684 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 301 | — | — | 2,056 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2321 | — | — | 13,094 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B101 | — | — | 199 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B111 | — | — | 1,041 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B104 | — | — | 239 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B108 | — | — | 619 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 303 | — | — | 2,790 SF | Current | transwestern.com |
| 2301-2399 Minimax Dr | Houston | 2301 | — | — | 39,430 SF | Current | transwestern.com |
| 427 W 20th St | Houston | 204 | — | — | 233 SF | Current | transwestern.com |
| 427 W 20th St | Houston | B100 | — | — | 851 SF | Current | transwestern.com |
| 2500 E TC Jester Boulevard | Houston | 185 | 2,667 $/month | $30.48 | 1,050 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.