ZIP 77070 (Houston, Tomball) asking rent per square foot
Open ZIP 77070 on the rent map
Answer
No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=6 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=6. As of 2026-11-17.
n = 6Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 11450 Compaq Center West Dr | Houston | 870 | 17 unit not stated by source | — | 13,263 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 510 | 17 unit not stated by source | — | 8,203 SF | Current | transwestern.com |
| 12340 Jones Rd | Houston | 295 | 1,021 $/month | $20.98 | 584 SF | Current | www.boxerproperty.com |
| 7915 FM 1960 West | Houston | Suite 210 | 10 unit not stated by source | — | — | Current | hartman-properties.com |
| 13215 Dotson Rd | Houston | 210 | — | — | 2,750 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 580 | 17 unit not stated by source | — | 8,630 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 260 | 17 unit not stated by source | — | 12,059 SF | Current | transwestern.com |
| 11403 Compaq Center West Dr | Houston | 2nd Floor | — | — | 117,453 SF | Current | transwestern.com |
| 10130 Louetta Rd | Houston | Suite C | — | — | 3,236 SF | Current | argalicre.com |
| 11450 Compaq Center West Dr | Houston | 420 | 17 unit not stated by source | — | 6,633 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 220 | 17 unit not stated by source | — | 6,928 SF | Current | transwestern.com |
| 102 Vintage Park Dr | Houston | E | — | — | 3,798 SF | Current | transwestern.com |
| 12340 Jones Rd | Houston | 285 | 1,119 $/month | $21.48 | 625 SF | Current | www.boxerproperty.com |
| 12340 Jones Rd | Houston | 121 | 768 $/month | $21.74 | 424 SF | Current | www.boxerproperty.com |
| 12340 Jones Rd | Houston | 130 | 1,308 $/month | $21.83 | 719 SF | Current | www.boxerproperty.com |
| 11450 Compaq Center West Dr | Houston | 280 | 17 unit not stated by source | — | 2,912 SF | Current | transwestern.com |
| 13215 Dotson Rd | Houston | 140 | — | — | 2,352 SF | Current | transwestern.com |
|
13215 Dotson Rd
transwestern.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 240 | — | — | 2,750 SF | Not re-read in 7+ days | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 860 | 17 unit not stated by source | — | 12,182 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 460 | 17 unit not stated by source | — | 12,198 SF | Current | transwestern.com |
| 7915 FM 1960 West | Houston | Suite 130 | 10 unit not stated by source | — | 1,873 SF | Current | hartman-properties.com |
| 10130 Louetta Rd | Houston | Suite A2 | — | — | 1,321 SF | Current | argalicre.com |
| 10130 Louetta Rd | Houston | Suite D | — | — | 2,468 SF | Current | argalicre.com |
| 10130 Louetta Rd | Houston | Suite I | — | — | 5,050 SF | Current | argalicre.com |
| 7915 FM 1960 West | Houston | Suite 202 | 10 unit not stated by source | — | 2,603 SF | Current | hartman-properties.com |
| 10130 Louetta Rd | Houston | Suite L | — | — | 4,075 SF | Current | argalicre.com |
| 11450 Compaq Center West Dr | Houston | 710 | 17 unit not stated by source | — | 12,031 SF | Current | transwestern.com |
| 7915 FM 1960 West | Houston | Suite 380 | 10 unit not stated by source | — | 997 SF | Current | hartman-properties.com |
| 12340 Jones Rd | Houston | 285.01 | 2,544 $/month | $18.76 | 1,627 SF | Current | www.boxerproperty.com |
| 11450 Compaq Center West Dr | Houston | 700 | 17 unit not stated by source | — | 13,227 SF | Current | transwestern.com |
| 11450 Compaq Center West Dr | Houston | 180 | 17 unit not stated by source | — | 8,221 SF | Current | transwestern.com |
| 12340 Jones Rd | Houston | 292 | 742 $/month | $21.30 | 418 SF | Current | www.boxerproperty.com |
| 10130 Louetta Rd | Houston | Suite K | — | — | 3,026 SF | Current | argalicre.com |
| 7915 FM 1960 West | Houston | Suite 200 | 10 unit not stated by source | — | — | Current | hartman-properties.com |
| 11403 Compaq Center West Dr | Houston | 1st Floor | — | — | 128,888 SF | Current | transwestern.com |
| 10130 Louetta Rd | Houston | Suite E | — | — | 1,243 SF | Current | argalicre.com |
| 20326 Tomball Pkwy | Tomball | — | — | — | 1,000 SF | Current | www.hpiproperties.com |
|
10130 Louetta Rd
argalicre.com Read on 2026-11-12 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite A1 | — | — | 1,321 SF | Not re-read in 7+ days | argalicre.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77070. No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=6 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77070 (Houston, Tomball) asking-rent median?
Not yet: No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=6 as of 2026-11-17.
38 published suites list ZIP code 77070 in Greater Houston, 23 with a rent figure (unit stated or not). The listings state the cities Houston and Tomball. Rent and area appear only where the public page stated them. 6 state an asking rent with a unit; 32 do not. Page 1 of 1.
Source type for every row: Public web page.