ZIP 77077 (Houston) asking rent per square foot
Open ZIP 77077 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12. As of 2026-11-17.
n = 12Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 1570 S. Dairy Ashford Rd | Houston | #106A | 2,777 unit not stated by source | — | 1,335 SF | Current | demarpropertymgmt.com |
| 14515 Briarhills Pkwy | Houston | TBD | 17.5 $/SF/yr | $17.50 | 1,109 SF | Current | mcalpineinterests.com |
| 1330 Enclave Pky | Houston | 3rd Floor | 16 unit not stated by source | — | 53,225 SF | Current | transwestern.com |
| 14515 Briarhills Pkwy | Houston | 208-15 - Llanno | 425 $/month | $42.50 | 120 SF | Current | mcalpineinterests.com |
| 1801 S Dairy Ashford Rd | Houston | Suite 104-B | — | — | 285 SF | Current | www.whitestonereit.com |
| 14515 Briarhills Pkwy | Houston | 208-7 - Brazos | 420 $/month | $50.91 | 99 SF | Current | mcalpineinterests.com |
| 14515 Briarhills Pkwy | Houston | 115 | 17.5 $/SF/yr | $17.50 | 933 SF | Current | mcalpineinterests.com |
| 1570 S. Dairy Ashford Rd | Houston | #121 | 2,631.2 unit not stated by source | — | 1,265 SF | Current | demarpropertymgmt.com |
| 1330 Enclave Pky | Houston | 1st Floor | 16 unit not stated by source | — | 39,927 SF | Current | transwestern.com |
| 1330 Enclave Pky | Houston | 2nd Floor | 16 unit not stated by source | — | 50,000 SF | Current | transwestern.com |
| 1801 S Dairy Ashford Rd | Houston | Suite 123 | — | — | 2,700 SF | Current | www.whitestonereit.com |
| 1011 Highway 6 S | Houston | 200 | 19.5 unit not stated by source | — | 2,659 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 322 | 19.5 unit not stated by source | — | 1,093 SF | Current | transwestern.com |
|
14515 Briarhills Pkwy
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 212 | 17.5 $/SF/yr | $17.50 | 1,969 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 1011 Highway 6 S | Houston | 304 | 19.5 unit not stated by source | — | 795 SF | Current | transwestern.com |
| 14515 Briarhills Pkwy | Houston | 208 - 6 - Trinity | 415 $/month | $50.30 | 99 SF | Current | mcalpineinterests.com |
| 1011 Highway 6 S | Houston | 105 | 19.5 unit not stated by source | — | 1,707 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 110 | 19.5 unit not stated by source | — | 2,331 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 317 | 19.5 unit not stated by source | — | 1,525 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 303 | 19.5 unit not stated by source | — | 1,751 SF | Current | transwestern.com |
| 1880 S Dairy Ashford Rd | Houston | 3rd Floor | 14 unit not stated by source | — | 9,920 SF | Current | transwestern.com |
| 14515 Briarhills Pkwy | Houston | 208-8 - Medina | 420 $/month | $50.91 | 99 SF | Current | mcalpineinterests.com |
| 14515 Briarhills Pkwy | Houston | 208-9 - Nueces | 430 $/month | $52.12 | 99 SF | Current | mcalpineinterests.com |
| 14515 Briarhills Pkwy | Houston | 208-14 - Pecos | 420 $/month | $55.38 | 91 SF | Current | mcalpineinterests.com |
| 14515 Briarhills Pkwy | Houston | 208-2 Pedernales | 500 $/month | $32.97 | 182 SF | Current | mcalpineinterests.com |
| 1330 Enclave Pky | Houston | 4th Floor | 16 unit not stated by source | — | 53,217 SF | Current | transwestern.com |
| 14515 Briarhills Pkwy | Houston | 208-4- Frio | 400 $/month | $52.75 | 91 SF | Current | mcalpineinterests.com |
| 1011 Highway 6 S | Houston | 302 | 19.5 unit not stated by source | — | 703 SF | Current | transwestern.com |
| 14515 Briarhills Pkwy | Houston | 208-11 - Blanco | 420 $/month | $48 | 105 SF | Current | mcalpineinterests.com |
| 1011 Highway 6 S | Houston | 301 | 19.5 unit not stated by source | — | 2,838 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 104 | 19.5 unit not stated by source | — | 362 SF | Current | transwestern.com |
| 1011 Highway 6 S | Houston | 250 | 19.5 unit not stated by source | — | 2,655 SF | Current | transwestern.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77077. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77077 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17.
32 published suites list ZIP code 77077 in Greater Houston, 30 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 12 state an asking rent with a unit; 20 do not. Page 1 of 1.
Source type for every row: Public web page.