ZIP 77082 (Houston) asking rent per square foot
Open ZIP 77082 on the rent map
Answer
No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=15 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=15. As of 2026-11-17.
n = 15Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 12121 Richmond Ave | Houston | 200 | 33.5 unit not stated by source | — | 1,933 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 250 | 18 $/SF/yr | $18 | 8,114 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 315 | 33.5 unit not stated by source | — | 3,477 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 403 | 33.5 unit not stated by source | — | 2,730 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 409 | 33.5 unit not stated by source | — | 1,772 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 600 | 18 $/SF/yr | $18 | 25,884 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 407 | 33.5 unit not stated by source | — | 2,090 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 218 | 33.5 unit not stated by source | — | 1,654 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 310 | 18 $/SF/yr | $18 | 4,692 SF | Current | www.bldgopttech.com |
| 11200 Richmond Ave | Houston | Suite 280 | 18 $/SF/yr | $18 | 746 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 304 | 33.5 unit not stated by source | — | 3,701 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 226 | 33.5 unit not stated by source | — | 2,149 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 230 | 18 $/SF/yr | $18 | 2,542 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 203 | 33.5 unit not stated by source | — | 3,604 SF | Current | transwestern.com |
|
12121 Richmond Ave
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 212 | — | — | 1,313 SF | Not re-read in 7+ days | transwestern.com |
| 12121 Richmond Ave | Houston | 123 | 33.5 unit not stated by source | — | 2,740 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 217 | 33.5 unit not stated by source | — | 1,760 SF | Current | transwestern.com |
| 12606 W Houston Center Blvd | Houston | 210 | 33.5 unit not stated by source | — | 1,334 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 313 | 33.5 unit not stated by source | — | 1,544 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 426 | 33.5 unit not stated by source | — | 2,046 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 324 | 33.5 unit not stated by source | — | 2,466 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 211 | 33.5 unit not stated by source | — | 2,491 SF | Current | transwestern.com |
|
12606 W Houston Center Blvd
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 180 | 33.5 unit not stated by source | — | 8,996 SF | Not re-read in 7+ days | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 450 | 18 $/SF/yr | $18 | 12,600 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 412 | 33.5 unit not stated by source | — | 2,310 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 340 | 18 $/SF/yr | $18 | 4,920 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 204 | 33.5 unit not stated by source | — | 2,617 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 208 | 33.5 unit not stated by source | — | 3,246 SF | Current | transwestern.com |
| 12606 W Houston Center Blvd | Houston | 375 | 33.5 unit not stated by source | — | 3,249 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 302 | 33.5 unit not stated by source | — | 2,045 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 425 | 33.5 unit not stated by source | — | 3,634 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 114 | 33.5 unit not stated by source | — | 1,097 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 220 | 33.5 unit not stated by source | — | 2,054 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 430 | 18 $/SF/yr | $18 | 3,766 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 422 | 33.5 unit not stated by source | — | 1,272 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 100 | 18 $/SF/yr | $18 | 6,128 SF | Current | www.bldgopttech.com |
| 12606 W Houston Center Blvd | Houston | 160 | 33.5 unit not stated by source | — | 4,356 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 275 | 18 $/SF/yr | $18 | 646 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 214 | 33.5 unit not stated by source | — | 2,033 SF | Current | transwestern.com |
| 12606 W Houston Center Blvd | Houston | 230 | 33.5 unit not stated by source | — | 2,708 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 410 | 18 $/SF/yr | $18 | 4,103 SF | Current | www.bldgopttech.com |
| 11200 Richmond Ave | Houston | Suite 300 | 18 $/SF/yr | $18 | 10,432 SF | Current | www.bldgopttech.com |
| 11200 Richmond Ave | Houston | Suite 200 | 18 $/SF/yr | $18 | 10,623 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 112 | 33.5 unit not stated by source | — | 2,252 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 306 | 33.5 unit not stated by source | — | 2,019 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 221 | 33.5 unit not stated by source | — | 2,296 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 400 | 18 $/SF/yr | $18 | 5,346 SF | Current | www.bldgopttech.com |
| 12606 W Houston Center Blvd | Houston | 280 | 33.5 unit not stated by source | — | 2,481 SF | Current | transwestern.com |
| 11200 Richmond Ave | Houston | Suite 175 | 18 $/SF/yr | $18 | 3,625 SF | Current | www.bldgopttech.com |
| 12121 Richmond Ave | Houston | 117 | 33.5 unit not stated by source | — | 1,710 SF | Current | transwestern.com |
| 12121 Richmond Ave | Houston | 121 | 33.5 unit not stated by source | — | 2,511 SF | Current | transwestern.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77082. No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=15 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77082 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents come from too few distinct listing sources for a median. n=15 as of 2026-11-17.
51 published suites list ZIP code 77082 in Greater Houston, 50 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 15 state an asking rent with a unit; 36 do not. Page 1 of 1.
Source type for every row: Public web page.