ZIP 77338 (Humble) asking rent per square foot
Open ZIP 77338 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12. As of 2026-11-17.
n = 12Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 19506 US Hwy 59 N | Humble | 3rd - 315 | 18 $/SF/yr | $18 | 1,499 SF | Current | mcalpineinterests.com |
| 1485 FM 1960 Byp E | Humble | 220 | — | — | 4,062 SF | Current | transwestern.com |
| 1485 FM 1960 Byp E | Humble | 320 | — | — | 1,874 SF | Current | transwestern.com |
|
19506 US Hwy 59 N
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 2nd- 210 | 725 $/month | $21.07 | 413 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 301 | — | — | 1,738 SF | Current | transwestern.com |
| 1485 FM 1960 Byp E | Humble | 260 | — | — | 5,079 SF | Current | transwestern.com |
| 8811 FM 1960 Bypass Rd. W. | Humble | 230 - 2nd Floor | 21 $/SF/yr | $21 | 1,879 SF | Current | mcalpineinterests.com |
| 1485 FM 1960 Byp E | Humble | 350 | — | — | 5,824 SF | Current | transwestern.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 206 | — | — | 2,567 SF | Current | transwestern.com |
| 19506 US Hwy 59 N | Humble | 3rd - 330 | 18 $/SF/yr | $18 | 2,321 SF | Current | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 308 | — | — | 4,151 SF | Current | transwestern.com |
| 8811 FM 1960 Bypass Rd. W. | Humble | 225 - 2nd Floor | 21 $/SF/yr | $21 | 1,096 SF | Current | mcalpineinterests.com |
|
8811 FM 1960 Bypass Rd. W.
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 3rd Floor | 21 $/SF/yr | $21 | 12,266 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 307 | — | — | 997 SF | Current | transwestern.com |
|
8811 FM 1960 Bypass Rd. W.
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 4th Floor | 21 $/SF/yr | $21 | 12,266 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 101 | — | — | 21,877 SF | Current | transwestern.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 302 | — | — | 2,342 SF | Current | transwestern.com |
| 1485 FM 1960 Byp E | Humble | 140 | — | — | 1,682 SF | Current | transwestern.com |
|
19506 US Hwy 59 N
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 2nd- 260 | 18 $/SF/yr | $18 | 711 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 1931 Humble Place Drive | Humble | 109 | 400 $/month | $17.71 | 271 SF | Current | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 306 | — | — | 3,085 SF | Current | transwestern.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 202 | — | — | 4,424 SF | Current | transwestern.com |
|
19506 US Hwy 59 N
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 2nd - 230 | 18 $/SF/yr | $18 | 1,970 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 19506 US Hwy 59 N | Humble | 3rd- 340 | 18 $/SF/yr | $18 | 986 SF | Current | mcalpineinterests.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 207 | — | — | 1,717 SF | Current | transwestern.com |
| 1485 FM 1960 Byp E | Humble | 120 | — | — | 1,998 SF | Current | transwestern.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 304 | — | — | 2,373 SF | Current | transwestern.com |
| 8901 FM 1960 Bypass Rd W | Humble | Suite 204 | — | — | 2,821 SF | Current | transwestern.com |
| 1485 FM 1960 Byp E | Humble | 300 | — | — | 3,455 SF | Current | transwestern.com |
|
19506 US Hwy 59 N
mcalpineinterests.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Humble | 3rd - 300/305 | 18 $/SF/yr | $18 | 1,298 SF | Not re-read in 7+ days | mcalpineinterests.com |
| 1485 FM 1960 Byp E | Humble | 200 | — | — | 6,055 SF | Current | transwestern.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77338. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77338 (Humble) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=12 as of 2026-11-17.
31 published suites list ZIP code 77338 in Greater Houston, 12 with a rent figure (unit stated or not). Every listing states the city Humble. Rent and area appear only where the public page stated them. 12 state an asking rent with a unit; 19 do not. Page 1 of 1.
Source type for every row: Public web page.