ZIP 77477 (Stafford, Sugar Land) asking rent per square foot
Open ZIP 77477 on the rent map
Answer
The median of stated rents in 77477 is $13.84 per square foot per year (n=19) as of 2026-11-17. It is calculated from asking rents stated on public listings. Use types are pooled, and medians need n=5 or more; listing status is not confirmed.
Median of stated rents in 77477$13.84 per square foot per year · n=19
n = 19Methodology
These suites stated ZIP 77477. Stafford is the stated city on 24 suites, Sugar Land on 6, and Hockley on 2. The label names the first two.
Size bands
| Band | Median |
|---|---|
| Area not stated | not published |
| Under 1,000 SF | not published |
| 1,000–2,499 SF | not published |
| 2,500–4,999 SF | not published |
| 5,000–9,999 SF | not published |
| 10,000–24,999 SF | not published |
| 25,000 SF or more | not published |
Use types
| Use | Median |
|---|---|
| Office | not published |
| Retail | not published |
| Industrial | not published |
| Flex | not published |
| Unstated | no use hub and no use median |
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 4800 Sugar Grove Boulevard | Stafford | 314 | 963 $/month | $13.84 | 835 SF | Current | www.boxerproperty.com |
| 11104 West Airport Blvd | Stafford | Suite 120 | 21 $/SF/yr | $21 | 925 SF | Current | www.bldgopttech.com |
| 3727 Greenbriar Dr | Stafford | 209 | — | — | 3,415 SF | Current | transwestern.com |
| 4800 Sugar Grove Boulevard | Stafford | 450 | 11,908 $/month | $12.40 | 11,524 SF | Current | www.boxerproperty.com |
|
13847 Stafford Road
warehouses4lease.com Read on 2026-11-06 Not re-read in 7+ days Public web page 16 observations Report an error
|
Stafford | — | 14,500 $/month | $17.94 | 9,700 SF | Not re-read in 7+ days | warehouses4lease.com |
| 4800 Sugar Grove Boulevard | Stafford | 300 | 2,330 $/month | $12.52 | 2,233 SF | Current | www.boxerproperty.com |
| SWC Kickapoo Rd and Betka Rd | Hockley | #2 | — | — | 10,500 SF | Current | www.hpiproperties.com |
| 13650 Pike Rd | Stafford | Building 1 | — | — | 519,082 SF | Current | lovettindustrial.com |
| 4800 Sugar Grove Boulevard | Stafford | 600 | 5,483 $/month | $12.28 | 5,358 SF | Current | www.boxerproperty.com |
| 11104 West Airport Blvd | Stafford | Suite 105 | 21 $/SF/yr | $21 | 778 SF | Current | www.bldgopttech.com |
| 11104 West Airport Blvd | Stafford | Suite 209 | 21 $/SF/yr | $21 | 2,255 SF | Current | www.bldgopttech.com |
| 4800 Sugar Grove Boulevard | Stafford | 604 | 995 $/month | $13.84 | 863 SF | Current | www.boxerproperty.com |
| 11104 West Airport Blvd | Stafford | Suite 130 | 21 $/SF/yr | $21 | 1,899 SF | Current | www.bldgopttech.com |
| 11249 W Airport Blvd | Sugar Land | Pad H - 1.6 Acres | — | — | 17 SF | Current | transwestern.com |
| 11104 West Airport Blvd | Stafford | Suite 206 | 21 $/SF/yr | $21 | 3,312 SF | Current | www.bldgopttech.com |
| 4800 Sugar Grove Boulevard | Stafford | 500 | 13,279 $/month | $12.22 | 13,040 SF | Current | www.boxerproperty.com |
| 4800 Sugar Grove Boulevard | Stafford | 440.01 | 18,860 $/month | $12.28 | 18,430 SF | Current | www.boxerproperty.com |
| 11104 West Airport Blvd | Stafford | Suite 217 | 21 $/SF/yr | $21 | 1,285 SF | Current | www.bldgopttech.com |
| 12221 Kirkwood Rd | Stafford | Main floor | — | — | 8,400 SF | Current | transwestern.com |
| 11249 W Airport Blvd | Sugar Land | Pad MF - 6.62 Acres | — | — | 7 SF | Current | transwestern.com |
| 11249 W Airport Blvd | Sugar Land | Retail/Restaurant/Office Parcel - 2.7 AC | — | — | 3 SF | Current | transwestern.com |
| 11249 W Airport Blvd | Sugar Land | Pad C - 3.19 Acres | — | — | 3 SF | Current | transwestern.com |
| SWC Kickapoo Rd and Betka Rd | Hockley | — | — | — | 10,500 SF | Current | www.hpiproperties.com |
| 4800 Sugar Grove Boulevard | Stafford | 600.01 | 3,796 $/month | $12.16 | 3,746 SF | Current | www.boxerproperty.com |
| 4800 Sugar Grove Boulevard | Stafford | 610 | 1,780 $/month | $12.46 | 1,714 SF | Current | www.boxerproperty.com |
| 11249 W Airport Blvd | Sugar Land | Retail Parcel - 3.21 AC | — | — | 3 SF | Current | transwestern.com |
| 11104 West Airport Blvd | Stafford | Suite 224 | 21 $/SF/yr | $21 | 3,620 SF | Current | www.bldgopttech.com |
| 4800 Sugar Grove Boulevard | Stafford | 440 | 7,136 $/month | $12.40 | 6,906 SF | Current | www.boxerproperty.com |
| 13650 Pike Rd | Stafford | Building 2 | — | — | 266,056 SF | Current | lovettindustrial.com |
| 3727 Greenbriar Dr | Stafford | 207 | — | — | 2,387 SF | Current | transwestern.com |
| 11249 W Airport Blvd | Sugar Land | G2 - Cafeteria Building | — | — | 20,000 SF | Current | transwestern.com |
| 4800 Sugar Grove Boulevard | Stafford | 635.01 | 1,666 $/month | $12.40 | 1,612 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77477. Median of stated rents in 77477 $13.84 per square foot per year (n=19). Observed 17 Nov 2026. Asking rents as listed; not a confirmation of listing status.
Questions
What is the ZIP 77477 (Stafford, Sugar Land, Hockley) asking rent per square foot?
The median of stated rents in 77477 is $13.84 per square foot per year (n=19) as of 2026-11-17. All use types are pooled.
32 published suites list ZIP code 77477 in Greater Houston, 19 with a rent figure (unit stated or not). The listings state the cities Stafford, Sugar Land, and Hockley. Rent and area appear only where the public page stated them. 19 state an asking rent with a unit; 13 do not. Page 1 of 1.
Source type for every row: Public web page.