Downtown office space for lease
$2,841 per month
138 office suites are published for Downtown. Observations are not a confirmation of listing status.
n = 37Methodology
These are office suites whose listing stated one of these ZIP codes: 77002. That ZIP list is the one already recorded for Downtown. It is not a broker boundary. Observations are not a confirmation of listing status.
Office asking rent per square foot
Median asking rent stated as $/SF/yr for office suites in Downtown is withheld (n<5). n=0.
| Stated unit | n | Median |
|---|---|---|
| $/SF/yr | 0 | withheld (n<5) as of 6 Nov 2026 |
| $/month | 37 | $2,841 as of 6 Nov 2026 |
| a rent with no unit | 47 | not published: no unit stated as of 6 Nov 2026 |
| Stated SF | 138 | 8,583.50 SF as of 6 Nov 2026 |
Office suites
Showing 25 of 138, newest read first. The office hub lists the city.
| Address | ZIP | Stated rent | Unit | Stated SF | Read |
|---|---|---|---|---|---|
| 1801 Main St | 77002 | $18 | unit not stated by source | 4,022 | 2026-11-06 |
| 1801 Main St | 77002 | $18 | unit not stated by source | 3,319 | 2026-11-06 |
| 1801 Main St | 77002 | $18 | unit not stated by source | 16,820 | 2026-11-06 |
| 1801 Main St | 77002 | not stated | 2,331 | 2026-11-06 | |
| 801 Louisiana Street | 77002 | $698 | $/month | 465 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $8,249 | $/month | 6,087 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $8,149 | $/month | 6,013 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $3,023 | $/month | 2,113 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $22,415 | $/month | 12,457 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $2,611 | $/month | 2,144 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $1,273 | $/month | 979 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $1,097 | $/month | 470 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $15,031 | $/month | 11,205 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $627 | $/month | 332 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $1,729 | $/month | 1,169 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $16,453 | $/month | 12,265 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $49,305 | $/month | 36,755 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $7,179 | $/month | 5,192 | 2026-11-06 |
| 801 Louisiana Street | 77002 | $32,852 | $/month | 24,490 | 2026-11-06 |
| 2000 Crawford | 77002 | $640 | $/month | 309 | 2026-11-06 |
| 2000 Crawford | 77002 | $1,869 | $/month | 1,246 | 2026-11-06 |
| 2000 Crawford | 77002 | $11,244 | $/month | 7,496 | 2026-11-06 |
| 2000 Crawford | 77002 | $3,638 | $/month | 2,293 | 2026-11-06 |
| 2000 Crawford | 77002 | $2,841 | $/month | 1,791 | 2026-11-06 |
| 2000 Crawford | 77002 | $1,065 | $/month | 596 | 2026-11-06 |
All on this page
Related
Related
Questions
Questions
Where is office space for lease in Downtown?
138 office suites are published for Downtown. Observations are not a confirmation of listing status. These are office suites whose listing stated one of these ZIP codes: 77002. That ZIP list is the one already recorded for Downtown. It is not a broker boundary. Observations are not a confirmation of listing status.
What is the office asking rent per square foot in Downtown?
Median asking rent stated as $/SF/yr for office suites in Downtown is withheld (n<5). n=0.
What is the median stated square feet for office suites in Downtown?
Median stated square feet for office suites in Downtown is 8,583.50 SF (n=138).
Methodology & data details
Each median uses one stated rent unit. A monthly rent is not averaged with a per-square-foot rent. A median needs n of 5 or more. Below that the cell is withheld (n<5). Executive-suite rooms are left out of the counts and medians on this page.