ZIP 77002 (Houston) asking rent in Greater Houston
Open ZIP 77002 on the rent map
Median of stated rents in 77002$21.99 per square foot per year · n=57
All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77002. Median of stated rents in 77002 $21.99 per square foot per year (n=57). Read 2026-09-27. All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77002 (Houston) asking rent per square foot?
Median of stated rents in 77002 is $21.99 per square foot per year (n=57). Read 2026-09-27. All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
186 published observations state postal code 77002 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 186 suites are published. 57 have a stated base rent. 129 have no stated base rent; that rent is unknown. Page 1 of 2.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 800 Bell St | Houston | 38th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 700 | 18 unit not stated by source | — | 23,540 SF | Current | transwestern.com |
| 800 Bell St | Houston | 45th Floor | — | — | 22,642 SF | Current | transwestern.com |
| 800 Bell St | Houston | 13th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 917 Main Street | Houston | — | — | — | 6,971 SF | Current | davis-commercial.com |
| 801 Louisiana Street | Houston | 366 | 698 $/month | $18.01 | 465 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 0804 | 584 $/month | $29.32 | 239 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 0858 | 799 $/month | $33.29 | 288 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 19th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1660 | 650 $/month | $25.24 | 309 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 100 | — | — | 1,878 SF | Current | transwestern.com |
| 800 Bell St | Houston | 9th Floor | — | — | 24,581 SF | Current | transwestern.com |
| 1000 Main St | Houston | Street Level - Space 1 | — | — | 1,994 SF | Current | transwestern.com |
| 1801 Main St | Houston | 1240 | — | — | 2,610 SF | Current | transwestern.com |
| 811 Main St | Houston | 20th Floor | 34 unit not stated by source | — | 15,973 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | A160 | 17.5 unit not stated by source | — | 415 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1635 | 21 unit not stated by source | — | 2,647 SF | Current | espersonbuilding.com |
| 808 TRAVIS STREET | Houston | Suite 1304 | 19 unit not stated by source | — | 5,788 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 18th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 1500 | 18 unit not stated by source | — | 514 SF | Current | transwestern.com |
| 800 Bell St | Houston | 4th Floor | — | — | 28,990 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 8 | 18 unit not stated by source | — | 598 SF | Current | espersonbuilding.com |
| 2100 Travis St | Houston | 390 | 18 unit not stated by source | — | 780 SF | Current | transwestern.com |
| 800 Capitol St | Houston | Retail 3 | — | — | 1,305 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1530 | 19 unit not stated by source | — | 721 SF | Current | espersonbuilding.com |
| 800 Capitol St | Houston | Understory Stall 6 | — | — | 713 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 700 | 16,426 $/month | $16.10 | 12,245 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1105 | 1,869 $/month | $18 | 1,246 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 0107 | 2,175 $/month | $31 | 842 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 1525 | 18 unit not stated by source | — | 1,271 SF | Current | transwestern.com |
| 800 Bell St | Houston | 30th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1750 | 11,244 $/month | $18 | 7,496 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 1026 | 19 unit not stated by source | — | 2,380 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | 0809 | 344 $/month | $26.98 | 153 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 625 | 18 unit not stated by source | — | 4,504 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1005 | 19 unit not stated by source | — | 1,158 SF | Current | espersonbuilding.com |
| 811 Main St | Houston | 14th Floor | 34 unit not stated by source | — | 26,846 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 150 | 18 unit not stated by source | — | 1,408 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | 0920 | 661 $/month | $27.07 | 293 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 1534 | 19 unit not stated by source | — | 761 SF | Current | espersonbuilding.com |
| 808 TRAVIS STREET | Houston | Suite 1045 | 19 unit not stated by source | — | 1,012 SF | Current | espersonbuilding.com |
| 1111 Louisiana St | Houston | 100 | — | — | 4,386 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1105.01 | 1,175 $/month | $22.27 | 633 SF | Current | www.boxerproperty.com |
| 601 Jefferson St | Houston | 3939 | 17.5 unit not stated by source | — | 5,822 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1700 | 1,495 $/month | $21.26 | 844 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1123 | 1,083 $/month | $21.81 | 596 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1109 | 527 $/month | $18.99 | 333 SF | Current | www.boxerproperty.com |
| 601 Jefferson St | Houston | 3900 | 17.5 unit not stated by source | — | 9,454 SF | Current | transwestern.com |
| 800 Bell St | Houston | 44th Floor | — | — | 22,642 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | T140 | 8,249 $/month | $16.26 | 6,087 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 0100 | 1,655 $/month | $21.26 | 934 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1107 | 876 $/month | $21.99 | 478 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 3rd Floor | — | — | 28,990 SF | Current | transwestern.com |
| 800 Capitol St | Houston | Retail 2 | — | — | 1,359 SF | Current | transwestern.com |
| 800 Bell St | Houston | 22nd Floor | — | — | 30,085 SF | Current | transwestern.com |
| 800 Bell St | Houston | 28th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1030 | 19 unit not stated by source | — | 2,524 SF | Current | espersonbuilding.com |
| 1212 Main St | Houston | 1 | — | — | 1,070 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | A104 | 17.5 unit not stated by source | — | 1,449 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1600 | 19 unit not stated by source | — | 4,915 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | B0150 | 7,835 $/month | $13 | 7,232 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 1550 | 19 unit not stated by source | — | 6,380 SF | Current | espersonbuilding.com |
| 1801 Main St | Houston | 100 | 18 unit not stated by source | — | 4,022 SF | Current | transwestern.com |
| 800 Bell St | Houston | 46th Floor | — | — | 22,642 SF | Current | transwestern.com |
| 800 Bell St | Houston | 35th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 501 | 8,149 $/month | $16.26 | 6,013 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 650 | 18 unit not stated by source | — | 5,848 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0821 | 515 $/month | $27.11 | 228 SF | Current | www.boxerproperty.com |
| 811 Main St | Houston | 18th floor | 34 unit not stated by source | — | 4,115 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0105 | 2,581 $/month | $29 | 1,068 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 21st Floor | — | — | 25,752 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 450 | 18 unit not stated by source | — | 6,558 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | 0831 | 319 $/month | $27.34 | 140 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 800 | 16,595 $/month | $16.26 | 12,245 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 36th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 930 | 18 unit not stated by source | — | 1,362 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 23rd Floor | — | — | 30,085 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0806 | 579 $/month | $29.32 | 237 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 105A | — | — | 4,164 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 600 | 20 unit not stated by source | — | 31,503 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 43rd Floor | — | — | 30,373 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 2400 | 25 unit not stated by source | — | 4,671 SF | Current | espersonbuilding.com |
| 811 Main St | Houston | 15th Floor | 34 unit not stated by source | — | 13,428 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1605 | 20 unit not stated by source | — | 1,763 SF | Current | espersonbuilding.com |
| 808 TRAVIS STREET | Houston | Suite 1810 | 21 unit not stated by source | — | 7,178 SF | Current | espersonbuilding.com |
| 1000 Main St | Houston | Tunnel Level - Space 3 | — | — | 3,200 SF | Current | transwestern.com |
| 800 Bell St | Houston | 26th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1630 | 932 $/month | $27.28 | 410 SF | Current | www.boxerproperty.com |
| 1801 Main St | Houston | 930 | 18 unit not stated by source | — | 3,319 SF | Current | transwestern.com |
| 800 Bell St | Houston | 40th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 800 Bell St | Houston | 6th Floor | — | — | 28,990 SF | Current | transwestern.com |
| 800 Bell St | Houston | 20th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | 3970 | 17.5 unit not stated by source | — | 1,915 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0838 | 676 $/month | $33.38 | 243 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 800 | 18 unit not stated by source | — | 2,861 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 400 | 18 unit not stated by source | — | 23,415 SF | Current | transwestern.com |
| 811 Main St | Houston | Lobby | 34 unit not stated by source | — | 9,220 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | 3600 | 17.5 unit not stated by source | — | 26,120 SF | Current | transwestern.com |
| 1801 Main St | Houston | 1210 | — | — | 1,756 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0817 | 432 $/month | $20.99 | 247 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.