Suite directory, page 11
All 4,455 published suites in Greater Houston and San Antonio. Page 11 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 5407-5419 Bandera Rd West Loop II Centre | Suite 403 | Service Center | — | 2,000 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 201 | Service Center | — | 4,102 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | Suite 408 | Service Center | — | 3,150 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 102A | Service Center | — | 3,337 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 706 | Service Center | — | 1,500 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 115 | HealthCare | — | 1,344 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 170 | HealthCare | — | 2,429 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 205 | HealthCare | — | 2,495 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 110 | HealthCare | — | 1,852 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 260 | HealthCare | — | 7,188 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 104 | HealthCare | — | 6,875 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 120 | HealthCare | — | 1,641 SF | Current | |
| 17270 Red Oak Dr KSF Orthopaedic Center | 100 | HealthCare | — | 3,681 SF | Current | |
| 2323 South Voss Road | Suite: 203J | Office | 329 $/month | 197 SF | Current | |
| 2323 South Voss Road | Suite: 641 | Office | 264 $/month | 158 SF | Current | |
| 2323 South Voss Road | Suite: 510-11 | Office | 523 $/month | 250 SF | Current | |
| 2323 South Voss Road | Suite: 635 | Office | 2,292 $/month | 1,418 SF | Current | |
| 2323 South Voss Road | Suite: 125F | Office | 766 $/month | 359 SF | Current | |
| 2323 South Voss Road | Suite: 575 | Office | 2,637 $/month | 1,754 SF | Current | |
| 2323 South Voss Road | Suite: 118 | Office | 571 $/month | 232 SF | Current | |
| 2323 South Voss Road | Suite: 110 | Office | 691 $/month | 326 SF | Current | |
| 2323 South Voss Road | Suite: 642 | Office | 525 $/month | 287 SF | Current | |
| 2323 South Voss Road | Suite: 125J | Office | 421 $/month | 198 SF | Current | |
| 2323 South Voss Road | Suite: 510-02 | Office | 675 $/month | 261 SF | Current | |
| 2323 South Voss Road | Suite: 125H | Office | 734 $/month | 345 SF | Current | |
| 2323 South Voss Road | Suite: 125B | Office | 615 $/month | 269 SF | Current | |
| 2323 South Voss Road | Suite: 365 | Office | 1,456 $/month | 916 SF | Current | |
| 2323 South Voss Road | Suite: 510-01 | Office | 659 $/month | 312 SF | Current | |
| 2323 South Voss Road | Suite: 119 | Office | 308 $/month | 111 SF | Current | |
| 2323 South Voss Road | Suite: 304 | Office | 1,360 $/month | 866 SF | Current | |
| 2323 South Voss Road | Suite: 603 | Office | 2,163 $/month | 1,378 SF | Current | |
| 2323 South Voss Road | Suite: 125D | Office | 590 $/month | 258 SF | Current | |
| 2323 South Voss Road | Suite: 100.WS | Office | 8,254 $/month | 3,663 SF | Current | |
| 2323 South Voss Road | Suite: 510-09 | Office | 571 $/month | 254 SF | Current | |
| 2323 South Voss Road | Suite: 600 | Office | 4,087 $/month | 2,743 SF | Current | |
| 2323 South Voss Road | Suite: 510-08 | Office | 687 $/month | 328 SF | Current | |
| 601 Jefferson St Jefferson Towers | A160 | Office | 17.5 (unit not stated by source) | 415 SF | Current | |
| 601 Jefferson St Jefferson Towers | 3939 | Office | 17.5 (unit not stated by source) | 5,822 SF | Current | |
| 601 Jefferson St Jefferson Towers | 3900 | Office | 17.5 (unit not stated by source) | 9,454 SF | Current | |
| 601 Jefferson St Jefferson Towers | A104 | Office | 17.5 (unit not stated by source) | 1,449 SF | Current | |
| 601 Jefferson St Jefferson Towers | 3970 | Office | 17.5 (unit not stated by source) | 1,915 SF | Current | |
| 601 Jefferson St Jefferson Towers | 3600 | Office | 17.5 (unit not stated by source) | 26,120 SF | Current | |
| 601 Jefferson St Jefferson Towers | 4000 | Office | 17.5 (unit not stated by source) | 25,824 SF | Current | |
| 601 Jefferson St Jefferson Towers | B076 | Office | 17.5 (unit not stated by source) | 753 SF | Current | |
| 601 Jefferson St Jefferson Towers | 3950 | Office | 17.5 (unit not stated by source) | 7,688 SF | Current | |
| 431 Isom Rd North Plaza Business Park | Suite 124 | Flex | — | 2,550 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 118-119 | Flex | — | 5,745 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 118 | Flex | — | 3,072 SF | Current | |
| 431 Isom Rd North Plaza Business Park | Suite 221 | Flex | — | 2,550 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 220 | Flex | — | 2,550 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 202 | Flex | — | 2,550 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 119 | Flex | — | 2,673 SF | Current | |
| 431 Isom Rd North Plaza Business Park | 112 | Flex | — | 2,550 SF | Current | |
| 431 Isom Rd North Plaza Business Park | Suite 222 | Flex | — | 2,550 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 170N | Office | 16.5 (unit not stated by source) | 1,685 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 151S | Office | 16.5 (unit not stated by source) | 1,388 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 155N | Office | 16.5 (unit not stated by source) | 2,118 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 160S | Office | 16.5 (unit not stated by source) | 1,490 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 122N | Office | 16.5 (unit not stated by source) | 905 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 100S | Office | 16.5 (unit not stated by source) | 9,795 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 195S | Office | 16.5 (unit not stated by source) | 1,110 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 162S | Office | 16.5 (unit not stated by source) | 1,607 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 152S | Office | 16.5 (unit not stated by source) | 799 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 165S | Office | 16.5 (unit not stated by source) | 903 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 180N | Office | 16.5 (unit not stated by source) | 1,754 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 305S | Office | 16.5 (unit not stated by source) | 24,016 SF | Current | |
| 16800 Greenspoint Park Intercontinental Park II | 124N | Office | 16.5 (unit not stated by source) | 4,206 SF | Current | |
| 10333 Harwin Drive | Suite: 380 | Office | 828 $/month | 558 SF | Current | |
| 10333 Harwin Drive | Suite: 635C | Office | 478 $/month | 325 SF | Current | |
| 10333 Harwin Drive | Suite: 147 | Office | 1,488 $/month | 1,066 SF | Current | |
| 10333 Harwin Drive | Suite: 674 | Office | 1,501 $/month | 1,075 SF | Current | |
| 10333 Harwin Drive | Suite: 150 | Office | 2,968 $/month | 2,258 SF | Current | |
| 10333 Harwin Drive | Suite: 620.01 | Office | 4,929 $/month | 3,917 SF | Current | |
| 10333 Harwin Drive | Suite: 570 | Office | 1,136 $/month | 779 SF | Current | |
| 10333 Harwin Drive | Suite: 560.01 | Office | 5,953 $/month | 4,731 SF | Current | |
| 10333 Harwin Drive | Suite: 222 | Office | 669 $/month | 457 SF | Current | |
| 10333 Harwin Drive | Suite: 626 | Office | 528 $/month | 359 SF | Current | |
| 10333 Harwin Drive | Suite: 307 | Office | 617 $/month | 423 SF | Current | |
| 10333 Harwin Drive | Suite: 261 | Office | 844 $/month | 574 SF | Current | |
| 10333 Harwin Drive | Suite: 620 | Office | 1,983 $/month | 1,414 SF | Current | |
| 10333 Harwin Drive | Suite: 350 | Office | 2,113 $/month | 1,607 SF | Current | |
| 10333 Harwin Drive | Suite: 540H | Office | 583 $/month | 308 SF | Current | |
| 10333 Harwin Drive | Suite: 410 | Office | 1,345 $/month | 959 SF | Current | |
| 10333 Harwin Drive | Suite: 167 | Office | 872 $/month | 654 SF | Current | |
| 10333 Harwin Drive | Suite: 470 | Office | 3,028 $/month | 2,348 SF | Current | |
| 10333 Harwin Drive | Suite: 673.01 | Office | 7,100 $/month | 5,587 SF | Current | |
| 10333 Harwin Drive | Suite: 677 | Office | 736 $/month | 494 SF | Current | |
| 10333 Harwin Drive | Suite: 540C | Office | 605 $/month | 296 SF | Current | |
| 10333 Harwin Drive | Suite: 540L | Office | 751 $/month | 337 SF | Current | |
| 10333 Harwin Drive | Suite: 540F | Office | 581 $/month | 287 SF | Current | |
| 10333 Harwin Drive | Suite: 630 | Office | 3,275 $/month | 2,503 SF | Current | |
| 10333 Harwin Drive | Suite: 675 | Office | 3,191 $/month | 2,451 SF | Current | |
| 10333 Harwin Drive | Suite: 200 | Office | 1,724 $/month | 1,235 SF | Current | |
| 10333 Harwin Drive | Suite: 264.01 | Office | 4,502 $/month | 3,560 SF | Current | |
| 10333 Harwin Drive | Suite: 414 | Office | 812 $/month | 543 SF | Current | |
| 10333 Harwin Drive | Suite: 428 | Office | 1,055 $/month | 717 SF | Current | |
| 10333 Harwin Drive | Suite: 375D | Office | 1,048 $/month | 722 SF | Current | |
| 10333 Harwin Drive | Suite: 375A | Office | 356 $/month | 242 SF | Current | |
| 10333 Harwin Drive | Suite: 673 | Office | 2,060 $/month | 1,567 SF | Current | |
| 10333 Harwin Drive | Suite: 444 | Office | 2,242 $/month | 1,714 SF | Current |
All on this page
— means the source page did not state it.