Suite directory, page 10
All 4,455 published suites in Greater Houston and San Antonio. Page 10 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 2450 NASA Parkway | Suite: 290 | Office | 5,178 $/month | 3,362 SF | Current | |
| 2450 NASA Parkway | Suite: 400 | Office | 29,840 $/month | 19,770 SF | Current | |
| 1400 N Sam Houston Pky E Northgreen Business Center - Bldg 1 | 140 | Flex | — | 1,800 SF | Current | |
| 1400 N Sam Houston Pky E Northgreen Business Center - Bldg 1 | 100 | Flex | — | 4,080 SF | Current | |
| 1400 N Sam Houston Pky E Northgreen Business Center - Bldg 1 | 190 | Flex | — | 2,964 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | 1900 | Office/Service Center/Flex | — | 1,776 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | 1812 | Office/Service Center/Flex | — | 1,222 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | Suite 1872 | Office/Service Center/Flex | — | 1,260 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | Suite 1850 | Office/Service Center/Flex | — | 4,769 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | Suite 1874 | Office/Service Center/Flex | — | 2,669 SF | Current | |
| 1850-1940 Grandstand Dr Northwest Business Center | 1862 | Office/Service Center/Flex | — | 3,615 SF | Current | |
| 4555 Airline Dr North Freeway Business Center | 100 | Industrial | — | 14,560 SF | Current | |
| 4555 Airline Dr North Freeway Business Center | 170 | Industrial | — | 16,200 SF | Current | |
| 2301-2399 Minimax Dr Minimax Industrial Park | 2385 | Industrial | — | 17,500 SF | Current | |
| 2301-2399 Minimax Dr Minimax Industrial Park | 2321 | Industrial | — | 13,094 SF | Current | |
| 2301-2399 Minimax Dr Minimax Industrial Park | 2301 | Industrial | — | 39,430 SF | Current | |
| 3300 Nacogdoches Rd Salado Creek Business Park | Suite 220 | Flex | — | 6,555 SF | Current | |
| 3300 Nacogdoches Rd Salado Creek Business Park | 180 | Flex | — | 2,515 SF | Current | |
| 3620 Willowbend Blvd Main Park Business Bldg. 3 | 1118 | Flex | — | 24,439 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B145 | Office | 2,624 $/month | 1,689 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-30 | Office | 415 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B235 | Office | 418 $/month | 198 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-15 | Office | 405 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B225.WS | Office | 6,065 $/month | 3,213 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-26 | Office | 645 $/month | 274 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-18 | Office | 636 $/month | 274 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B234 | Office | 807 $/month | 382 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-08 | Office | 443 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-21 | Office | 413 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B231 | Office | 428 $/month | 202 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B228 | Office | 1,095 $/month | 513 SF | Current | |
| 1300 Bay Area Boulevard | Suite: A100 | Office | 52,650 $/month | 34,906 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-35 | Office | 412 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-19 | Office | 409 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-22 | Office | 595 $/month | 274 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B226 | Office | 806 $/month | 379 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B220 | Office | 4,796 $/month | 3,294 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-23 | Office | 408 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-28 | Office | 895 $/month | 412 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B236 | Office | 792 $/month | 375 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-24 | Office | 645 $/month | 274 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-31 | Office | 405 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-25 | Office | 413 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-33 | Office | 405 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-10 | Office | 436 $/month | 189 SF | Current | |
| 1300 Bay Area Boulevard | Suite: B150-12 | Office | 304 $/month | 110 SF | Current | |
| 11205 S Main St Main Park Bldg. 1 | 100 | Industrial | — | 3,415 SF | Current | |
| 101 E Nakoma Dr | 101 | Office/Warehouse | — | 20,000 SF | Current | |
| 4828 Loop Central Dr Loop Central 3 | Suite 200 | Office | 18 (unit not stated by source) | 17,560 SF | Current | |
| 4828 Loop Central Dr Loop Central 3 | Suite 400 | Office | 18 (unit not stated by source) | 21,557 SF | Current | |
| 4828 Loop Central Dr Loop Central 3 | 10XX | Office | 18 (unit not stated by source) | 8,732 SF | Current | |
| 4828 Loop Central Dr Loop Central 3 | Suite 800 | Office | 18 (unit not stated by source) | 21,556 SF | Current | |
| 4828 Loop Central Dr Loop Central 3 | Suite 110 | Office | 18 (unit not stated by source) | 2,248 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 400 | Office | 18 (unit not stated by source) | 10,182 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 600 | Office | 18 (unit not stated by source) | 19,879 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 450 | Office | 18 (unit not stated by source) | 10,183 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 1010 | Office | 18 (unit not stated by source) | 2,465 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 575 | Office | 18 (unit not stated by source) | 3,514 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 500 | Office | 18 (unit not stated by source) | 12,613 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 100 | Office | 18 (unit not stated by source) | 11,755 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 900 | Office | 18 (unit not stated by source) | 20,365 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 700 | Office | 18 (unit not stated by source) | 20,365 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 200 | Office | 18 (unit not stated by source) | 20,365 SF | Current | |
| 4848 Loop Central Dr Loop Central 2 | 1050 | Office | 18 (unit not stated by source) | 4,433 SF | Current | |
| 5003 Eisenhauer Rd Eisenhauer Point Business Park 3 | Suite 105 | Industrial | — | 17,494 SF | Current | |
| 2600 South Loop West | Suite: 300A | Office | 816 $/month | 445 SF | Current | |
| 2600 South Loop West | Suite: 300K | Office | 759 $/month | 360 SF | Current | |
| 2600 South Loop West | Suite: 691 | Office | 616 $/month | 326 SF | Current | |
| 2600 South Loop West | Suite: 400 | Office | 1,580 $/month | 760 SF | Current | |
| 2600 South Loop West | Suite: 300G | Office | 763 $/month | 416 SF | Current | |
| 2600 South Loop West | Suite: 650 | Office | 993 $/month | 471 SF | Current | |
| 2600 South Loop West | Suite: 300B | Office | 546 $/month | 298 SF | Current | |
| 2600 South Loop West | Suite: 300J | Office | 428 $/month | 203 SF | Current | |
| 2600 South Loop West | Suite: 300L | Office | 727 $/month | 351 SF | Current | |
| 2600 South Loop West | Suite: 300H | Office | 717 $/month | 340 SF | Current | |
| 2600 South Loop West | Suite: 692 | Office | 582 $/month | 276 SF | Current | |
| 4888 Loop Central Dr Loop Central I | 250 | Office | 18 (unit not stated by source) | 2,433 SF | Current | |
| 4888 Loop Central Dr Loop Central I | 350 | Office | 18 (unit not stated by source) | 4,896 SF | Current | |
| 4888 Loop Central Dr Loop Central I | 400 | Office | 18 (unit not stated by source) | 4,514 SF | Current | |
| 4888 Loop Central Dr Loop Central I | 525 | Office | 18 (unit not stated by source) | 1,401 SF | Current | |
| 4888 Loop Central Dr Loop Central I | 505 | Office | 18 (unit not stated by source) | 5,659 SF | Current | |
| 6600 Long Point Rd Long Point Business Center | 6600 | 130 | Industrial | — | 10,800 SF | Current | |
| 8106 NE Interstate 410 Loop | — | Office/Warehouse | — | 45,560 SF | Current | |
| 6500 Long Point Rd Long Point Business Center | 6500 | 304 | Industrial | — | 24,482 SF | Current | |
| 6500 Long Point Rd Long Point Business Center | 6500 | 301 | Industrial | — | 6,566 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 113 | Service Center | — | 3,722 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 109 | Service Center | — | 3,371 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 115 | Service Center | — | 1,820 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | Suite 501 | Service Center | — | 4,025 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 111 | Service Center | — | 3,144 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 606 | Service Center | — | 2,000 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 307A | Service Center | — | 2,850 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 307B | Service Center | — | 2,526 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | Suite 503 | Service Center | — | 7,200 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 102B | Service Center | — | 2,607 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 701 | Service Center | — | 3,000 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | Suite 709 | Service Center | — | 3,000 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | Suite 209 | Service Center | — | 7,217 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 608 | Service Center | — | 2,000 SF | Current | |
| 5407-5419 Bandera Rd West Loop II Centre | 405 | Service Center | — | 1,908 SF | Current |
All on this page
— means the source page did not state it.