Suite directory, page 16
All 4,455 published suites in Greater Houston and San Antonio. Page 16 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 7322-7324 Southwest Freeway | Suite: 2-0635.01 | Office | 7,525 $/month | 5,415 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1628 | Office | 476 $/month | 267 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0530.01 | Office | 8,119 $/month | 5,872 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0221 | Office | 365 $/month | 179 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1550 | Office | 2,891 $/month | 2,040 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1468 | Office | 988 $/month | 486 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0630G | Office | 430 $/month | 267 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1474 | Office | 797 $/month | 388 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1421 | Office | 482 $/month | 238 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0216 | Office | 647 $/month | 316 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1162 | Office | 907 $/month | 446 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1950 | Office | 3,394 $/month | 2,407 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0240 | Office | 692 $/month | 400 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0238 | Office | 683 $/month | 381 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0608 | Office | 2,250 $/month | 1,467 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0287 | Office | 484 $/month | 238 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1170 | Office | 817 $/month | 402 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1608 | Office | 826 $/month | 520 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0720 | Office | 779 $/month | 484 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1604 | Office | 1,109 $/month | 698 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1725.01 | Office | 22,415 $/month | 16,211 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0505 | Office | 2,345 $/month | 1,631 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0640 | Office | 1,442 $/month | 944 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1133 | Office | 322 $/month | 146 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1940 | Office | 1,687 $/month | 1,100 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0140 | Office | 1,889 $/month | 1,215 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0645 | Office | 2,823 $/month | 2,002 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0125 | Office | 2,270 $/month | 1,454 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0310 | Office | 2,727 $/month | 1,934 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1626 | Office | 550 $/month | 274 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1142 | Office | 1,376 $/month | 677 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1690 | Office | 1,402 $/month | 914 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0735 | Office | 2,766 $/month | 1,933 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0665 | Office | 1,304 $/month | 858 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1196 | Office | 796 $/month | 390 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1680 | Office | 3,912 $/month | 2,721 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1850 | Office | 3,453 $/month | 2,390 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460J | Office | 854 $/month | 420 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1108 | Office | 1,200 $/month | 590 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1050 | Office | 12,165 $/month | 6,813 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-2030 | Office | 1,941 $/month | 1,271 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0440 | Office | 2,937 $/month | 2,103 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1606 | Office | 942 $/month | 512 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1500 | Office | 13,671 $/month | 9,694 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0212 | Office | 833 $/month | 407 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1750 | Office | 5,016 $/month | 3,628 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0601 | Office | 1,519 $/month | 995 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0255 | Office | 495 $/month | 270 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460I | Office | 884 $/month | 435 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1810B | Office | 1,126 $/month | 776 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0259 | Office | 624 $/month | 334 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1760 | Office | 7,408 $/month | 5,253 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0690 | Office | 2,839 $/month | 2,013 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0277 | Office | 565 $/month | 278 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0510 | Office | 1,570 $/month | 1,028 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0900 | Office | 28,442 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1480 | Office | 911 $/month | 448 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460M | Office | 795 $/month | 391 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0248 | Office | 1,575 $/month | 780 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1126 | Office | 1,208 $/month | 594 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0117 | Office | 1,975 $/month | 1,276 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1410 | Office | 1,188 $/month | 502 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1070 | Office | 1,833 $/month | 1,200 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0825 | Office | 3,632 $/month | 2,059 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0710 | Office | 3,063 $/month | 2,172 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0885 | Office | 1,958 $/month | 1,300 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1725 | Office | 2,403 $/month | 1,721 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0220 | Office | 642 $/month | 316 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1134 | Office | 625 $/month | 287 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0475 | Office | 3,724 $/month | 2,136 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1500.01 | Office | 23,323 $/month | 17,037 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0970.01 | Office | 2,419 $/month | 1,715 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0885.01 | Office | 2,786 $/month | 1,995 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0730.01 | Office | 8,932 $/month | 6,428 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1148 | Office | 701 $/month | 346 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0670 | Office | 1,500 $/month | 978 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0970 | Office | 1,022 $/month | 635 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1602 | Office | 1,885 $/month | 1,251 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460B | Office | 689 $/month | 339 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1168 | Office | 1,000 $/month | 492 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0635 | Office | 2,480 $/month | 1,733 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1639 | Office | 278 $/month | 173 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460O | Office | 602 $/month | 274 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1118 | Office | 880 $/month | 433 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460A | Office | 850 $/month | 418 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1112 | Office | 880 $/month | 433 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1603 | Office | 425 $/month | 263 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0284 | Office | 671 $/month | 330 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1065 | Office | 953 $/month | 600 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0490 | Office | 4,249 $/month | 3,058 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1178 | Office | 847 $/month | 358 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1622 | Office | 1,359 $/month | 902 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0610 | Office | 1,294 $/month | 855 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0978 | Office | 4,808 $/month | 3,512 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0380 | Office | 3,452 $/month | 2,448 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1630 | Office | 499 $/month | 280 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1124 | Office | 1,076 $/month | 529 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0282 | Office | 671 $/month | 330 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0273 | Office | 417 $/month | 205 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0575 | Office | 1,766 $/month | 1,151 SF | Current |
All on this page
— means the source page did not state it.