Suite directory, page 17
All 4,455 published suites in Greater Houston and San Antonio. Page 17 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 7322-7324 Southwest Freeway | Suite: 2-0888 | Office | 1,123 $/month | 695 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1428 | Office | 1,248 $/month | 614 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460R | Office | 744 $/month | 366 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1860 | Office | 2,365 $/month | 1,677 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0630D | Office | 820 $/month | 565 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0520 | Office | 978 $/month | 605 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0750 | Office | 4,960 $/month | 3,500 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1920 | Office | 1,186 $/month | 740 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0938 | Office | 5,511 $/month | 3,908 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460G | Office | 830 $/month | 408 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0243 | Office | 431 $/month | 212 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0165 | Office | 2,561 $/month | 1,834 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1660 | Office | 6,488 $/month | 4,601 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1590 | Office | 2,684 $/month | 1,867 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0560.01 | Office | 4,116 $/month | 2,962 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1128.01 | Office | 2,537 $/month | 1,790 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1453 | Office | 898 $/month | 443 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1015 | Office | 1,500 $/month | 965 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0775 | Office | 7,081 $/month | 5,071 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0828 | Office | 1,217 $/month | 766 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1471 | Office | 519 $/month | 257 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1525 | Office | 1,318 $/month | 859 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1159 | Office | 522 $/month | 298 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0300 | Office | 7,389 $/month | 5,240 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1144 | Office | 793 $/month | 390 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1840.01 | Office | 7,713 $/month | 5,606 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0850 | Office | 953 $/month | 600 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1476 | Office | 949 $/month | 467 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1136 | Office | 674 $/month | 335 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0100 | Office | 5,766 $/month | 4,170 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0291 | Office | 484 $/month | 238 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0257 | Office | 510 $/month | 278 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0420 | Office | 5,953 $/month | 4,305 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460N | Office | 701 $/month | 345 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0550 | Office | 4,964 $/month | 3,590 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0825.01 | Office | 3,964 $/month | 2,825 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1404 | Office | 1,358 $/month | 574 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0214 | Office | 627 $/month | 286 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1484 | Office | 1,128 $/month | 555 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1605 | Office | 574 $/month | 296 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1618 | Office | 508 $/month | 320 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0410 | Office | 1,850 $/month | 1,206 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1482 | Office | 935 $/month | 460 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0630K | Office | 1,025 $/month | 634 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1128 | Office | 1,147 $/month | 564 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0208 | Office | 769 $/month | 378 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1720 | Office | 13,483 $/month | 9,703 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0560 | Office | 2,374 $/month | 1,667 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0472 | Office | 2,848 $/month | 1,953 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0242 | Office | 723 $/month | 413 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1166 | Office | 1,134 $/month | 558 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1110 | Office | 789 $/month | 388 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0988 | Office | 1,611 $/month | 1,050 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0868 | Office | 5,682 $/month | 4,049 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0270 | Office | 890 $/month | 442 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1200 | Office | 29,149 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1550 | Office | 10,355 $/month | 7,343 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1460 | Office | 1,448 $/month | 712 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460Q | Office | 787 $/month | 387 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0510 | Office | 1,031 $/month | 635 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1100 | Office | 28,442 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0980 | Office | 1,732 $/month | 1,139 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0275 | Office | 467 $/month | 270 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0552 | Office | 2,212 $/month | 1,442 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1777 | Office | 5,710 $/month | 4,089 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1400.WS | Office | 37,013 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1840 | Office | 2,170 $/month | 1,539 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460K | Office | 1,580 $/month | 777 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0303 | Office | 3,415 $/month | 2,375 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0972 | Office | 1,471 $/month | 1,080 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0360 | Office | 3,182 $/month | 2,224 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0630.WS | Office | 6,339 $/month | 4,495 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1100.WS | Office | 37,579 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1470 | Office | 949 $/month | 467 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1174 | Office | 817 $/month | 402 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0630J | Office | 505 $/month | 315 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0200.WS | Office | 35,920 $/month | 20,116 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0237 | Office | 430 $/month | 212 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1000 | Office | 3,291 $/month | 2,278 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0604 | Office | 1,073 $/month | 664 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1432 | Office | 856 $/month | 421 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1408.01 | Office | 2,217 $/month | 1,580 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-0530 | Office | 1,254 $/month | 840 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0281 | Office | 425 $/month | 246 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1400 | Office | 28,442 $/month | 20,570 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1182 | Office | 1,115 $/month | 554 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1408 | Office | 1,436 $/month | 607 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1640 | Office | 2,266 $/month | 1,477 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0815 | Office | 1,289 $/month | 844 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1601 | Office | 420 $/month | 260 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1190 | Office | 682 $/month | 339 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0286 | Office | 716 $/month | 306 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0215 | Office | 413 $/month | 204 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0274 | Office | 671 $/month | 330 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1406 | Office | 1,370 $/month | 579 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1910 | Office | 2,129 $/month | 1,510 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-2000 | Office | 7,902 $/month | 5,715 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-0460D | Office | 820 $/month | 439 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 1-1888 | Office | 1,443 $/month | 945 SF | Current | |
| 7322-7324 Southwest Freeway | Suite: 2-1461 | Office | 809 $/month | 433 SF | Current |
All on this page
— means the source page did not state it.