Suite directory, page 7
All 4,455 published suites in Greater Houston and San Antonio. Page 7 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 2000 Crawford 2000 Crawford St | Suite: 0809 | Office | 340 $/month | 153 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0920 | Office | 652 $/month | 293 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1105.01 | Office | 3,638 $/month | 2,293 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1360 | Office | 2,841 $/month | 1,791 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1123 | Office | 1,065 $/month | 596 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1107 | Office | 862 $/month | 478 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: B0150 | Office | 9,680 $/month | 8,935 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0821 | Office | 508 $/month | 228 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0831 | Office | 319 $/month | 140 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0806 | Office | 572 $/month | 237 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1630 | Office | 916 $/month | 410 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0838 | Office | 667 $/month | 243 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0817 | Office | 432 $/month | 247 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0851 | Office | 441 $/month | 198 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1400 | Office | 10,328 $/month | 6,885 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0900.WS | Office | 19,608 $/month | 9,903 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1655 | Office | 514 $/month | 231 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1646 | Office | 622 $/month | 258 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1200 | Office | 6,035 $/month | 4,023 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1106.01 | Office | 1,119 $/month | 613 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1648 | Office | 426 $/month | 175 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0800 | Office | 607 $/month | 221 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0922 | Office | 391 $/month | 247 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0802 | Office | 607 $/month | 221 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1610 | Office | 551 $/month | 244 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 0800.WS | Office | 19,509 $/month | 9,702 SF | Current | |
| 2000 Crawford 2000 Crawford St | Suite: 1680 | Office | 675 $/month | 303 SF | Current | |
| 6001-6021 S Loop Fwy E Southport Business Park - Bldg 2 | 6019 South Loop E | Flex | — | 3,602 SF | Current | |
| 6001-6021 S Loop Fwy E Southport Business Park - Bldg 2 | 6001 South Loop E | Flex | — | 5,426 SF | Current | |
| 2155 Silber Rd Silber Road Business Park - Bldg C | 100 | Industrial | — | 53,663 SF | Current | |
| 2055 Silber Rd Silber Road Business Park - Bldg A | 100 | Industrial | — | 8,195 SF | Current | |
| 11011 Richmond Ave | Suite: 155- Conf | Office | — | — | Current | |
| 11011 Richmond Ave | Suite: 776 | Office | 1,751 $/month | 795 SF | Current | |
| 11011 Richmond Ave | Suite: 525 | Office | 8,531 $/month | 5,628 SF | Current | |
| 11011 Richmond Ave | Suite: 167 | Office | 356 $/month | 160 SF | Current | |
| 11011 Richmond Ave | Suite: 365 | Office | 1,632 $/month | 975 SF | Current | |
| 11011 Richmond Ave | Suite: 168 | Office | 799 $/month | 358 SF | Current | |
| 11011 Richmond Ave | Suite: 164 | Office | 1,233 $/month | 558 SF | Current | |
| 11011 Richmond Ave | Suite: 734 | Office | 727 $/month | 330 SF | Current | |
| 11011 Richmond Ave | Suite: 763 | Office | 508 $/month | 230 SF | Current | |
| 11011 Richmond Ave | Suite: 740 | Office | 710 $/month | 298 SF | Current | |
| 11011 Richmond Ave | Suite: 170 | Office | 823 $/month | 370 SF | Current | |
| 11011 Richmond Ave | Suite: 171 | Office | 412 $/month | 187 SF | Current | |
| 11011 Richmond Ave | Suite: 870 | Office | 4,583 $/month | 2,283 SF | Current | |
| 11011 Richmond Ave | Suite: 166 | Office | 825 $/month | 366 SF | Current | |
| 11011 Richmond Ave | Suite: 890 | Office | 3,123 $/month | 1,489 SF | Current | |
| 11011 Richmond Ave | Suite: 715 | Office | 479 $/month | 219 SF | Current | |
| 11011 Richmond Ave | Suite: 150 -Meeting | Office | — | — | Current | |
| 11011 Richmond Ave | Suite: 720 | Office | 1,209 $/month | 551 SF | Current | |
| 11011 Richmond Ave | Suite: 714 | Office | 712 $/month | 299 SF | Current | |
| 11011 Richmond Ave | Suite: 710 | Office | 703 $/month | 295 SF | Current | |
| 11011 Richmond Ave | Suite: 156 | Office | 927 $/month | 418 SF | Current | |
| 11011 Richmond Ave | Suite: 184 | Office | 673 $/month | 279 SF | Current | |
| 11011 Richmond Ave | Suite: 100.WS | Office | 14,825 $/month | 7,385 SF | Current | |
| 11011 Richmond Ave | Suite: 365.01 | Office | 1,639 $/month | 975 SF | Current | |
| 11011 Richmond Ave | Suite: 180 | Office | 630 $/month | 261 SF | Current | |
| 11011 Richmond Ave | Suite: 430 | Office | 2,801 $/month | 1,803 SF | Current | |
| 11011 Richmond Ave | Suite: 159 | Office | 502 $/month | 228 SF | Current | |
| 11011 Richmond Ave | Suite: 725 | Office | 491 $/month | 222 SF | Current | |
| 11011 Richmond Ave | Suite: 712 | Office | 712 $/month | 299 SF | Current | |
| 11011 Richmond Ave | Suite: 716 | Office | 712 $/month | 299 SF | Current | |
| 11011 Richmond Ave | Suite: 600 | Office | 4,789 $/month | 3,159 SF | Current | |
| 11011 Richmond Ave | Suite: 726 | Office | 2,865 $/month | 1,356 SF | Current | |
| 11011 Richmond Ave | Suite: 710.WS | Office | 25,615 $/month | 13,255 SF | Current | |
| 11011 Richmond Ave | Suite: 152 | Office | 665 $/month | 274 SF | Current | |
| 11011 Richmond Ave | Suite: 162 | Office | 947 $/month | 427 SF | Current | |
| 11011 Richmond Ave | Suite: 761 | Office | 329 $/month | 130 SF | Current | |
| 11011 Richmond Ave | Suite: 680 | Office | 2,560 $/month | 1,609 SF | Current | |
| 11011 Richmond Ave | Suite: 718 | Office | 694 $/month | 312 SF | Current | |
| 11011 Richmond Ave | Suite: 770 | Office | 667 $/month | 280 SF | Current | |
| 11011 Richmond Ave | Suite: 765 | Office | 322 $/month | 128 SF | Current | |
| 11011 Richmond Ave | Suite: 774 | Office | 662 $/month | 278 SF | Current | |
| 11011 Richmond Ave | Suite: 772 | Office | 649 $/month | 270 SF | Current | |
| 11011 Richmond Ave | Suite: 710.01 | Office | — | 2,055 SF | Current | |
| 11011 Richmond Ave | Suite: 713 | Office | 639 $/month | 316 SF | Current | |
| 11011 Richmond Ave | Suite: 732 | Office | 763 $/month | 349 SF | Current | |
| 11011 Richmond Ave | Suite: 736 | Office | 708 $/month | 298 SF | Current | |
| 11011 Richmond Ave | Suite: 182 | Office | 717 $/month | 261 SF | Current | |
| 11011 Richmond Ave | Suite: 758 | Office | 625 $/month | 265 SF | Current | |
| 11011 Richmond Ave | Suite: 375 | Office | 8,020 $/month | 5,291 SF | Current | |
| 11011 Richmond Ave | Suite: 178 | Office | 782 $/month | 354 SF | Current | |
| Signat Dr Park 529 - Building 1 | 1 | Industrial | — | 160,160 SF | Current | |
| Signat Dr Park 529 - Building 1 | 2 | Industrial | — | 193,440 SF | Current | |
| 10620-10630 Rockley Rd Rockley Road Business Center | 10630 | Flex | — | 3,829 SF | Current | |
| 4120 Southwest Fwy River Oaks Medical Center | Suite 200 | HealthCare | — | 5,150 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-L | Office | 582 $/month | 283 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-C | Office | 352 $/month | 124 SF | Current | |
| 6201 Bonhomme Road | Suite: 354N | Office | 1,811 $/month | 1,315 SF | Current | |
| 6201 Bonhomme Road | Suite: 210N | Office | 395 $/month | 241 SF | Current | |
| 6201 Bonhomme Road | Suite: 290N-G | Office | 611 $/month | 327 SF | Current | |
| 6201 Bonhomme Road | Suite: 340N | Office | 1,684 $/month | 1,223 SF | Current | |
| 6201 Bonhomme Road | Suite: 440N | Office | 1,466 $/month | 1,050 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-Q | Office | 326 $/month | 153 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-G | Office | 326 $/month | 153 SF | Current | |
| 6201 Bonhomme Road | Suite: 150S | Office | 8,097 $/month | 6,279 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-O | Office | 439 $/month | 231 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-M | Office | 376 $/month | 183 SF | Current | |
| 6201 Bonhomme Road | Suite: 390N | Office | 2,544 $/month | 2,035 SF | Current | |
| 6201 Bonhomme Road | Suite: 482S | Office | 836 $/month | 573 SF | Current | |
| 6201 Bonhomme Road | Suite: 365N-J | Office | 437 $/month | 326 SF | Current |
All on this page
— means the source page did not state it.