Suite directory, page 8
All 4,455 published suites in Greater Houston and San Antonio. Page 8 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 6201 Bonhomme Road | Suite: 185N-D | Office | 336 $/month | 173 SF | Current | |
| 6201 Bonhomme Road | Suite: 435N | Office | 1,882 $/month | 1,367 SF | Current | |
| 6201 Bonhomme Road | Suite: 170N | Office | 1,011 $/month | 679 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-B.01 | Office | — | 1,551 SF | Current | |
| 6201 Bonhomme Road | Suite: 245N | Office | 983 $/month | 657 SF | Current | |
| 6201 Bonhomme Road | Suite: 370N | Office | 607 $/month | 416 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-S | Office | 553 $/month | 288 SF | Current | |
| 6201 Bonhomme Road | Suite: 402N.01 | Office | 5,216 $/month | 4,145 SF | Current | |
| 6201 Bonhomme Road | Suite: 306N.01 | Office | 2,412 $/month | 1,861 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-J | Office | 315 $/month | 131 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-V | Office | 336 $/month | 174 SF | Current | |
| 6201 Bonhomme Road | Suite: 290N-Q | Office | 360 $/month | 190 SF | Current | |
| 6201 Bonhomme Road | Suite: 454S | Office | 260 $/month | 132 SF | Current | |
| 6201 Bonhomme Road | Suite: 476S | Office | 678 $/month | 465 SF | Current | |
| 6201 Bonhomme Road | Suite: 330N.01 | Office | 2,544 $/month | 1,973 SF | Current | |
| 6201 Bonhomme Road | Suite: 304N.01 | Office | 3,826 $/month | 3,011 SF | Current | |
| 6201 Bonhomme Road | Suite: 308N | Office | 1,155 $/month | 824 SF | Current | |
| 6201 Bonhomme Road | Suite: 290N-R | Office | 450 $/month | 240 SF | Current | |
| 6201 Bonhomme Road | Suite: 306N | Office | 1,460 $/month | 1,037 SF | Current | |
| 6201 Bonhomme Road | Suite: 290N.WS | Office | 9,289 $/month | 5,444 SF | Current | |
| 6201 Bonhomme Road | Suite: 340N.01 | Office | 2,103 $/month | 1,639 SF | Current | |
| 6201 Bonhomme Road | Suite: 452N | Office | 1,614 $/month | 1,156 SF | Current | |
| 6201 Bonhomme Road | Suite: 212N | Office | 418 $/month | 260 SF | Current | |
| 6201 Bonhomme Road | Suite: 365N.01 | Office | 3,794 $/month | 2,971 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-R | Office | 446 $/month | 231 SF | Current | |
| 6201 Bonhomme Road | Suite: 330N | Office | 972 $/month | 658 SF | Current | |
| 6201 Bonhomme Road | Suite: 415S | Office | 1,295 $/month | 1,034 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-B | Office | 307 $/month | 115 SF | Current | |
| 6201 Bonhomme Road | Suite: 365N-H | Office | 477 $/month | 290 SF | Current | |
| 6201 Bonhomme Road | Suite: 365N-D | Office | 603 $/month | 408 SF | Current | |
| 6201 Bonhomme Road | Suite: 475N | Office | 1,221 $/month | 887 SF | Current | |
| 6201 Bonhomme Road | Suite: 480S | Office | 830 $/month | 567 SF | Current | |
| 6201 Bonhomme Road | Suite: 435N.01 | Office | 3,102 $/month | 2,417 SF | Current | |
| 6201 Bonhomme Road | Suite: 427N | Office | 688 $/month | 472 SF | Current | |
| 6201 Bonhomme Road | Suite: 100S | Office | 1,662 $/month | 1,170 SF | Current | |
| 6201 Bonhomme Road | Suite: 250S | Office | 7,235 $/month | 5,778 SF | Current | |
| 6201 Bonhomme Road | Suite: 402N | Office | 4,201 $/month | 3,258 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N.WS | Office | 6,716 $/month | 3,965 SF | Current | |
| 6201 Bonhomme Road | Suite: 460S | Office | 4,419 $/month | 3,529 SF | Current | |
| 6201 Bonhomme Road | Suite: 304N | Office | 1,598 $/month | 1,150 SF | Current | |
| 6201 Bonhomme Road | Suite: 206N | Office | 475 $/month | 294 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-N | Office | 448 $/month | 231 SF | Current | |
| 6201 Bonhomme Road | Suite: 185N-I | Office | 324 $/month | 150 SF | Current | |
| 6201 Bonhomme Road | Suite: 274N | Office | 961 $/month | 662 SF | Current | |
| 6201 Bonhomme Road | Suite: 187N | Office | 804 $/month | 540 SF | Current | |
| 3131 Eastside St River Oaks Green | 225 | Office | 19 (unit not stated by source) | 3,267 SF | Current | |
| 3131 Eastside St River Oaks Green | 425 | Office | 19 (unit not stated by source) | 2,886 SF | Current | |
| 3131 Eastside St River Oaks Green | 325 | Office | 19 (unit not stated by source) | 6,301 SF | Current | |
| 3131 Eastside St River Oaks Green | 102 | Office | 19 (unit not stated by source) | 2,016 SF | Current | |
| 611 Clay St Regency Garage | 604 Polk Street at Clay | Other/Special Purpose | — | 3,509 SF | Current | |
| 611 Clay St Regency Garage | 613 Clay St. at Smith St. | Other/Special Purpose | — | 2,632 SF | Current | |
| 611 Clay St Regency Garage | 609 Clay St. | Other/Special Purpose | — | 2,890 SF | Current | |
| 6605 Roxburgh Dr Prologis Park - West by Northwest 13 | 300 | Industrial | — | 21,700 SF | Current | |
| 6630 Roxburgh Dr Prologis Park - West by Northwest 5 | 120 | Industrial | — | 5,985 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 314 | Office | 963 $/month | 835 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 450 | Office | 11,908 $/month | 11,524 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 300 | Office | 2,352 $/month | 2,233 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 600 | Office | 5,483 $/month | 5,358 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 604 | Office | 995 $/month | 863 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 500 | Office | 13,279 $/month | 13,040 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 440.01 | Office | 18,860 $/month | 18,430 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 600.01 | Office | 3,796 $/month | 3,746 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 610 | Office | 1,780 $/month | 1,714 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 440 | Office | 7,136 $/month | 6,906 SF | Current | |
| 4800 Sugar Grove Boulevard | Suite: 635.01 | Office | 1,666 $/month | 1,612 SF | Current | |
| 10415 Papalote St Prologis Park - West by Northwest 23 | 100 | Industrial | — | 111,200 SF | Current | |
| 16255 Port NW Port Northwest - Building 5 | 200 | Industrial | — | 118,150 SF | Current | |
| 545 Plaza Verde Dr Pinto Business Park - Plaza Verde 1 | 100 | Industrial | — | 55,168 SF | Current | |
| 1601 Industrial Blvd | Suite: 3047 | Office | 417 $/month | 215 SF | Current | |
| 1601 Industrial Blvd | Suite: 2810 | Office | 467 $/month | 341 SF | Current | |
| 1601 Industrial Blvd | Suite: 2460 | Office | 1,526 $/month | 1,055 SF | Current | |
| 1601 Industrial Blvd | Suite: 3079 | Office | 476 $/month | 227 SF | Current | |
| 1601 Industrial Blvd | Suite: 2900 | Office | 3,028 $/month | 2,234 SF | Current | |
| 1601 Industrial Blvd | Suite: 3075 | Office | 476 $/month | 227 SF | Current | |
| 1601 Industrial Blvd | Suite: 3026 | Office | 815 $/month | 420 SF | Current | |
| 1601 Industrial Blvd | Suite: 2510 | Office | 494 $/month | 361 SF | Current | |
| 1601 Industrial Blvd | Suite: 2100 | Office | 1,981 $/month | 1,370 SF | Current | |
| 1601 Industrial Blvd | Suite: 2500 | Office | 975 $/month | 640 SF | Current | |
| 1601 Industrial Blvd | Suite: 2020 | Office | 1,515 $/month | 1,048 SF | Current | |
| 1601 Industrial Blvd | Suite: 1004.01 | Office | 1,233 $/month | 796 SF | Current | |
| 1601 Industrial Blvd | Suite: 2230 | Office | 628 $/month | 459 SF | Current | |
| 1601 Industrial Blvd | Suite: 2750 | Office | 413 $/month | 302 SF | Current | |
| 1601 Industrial Blvd | Suite: 2400.01 | Office | 4,649 $/month | 3,637 SF | Current | |
| 1601 Industrial Blvd | Suite: 2790 | Office | 442 $/month | 290 SF | Current | |
| 1601 Industrial Blvd | Suite: 3010 | Office | 520 $/month | 248 SF | Current | |
| 1601 Industrial Blvd | Suite: 3080 | Office | 454 $/month | 233 SF | Current | |
| 1601 Industrial Blvd | Suite: 1000 | Office | 24,064 $/month | 21,063 SF | Current | |
| 1601 Industrial Blvd | Suite: 2190 | Office | 571 $/month | 417 SF | Current | |
| 1601 Industrial Blvd | Suite: 3023 | Office | 499 $/month | 238 SF | Current | |
| 1601 Industrial Blvd | Suite: 2540 | Office | 1,521 $/month | 1,052 SF | Current | |
| 1601 Industrial Blvd | Suite: 2580 | Office | 2,633 $/month | 1,942 SF | Current | |
| 1601 Industrial Blvd | Suite: 3091 | Office | 917 $/month | 474 SF | Current | |
| 1601 Industrial Blvd | Suite: 2210 | Office | 634 $/month | 463 SF | Current | |
| 1601 Industrial Blvd | Suite: 2140 | Office | 1,180 $/month | 816 SF | Current | |
| 1601 Industrial Blvd | Suite: 2400 | Office | 2,633 $/month | 1,942 SF | Current | |
| 1601 Industrial Blvd | Suite: 1006.01 | Office | 14,715 $/month | 11,012 SF | Current | |
| 1601 Industrial Blvd | Suite: 3021 | Office | 387 $/month | 238 SF | Current | |
| 1601 Industrial Blvd | Suite: 2170 | Office | 536 $/month | 392 SF | Current | |
| 1601 Industrial Blvd | Suite: 2040 | Office | 3,028 $/month | 2,234 SF | Current | |
| 1601 Industrial Blvd | Suite: 3095 | Office | 894 $/month | 464 SF | Current |
All on this page
— means the source page did not state it.