Fact Lease Rent Transparency Rate: 71 percent of San Antonio suites with no stated rent (23 Sep 2026)
As of 23 Sep 2026, the Fact Lease Rent Transparency Rate in San Antonio was 71 percent of recorded commercial suites with no stated rent (1,409 of 1,991 public pages did not state a rent).
582 of 1,991 public pages stated a rent (29.2 percent). The lead percent is the share with no stated rent, rounded to the nearest percent from the counts above. This URL is the current rate. It moves when a later weekly point is published. The frozen record for this point is /transparency/2026-w39. One weekly point is published. Earlier weeks are not estimated.
The rate uses every recorded suite in the observation window. It is not the count behind the asking-rent median, and it is not a minimum or a maximum. /reports/2026-09 publishes medians that meet the publication minimum. Method. Methodology.
Weekly series
Each row is one published week. A missing week is not filled in. The percent is the share with no stated rent, to the nearest percent.
| Week | As of | No stated rent | Stated a rent | Recorded | Nearest percent |
|---|---|---|---|---|---|
| 2026-W39 | 23 Sep 2026 | 1,409 | 582 | 1,991 | 71 |
Asset class
Use type is the recorded field. A suite with no recorded use type stays in its own row and in the citywide rate. These rows are page counts. They are not medians. Flex is a page count here. This page does not state a flex median.
| Asset class | No stated rent | Stated a rent | Recorded | Nearest percent |
|---|---|---|---|---|
| Office | 328 | 344 | 672 | 49 |
| Retail | 170 | 35 | 205 | 83 |
| Industrial | 129 | 15 | 144 | 90 |
| Flex | 61 | 13 | 74 | 82 |
| Use type not stated | 721 | 175 | 896 | 80 |
Postal codes
A row is a postal code printed on the observation, not a named submarket. It is listed when at least 5 recorded suites in the window state that code. The percent is the share that did not state a rent, rounded to the nearest percent. Groups below 5 stay in the citywide rate.
| Postal code | No stated rent | Stated a rent | Recorded | Nearest percent |
|---|---|---|---|---|
| 78216 | 165 | 84 | 249 | 66 |
| 78228 | 27 | 125 | 152 | 18 |
| 78217 | 108 | 39 | 147 | 73 |
| 78229 | 87 | 11 | 98 | 89 |
| 78230 | 53 | 41 | 94 | 56 |
| 78238 | 66 | 23 | 89 | 74 |
| Postal code not stated | 63 | 10 | 73 | 86 |
| 78209 | 60 | 3 | 63 | 95 |
| 78247 | 55 | 7 | 62 | 89 |
| 78219 | 52 | 7 | 59 | 88 |
| 78249 | 32 | 26 | 58 | 55 |
| 78232 | 38 | 18 | 56 | 68 |
| 78258 | 36 | 15 | 51 | 71 |
| 78218 | 35 | 13 | 48 | 73 |
| 78240 | 45 | 3 | 48 | 94 |
| 78205 | 41 | 5 | 46 | 89 |
| 78233 | 40 | 2 | 42 | 95 |
| 78237 | 16 | 25 | 41 | 39 |
| 78251 | 36 | 4 | 40 | 90 |
| 78248 | 22 | 17 | 39 | 56 |
| 78213 | 16 | 17 | 33 | 48 |
| 78239 | 33 | 0 | 33 | 100 |
| 78201 | 25 | 7 | 32 | 78 |
| 78253 | 27 | 0 | 27 | 100 |
| 78223 | 23 | 2 | 25 | 92 |
| 78227 | 14 | 11 | 25 | 56 |
| 78259 | 18 | 7 | 25 | 72 |
| 78226 | 19 | 0 | 19 | 100 |
| 78212 | 13 | 3 | 16 | 81 |
| 78215 | 12 | 4 | 16 | 75 |
| 78257 | 14 | 1 | 15 | 93 |
| 78204 | 9 | 4 | 13 | 69 |
| 78250 | 4 | 9 | 13 | 31 |
| 78231 | 6 | 6 | 12 | 50 |
| 78254 | 12 | 0 | 12 | 100 |
| 78255 | 12 | 0 | 12 | 100 |
| 78220 | 9 | 2 | 11 | 82 |
| 78260 | 9 | 2 | 11 | 82 |
| 78211 | 10 | 0 | 10 | 100 |
| 78235 | 9 | 0 | 9 | 100 |
| 78207 | 5 | 2 | 7 | 71 |
| 78208 | 2 | 4 | 6 | 33 |
| 78210 | 4 | 1 | 5 | 80 |
| 78244 | 3 | 2 | 5 | 60 |
| 78256 | 1 | 4 | 5 | 20 |
Cite this
As of 23 Sep 2026, the Fact Lease Rent Transparency Rate in San Antonio was 71 percent of recorded commercial suites with no stated rent (1,409 of 1,991 public pages did not state a rent).
Current URL: https://factlease.com/transparency
Frozen URL: https://factlease.com/transparency/2026-w39
Method: https://factlease.com/reports/2026-09#method
CSV: /transparency.csv. JSON: /transparency.json.
The Zenodo Open Access DOI https://doi.org/10.5281/zenodo.22923838 identifies the Fact Lease sample/export deposit. This rate does not have a separate DOI.