Fact Lease

Fact Lease records what public web pages say about Houston and San Antonio commercial suites — dated, sourced, never invented.

1001 West Loop South, Houston — office asking rents

Answer

54 published suites state this street address. 54 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.

Latest read .

Every published suite at 1001 West Loop South, Houston. Stated rent is the figure and unit on the listing; $/SF/yr (derived) is calculated from the stated rent, unit, and area, and shown only where they convert.
Suite Use Area Stated rent $/SF/yr (derived) Observed Status Source
100 Office 2,975 SF 7,388 $/month $29.80 2026-11-17 Current www.boxerproperty.com
101 Office 1,776 SF 3,700 $/month $25 2026-11-17 Current www.boxerproperty.com
102 Office 1,776 SF 3,540 $/month $23.92 2026-10-22 Not re-read in 7+ days www.boxerproperty.com
104.01 Office 1,561 SF 3,127 $/month $24.04 2026-11-17 Current www.boxerproperty.com
105 Office 2,975 SF 7,239 $/month $29.20 2026-10-22 Not re-read in 7+ days www.boxerproperty.com
105.01 Office 1,414 SF 3,031 $/month $25.72 2026-11-17 Current www.boxerproperty.com
106 Office 2,294 SF 4,642 $/month $24.28 2026-11-17 Current www.boxerproperty.com
106.01 Office 2,524 SF 5,056 $/month $24.04 2026-11-17 Current www.boxerproperty.com
108.01 Office 2,173 SF 4,353 $/month $24.04 2026-11-17 Current www.boxerproperty.com
200 Office 2,760 SF 5,640 $/month $24.52 2026-11-17 Current www.boxerproperty.com
200.01 Office 13,914 SF 26,761 $/month $23.08 2026-11-17 Current www.boxerproperty.com
210A Office 1,677 SF 3,293 $/month $23.56 2026-11-17 Current www.boxerproperty.com
215 Office 7,096 SF 14,074 $/month $23.80 2026-11-17 Current www.boxerproperty.com
216 Office 2,015 SF 4,117 $/month $24.52 2026-11-17 Current www.boxerproperty.com
220 Office 2,043 SF 4,052 $/month $23.80 2026-11-17 Current www.boxerproperty.com
300 Office 28,834 SF 47,961 $/month $19.96 2026-11-17 Current www.boxerproperty.com
300.01 Office 86,502 SF 166,372 $/month $23.08 2026-11-17 Current www.boxerproperty.com
400 Office 28,834 SF 54,881 $/month $22.84 2026-11-17 Current www.boxerproperty.com
500 Office 9,182 SF 17,660 $/month $23.08 2026-11-17 Current www.boxerproperty.com
500.01 Office 24,443 SF 47,256 $/month $23.20 2026-11-17 Current www.boxerproperty.com
500A Office 9,978 SF 19,291 $/month $23.20 2026-11-17 Current www.boxerproperty.com
525 Office 2,277 SF 4,471 $/month $23.56 2026-11-17 Current www.boxerproperty.com
550 Office 3,006 SF 5,782 $/month $23.08 2026-11-17 Current www.boxerproperty.com
600 Office 5,062 SF 11,626 $/month $27.56 2026-11-17 Current www.boxerproperty.com
601 Office 1,495 SF 3,204 $/month $25.72 2026-11-17 Current www.boxerproperty.com
605 Office 2,514 SF 4,986 $/month $23.80 2026-11-17 Current www.boxerproperty.com
605.01 Office 12,897 SF 24,934 $/month $23.20 2026-11-17 Current www.boxerproperty.com
635 Office 1,571 SF 3,147 $/month $24.04 2026-11-17 Current www.boxerproperty.com
640 Office 9,120 SF 17,541 $/month $23.08 2026-11-17 Current www.boxerproperty.com
645 Office 1,263 SF 2,657 $/month $25.24 2026-11-17 Current www.boxerproperty.com
700B Office 307 SF 630 $/month $24.63 2026-11-17 Current www.boxerproperty.com
700C Office 307 SF 630 $/month $24.63 2026-11-17 Current www.boxerproperty.com
700H Office 462 SF 1,064 $/month $27.64 2026-11-12 Not re-read in 7+ days www.boxerproperty.com
700I Office 308 SF 709 $/month $27.62 2026-11-17 Current www.boxerproperty.com
740 Office 805 SF 1,758 $/month $26.21 2026-11-17 Current www.boxerproperty.com
745 Office 6,342 SF 12,325 $/month $23.32 2026-11-17 Current www.boxerproperty.com
772 Office 292 SF 743 $/month $30.53 2026-11-17 Current www.boxerproperty.com
774 Office 292 SF 743 $/month $30.53 2026-11-17 Current www.boxerproperty.com
776 Office 347 SF 799 $/month $27.63 2026-11-17 Current www.boxerproperty.com
778 Office 351 SF 808 $/month $27.62 2026-11-17 Current www.boxerproperty.com
780 Office 336 SF 774 $/month $27.64 2026-11-17 Current www.boxerproperty.com
781 Office 237 SF 546 $/month $27.65 2026-11-17 Current www.boxerproperty.com
782 Office 371 SF 855 $/month $27.65 2026-11-17 Current www.boxerproperty.com
784 Office 331 SF 762 $/month $27.63 2026-11-17 Current www.boxerproperty.com
785 Office 237 SF 546 $/month $27.65 2026-11-17 Current www.boxerproperty.com
786 Office 357 SF 822 $/month $27.63 2026-11-17 Current www.boxerproperty.com
787 Office 237 SF 546 $/month $27.65 2026-11-17 Current www.boxerproperty.com
789 Office 237 SF 546 $/month $27.65 2026-11-17 Current www.boxerproperty.com
800 Office 15,218 SF 28,965 $/month $22.84 2026-11-17 Current www.boxerproperty.com
809 Office 2,413 SF 4,786 $/month $23.80 2026-11-12 Not re-read in 7+ days www.boxerproperty.com
809.01 Office 9,639 SF 18,635 $/month $23.20 2026-11-12 Not re-read in 7+ days www.boxerproperty.com
810 Office 2,558 SF 5,073 $/month $23.80 2026-11-17 Current www.boxerproperty.com
810.01 Office 7,226 SF 13,898 $/month $23.08 2026-11-17 Current www.boxerproperty.com
813 Office 4,668 SF 8,978 $/month $23.08 2026-11-17 Current www.boxerproperty.com

— means the source page did not state it.

Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.

Greater Houston commercial asking rent per square foot Greater Houston office observations

Stated ZIP code

Use types at this address

Methodology & data details

A rent without a unit is never converted, and a rent a listing leaves out stays blank. Asking rent. Methodology.

Cite this page

Cite Fact Lease: https://factlease.com/houston/buildings/1001-west-loop-south-houston. 54 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.

The 54 suites below are every published listing at 1001 West Loop South, Houston TX 77027. Observed 2026-10-22 to 2026-11-17.

Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.