1001 West Loop South, Houston — office asking rents and suites observed by Fact Lease
48 published suites state the street address 1001 West Loop South, Houston TX 77027. 48 state a base rent with its unit. Each rent below keeps the unit its page stated, and a rent with no unit is not converted. Observed 2026-09-27.
See this building on the map (29.75976, -95.45522, approximate match). The Census address-range point for the stated street address. Derived, not stated, and not a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 102 | Office | 1,776 SF | 3,540 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 104.01 | Office | 1,561 SF | 3,143 $/month | $24.16 | 2026-09-27 | Current | www.boxerproperty.com |
| 105 | Office | 2,975 SF | 7,239 $/month | $29.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 105.01 | Office | 1,414 SF | 3,045 $/month | $25.84 | 2026-09-27 | Current | www.boxerproperty.com |
| 106.01 | Office | 2,524 SF | 5,082 $/month | $24.16 | 2026-09-27 | Current | www.boxerproperty.com |
| 108.01 | Office | 2,173 SF | 4,375 $/month | $24.16 | 2026-09-27 | Current | www.boxerproperty.com |
| 200 | Office | 2,760 SF | 5,612 $/month | $24.40 | 2026-09-27 | Current | www.boxerproperty.com |
| 200.01 | Office | 13,914 SF | 26,761 $/month | $23.08 | 2026-09-27 | Current | www.boxerproperty.com |
| 210A | Office | 1,677 SF | 3,309 $/month | $23.68 | 2026-09-27 | Current | www.boxerproperty.com |
| 215 | Office | 7,096 SF | 14,145 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 216 | Office | 2,015 SF | 4,117 $/month | $24.52 | 2026-09-27 | Current | www.boxerproperty.com |
| 220 | Office | 2,043 SF | 4,072 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 300 | Office | 28,834 SF | 48,249 $/month | $20.08 | 2026-09-27 | Current | www.boxerproperty.com |
| 300.01 | Office | 86,502 SF | 167,237 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 400 | Office | 28,834 SF | 55,169 $/month | $22.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 500 | Office | 9,182 SF | 17,752 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 500.01 | Office | 24,443 SF | 47,012 $/month | $23.08 | 2026-09-27 | Current | www.boxerproperty.com |
| 500A | Office | 9,978 SF | 19,091 $/month | $22.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 525 | Office | 2,277 SF | 4,493 $/month | $23.68 | 2026-09-27 | Current | www.boxerproperty.com |
| 550 | Office | 3,006 SF | 5,812 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 600 | Office | 5,062 SF | 11,575 $/month | $27.44 | 2026-09-27 | Current | www.boxerproperty.com |
| 601 | Office | 1,495 SF | 3,189 $/month | $25.60 | 2026-09-27 | Current | www.boxerproperty.com |
| 605 | Office | 2,514 SF | 5,011 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 605.01 | Office | 12,897 SF | 25,063 $/month | $23.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 640 | Office | 9,120 SF | 17,632 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 645 | Office | 1,263 SF | 2,669 $/month | $25.36 | 2026-09-27 | Current | www.boxerproperty.com |
| 700B | Office | 307 SF | 633 $/month | $24.74 | 2026-09-27 | Current | www.boxerproperty.com |
| 700C | Office | 307 SF | 633 $/month | $24.74 | 2026-09-27 | Current | www.boxerproperty.com |
| 740 | Office | 805 SF | 1,758 $/month | $26.21 | 2026-09-27 | Current | www.boxerproperty.com |
| 745 | Office | 6,342 SF | 12,388 $/month | $23.44 | 2026-09-27 | Current | www.boxerproperty.com |
| 772 | Office | 292 SF | 743 $/month | $30.53 | 2026-09-27 | Current | www.boxerproperty.com |
| 774 | Office | 292 SF | 743 $/month | $30.53 | 2026-09-27 | Current | www.boxerproperty.com |
| 776 | Office | 347 SF | 799 $/month | $27.63 | 2026-09-27 | Current | www.boxerproperty.com |
| 778 | Office | 351 SF | 808 $/month | $27.62 | 2026-09-27 | Current | www.boxerproperty.com |
| 780 | Office | 336 SF | 774 $/month | $27.64 | 2026-09-27 | Current | www.boxerproperty.com |
| 781 | Office | 237 SF | 546 $/month | $27.65 | 2026-09-27 | Current | www.boxerproperty.com |
| 782 | Office | 371 SF | 855 $/month | $27.65 | 2026-09-27 | Current | www.boxerproperty.com |
| 784 | Office | 331 SF | 762 $/month | $27.63 | 2026-09-27 | Current | www.boxerproperty.com |
| 785 | Office | 237 SF | 546 $/month | $27.65 | 2026-09-27 | Current | www.boxerproperty.com |
| 786 | Office | 357 SF | 822 $/month | $27.63 | 2026-09-27 | Current | www.boxerproperty.com |
| 787 | Office | 237 SF | 546 $/month | $27.65 | 2026-09-27 | Current | www.boxerproperty.com |
| 789 | Office | 237 SF | 546 $/month | $27.65 | 2026-09-27 | Current | www.boxerproperty.com |
| 800 | Office | 15,218 SF | 29,117 $/month | $22.96 | 2026-09-27 | Current | www.boxerproperty.com |
| 801 | Office | 1,146 SF | 2,445 $/month | $25.60 | 2026-09-27 | Current | www.boxerproperty.com |
| 809 | Office | 2,413 SF | 4,810 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 809.01 | Office | 9,639 SF | 18,635 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
| 810 | Office | 2,558 SF | 5,099 $/month | $23.92 | 2026-09-27 | Current | www.boxerproperty.com |
| 813 | Office | 4,668 SF | 9,025 $/month | $23.20 | 2026-09-27 | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.
Stated ZIP code
Use types at this address
Compiled public observation, not a broker listing. Rent, area, and expense that the public page did not state are unknown.