ZIP 77027 (Houston) asking rent per square foot
Open ZIP 77027 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55. As of 2026-11-17.
n = 55Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 3100 Weslayan St | Houston | 200 | 18 unit not stated by source | — | 1,343 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 800 | 28,965 $/month | $22.84 | 15,218 SF | Current | www.boxerproperty.com |
| 3100 Weslayan St | Houston | 240 | 18 unit not stated by source | — | 1,129 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 745 | 12,325 $/month | $23.32 | 6,342 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 108.01 | 4,353 $/month | $24.04 | 2,173 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 335 | 17.5 unit not stated by source | — | 3,151 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 1100 | 20 unit not stated by source | — | 7,689 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 1500 | 22.5 unit not stated by source | — | 13,734 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 1020 | 19 unit not stated by source | — | 1,585 SF | Current | transwestern.com |
|
4400 Post Oak Pky
transwestern.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | 1400 | 32 unit not stated by source | — | 8,507 SF | Not re-read in 7+ days | transwestern.com |
| 2000 West Loop S | Houston | 1800 | 20 unit not stated by source | — | 1,352 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 730 | — | — | 990 SF | Not re-read in 7+ days | transwestern.com |
| 1177 West Loop South | Houston | Suite 450 | 22 unit not stated by source | — | 16,121 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 201 | 18.5 unit not stated by source | — | 2,949 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 2nd floor | — | — | 23,079 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 2700 | 34 unit not stated by source | — | 6,105 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 215 | 14,074 $/month | $23.80 | 7,096 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 800 | 17.5 unit not stated by source | — | 4,655 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 600 | 22.5 unit not stated by source | — | 4,043 SF | Current | transwestern.com |
|
4010 Richmond Avenue
mltproperties.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 4010 Richmond Avenue | 32 $/SF/yr | $32 | 6,000 SF | Not re-read in 7+ days | www.mltproperties.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 820 | — | — | 3,725 SF | Not re-read in 7+ days | transwestern.com |
| 4265 San Felipe St | Houston | 610 | — | — | 3,068 SF | Current | transwestern.com |
|
1001 West Loop South
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | 809 | 4,786 $/month | $23.80 | 2,413 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1177 West Loop South | Houston | Suite 1750 | 22 unit not stated by source | — | 10,486 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 700 | — | — | 3,545 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 800 | 20 unit not stated by source | — | 16,691 SF | Current | transwestern.com |
|
4265 San Felipe St
transwestern.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 760 | — | — | 2,673 SF | Not re-read in 7+ days | transwestern.com |
| 3100 Weslayan St | Houston | 253 | 18 unit not stated by source | — | 1,522 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 1800 | 22 unit not stated by source | — | 11,070 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 740 | 1,758 $/month | $26.21 | 805 SF | Current | www.boxerproperty.com |
| 3425 W Alabama St | Houston | 7th floor | — | — | 23,341 SF | Current | transwestern.com |
|
1001 West Loop South
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 105 | 7,239 $/month | $29.20 | 2,975 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1001 West Loop South | Houston | 778 | 808 $/month | $27.62 | 351 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 900 | 17.5 unit not stated by source | — | 27,051 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 101 | 3,700 $/month | $25 | 1,776 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 784 | 762 $/month | $27.63 | 331 SF | Current | www.boxerproperty.com |
| 4400 Post Oak Pky | Houston | 1980 | 33 unit not stated by source | — | 5,352 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 340 | 17.5 unit not stated by source | — | 1,518 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 810 | 17.5 unit not stated by source | — | 8,346 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 600 | 32 unit not stated by source | — | 21,993 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 1560 | — | — | 2,743 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 2370 | 34 unit not stated by source | — | 4,396 SF | Current | transwestern.com |
| 4120 Southwest Fwy | Houston | Suite 200 | — | — | 5,150 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 340A | 17.5 unit not stated by source | — | 1,201 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 210A | 3,293 $/month | $23.56 | 1,677 SF | Current | www.boxerproperty.com |
| 3425 W Alabama St | Houston | 3rd floor | — | — | 21,691 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 400 | 22.5 unit not stated by source | — | 18,036 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 780 | 774 $/month | $27.64 | 336 SF | Current | www.boxerproperty.com |
| 1900 West Loop S | Houston | 1900 | 22.5 unit not stated by source | — | 4,592 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 520 | — | — | 2,174 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 200/210 | 22 unit not stated by source | — | 5,833 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 789 | 546 $/month | $27.65 | 237 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 782 | 855 $/month | $27.65 | 371 SF | Current | www.boxerproperty.com |
| 3425 W Alabama St | Houston | 6th floor | — | — | 23,341 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 810.01 | 13,898 $/month | $23.08 | 7,226 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 300.01 | 166,372 $/month | $23.08 | 86,502 SF | Current | www.boxerproperty.com |
| 3100 Weslayan St | Houston | 304 | 18 unit not stated by source | — | 2,992 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 1100 and 1190 | 22.5 unit not stated by source | — | 11,386 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 315B | 17.5 unit not stated by source | — | 1,075 SF | Current | transwestern.com |
| 3555 Timmons Ln | Houston | 830 | — | — | 1,124 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 851 | 17.5 unit not stated by source | — | 1,739 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 700I | 709 $/month | $27.62 | 308 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 106 | 4,642 $/month | $24.28 | 2,294 SF | Current | www.boxerproperty.com |
| 1900 West Loop S | Houston | 450 | 22.5 unit not stated by source | — | 3,015 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 540 | 18.5 unit not stated by source | — | 1,128 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 515 | 18.5 unit not stated by source | — | 1,777 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 1230 | — | — | 1,941 SF | Not re-read in 7+ days | transwestern.com |
| 2000 West Loop S | Houston | 700 | 20 unit not stated by source | — | 16,687 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 650 | — | — | 4,658 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 700 | 17.5 unit not stated by source | — | 27,168 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 320 | — | — | 306 SF | Not re-read in 7+ days | transwestern.com |
| 3750 Westheimer Rd | Houston | Retail | — | — | 1,052 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 410 | 20 unit not stated by source | — | 2,274 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 1st floor | — | — | 22,813 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 1950 | 20 unit not stated by source | — | 8,736 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 9th floor | — | — | 21,691 SF | Current | transwestern.com |
|
1001 West Loop South
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | 809.01 | 18,635 $/month | $23.20 | 9,639 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
4400 Post Oak Pky
transwestern.com Read on 2026-11-12 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 2000 | 34 unit not stated by source | — | 20,277 SF | Not re-read in 7+ days | transwestern.com |
| 1900 West Loop S | Houston | 1700 | 22.5 unit not stated by source | — | 20,633 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 500 | 17.5 unit not stated by source | — | 27,470 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 710 | — | — | 3,353 SF | Not re-read in 7+ days | transwestern.com |
| 1001 West Loop South | Houston | 400 | 54,881 $/month | $22.84 | 28,834 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 601 | 3,204 $/month | $25.72 | 1,495 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 650 | — | — | 1,718 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 1660/1665 | 22 unit not stated by source | — | 2,371 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 605 | 4,986 $/month | $23.80 | 2,514 SF | Current | www.boxerproperty.com |
| 4400 Post Oak Pky | Houston | 700 | 32 unit not stated by source | — | 21,538 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 1730 | — | — | 2,912 SF | Not re-read in 7+ days | transwestern.com |
| 2425 West Loop South | Houston | 300 | 17.5 unit not stated by source | — | 1,479 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 2XX | 17.5 unit not stated by source | — | 5,701 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 785 | 546 $/month | $27.65 | 237 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 330 | 17.5 unit not stated by source | — | 3,671 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 786 | 822 $/month | $27.63 | 357 SF | Current | www.boxerproperty.com |
| 3425 W Alabama St | Houston | 8th floor | — | — | 23,341 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 12th floor | — | — | 23,754 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 1625 | 22 unit not stated by source | — | 2,438 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 920 | — | — | 1,287 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 300 | 20 unit not stated by source | — | 16,823 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 700C | 630 $/month | $24.63 | 307 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 810 | 5,073 $/month | $23.80 | 2,558 SF | Current | www.boxerproperty.com |
Showing 100 of 207 published suites, 75 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77027. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77027 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55 as of 2026-11-17.
207 published suites list ZIP code 77027 in Greater Houston, 152 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 55 state an asking rent with a unit; 152 do not. Page 1 of 3.
Source type for every row: Public web page.