1300 Bay Area Boulevard, Houston — office asking rents
Answer
30 published suites state this street address. 30 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
See this building on the map (29.55974, -95.11604, exact match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| A100 | Office | 34,906 SF | 55,268 $/month | $19 | 2026-11-17 | Current | www.boxerproperty.com |
| B145 | Office | 1,689 SF | 2,674 $/month | $19 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-08 | Office | 189 SF | 443 $/month | $28.13 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-10 | Office | 189 SF | 436 $/month | $27.68 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-12 | Office | 110 SF | 304 $/month | $33.16 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-15 | Office | 189 SF | 405 $/month | $25.71 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-18 | Office | 274 SF | 636 $/month | $27.85 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-19 | Office | 189 SF | 409 $/month | $25.97 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-21 | Office | 189 SF | 413 $/month | $26.22 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-22 | Office | 274 SF | 595 $/month | $26.06 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-23 | Office | 189 SF | 408 $/month | $25.90 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-24 | Office | 274 SF | 645 $/month | $28.25 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-25 | Office | 189 SF | 413 $/month | $26.22 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-26 | Office | 274 SF | 645 $/month | $28.25 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-28 | Office | 412 SF | 895 $/month | $26.07 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-30 | Office | 189 SF | 415 $/month | $26.35 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-31 | Office | 189 SF | 405 $/month | $25.71 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-33 | Office | 189 SF | 405 $/month | $25.71 | 2026-11-17 | Current | www.boxerproperty.com |
| B150-34 | Office | 189 SF | 443 $/month | $28.13 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| B150-35 | Office | 189 SF | 412 $/month | $26.16 | 2026-11-17 | Current | www.boxerproperty.com |
| B220 | Office | 3,294 SF | 5,216 $/month | $19 | 2026-11-17 | Current | www.boxerproperty.com |
| B225.WS | Office | 3,213 SF | 6,065 $/month | $22.65 | 2026-11-17 | Current | www.boxerproperty.com |
| B226 | Office | 379 SF | 806 $/month | $25.52 | 2026-11-17 | Current | www.boxerproperty.com |
| B228 | Office | 513 SF | 1,095 $/month | $25.61 | 2026-11-17 | Current | www.boxerproperty.com |
| B231 | Office | 202 SF | 428 $/month | $25.43 | 2026-11-17 | Current | www.boxerproperty.com |
| B234 | Office | 382 SF | 807 $/month | $25.35 | 2026-11-17 | Current | www.boxerproperty.com |
| B235 | Office | 198 SF | 418 $/month | $25.33 | 2026-11-17 | Current | www.boxerproperty.com |
| B236 | Office | 375 SF | 792 $/month | $25.34 | 2026-11-17 | Current | www.boxerproperty.com |
| B262 | Office | 582 SF | 996 $/month | $20.54 | 2026-11-04 | Not re-read in 7+ days | www.boxerproperty.com |
| B270 | Office | 644 SF | 1,107 $/month | $20.63 | 2026-11-17 | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Greater Houston commercial asking rent per square foot Greater Houston office observations
Stated ZIP code
Use types at this address
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/buildings/1300-bay-area-boulevard-houston. 30 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.
The 30 suites below are every published listing at 1300 Bay Area Boulevard, Houston TX 77058. Observed 2026-10-28 to 2026-11-17.
Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.