ZIP 77058 (Houston) asking rent per square foot
Open ZIP 77058 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=98 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=98. As of 2026-11-17.
n = 98Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 1300 Bay Area Boulevard | Houston | B145 | 2,674 $/month | $19 | 1,689 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 558 | 910 $/month | $22.38 | 488 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 110 | 1,625 $/month | $20.14 | 968 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-30 | 415 $/month | $26.35 | 189 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 450 | 29.5 unit not stated by source | — | 6,449 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B235 | 418 $/month | $25.33 | 198 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-15 | 405 $/month | $25.71 | 189 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 400/465 | 29.5 unit not stated by source | — | 7,826 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C150 | 3,241 $/month | $24.87 | 1,564 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A258 | 3,706 $/month | $24.87 | 1,788 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 545P | 509 $/month | $28.54 | 214 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A203 | 1,516 $/month | $26.91 | 676 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B225.WS | 6,065 $/month | $22.65 | 3,213 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 290 | 29.5 unit not stated by source | — | 3,120 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C201-D | 2,063 $/month | $25.52 | 970 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 125 | 3,370 $/month | $19.13 | 2,114 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 106 | 1,459 $/month | $26.65 | 657 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 204 | 6,058 $/month | $23.14 | 3,142 SF | Current | www.boxerproperty.com |
| 1300 Hercules Ave | Houston | Suite 220 | 17 unit not stated by source | — | 3,332 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-26 | 645 $/month | $28.25 | 274 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 102 | 1,158 $/month | $22.86 | 608 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 220V | 418 $/month | $26.26 | 191 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-18 | 636 $/month | $27.85 | 274 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 220I | 891 $/month | $26.27 | 407 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A282 | 726 $/month | $29.14 | 299 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 550 | 29.5 unit not stated by source | — | 3,227 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B234 | 807 $/month | $25.35 | 382 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A256 | 3,480 $/month | $24.59 | 1,698 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 110.01 | 4,723 $/month | $18.39 | 3,082 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 204A | 754 $/month | $20.29 | 446 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C112 | 591 $/month | $27.28 | 260 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A194 | 6,446 $/month | $24.50 | 3,157 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 108F | 470 $/month | $28.92 | 195 SF | Current | www.boxerproperty.com |
|
1110 NASA Parkway
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 3 observations Report an error
|
Houston | 545W | 322 $/month | $26.29 | 147 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 460 | 2,485 $/month | $25.04 | 1,191 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-08 | 443 $/month | $28.13 | 189 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 630 | 29.5 unit not stated by source | — | 957 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | B107 | 295 $/month | $38.48 | 92 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 470 | 1,481 $/month | $26.64 | 667 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 610 | 8,725 $/month | $20 | 5,235 SF | Current | www.boxerproperty.com |
| 1300 Hercules Ave | Houston | Suite 215 | 17 unit not stated by source | — | 5,839 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 201F | 687 $/month | $22.84 | 361 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 500 | 29.5 unit not stated by source | — | 20,127 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-21 | 413 $/month | $26.22 | 189 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C114 | 637 $/month | $29.51 | 259 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B231 | 428 $/month | $25.43 | 202 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 460 | 29.5 unit not stated by source | — | 1,795 SF | Current | transwestern.com |
| 2525 Bay Area Blvd | Houston | Suite 195 | 29.5 unit not stated by source | — | 1,028 SF | Current | transwestern.com |
| 2525 Bay Area Blvd | Houston | Suite 200/240 | 29.5 unit not stated by source | — | 8,945 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C260 | 1,352 $/month | $26.91 | 603 SF | Current | www.boxerproperty.com |
| 1290 Hercules Ave | Houston | Suite 200 | 17 unit not stated by source | — | 32,389 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B228 | 1,095 $/month | $25.61 | 513 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | A100 | 55,268 $/month | $19 | 34,906 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-35 | 412 $/month | $26.16 | 189 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-19 | 409 $/month | $25.97 | 189 SF | Current | www.boxerproperty.com |
| 1300 Hercules Ave | Houston | Suite 105 | 17 unit not stated by source | — | 8,660 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-22 | 595 $/month | $26.06 | 274 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 410 | 29.5 unit not stated by source | — | 3,956 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C146 | 1,797 $/month | $25.98 | 830 SF | Current | www.boxerproperty.com |
|
1300 Bay Area Boulevard
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | B150-34 | 443 $/month | $28.13 | 189 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B146 | 501 $/month | $29.47 | 204 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B226 | 806 $/month | $25.52 | 379 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 280 | 29.5 unit not stated by source | — | 5,732 SF | Current | transwestern.com |
| 1110 NASA Parkway | Houston | 545Q | 578 $/month | $28.54 | 243 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 616 | 672 $/month | $31.38 | 257 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C105-C | 674 $/month | $25.43 | 318 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B220 | 5,216 $/month | $19 | 3,294 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 180 | 29.5 unit not stated by source | — | 1,118 SF | Current | transwestern.com |
| 2450 NASA Parkway | Houston | 300 | 30,218 $/month | $18.11 | 20,020 SF | Current | www.boxerproperty.com |
| 1290 Hercules Ave | Houston | Suite 100 | 17 unit not stated by source | — | 31,327 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B270 | 1,107 $/month | $20.63 | 644 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 420C | 413 $/month | $24.78 | 200 SF | Current | www.boxerproperty.com |
|
1300 Bay Area Boulevard
boxerproperty.com Read on 2026-11-04 Not re-read in 7+ days Public web page 18 observations Report an error
|
Houston | B262 | 996 $/month | $20.54 | 582 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 450.01 | 7,021 $/month | $23.13 | 3,642 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 300 | 3,451 $/month | $23.61 | 1,754 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 545R | 867 $/month | $26.27 | 396 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 320 | 29.5 unit not stated by source | — | 935 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | A220.01 | 6,784 $/month | $18.67 | 4,361 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 660 | 29.5 unit not stated by source | — | 645 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-23 | 408 $/month | $25.90 | 189 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 615 | 661 $/month | $31.35 | 253 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 290 | 5,178 $/month | $18.48 | 3,362 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 312 | 1,684 $/month | $26.18 | 772 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 640 | 29.5 unit not stated by source | — | 3,381 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 101 | 3,429 $/month | $20.38 | 2,019 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 170 | 29.5 unit not stated by source | — | 2,067 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 685 | 3,430 $/month | $20.29 | 2,029 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B100 | 5,437 $/month | $24.41 | 2,673 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-28 | 895 $/month | $26.07 | 412 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 201B | 797 $/month | $22.29 | 429 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 340 | 29.5 unit not stated by source | — | 4,180 SF | Current | transwestern.com |
| 1120 NASA Parkway | Houston | 220F | 579 $/month | $28.95 | 240 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 500 | 4,946 $/month | $20.38 | 2,912 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A205 | 2,656 $/month | $25.89 | 1,231 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B236 | 792 $/month | $25.34 | 375 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C244 | 2,546 $/month | $25.61 | 1,193 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 700 | 29.5 unit not stated by source | — | 18,584 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-24 | 645 $/month | $28.25 | 274 SF | Current | www.boxerproperty.com |
|
1110 NASA Parkway
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 108G | 468 $/month | $28.95 | 194 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 545M | 451 $/month | $26.66 | 203 SF | Current | www.boxerproperty.com |
Showing 100 of 130 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77058. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=98 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77058 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=98 as of 2026-11-17.
130 published suites list ZIP code 77058 in Greater Houston, 130 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 98 state an asking rent with a unit; 32 do not. Page 1 of 2.
Source type for every row: Public web page.