ZIP 77058 (Houston) asking rent in Greater Houston
Open ZIP 77058 on the rent map
Median of stated rents in 77058$25.43 per square foot per year · n=91
99% of n is from boxerproperty.com. 35% of n is one address, 1300 Bay Area Boulevard.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77058. Median of stated rents in 77058 $25.43 per square foot per year (n=91). Read 2026-09-27. 99% of n is from boxerproperty.com. 35% of n is one address, 1300 Bay Area Boulevard. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77058 (Houston) asking rent per square foot?
Median of stated rents in 77058 is $25.43 per square foot per year (n=91). Read 2026-09-27. 99% of n is from boxerproperty.com. 35% of n is one address, 1300 Bay Area Boulevard. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
127 published observations state postal code 77058 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 127 suites are published. 91 have a stated base rent. 36 have no stated base rent; that rent is unknown. Page 1 of 2.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 1300 Bay Area Boulevard | Houston | B145 | 2,624 $/month | $18.64 | 1,689 SF | Current | www.boxerproperty.com |
| 445 Bay Area Boulevard | Houston | #3 | — | — | 2,300 SF | Current | www.hpiproperties.com |
| 1300 Bay Area Boulevard | Houston | B135.01 | 3,621 $/month | $18.28 | 2,377 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 558 | 910 $/month | $22.38 | 488 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 110 | 1,633 $/month | $20.24 | 968 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-30 | 411 $/month | $26.10 | 189 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B235 | 418 $/month | $25.33 | 198 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-15 | 405 $/month | $25.71 | 189 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 400/465 | 30 unit not stated by source | — | 7,826 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C150 | 3,241 $/month | $24.87 | 1,564 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A258 | 3,706 $/month | $24.87 | 1,788 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 545P | 507 $/month | $28.43 | 214 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A203 | 1,516 $/month | $26.91 | 676 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B225.WS | 6,065 $/month | $22.65 | 3,213 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 290 | 30 unit not stated by source | — | 3,120 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C201-D | 2,070 $/month | $25.61 | 970 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 125 | 3,435 $/month | $19.50 | 2,114 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 530 | 30 unit not stated by source | — | 3,638 SF | Current | transwestern.com |
| 1110 NASA Parkway | Houston | 106 | 1,454 $/month | $26.56 | 657 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 204 | 6,082 $/month | $23.23 | 3,142 SF | Current | www.boxerproperty.com |
| 1300 Hercules Ave | Houston | Suite 220 | 17 unit not stated by source | — | 3,332 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-26 | 645 $/month | $28.25 | 274 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-18 | 636 $/month | $27.85 | 274 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 201C | 355 $/month | $24.77 | 172 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B120 | 420 $/month | $27.24 | 185 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 550 | 30 unit not stated by source | — | 3,227 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B234 | 807 $/month | $25.35 | 382 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A256 | 3,480 $/month | $24.59 | 1,698 SF | Current | www.boxerproperty.com |
| 2450 NASA Parkway | Houston | 110.01 | 4,723 $/month | $18.39 | 3,082 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 204A | 754 $/month | $20.29 | 446 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C112 | 591 $/month | $27.28 | 260 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A194 | 6,446 $/month | $24.50 | 3,157 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 325 | 30 unit not stated by source | — | 3,467 SF | Current | transwestern.com |
| 1120 NASA Parkway | Houston | 460 | 2,230 $/month | $22.47 | 1,191 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-08 | 443 $/month | $28.13 | 189 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 630 | 30 unit not stated by source | — | 957 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 610 | 8,725 $/month | $20 | 5,235 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-11 | 308 $/month | $21 | 176 SF | Current | www.boxerproperty.com |
| 445 Bay Area Boulevard | Houston | — | — | — | 1,500 SF | Current | www.hpiproperties.com |
| 1300 Hercules Ave | Houston | Suite 215 | 17 unit not stated by source | — | 5,839 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 201F | 679 $/month | $22.57 | 361 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 500 | 30 unit not stated by source | — | 20,127 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-21 | 415 $/month | $26.35 | 189 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C114 | 637 $/month | $29.51 | 259 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B231 | 428 $/month | $25.43 | 202 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 460 | 30 unit not stated by source | — | 1,795 SF | Current | transwestern.com |
| 2525 Bay Area Blvd | Houston | Suite 200/240 | 30 unit not stated by source | — | 8,945 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C260 | 1,352 $/month | $26.91 | 603 SF | Current | www.boxerproperty.com |
| 1290 Hercules Ave | Houston | Suite 200 | 17 unit not stated by source | — | 32,389 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B228 | 1,095 $/month | $25.61 | 513 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | A100 | 54,221 $/month | $18.64 | 34,906 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-35 | 412 $/month | $26.16 | 189 SF | Current | www.boxerproperty.com |
| 445 Bay Area Boulevard | Houston | #6 | — | — | 4,507 SF | Current | www.hpiproperties.com |
| 1300 Bay Area Boulevard | Houston | B150-19 | 405 $/month | $25.71 | 189 SF | Current | www.boxerproperty.com |
| 1300 Hercules Ave | Houston | Suite 105 | 17 unit not stated by source | — | 8,660 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-22 | 595 $/month | $26.06 | 274 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 410 | 30 unit not stated by source | — | 3,956 SF | Current | transwestern.com |
| 1322 Space Park Drive | Houston | C146 | 1,803 $/month | $26.07 | 830 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-34 | 439 $/month | $27.87 | 189 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B146 | 501 $/month | $29.47 | 204 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 540 | 30 unit not stated by source | — | 2,807 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B226 | 809 $/month | $25.61 | 379 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 280 | 30 unit not stated by source | — | 5,732 SF | Current | transwestern.com |
| 1110 NASA Parkway | Houston | 545Q | 578 $/month | $28.54 | 243 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 616 | 615 $/month | $28.72 | 257 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B220 | 4,796 $/month | $17.47 | 3,294 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 180 | 30 unit not stated by source | — | 1,118 SF | Current | transwestern.com |
| 2450 NASA Parkway | Houston | 300 | 30,218 $/month | $18.11 | 20,020 SF | Current | www.boxerproperty.com |
| 1290 Hercules Ave | Houston | Suite 100 | 17 unit not stated by source | — | 31,327 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B262 | 996 $/month | $20.54 | 582 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 450.01 | 6,185 $/month | $20.38 | 3,642 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 300 | 3,076 $/month | $21.04 | 1,754 SF | Current | www.boxerproperty.com |
| 445 Bay Area Boulevard | Houston | #5 | — | — | 3,400 SF | Current | www.hpiproperties.com |
| 1322 Space Park Drive | Houston | A220.01 | 6,784 $/month | $18.67 | 4,361 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 660 | 30 unit not stated by source | — | 645 SF | Current | transwestern.com |
| 1300 Bay Area Boulevard | Houston | B150-23 | 409 $/month | $25.97 | 189 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 615 | 605 $/month | $28.70 | 253 SF | Current | www.boxerproperty.com |
| 16850 Saturn Lane | Houston | — | — | — | 20,174 SF | Current | www.expcommercial.com |
| 2450 NASA Parkway | Houston | 290 | 5,178 $/month | $18.48 | 3,362 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B135 | 1,203 $/month | $20.98 | 688 SF | Current | www.boxerproperty.com |
| 1120 NASA Parkway | Houston | 312 | 1,513 $/month | $23.52 | 772 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 640 | 30 unit not stated by source | — | 3,381 SF | Current | transwestern.com |
| 1100 NASA Parkway | Houston | 101 | 3,429 $/month | $20.38 | 2,019 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 685 | 3,446 $/month | $20.38 | 2,029 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B100 | 5,457 $/month | $24.50 | 2,673 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-28 | 895 $/month | $26.07 | 412 SF | Current | www.boxerproperty.com |
| 1100 NASA Parkway | Houston | 201B | 797 $/month | $22.29 | 429 SF | Current | www.boxerproperty.com |
| 2525 Bay Area Blvd | Houston | Suite 300 | 30 unit not stated by source | — | 9,273 SF | Current | transwestern.com |
| 1120 NASA Parkway | Houston | 220F | 518 $/month | $25.90 | 240 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A205 | 2,656 $/month | $25.89 | 1,231 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B150-16 | 300 $/month | $35.64 | 101 SF | Current | www.boxerproperty.com |
| 1300 Bay Area Boulevard | Houston | B236 | 792 $/month | $25.34 | 375 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | C244 | 2,546 $/month | $25.61 | 1,193 SF | Current | www.boxerproperty.com |
| 2625 Bay Area Blvd | Houston | Suite 700 | 30 unit not stated by source | — | 18,584 SF | Current | transwestern.com |
| 445 Bay Area Boulevard | Houston | #2 | — | — | 1,567 SF | Current | www.hpiproperties.com |
| 1300 Bay Area Boulevard | Houston | B150-24 | 645 $/month | $28.25 | 274 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 108G | 463 $/month | $28.64 | 194 SF | Current | www.boxerproperty.com |
| 1110 NASA Parkway | Houston | 545M | 451 $/month | $26.66 | 203 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | B181 | 2,511 $/month | $23.67 | 1,273 SF | Current | www.boxerproperty.com |
| 1322 Space Park Drive | Houston | A203.01 | 3,040 $/month | $19.13 | 1,907 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.