1601 Industrial Blvd, Sugar Land — office asking rents
Answer
39 published suites state this street address. 39 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
See this building on the map (29.64553, -95.60782, exact match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 1000 | Office | 21,063 SF | 24,064 $/month | $13.71 | 2026-11-17 | Current | www.boxerproperty.com |
| 1004.01 | Office | 796 SF | 1,233 $/month | $18.59 | 2026-11-06 | Not re-read in 7+ days | www.boxerproperty.com |
| 1006.01 | Office | 11,012 SF | 14,715 $/month | $16.04 | 2026-11-17 | Current | www.boxerproperty.com |
| 2000 | Office | 1,048 SF | 1,515 $/month | $17.35 | 2026-10-15 | Not re-read in 7+ days | www.boxerproperty.com |
| 2020 | Office | 1,048 SF | 1,515 $/month | $17.35 | 2026-11-17 | Current | www.boxerproperty.com |
| 2040 | Office | 2,234 SF | 3,028 $/month | $16.26 | 2026-11-17 | Current | www.boxerproperty.com |
| 2100 | Office | 1,370 SF | 1,981 $/month | $17.35 | 2026-11-17 | Current | www.boxerproperty.com |
| 2140 | Office | 816 SF | 1,180 $/month | $17.35 | 2026-11-17 | Current | www.boxerproperty.com |
| 2170 | Office | 392 SF | 536 $/month | $16.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2190 | Office | 417 SF | 571 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2210 | Office | 463 SF | 634 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2230 | Office | 459 SF | 628 $/month | $16.42 | 2026-11-17 | Current | www.boxerproperty.com |
| 2400 | Office | 1,942 SF | 2,633 $/month | $16.27 | 2026-11-17 | Current | www.boxerproperty.com |
| 2400.01 | Office | 3,637 SF | 4,649 $/month | $15.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 2460 | Office | 1,055 SF | 1,526 $/month | $17.36 | 2026-11-17 | Current | www.boxerproperty.com |
| 2500 | Office | 640 SF | 975 $/month | $18.28 | 2026-11-17 | Current | www.boxerproperty.com |
| 2510 | Office | 361 SF | 494 $/month | $16.42 | 2026-11-17 | Current | www.boxerproperty.com |
| 2540 | Office | 1,052 SF | 1,521 $/month | $17.35 | 2026-11-17 | Current | www.boxerproperty.com |
| 2580 | Office | 1,942 SF | 2,633 $/month | $16.27 | 2026-11-17 | Current | www.boxerproperty.com |
| 2730 | Office | 302 SF | 413 $/month | $16.41 | 2026-10-19 | Not re-read in 7+ days | www.boxerproperty.com |
| 2750 | Office | 302 SF | 413 $/month | $16.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 2790 | Office | 290 SF | 442 $/month | $18.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 2810 | Office | 341 SF | 467 $/month | $16.43 | 2026-11-17 | Current | www.boxerproperty.com |
| 2880 | Office | 1,370 SF | 1,981 $/month | $17.35 | 2026-10-27 | Not re-read in 7+ days | www.boxerproperty.com |
| 2880.01 | Office | 3,604 SF | 4,606 $/month | $15.34 | 2026-11-04 | Not re-read in 7+ days | www.boxerproperty.com |
| 2900 | Office | 2,234 SF | 3,028 $/month | $16.26 | 2026-11-17 | Current | www.boxerproperty.com |
| 3001 | Office | 257 SF | 621 $/month | $29 | 2026-10-27 | Not re-read in 7+ days | www.boxerproperty.com |
| 3010 | Office | 248 SF | 520 $/month | $25.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 3021 | Office | 238 SF | 387 $/month | $19.51 | 2026-11-06 | Not re-read in 7+ days | www.boxerproperty.com |
| 3022 | Office | 238 SF | 499 $/month | $25.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 3023 | Office | 238 SF | 499 $/month | $25.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 3026 | Office | 420 SF | 815 $/month | $23.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 3033 | Office | 202 SF | 392 $/month | $23.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 3047 | Office | 215 SF | 417 $/month | $23.27 | 2026-11-17 | Current | www.boxerproperty.com |
| 3075 | Office | 227 SF | 476 $/month | $25.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 3079 | Office | 227 SF | 476 $/month | $25.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 3080 | Office | 233 SF | 454 $/month | $23.38 | 2026-11-17 | Current | www.boxerproperty.com |
| 3091 | Office | 474 SF | 917 $/month | $23.22 | 2026-11-17 | Current | www.boxerproperty.com |
| 3095 | Office | 464 SF | 894 $/month | $23.12 | 2026-11-17 | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Greater Houston commercial asking rent per square foot Greater Houston office observations
Stated ZIP code
Use types at this address
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/buildings/1601-industrial-blvd-sugar-land. 39 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.
The 39 suites below are every published listing at 1601 Industrial Blvd, Sugar Land TX 77478. Observed 2026-10-15 to 2026-11-17.
Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.