ZIP 77478 (Sugar Land) asking rent per square foot
Open ZIP 77478 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=77 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=77. As of 2026-11-17.
n = 77Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 15200 Southwest Fwy | Sugar Land | 240 | 38 unit not stated by source | — | 1,783 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 3047 | 417 $/month | $23.27 | 215 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 260H | 1,550 $/month | $26.12 | 712 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2810 | 467 $/month | $16.43 | 341 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2460 | 1,526 $/month | $17.36 | 1,055 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 290 | 737 $/month | $19.02 | 465 SF | Current | www.boxerproperty.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 16 observations Report an error
|
Sugar Land | 325F | 474 $/month | $23.22 | 245 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 211 | 819 $/month | $21.14 | 465 SF | Current | www.boxerproperty.com |
| 14100 Southwest Fwy | Sugar Land | Suite 420 | — | — | 2,199 SF | Current | transwestern.com |
| 1327 Lake Pointe Pky | Sugar Land | Suite 530 | — | — | 2,688 SF | Current | transwestern.com |
| 12808 West Airport Blvd | Sugar Land | 325L | 517 $/month | $23.24 | 267 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3079 | 476 $/month | $25.16 | 227 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2900 | 3,028 $/month | $16.26 | 2,234 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 303R | 440 $/month | $20.95 | 252 SF | Current | www.boxerproperty.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 16 observations Report an error
|
Sugar Land | 255G | 318 $/month | $27.65 | 138 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3075 | 476 $/month | $25.16 | 227 SF | Current | www.boxerproperty.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 3510 | — | — | 1,500 SF | Current | www.whitestonereit.com |
| 12808 West Airport Blvd | Sugar Land | 253 | 2,342 $/month | $20.07 | 1,400 SF | Current | www.boxerproperty.com |
| 14100 Southwest Fwy | Sugar Land | Suite 360 | — | — | 6,502 SF | Current | transwestern.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-10-16 Not re-read in 7+ days Public web page 12 observations Report an error
|
Sugar Land | 219 | 1,227 $/month | $21.12 | 697 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 2452 | — | — | 1,278 SF | Current | www.whitestonereit.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 2444 | — | — | 1,043 SF | Current | www.whitestonereit.com |
| 12808 West Airport Blvd | Sugar Land | 325I | 641 $/month | $21.13 | 364 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 314 | 1,097 $/month | $19.02 | 692 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3026 | 815 $/month | $23.29 | 420 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2510 | 494 $/month | $16.42 | 361 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 287 | 538 $/month | $28.07 | 230 SF | Current | www.boxerproperty.com |
|
1650 Highway 6
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 180 | 33 unit not stated by source | — | 5,584 SF | Not re-read in 7+ days | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 2100 | 1,981 $/month | $17.35 | 1,370 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 213 | 819 $/month | $21.14 | 465 SF | Current | www.boxerproperty.com |
| 3300 - 3388 US Highway 6 | Sugar Land | Suite 3368 | — | — | 1,811 SF | Current | www.whitestonereit.com |
| 1601 Industrial Blvd | Sugar Land | 2500 | 975 $/month | $18.28 | 640 SF | Current | www.boxerproperty.com |
| 3300 - 3388 US Highway 6 | Sugar Land | Suite 3326D | — | — | 15,000 SF | Current | www.whitestonereit.com |
| 12808 West Airport Blvd | Sugar Land | 253.01 | 3,194 $/month | $18.15 | 2,112 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2020 | 1,515 $/month | $17.35 | 1,048 SF | Current | www.boxerproperty.com |
|
1650 Highway 6
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 420 | 33 unit not stated by source | — | 2,919 SF | Not re-read in 7+ days | transwestern.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-11-04 Not re-read in 7+ days Public web page 18 observations Report an error
|
Sugar Land | 312 | 945 $/month | $21.04 | 539 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 18 observations Report an error
|
Sugar Land | 1004.01 | 1,233 $/month | $18.59 | 796 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 15 observations Report an error
|
Sugar Land | 3001 | 621 $/month | $29 | 257 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 3701 HWY 6 | Sugar Land | Suite 3729 | — | — | 1,300 SF | Current | argalicre.com |
| 12808 West Airport Blvd | Sugar Land | 270F | 799 $/month | $26.13 | 367 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 270H | 657 $/month | $32.05 | 246 SF | Current | www.boxerproperty.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 2448 | — | — | 1,400 SF | Current | www.whitestonereit.com |
| 1601 Industrial Blvd | Sugar Land | 2230 | 628 $/month | $16.42 | 459 SF | Current | www.boxerproperty.com |
| 15400 Southwest Fwy | Sugar Land | 301 | — | — | 1,991 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 2750 | 413 $/month | $16.41 | 302 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 275J | 679 $/month | $25.78 | 316 SF | Current | www.boxerproperty.com |
| 14100 Southwest Fwy | Sugar Land | Suite 600 | — | — | 25,986 SF | Current | transwestern.com |
| 14100 Southwest Fwy | Sugar Land | Suite 320 | — | — | 6,016 SF | Current | transwestern.com |
| 12808 West Airport Blvd | Sugar Land | 175 | 8,196 $/month | $16.22 | 6,062 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 303C | 631 $/month | $21.03 | 360 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2400.01 | 4,649 $/month | $15.34 | 3,637 SF | Current | www.boxerproperty.com |
|
1650 Highway 6
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 120 | 33 unit not stated by source | — | 2,997 SF | Not re-read in 7+ days | transwestern.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-10-19 Not re-read in 7+ days Public web page 12 observations Report an error
|
Sugar Land | 2730 | 413 $/month | $16.41 | 302 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
15200 Southwest Fwy
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 295 | 38 unit not stated by source | — | 1,877 SF | Not re-read in 7+ days | transwestern.com |
| 15035 Southwest Fwy | Sugar Land | Suite 200 | — | — | 13,075 SF | Current | transwestern.com |
|
1650 Highway 6
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 100 | 33 unit not stated by source | — | 2,401 SF | Not re-read in 7+ days | transwestern.com |
| 14100 Southwest Fwy | Sugar Land | Suite 400 | — | — | 7,045 SF | Current | transwestern.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 15 observations Report an error
|
Sugar Land | 2880 | 1,981 $/month | $17.35 | 1,370 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2790 | 442 $/month | $18.29 | 290 SF | Current | www.boxerproperty.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-10-15 Not re-read in 7+ days Public web page 10 observations Report an error
|
Sugar Land | 2000 | 1,515 $/month | $17.35 | 1,048 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3010 | 520 $/month | $25.16 | 248 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3080 | 454 $/month | $23.38 | 233 SF | Current | www.boxerproperty.com |
| 14100 Southwest Fwy | Sugar Land | Suite 450 | — | — | 7,069 SF | Current | transwestern.com |
| 1327 Lake Pointe Pky | Sugar Land | Suite 400 | — | — | 7,027 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 1000 | 24,064 $/month | $13.71 | 21,063 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2190 | 571 $/month | $16.43 | 417 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 303K | 438 $/month | $20.86 | 252 SF | Current | www.boxerproperty.com |
| 15035 Southwest Fwy | Sugar Land | Suite 300 | — | — | 12,152 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 3023 | 499 $/month | $25.16 | 238 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2540 | 1,521 $/month | $17.35 | 1,052 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 2580 | 2,633 $/month | $16.27 | 1,942 SF | Current | www.boxerproperty.com |
| 1327 Lake Pointe Pky | Sugar Land | Suite 200 | — | — | 21,753 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 3091 | 917 $/month | $23.22 | 474 SF | Current | www.boxerproperty.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 3 observations Report an error
|
Sugar Land | 308 | 801 $/month | $21.13 | 455 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 3522 | — | — | 705 SF | Current | www.whitestonereit.com |
| 12808 West Airport Blvd | Sugar Land | 276 | 8,672 $/month | $17.71 | 5,875 SF | Current | www.boxerproperty.com |
| 3300 - 3388 US Highway 6 | Sugar Land | Suite 3350 | — | — | 3,689 SF | Current | www.whitestonereit.com |
| 12808 West Airport Blvd | Sugar Land | 325G | 475 $/month | $21.11 | 270 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 342 | 785 $/month | $21.12 | 446 SF | Current | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 3022 | 499 $/month | $25.16 | 238 SF | Current | www.boxerproperty.com |
| 3300 - 3388 US Highway 6 | Sugar Land | Suite 3378 | — | — | 1,322 SF | Current | www.whitestonereit.com |
| 1601 Industrial Blvd | Sugar Land | 2210 | 634 $/month | $16.43 | 463 SF | Current | www.boxerproperty.com |
| 15035 Southwest Fwy | Sugar Land | Suite 100 | — | — | 12,251 SF | Current | transwestern.com |
| 1601 Industrial Blvd | Sugar Land | 2140 | 1,180 $/month | $17.35 | 816 SF | Current | www.boxerproperty.com |
| 14100 Southwest Fwy | Sugar Land | Suite 230 | — | — | 9,525 SF | Current | transwestern.com |
| 12808 West Airport Blvd | Sugar Land | 275A | 457 $/month | $25.87 | 212 SF | Current | www.boxerproperty.com |
|
1600 Highway 6
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Sugar Land | 160 | — | — | 4,209 SF | Not re-read in 7+ days | transwestern.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-11-04 Not re-read in 7+ days Public web page 2 observations Report an error
|
Sugar Land | 2880.01 | 4,606 $/month | $15.34 | 3,604 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 3414-3650 US Highway 6 | Sugar Land | Suite 2442 | — | — | 3,367 SF | Current | www.whitestonereit.com |
| 1601 Industrial Blvd | Sugar Land | 2400 | 2,633 $/month | $16.27 | 1,942 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 325H | 469 $/month | $20.84 | 270 SF | Current | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 265G | 318 $/month | $27.65 | 138 SF | Current | www.boxerproperty.com |
|
12808 West Airport Blvd
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 19 observations Report an error
|
Sugar Land | 209 | 312 $/month | $21.15 | 177 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1601 Industrial Blvd | Sugar Land | 1006.01 | 14,715 $/month | $16.04 | 11,012 SF | Current | www.boxerproperty.com |
| 3300 - 3388 US Highway 6 | Sugar Land | Suite 3350B | — | — | 995 SF | Current | www.whitestonereit.com |
|
1601 Industrial Blvd
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 1 observation Report an error
|
Sugar Land | 3021 | 387 $/month | $19.51 | 238 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 12808 West Airport Blvd | Sugar Land | 275K | 472 $/month | $25.86 | 219 SF | Current | www.boxerproperty.com |
| 15200 Southwest Fwy | Sugar Land | 175 | 38 unit not stated by source | — | 5,292 SF | Current | transwestern.com |
| 12808 West Airport Blvd | Sugar Land | 150 | 13,956 $/month | $18.32 | 9,139 SF | Current | www.boxerproperty.com |
Showing 100 of 115 published suites, 73 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77478. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=77 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77478 (Sugar Land) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=77 as of 2026-11-17.
115 published suites list ZIP code 77478 in Greater Houston, 84 with a rent figure (unit stated or not). Every listing states the city Sugar Land. Rent and area appear only where the public page stated them. 77 state an asking rent with a unit; 38 do not. Page 1 of 2.
Source type for every row: Public web page.