340-350 N Sam Houston Pkwy E, Houston — office asking rents
Answer
56 published suites state this street address. 56 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
See this building on the map (29.93943, -95.39964, approximate match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| A100D | Office | 353 SF | 683 $/month | $23.22 | 2026-11-17 | Current | www.boxerproperty.com |
| A107 | Office | 4,395 SF | 4,761 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| A160B | Office | 370 SF | 401 $/month | $13.01 | 2026-11-17 | Current | www.boxerproperty.com |
| A160C | Office | 370 SF | 401 $/month | $13.01 | 2026-11-17 | Current | www.boxerproperty.com |
| A160D | Office | 402 SF | 538 $/month | $16.06 | 2026-11-17 | Current | www.boxerproperty.com |
| A160E | Office | 384 SF | 514 $/month | $16.06 | 2026-11-17 | Current | www.boxerproperty.com |
| A160G | Office | 325 SF | 480 $/month | $17.72 | 2026-11-17 | Current | www.boxerproperty.com |
| A160K | Office | 448 SF | 546 $/month | $14.63 | 2026-11-17 | Current | www.boxerproperty.com |
| A165G | Office | 169 SF | 264 $/month | $18.75 | 2026-11-17 | Current | www.boxerproperty.com |
| A205 | Office | 1,392 SF | 1,508 $/month | $13 | 2026-11-04 | Not re-read in 7+ days | www.boxerproperty.com |
| A211 | Office | 633 SF | 920 $/month | $17.44 | 2026-11-17 | Current | www.boxerproperty.com |
| A211.01 | Office | 2,286 SF | 2,951 $/month | $15.49 | 2026-11-17 | Current | www.boxerproperty.com |
| A212 | Office | 595 SF | 872 $/month | $17.59 | 2026-11-17 | Current | www.boxerproperty.com |
| A213 | Office | 1,058 SF | 1,146 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| A222 | Office | 1,550 SF | 2,082 $/month | $16.12 | 2026-11-17 | Current | www.boxerproperty.com |
| A232 | Office | 1,037 SF | 1,123 $/month | $13 | 2026-11-04 | Not re-read in 7+ days | www.boxerproperty.com |
| A232.01 | Office | 1,767 SF | 2,168 $/month | $14.72 | 2026-11-12 | Not re-read in 7+ days | www.boxerproperty.com |
| A233-01 | Office | 730 SF | 1,079 $/month | $17.74 | 2026-11-17 | Current | www.boxerproperty.com |
| A234 | Office | 838 SF | 1,160 $/month | $16.61 | 2026-11-17 | Current | www.boxerproperty.com |
| A235 | Office | 648 SF | 942 $/month | $17.44 | 2026-11-17 | Current | www.boxerproperty.com |
| A258 | Office | 1,412 SF | 1,530 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| A266 | Office | 703 SF | 1,026 $/month | $17.51 | 2026-11-17 | Current | www.boxerproperty.com |
| A1000.01 | Office | 5,506 SF | 9,401 $/month | $20.49 | 2026-11-17 | Current | www.boxerproperty.com |
| A1000.WS | Office | 10,486 SF | 17,905 $/month | $20.49 | 2026-11-17 | Current | www.boxerproperty.com |
| A1005 | Office | 326 SF | 764 $/month | $28.12 | 2026-11-17 | Current | www.boxerproperty.com |
| A1006 | Office | 376 SF | 668 $/month | $21.32 | 2026-11-17 | Current | www.boxerproperty.com |
| A1007 | Office | 350 SF | 628 $/month | $21.53 | 2026-11-17 | Current | www.boxerproperty.com |
| A1008 | Office | 328 SF | 692 $/month | $25.32 | 2026-11-17 | Current | www.boxerproperty.com |
| A1009 | Office | 338 SF | 526 $/month | $18.67 | 2026-11-17 | Current | www.boxerproperty.com |
| A1011 | Office | 417 SF | 560 $/month | $16.12 | 2026-11-17 | Current | www.boxerproperty.com |
| A1012 | Office | 500 SF | 691 $/month | $16.58 | 2026-11-17 | Current | www.boxerproperty.com |
| A1024 | Office | 232 SF | 408 $/month | $21.10 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| A1027 | Office | 382 SF | 531 $/month | $16.68 | 2026-11-17 | Current | www.boxerproperty.com |
| A1044 | Office | 313 SF | 425 $/month | $16.29 | 2026-11-17 | Current | www.boxerproperty.com |
| A2035.WS | Office | 4,410 SF | 7,427 $/month | $20.21 | 2026-11-17 | Current | www.boxerproperty.com |
| A2037 | Office | 258 SF | 419 $/month | $19.49 | 2026-11-17 | Current | www.boxerproperty.com |
| A2050 | Office | 279 SF | 572 $/month | $24.60 | 2026-11-17 | Current | www.boxerproperty.com |
| B203 | Office | 987 SF | 1,389 $/month | $16.89 | 2026-11-17 | Current | www.boxerproperty.com |
| B204 | Office | 603 SF | 880 $/month | $17.51 | 2026-11-17 | Current | www.boxerproperty.com |
| B204.01 | Office | 2,579 SF | 2,983 $/month | $13.88 | 2026-11-17 | Current | www.boxerproperty.com |
| B232 | Office | 594 SF | 881 $/month | $17.80 | 2026-11-17 | Current | www.boxerproperty.com |
| B232.01 | Office | 2,904 SF | 3,766 $/month | $15.56 | 2026-11-17 | Current | www.boxerproperty.com |
| B233 | Office | 594 SF | 864 $/month | $17.45 | 2026-11-17 | Current | www.boxerproperty.com |
| B236 | Office | 588 SF | 858 $/month | $17.51 | 2026-11-17 | Current | www.boxerproperty.com |
| B238 | Office | 1,128 SF | 1,222 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| B250 | Office | 258 SF | 411 $/month | $19.12 | 2026-11-17 | Current | www.boxerproperty.com |
| B255 | Office | 1,976 SF | 2,141 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| B275 | Office | 730 SF | 1,066 $/month | $17.52 | 2026-11-17 | Current | www.boxerproperty.com |
| B275.01 | Office | 3,889 SF | 4,952 $/month | $15.28 | 2026-11-17 | Current | www.boxerproperty.com |
| B285 | Office | 1,619 SF | 1,754 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| B286 | Office | 628 SF | 877 $/month | $16.76 | 2026-10-27 | Not re-read in 7+ days | www.boxerproperty.com |
| B287 | Office | 592 SF | 861 $/month | $17.45 | 2026-11-17 | Current | www.boxerproperty.com |
| B287.01 | Office | 2,184 SF | 2,857 $/month | $15.70 | 2026-11-17 | Current | www.boxerproperty.com |
| B288 | Office | 1,592 SF | 1,725 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| B290 | Office | 1,540 SF | 1,668 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
| B295 | Office | 578 SF | 847 $/month | $17.58 | 2026-11-17 | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Greater Houston commercial asking rent per square foot Greater Houston office observations
Stated ZIP code
Use types at this address
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/buildings/340-350-n-sam-houston-pkwy-e-houston. 56 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.
The 56 suites below are every published listing at 340-350 N Sam Houston Pkwy E, Houston TX 77060. Observed 2026-10-27 to 2026-11-17.
Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.