ZIP 77060 (Houston) asking rent per square foot
Open ZIP 77060 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=157 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=157. As of 2026-11-17.
n = 157Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 440 Benmar Drive | Houston | 1015 | 607 $/month | $16.67 | 437 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B203 | 1,389 $/month | $16.89 | 987 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-M | 475 $/month | $18.21 | 313 SF | Current | www.boxerproperty.com |
|
340-350 N Sam Houston Pkwy E
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | A1024 | 408 $/month | $21.10 | 232 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A1012 | 691 $/month | $16.58 | 500 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 116 | 664 $/month | $16.74 | 476 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2027 | 422 $/month | $17.40 | 291 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 3025 | 1,202 $/month | $15.34 | 940 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A1027 | 531 $/month | $16.68 | 382 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-P | 422 $/month | $18.09 | 280 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1225 | 1,236 $/month | $13 | 1,141 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2028 | 555 $/month | $18.76 | 355 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 151-E | 422 $/month | $18.62 | 272 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A233-01 | 1,079 $/month | $17.74 | 730 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 201 | 1,601 $/month | $15 | 1,281 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1395 | 1,118 $/month | $15.76 | 851 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B232 | 881 $/month | $17.80 | 594 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1045 | 576 $/month | $17.11 | 404 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 2300 | 3,682 $/month | $13 | 3,399 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-O | 419 $/month | $19.80 | 254 SF | Current | www.boxerproperty.com |
| 16801 Greenspoint Park | Houston | 100 | 16.5 unit not stated by source | — | 3,484 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | A222 | 2,082 $/month | $16.12 | 1,550 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 250 | 19.5 unit not stated by source | — | 10,366 SF | Current | transwestern.com |
| 2 Northpoint Dr | Houston | Suite 110 | 19.5 unit not stated by source | — | 4,709 SF | Current | transwestern.com |
| 16770 Imperial Valley Drive | Houston | 151-D | 421 $/month | $18.71 | 270 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 150 | 19.5 unit not stated by source | — | 8,945 SF | Current | transwestern.com |
|
340-350 N Sam Houston Pkwy E
boxerproperty.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | A232 | 1,123 $/month | $13 | 1,037 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2026 | 529 $/month | $17.88 | 355 SF | Current | www.boxerproperty.com |
| 16801 Greenspoint Park | Houston | 370 | 16.5 unit not stated by source | — | 2,488 SF | Current | transwestern.com |
| 16800 Greenspoint Park | Houston | 170N | 16.5 unit not stated by source | — | 1,685 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 3331.01 | 6,018 $/month | $14.16 | 5,100 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 151S | 16.5 unit not stated by source | — | 1,388 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | B275.01 | 4,952 $/month | $15.28 | 3,889 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-G | 475 $/month | $18.21 | 313 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 155N | 16.5 unit not stated by source | — | 2,118 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 2047 | 1,074 $/month | $16.61 | 776 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 160S | 16.5 unit not stated by source | — | 1,490 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | A165G | 264 $/month | $18.75 | 169 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-L | 474 $/month | $18.17 | 313 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A160D | 538 $/month | $16.06 | 402 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 2045 | 1,087 $/month | $16.33 | 799 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 500 | 19.5 unit not stated by source | — | 23,682 SF | Current | transwestern.com |
| 16801 Greenspoint Park | Houston | 105 | 16.5 unit not stated by source | — | 3,224 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 1150 | 1,275 $/month | $15.63 | 979 SF | Current | www.boxerproperty.com |
| 16801 Greenspoint Park | Houston | 395 | 16.5 unit not stated by source | — | 2,195 SF | Current | transwestern.com |
| 16770 Imperial Valley Drive | Houston | 140 | 2,280 $/month | $15 | 1,824 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 151.WS | 8,962 $/month | $19.79 | 5,434 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B238 | 1,222 $/month | $13 | 1,128 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A100D | 683 $/month | $23.22 | 353 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 950 | 19.5 unit not stated by source | — | 4,184 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 1022B | 402 $/month | $18.63 | 259 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A212 | 872 $/month | $17.59 | 595 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 203 | 7,831 $/month | $15 | 6,265 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 122N | 16.5 unit not stated by source | — | 905 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 3332 | 2,248 $/month | $13 | 2,075 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 3040 | 917 $/month | $16.47 | 668 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B287 | 861 $/month | $17.45 | 592 SF | Current | www.boxerproperty.com |
| 16801 Greenspoint Park | Houston | 390 | 16.5 unit not stated by source | — | 2,195 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | B288 | 1,725 $/month | $13 | 1,592 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2033 | 419 $/month | $20.19 | 249 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 2035 | 915 $/month | $16.61 | 661 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 100S | 16.5 unit not stated by source | — | 9,795 SF | Current | transwestern.com |
| 440 Benmar Drive | Houston | 1019 | 767 $/month | $16.67 | 552 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1260 | 1,001 $/month | $16.97 | 708 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 2024 | 387 $/month | $18.21 | 255 SF | Current | www.boxerproperty.com |
| 16801 Greenspoint Park | Houston | 350 | 16.5 unit not stated by source | — | 8,463 SF | Current | transwestern.com |
| 16801 Greenspoint Park | Houston | 126 | 16.5 unit not stated by source | — | 578 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | A2037 | 419 $/month | $19.49 | 258 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 151-B | 426 $/month | $15.40 | 332 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1230 | 827 $/month | $16.96 | 585 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 100 | 19.5 unit not stated by source | — | 2,483 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | A1006 | 668 $/month | $21.32 | 376 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A160C | 401 $/month | $13.01 | 370 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 145 | 728 $/month | $17.10 | 511 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 3015-E | 666 $/month | $16.55 | 483 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A1000.WS | 17,905 $/month | $20.49 | 10,486 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B233 | 864 $/month | $17.45 | 594 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 195S | 16.5 unit not stated by source | — | 1,110 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | A266 | 1,026 $/month | $17.51 | 703 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 105 | 16,338 $/month | $15 | 13,070 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 162S | 16.5 unit not stated by source | — | 1,607 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | B275 | 1,066 $/month | $17.52 | 730 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B295 | 847 $/month | $17.58 | 578 SF | Current | www.boxerproperty.com |
| 2 Northpoint Dr | Houston | Suite 700 | 19.5 unit not stated by source | — | 23,682 SF | Current | transwestern.com |
| 16800 Greenspoint Park | Houston | 152S | 16.5 unit not stated by source | — | 799 SF | Current | transwestern.com |
| 340-350 N Sam Houston Pkwy E | Houston | B285 | 1,754 $/month | $13 | 1,619 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A1005 | 764 $/month | $28.12 | 326 SF | Current | www.boxerproperty.com |
|
340-350 N Sam Houston Pkwy E
boxerproperty.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | A205 | 1,508 $/month | $13 | 1,392 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2030 | 527 $/month | $17.92 | 353 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 1070 | 2,367 $/month | $13 | 2,185 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | A107 | 4,761 $/month | $13 | 4,395 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2036 | 741 $/month | $17.10 | 520 SF | Current | www.boxerproperty.com |
| 16800 Greenspoint Park | Houston | 165S | 16.5 unit not stated by source | — | 903 SF | Current | transwestern.com |
| 16770 Imperial Valley Drive | Houston | 151-O | 528 $/month | $17.26 | 367 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-J | 419 $/month | $19.80 | 254 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 125-N | 740 $/month | $17.51 | 507 SF | Current | www.boxerproperty.com |
| 16770 Imperial Valley Drive | Houston | 2034 | 555 $/month | $18.76 | 355 SF | Current | www.boxerproperty.com |
| 340-350 N Sam Houston Pkwy E | Houston | B236 | 858 $/month | $17.51 | 588 SF | Current | www.boxerproperty.com |
| 440 Benmar Drive | Houston | 3327 | 587 $/month | $16.61 | 424 SF | Current | www.boxerproperty.com |
|
440 Benmar Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 4 observations Report an error
|
Houston | 2293 | 273 $/month | $16.55 | 198 SF | Not re-read in 7+ days | www.boxerproperty.com |
Showing 100 of 196 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77060. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=157 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77060 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=157 as of 2026-11-17.
196 published suites list ZIP code 77060 in Greater Houston, 196 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 157 state an asking rent with a unit; 39 do not. Page 1 of 2.
Source type for every row: Public web page.