9900 Westpark Drive, Houston — office asking rents
Answer
44 published suites state this street address. 44 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
See this building on the map (29.72066, -95.53631, exact match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 105 | Office | 1,399 SF | 2,049 $/month | $17.58 | 2026-11-17 | Current | www.boxerproperty.com |
| 114 | Office | 430 SF | 651 $/month | $18.17 | 2026-11-17 | Current | www.boxerproperty.com |
| 138 | Office | 450 SF | 682 $/month | $18.19 | 2026-11-17 | Current | www.boxerproperty.com |
| 202 | Office | 556 SF | 832 $/month | $17.96 | 2026-11-17 | Current | www.boxerproperty.com |
| 209 | Office | 408 SF | 605 $/month | $17.79 | 2026-11-17 | Current | www.boxerproperty.com |
| 228 | Office | 1,208 SF | 1,694 $/month | $16.83 | 2026-11-17 | Current | www.boxerproperty.com |
| 250E | Office | 283 SF | 466 $/month | $19.76 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 254 | Office | 995 SF | 1,401 $/month | $16.90 | 2026-11-17 | Current | www.boxerproperty.com |
| 269 | Office | 1,077 SF | 1,510 $/month | $16.82 | 2026-11-17 | Current | www.boxerproperty.com |
| 269.01 | Office | 3,136 SF | 4,005 $/month | $15.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 271 | Office | 2,059 SF | 2,758 $/month | $16.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 283 | Office | 374 SF | 562 $/month | $18.03 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 285 | Office | 268 SF | 441 $/month | $19.75 | 2026-10-27 | Not re-read in 7+ days | www.boxerproperty.com |
| 300 | Office | 384 SF | 865 $/month | $27.03 | 2026-11-17 | Current | www.boxerproperty.com |
| 303 | Office | 524 SF | 992 $/month | $22.72 | 2026-11-17 | Current | www.boxerproperty.com |
| 306 | Office | 855 SF | 1,571 $/month | $22.05 | 2026-11-17 | Current | www.boxerproperty.com |
| 310 | Office | 394 SF | 763 $/month | $23.24 | 2026-11-17 | Current | www.boxerproperty.com |
| 312 | Office | 301 SF | 581 $/month | $23.16 | 2026-11-17 | Current | www.boxerproperty.com |
| 316 | Office | 394 SF | 756 $/month | $23.03 | 2026-11-17 | Current | www.boxerproperty.com |
| 317 | Office | 394 SF | 761 $/month | $23.18 | 2026-11-17 | Current | www.boxerproperty.com |
| 318 | Office | 338 SF | 598 $/month | $21.23 | 2026-11-17 | Current | www.boxerproperty.com |
| 320 | Office | 295 SF | 562 $/month | $22.86 | 2026-11-17 | Current | www.boxerproperty.com |
| 322 | Office | 642 SF | 1,220 $/month | $22.80 | 2026-11-17 | Current | www.boxerproperty.com |
| 324 | Office | 303 SF | 578 $/month | $22.89 | 2026-11-17 | Current | www.boxerproperty.com |
| 324.01 | Office | 1,521 SF | 1,990 $/month | $15.70 | 2026-11-06 | Not re-read in 7+ days | www.boxerproperty.com |
| 326 | Office | 433 SF | 831 $/month | $23.03 | 2026-11-17 | Current | www.boxerproperty.com |
| 327 | Office | 171 SF | 335 $/month | $23.51 | 2026-11-12 | Not re-read in 7+ days | www.boxerproperty.com |
| 328 | Office | 343 SF | 656 $/month | $22.95 | 2026-11-17 | Current | www.boxerproperty.com |
| 329 | Office | 442 SF | 995 $/month | $27.01 | 2026-11-17 | Current | www.boxerproperty.com |
| 330 | Office | 394 SF | 756 $/month | $23.03 | 2026-11-17 | Current | www.boxerproperty.com |
| 330.01 | Office | 2,077 SF | 2,730 $/month | $15.77 | 2026-11-06 | Not re-read in 7+ days | www.boxerproperty.com |
| 332 | Office | 394 SF | 756 $/month | $23.03 | 2026-11-17 | Current | www.boxerproperty.com |
| 334 | Office | 351 SF | 676 $/month | $23.11 | 2026-11-17 | Current | www.boxerproperty.com |
| 335 | Office | 375 SF | 720 $/month | $23.04 | 2026-11-17 | Current | www.boxerproperty.com |
| 336 | Office | 563 SF | 1,066 $/month | $22.72 | 2026-11-17 | Current | www.boxerproperty.com |
| 338 | Office | 307 SF | 589 $/month | $23.02 | 2026-11-17 | Current | www.boxerproperty.com |
| 338.01 | Office | 1,766 SF | 2,311 $/month | $15.70 | 2026-11-17 | Current | www.boxerproperty.com |
| 340 | Office | 1,459 SF | 2,046 $/month | $16.83 | 2026-11-17 | Current | www.boxerproperty.com |
| 349 | Office | 1,032 SF | 1,473 $/month | $17.13 | 2026-11-17 | Current | www.boxerproperty.com |
| 349.01 | Office | 3,734 SF | 4,209 $/month | $13.53 | 2026-11-17 | Current | www.boxerproperty.com |
| 355 | Office | 1,962 SF | 2,579 $/month | $15.77 | 2026-11-17 | Current | www.boxerproperty.com |
| 356 | Office | 534 SF | 799 $/month | $17.96 | 2026-11-17 | Current | www.boxerproperty.com |
| 361 | Office | 740 SF | 1,084 $/month | $17.58 | 2026-11-17 | Current | www.boxerproperty.com |
| 364 | Office | 588 SF | 869 $/month | $17.73 | 2026-11-17 | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Greater Houston commercial asking rent per square foot Greater Houston office observations
Stated ZIP code
Use types at this address
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/buildings/9900-westpark-drive-houston. 44 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.
The 44 suites below are every published listing at 9900 Westpark Drive, Houston TX 77063. Observed 2026-10-27 to 2026-11-17.
Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.