ZIP 77063 (Houston) asking rent per square foot
Open ZIP 77063 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=75 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=75. As of 2026-11-17.
n = 75Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 9950 Westpark Drive | Houston | 506 | 611 $/month | $17.88 | 410 SF | Current | www.boxerproperty.com |
| 3700 S. Gessner Rd. | Houston | #2 | — | — | 5,396 SF | Current | www.hpiproperties.com |
| 9950 Westpark Drive | Houston | 447 | 2,197 $/month | $16.08 | 1,640 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 103 | 15 unit not stated by source | — | 1,895 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 414 | 1,157 $/month | $17.06 | 814 SF | Current | www.boxerproperty.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 18 observations Report an error
|
Houston | 330.01 | 2,730 $/month | $15.77 | 2,077 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 330 | 756 $/month | $23.03 | 394 SF | Current | www.boxerproperty.com |
|
9950 Westpark Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 630 | 359 $/month | $17.95 | 240 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 364 | 869 $/month | $17.73 | 588 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 322 | 1,220 $/month | $22.80 | 642 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 318 | 598 $/month | $21.23 | 338 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 306 | 1,712 $/month | $16.83 | 1,221 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 269.01 | 4,005 $/month | $15.33 | 3,136 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 129 | 15 unit not stated by source | — | 1,188 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 350 | 2,776 $/month | $16.08 | 2,072 SF | Current | www.boxerproperty.com |
| 3800 - 3890 S. Gessner Rd. | Houston | — | — | — | 1,300 SF | Current | www.hpiproperties.com |
| 9950 Westpark Drive | Houston | 412 | 619 $/month | $18.25 | 407 SF | Current | www.boxerproperty.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 4 observations Report an error
|
Houston | 324.01 | 1,990 $/month | $15.70 | 1,521 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 415 | 2,911 $/month | $16.22 | 2,153 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 338 | 589 $/month | $23.02 | 307 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 310 | 763 $/month | $23.24 | 394 SF | Current | www.boxerproperty.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 8 observations Report an error
|
Houston | 285 | 441 $/month | $19.75 | 268 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
9950 Westpark Drive
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 10 observations Report an error
|
Houston | 215 | 1,482 $/month | $17.05 | 1,043 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 361 | 1,084 $/month | $17.58 | 740 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 269 | 1,510 $/month | $16.82 | 1,077 SF | Current | www.boxerproperty.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 15 observations Report an error
|
Houston | 327 | 335 $/month | $23.51 | 171 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 334 | 676 $/month | $23.11 | 351 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 504 | 1,178 $/month | $17.20 | 822 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 508 | 613 $/month | $17.94 | 410 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 306 | 1,571 $/month | $22.05 | 855 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 338.01 | 2,311 $/month | $15.70 | 1,766 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 540 | 758 $/month | $17.80 | 511 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 303 | 992 $/month | $22.72 | 524 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 120 | 15 unit not stated by source | — | 2,165 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 104 | 1,116 $/month | $18.25 | 734 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 228 | 1,694 $/month | $16.83 | 1,208 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 114 | 651 $/month | $18.17 | 430 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 300 | 865 $/month | $27.03 | 384 SF | Current | www.boxerproperty.com |
| 3700 S. Gessner Rd. | Houston | — | — | — | 1,260 SF | Current | www.hpiproperties.com |
| 2537 S Gessner Rd | Houston | Suite 116 | 15 unit not stated by source | — | 1,216 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 615 | 3,692 $/month | $15.85 | 2,795 SF | Current | www.boxerproperty.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 250E | 466 $/month | $19.76 | 283 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 356 | 799 $/month | $17.96 | 534 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 320 | 562 $/month | $22.86 | 295 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 504.01 | 2,169 $/month | $15.85 | 1,642 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 104 | 15 unit not stated by source | — | 1,759 SF | Current | transwestern.com |
| 9900 Westpark Drive | Houston | 209 | 605 $/month | $17.79 | 408 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 201 | 15 unit not stated by source | — | 2,050 SF | Current | transwestern.com |
| 9900 Westpark Drive | Houston | 317 | 761 $/month | $23.18 | 394 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 329 | 995 $/month | $27.01 | 442 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 340 | 657 $/month | $17.72 | 445 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 340 | 2,046 $/month | $16.83 | 1,459 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 271 | 2,758 $/month | $16.07 | 2,059 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 324 | 578 $/month | $22.89 | 303 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 254 | 1,401 $/month | $16.90 | 995 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 102 | 15 unit not stated by source | — | 276 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 646 | 1,807 $/month | $16.82 | 1,289 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 336 | 1,066 $/month | $22.72 | 563 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 614 | 2,047 $/month | $16.82 | 1,460 SF | Current | www.boxerproperty.com |
|
9950 Westpark Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 608 | 546 $/month | $17.95 | 365 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 316 | 756 $/month | $23.03 | 394 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 349 | 1,473 $/month | $17.13 | 1,032 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 326 | 831 $/month | $23.03 | 433 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 202 | 832 $/month | $17.96 | 556 SF | Current | www.boxerproperty.com |
|
9950 Westpark Drive
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 5 observations Report an error
|
Houston | 215.01 | 2,571 $/month | $15.70 | 1,965 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 126 | 15 unit not stated by source | — | 1,262 SF | Current | transwestern.com |
|
9900 Westpark Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 283 | 562 $/month | $18.03 | 374 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 312 | 581 $/month | $23.16 | 301 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 128 | 439 $/month | $20.34 | 259 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 328 | 656 $/month | $22.95 | 343 SF | Current | www.boxerproperty.com |
| 3800 - 3890 S. Gessner Rd. | Houston | #3 | — | — | 3,840 SF | Current | www.hpiproperties.com |
| 9950 Westpark Drive | Houston | 550 | 990 $/month | $18.03 | 659 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 335 | 720 $/month | $23.04 | 375 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 332 | 756 $/month | $23.03 | 394 SF | Current | www.boxerproperty.com |
| 3700 S. Gessner Rd. | Houston | #3 | — | — | 5,996 SF | Current | www.hpiproperties.com |
| 9950 Westpark Drive | Houston | 106 | 519 $/month | $22.32 | 279 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 410 | 1,172 $/month | $17.28 | 814 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 410.01 | 5,427 $/month | $15.55 | 4,188 SF | Current | www.boxerproperty.com |
|
8615-8617 Westheimer Rd
mltproperties.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 8615-8617 Westheimer Rd | 23 unit not stated by source | — | 4,180 SF | Not re-read in 7+ days | www.mltproperties.com |
| 9950 Westpark Drive | Houston | 334 | 422 $/month | $17.96 | 282 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 246 | 15 unit not stated by source | — | 1,596 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 518 | 2,078 $/month | $15.77 | 1,581 SF | Current | www.boxerproperty.com |
| 3800 - 3890 S. Gessner Rd. | Houston | #2 | — | — | 3,305 SF | Current | www.hpiproperties.com |
| 9950 Westpark Drive | Houston | 514 | 608 $/month | $17.80 | 410 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 103C | 710 $/month | $18.56 | 459 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 105 | 2,049 $/month | $17.58 | 1,399 SF | Current | www.boxerproperty.com |
| 2537 S Gessner Rd | Houston | Suite 207 | 15 unit not stated by source | — | 690 SF | Current | transwestern.com |
| 9950 Westpark Drive | Houston | 604 | 2,737 $/month | $15.78 | 2,082 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 349.01 | 4,209 $/month | $13.53 | 3,734 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 355 | 2,579 $/month | $15.77 | 1,962 SF | Current | www.boxerproperty.com |
| 9950 Westpark Drive | Houston | 220 | 1,304 $/month | $16.97 | 922 SF | Current | www.boxerproperty.com |
| 9900 Westpark Drive | Houston | 138 | 682 $/month | $18.19 | 450 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77063. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=75 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77063 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=75 as of 2026-11-17.
92 published suites list ZIP code 77063 in Greater Houston, 86 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 75 state an asking rent with a unit; 17 do not. Page 1 of 1.
Source type for every row: Public web page.