ZIP 77036 (Houston) asking rent per square foot
Open ZIP 77036 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335. As of 2026-11-17.
n = 335Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 10039 Bissonnet Street | Houston | 315.01 | 2,562 $/month | $16.68 | 1,843 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 362 | 1,329 $/month | $15.64 | 1,020 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 750 | 882 $/month | $16.54 | 640 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 914 | 1,913 $/month | $15 | 1,530 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-16 Not re-read in 7+ days Public web page 10 observations Report an error
|
Houston | 451N | 1,614 $/month | $16.75 | 1,156 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 225 | 2,977 $/month | $14.58 | 2,450 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 420 | 844 $/month | $16.34 | 620 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 380 | 828 $/month | $17.81 | 558 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 625 | 803 $/month | $16.33 | 590 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430G | 889 $/month | $14.86 | 718 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 336 | 2,098 $/month | $17.88 | 1,408 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 321 | 1,011 $/month | $19.08 | 636 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1900 | 22.5 unit not stated by source | — | 6,635 SF | Not re-read in 7+ days | transwestern.com |
| 6201 Bonhomme Road | Houston | 185N-L | 582 $/month | $24.68 | 283 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-C | 352 $/month | $34.06 | 124 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1200 | 22.5 unit not stated by source | — | 7,765 SF | Not re-read in 7+ days | transwestern.com |
| 10039 Bissonnet Street | Houston | 319.01 | 2,219 $/month | $16.60 | 1,604 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 914.01 | 3,349 $/month | $14.58 | 2,756 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 910 | 1,220 $/month | $15.62 | 937 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 635C | 478 $/month | $17.65 | 325 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 581 | 2,054 $/month | $13 | 1,896 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 555.01 | 3,839 $/month | $14.23 | 3,237 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 354N | 1,811 $/month | $16.53 | 1,315 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 150 | 2,396 $/month | $20.22 | 1,422 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 270 | 2,085 $/month | $13 | 1,925 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 210N | 395 $/month | $19.67 | 241 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 154 | 907 $/month | $21.90 | 497 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 335 | 838 $/month | $16.32 | 616 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 2000 | 22.5 unit not stated by source | — | 40,130 SF | Not re-read in 7+ days | transwestern.com |
| 10039 Bissonnet Street | Houston | 308 | 1,269 $/month | $19.08 | 798 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 220 | 3,280 $/month | $13 | 3,028 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 316 | 879 $/month | $19.01 | 555 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N-G | 611 $/month | $22.42 | 327 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 147 | 1,488 $/month | $16.75 | 1,066 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 340N | 1,684 $/month | $16.52 | 1,223 SF | Current | www.boxerproperty.com |
|
10039 Bissonnet Street
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 20 observations Report an error
|
Houston | 310 | 1,240 $/month | $18.12 | 821 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 200 | 2,637 $/month | $13 | 2,434 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 440N | 1,466 $/month | $16.75 | 1,050 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 674 | 1,501 $/month | $16.76 | 1,075 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-Q | 326 $/month | $25.57 | 153 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 246 | 1,042 $/month | $20.46 | 611 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 123 | 1,647 $/month | $13 | 1,520 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 9 observations Report an error
|
Houston | 476S.01 | 2,646 $/month | $15.40 | 2,062 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1225 | 22.5 unit not stated by source | — | 3,978 SF | Not re-read in 7+ days | transwestern.com |
| 6201 Bonhomme Road | Houston | 185N-G | 326 $/month | $25.57 | 153 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 380 | 870 $/month | $16.34 | 639 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 150S | 8,097 $/month | $15.47 | 6,279 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-O | 439 $/month | $22.81 | 231 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 780 | 969 $/month | $16.47 | 706 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 235G | 374 $/month | $19.77 | 227 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-M | 376 $/month | $24.66 | 183 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 661 | 1,057 $/month | $15.49 | 819 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 245 | 1,500 $/month | $19.40 | 928 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 390 | 1,440 $/month | $15.77 | 1,096 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 320 | 819 $/month | $16.55 | 594 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 390N | 2,544 $/month | $15 | 2,035 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 131.WS | 9,249 $/month | $19.79 | 5,608 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 247 | 594 $/month | $21.41 | 333 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 150 | 2,968 $/month | $15.77 | 2,258 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 482S | 836 $/month | $17.51 | 573 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 600 | 3,001 $/month | $13 | 2,770 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 620.01 | 4,929 $/month | $15.10 | 3,917 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 145 | 1,367 $/month | $15.77 | 1,040 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 365N-J | 437 $/month | $16.09 | 326 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 570 | 1,136 $/month | $17.50 | 779 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-D | 336 $/month | $23.31 | 173 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 435N | 1,882 $/month | $16.52 | 1,367 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 360.01 | 3,847 $/month | $14.23 | 3,244 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 170N | 1,011 $/month | $17.87 | 679 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 560.01 | 5,953 $/month | $15.10 | 4,731 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 546 | 1,083 $/month | $16.33 | 796 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 315 | 719 $/month | $19.09 | 452 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 215 | 976 $/month | $16.54 | 708 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 228D | 514 $/month | $20.91 | 295 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 222 | 669 $/month | $17.57 | 457 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 228E | 390 $/month | $20.99 | 223 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 665 | 903 $/month | $16.47 | 658 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 626 | 785 $/month | $16.33 | 577 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 144 | 807 $/month | $25.89 | 374 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 244 | 744 $/month | $21.83 | 409 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 336.01 | 3,698 $/month | $16.60 | 2,673 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 345 | 1,542 $/month | $15.84 | 1,168 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 385 | 891 $/month | $16.60 | 644 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-B.01 | 2,029 $/month | $15.70 | 1,551 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 245N | 983 $/month | $17.95 | 657 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 370N | 607 $/month | $17.51 | 416 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-S | 553 $/month | $23.04 | 288 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 20 observations Report an error
|
Houston | 626 | 526 $/month | $17.58 | 359 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 402N.01 | 5,216 $/month | $15.10 | 4,145 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 325 | 2,056 $/month | $13 | 1,898 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 228A | 526 $/month | $18.84 | 335 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 307 | 617 $/month | $17.50 | 423 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 261 | 841 $/month | $17.58 | 574 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 334 | 697 $/month | $18.84 | 444 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 170 | 4,050 $/month | $21.87 | 2,222 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1800 | 22.5 unit not stated by source | — | 22,972 SF | Not re-read in 7+ days | transwestern.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 1400 | 23.5 unit not stated by source | — | 29,914 SF | Not re-read in 7+ days | transwestern.com |
|
9894 Bissonnet Street
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 20 observations Report an error
|
Houston | 632 | 706 $/month | $16.55 | 512 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 835.01 | 6,868 $/month | $13 | 6,340 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 620.01 | 3,032 $/month | $13 | 2,799 SF | Current | www.boxerproperty.com |
Showing 100 of 365 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77036. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77036 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17.
365 published suites list ZIP code 77036 in Greater Houston, 365 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 336 state an asking rent with a unit; 29 do not. Page 1 of 4.
Source type for every row: Public web page.