ZIP 77036 (Houston) asking rent per square foot, page 2
Open ZIP 77036 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335. As of 2026-11-17.
n = 335Methodology
Questions
Does Fact Lease publish a ZIP 77036 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17.
365 published suites list ZIP code 77036 in Greater Houston, 365 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 336 state an asking rent with a unit; 29 do not. Page 2 of 4.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 6201 Bonhomme Road | Houston | 306N.01 | 2,412 $/month | $15.55 | 1,861 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-J | 315 $/month | $28.85 | 131 SF | Current | www.boxerproperty.com |
|
9898 Bissonnet Street
boxerproperty.com Read on 2026-10-23 Not re-read in 7+ days Public web page 15 observations Report an error
|
Houston | 255 | 361 $/month | $16.53 | 262 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 770 | 1,745 $/month | $13 | 1,611 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 215.01 | 5,089 $/month | $14.16 | 4,313 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-V | 336 $/month | $23.17 | 174 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 370 | 1,736 $/month | $15.77 | 1,321 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N-Q | 360 $/month | $22.74 | 190 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 394 | 1,064 $/month | $15.63 | 817 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 612.01 | 6,112 $/month | $15.18 | 4,833 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 454S | 260 $/month | $23.64 | 132 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 850 | 1,908 $/month | $13 | 1,761 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 620 | 1,983 $/month | $16.83 | 1,414 SF | Current | www.boxerproperty.com |
|
9898 Bissonnet Street
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 9 observations Report an error
|
Houston | 598I | 299 $/month | $16.53 | 217 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 375 | 1,235 $/month | $15.77 | 940 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 185 | 2,654 $/month | $13 | 2,450 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 476S | 678 $/month | $17.50 | 465 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 610 | 1,053 $/month | $16.33 | 774 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 170 | 605 $/month | $16.69 | 435 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 275 | 2,515 $/month | $15.70 | 1,922 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 800 | 1,966 $/month | $15.77 | 1,496 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 1200 | 23.5 unit not stated by source | — | 20,524 SF | Not re-read in 7+ days | transwestern.com |
| 9898 Bissonnet Street | Houston | 251 | 1,396 $/month | $15.70 | 1,067 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 330N.01 | 2,544 $/month | $15.47 | 1,973 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 835 | 1,788 $/month | $13 | 1,650 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 600.01 | 8,096 $/month | $14.16 | 6,861 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 2800 | 22.5 unit not stated by source | — | 15,409 SF | Not re-read in 7+ days | transwestern.com |
| 9894 Bissonnet Street | Houston | 805 | 2,496 $/month | $13 | 2,304 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1100W | 22.5 unit not stated by source | — | 20,165 SF | Not re-read in 7+ days | transwestern.com |
| 9894 Bissonnet Street | Houston | 916 | 1,328 $/month | $13 | 1,226 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 313 | 719 $/month | $19.09 | 452 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 350 | 2,113 $/month | $15.78 | 1,607 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540H | 583 $/month | $22.71 | 308 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 410 | 1,345 $/month | $16.83 | 959 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 167 | 872 $/month | $16 | 654 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 327 | 1,096 $/month | $19.09 | 689 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 470 | 3,028 $/month | $15.48 | 2,348 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 304N.01 | 3,826 $/month | $15.25 | 3,011 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 308N | 1,155 $/month | $16.82 | 824 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 840 | 5,081 $/month | $13 | 4,690 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-16 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 220N | 659 $/month | $17.65 | 448 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N-R | 450 $/month | $22.50 | 240 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 395 | 1,202 $/month | $15.63 | 923 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 455 | 893 $/month | $13 | 824 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 133 | 507 $/month | $20.21 | 301 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 478S | 681 $/month | $17.88 | 457 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 306N | 1,460 $/month | $16.89 | 1,037 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 195D | 447 $/month | $16.61 | 323 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N.WS | 9,289 $/month | $20.48 | 5,444 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 673.01 | 7,065 $/month | $15.17 | 5,587 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 338 | 1,245 $/month | $18.20 | 821 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 220 | 1,251 $/month | $13 | 1,155 SF | Current | www.boxerproperty.com |
|
9894 Bissonnet Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 365.01 | 5,387 $/month | $14.23 | 4,543 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 410 | 1,049 $/month | $16.61 | 758 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 677 | 736 $/month | $17.88 | 494 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 340N.01 | 2,103 $/month | $15.40 | 1,639 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 208N | 497 $/month | $17.96 | 332 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 105 | 562 $/month | $19.49 | 346 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 325D | 453 $/month | $18.49 | 294 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 394.01 | 2,094 $/month | $14.44 | 1,740 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430P | 590 $/month | $16.39 | 432 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 400 | 1,882 $/month | $15.98 | 1,413 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 305 | 1,459 $/month | $15.70 | 1,115 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 337 | 697 $/month | $18.84 | 444 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 452N | 1,614 $/month | $16.75 | 1,156 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430E | 660 $/month | $16.53 | 479 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 550 | 1,148 $/month | $15.50 | 889 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540C | 605 $/month | $24.53 | 296 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 3500 | 23.5 unit not stated by source | — | 46,214 SF | Not re-read in 7+ days | transwestern.com |
| 6201 Bonhomme Road | Houston | 212N | 418 $/month | $19.29 | 260 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 500 | 1,204 $/month | $15.49 | 933 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 420 | 1,658 $/month | $15.63 | 1,273 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540L | 751 $/month | $26.74 | 337 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 134 | 366 $/month | $21.64 | 203 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 585 | 929 $/month | $16.39 | 680 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 365N.01 | 3,794 $/month | $15.32 | 2,971 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-R | 446 $/month | $23.17 | 231 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 230 | 1,508 $/month | $13 | 1,392 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 285 | 733 $/month | $16.32 | 539 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540F | 581 $/month | $24.29 | 287 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 589 | 458 $/month | $16.55 | 332 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 300 | 759 $/month | $17.65 | 516 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 149 | 1,117 $/month | $16.82 | 797 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 150 | 724 $/month | $21.61 | 402 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 375C | 413 $/month | $16.74 | 296 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 630 | 3,275 $/month | $15.70 | 2,503 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 330N | 972 $/month | $17.73 | 658 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 415S | 1,295 $/month | $15.03 | 1,034 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 865 | 1,664 $/month | $15.77 | 1,266 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 675 | 3,191 $/month | $15.62 | 2,451 SF | Current | www.boxerproperty.com |
|
9894 Bissonnet Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 220.01 | 4,254 $/month | $14.16 | 3,605 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 325 | 1,175 $/month | $15.56 | 906 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 369 | 280 $/month | $16.80 | 200 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 185 | 1,101 $/month | $14.16 | 933 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 770.01 | 2,802 $/month | $14.51 | 2,317 SF | Current | www.boxerproperty.com |
|
9898 Bissonnet Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 400K | 408 $/month | $15.16 | 323 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 200 | 1,716 $/month | $16.67 | 1,235 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 790 | 1,848 $/month | $13 | 1,706 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 550 | 4,531 $/month | $14.37 | 3,784 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 620 | 1,045 $/month | $16.33 | 768 SF | Current | www.boxerproperty.com |
Showing 100 of 365 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.