ZIP 77036 (Houston) observations in Greater Houston, page 2
Open ZIP 77036 on the rent map
Median of stated rents in 77036$16.41 per square foot per year · n=295
99% of n is from boxerproperty.com.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77036. Median of stated rents in 77036 $16.41 per square foot per year (n=295). Read 2026-09-27. 99% of n is from boxerproperty.com. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77036 (Houston) asking rent per square foot?
Median of stated rents in 77036 is $16.41 per square foot per year (n=295). Read 2026-09-27. 99% of n is from boxerproperty.com. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
322 published observations state postal code 77036 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 322 suites are published. 295 have a stated base rent. 27 have no stated base rent; that rent is unknown. Page 2 of 4.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 9898 Bissonnet Street | Houston | 610 | 1,053 $/month | $16.33 | 774 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 170 | 607 $/month | $16.74 | 435 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 800 | 1,966 $/month | $15.77 | 1,496 SF | Current | www.boxerproperty.com |
| 5959 Corporate Dr | Houston | 1200 | 23.5 unit not stated by source | — | 19,627 SF | Current | transwestern.com |
| 9898 Bissonnet Street | Houston | 251 | 1,396 $/month | $15.70 | 1,067 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 330N.01 | 2,544 $/month | $15.47 | 1,973 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 835 | 1,788 $/month | $13 | 1,650 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 600.01 | 8,096 $/month | $14.16 | 6,861 SF | Current | www.boxerproperty.com |
| 9700-9702 Bissonnet St | Houston | 2800 | 22.5 unit not stated by source | — | 15,409 SF | Current | transwestern.com |
| 9894 Bissonnet Street | Houston | 805 | 2,496 $/month | $13 | 2,304 SF | Current | www.boxerproperty.com |
| 9700-9702 Bissonnet St | Houston | 1100W | 22.5 unit not stated by source | — | 20,165 SF | Current | transwestern.com |
| 9894 Bissonnet Street | Houston | 916 | 1,328 $/month | $13 | 1,226 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 350 | 2,153 $/month | $16.08 | 1,607 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540H | 591 $/month | $23.03 | 308 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 410 | 1,369 $/month | $17.13 | 959 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 167 | 888 $/month | $16.29 | 654 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 327 | 1,096 $/month | $19.09 | 689 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 470 | 3,087 $/month | $15.78 | 2,348 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 304N.01 | 3,826 $/month | $15.25 | 3,011 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 308N | 1,160 $/month | $16.89 | 824 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 840 | 5,081 $/month | $13 | 4,690 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 220N | 659 $/month | $17.65 | 448 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N-R | 452 $/month | $22.60 | 240 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 395 | 1,208 $/month | $15.71 | 923 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 455 | 893 $/month | $13 | 824 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 133 | 507 $/month | $20.21 | 301 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 478S | 684 $/month | $17.96 | 457 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 306N | 1,467 $/month | $16.98 | 1,037 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 195D | 449 $/month | $16.68 | 323 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 290N.WS | 9,289 $/month | $20.48 | 5,444 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 673.01 | 7,240 $/month | $15.55 | 5,587 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 338 | 1,245 $/month | $18.20 | 821 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 220 | 1,251 $/month | $13 | 1,155 SF | Current | www.boxerproperty.com |
| 9700-9702 Bissonnet St | Houston | 1740 | 22.5 unit not stated by source | — | 3,476 SF | Current | transwestern.com |
| 9894 Bissonnet Street | Houston | 365.01 | 5,414 $/month | $14.30 | 4,543 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 410 | 1,049 $/month | $16.61 | 758 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 677 | 751 $/month | $18.24 | 494 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 340N.01 | 2,103 $/month | $15.40 | 1,639 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 208N | 497 $/month | $17.96 | 332 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 105 | 564 $/month | $19.56 | 346 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430P | 590 $/month | $16.39 | 432 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 400 | 1,882 $/month | $15.98 | 1,413 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 265.01 | 3,438 $/month | $15.78 | 2,615 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 305 | 1,459 $/month | $15.70 | 1,115 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 337 | 697 $/month | $18.84 | 444 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 910.01 | 5,553 $/month | $14.30 | 4,660 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 175.01 | 4,151 $/month | $13 | 3,832 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 550 | 1,148 $/month | $15.50 | 889 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540C | 612 $/month | $24.81 | 296 SF | Current | www.boxerproperty.com |
| 5959 Corporate Dr | Houston | 3500 | 23.5 unit not stated by source | — | 46,214 SF | Current | transwestern.com |
| 6201 Bonhomme Road | Houston | 212N | 420 $/month | $19.38 | 260 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 500 | 1,204 $/month | $15.49 | 933 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 420 | 1,658 $/month | $15.63 | 1,273 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540L | 759 $/month | $27.03 | 337 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 585 | 929 $/month | $16.39 | 680 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 365N.01 | 3,794 $/month | $15.32 | 2,971 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-R | 448 $/month | $23.27 | 231 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 230 | 1,508 $/month | $13 | 1,392 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 285 | 737 $/month | $16.41 | 539 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540F | 588 $/month | $24.59 | 287 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 536 | 1,504 $/month | $17.20 | 1,049 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 150 | 724 $/month | $21.61 | 402 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 375C | 408 $/month | $16.54 | 296 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 630 | 3,275 $/month | $15.70 | 2,503 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 330N | 972 $/month | $17.73 | 658 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 415S | 1,295 $/month | $15.03 | 1,034 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 865 | 1,664 $/month | $15.77 | 1,266 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 675 | 3,268 $/month | $16 | 2,451 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 220.01 | 4,254 $/month | $14.16 | 3,605 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 325 | 1,180 $/month | $15.63 | 906 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 185 | 1,101 $/month | $14.16 | 933 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 770.01 | 2,815 $/month | $14.58 | 2,317 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 400K | 408 $/month | $15.16 | 323 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 790 | 1,848 $/month | $13 | 1,706 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 550 | 4,553 $/month | $14.44 | 3,784 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 620 | 1,045 $/month | $16.33 | 768 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 210.01 | 6,162 $/month | $13 | 5,688 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 440.01 | 5,155 $/month | $14.09 | 4,390 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 264.01 | 4,591 $/month | $15.48 | 3,560 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-B | 307 $/month | $32.03 | 115 SF | Current | www.boxerproperty.com |
| 5959 Corporate Dr | Houston | 1600 | 23.5 unit not stated by source | — | 33,173 SF | Current | transwestern.com |
| 10039 Bissonnet Street | Houston | 141 | 477 $/month | $19.74 | 290 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 245.01 | 3,322 $/month | $18.24 | 2,185 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 400B | 567 $/month | $16.32 | 417 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 457 | 742 $/month | $17.95 | 496 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 326 | 1,246 $/month | $17.89 | 836 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 247 | 1,788 $/month | $19.65 | 1,092 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 428 | 1,073 $/month | $17.96 | 717 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 470S | 1,188 $/month | $16.83 | 847 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 312D | 494 $/month | $21.02 | 282 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 270 | 1,219 $/month | $20.63 | 709 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 640 | 1,080 $/month | $15.77 | 822 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 370.01 | 5,475 $/month | $14.16 | 4,640 SF | Current | www.boxerproperty.com |
| 5959 Corporate Dr | Houston | 3250 | 23.5 unit not stated by source | — | 1,913 SF | Current | transwestern.com |
| 9894 Bissonnet Street | Houston | 905 | 2,482 $/month | $13 | 2,291 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 350 | 1,443 $/month | $15.70 | 1,103 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 580 | 1,842 $/month | $13 | 1,700 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 902.01 | 3,603 $/month | $14.16 | 3,053 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 375D | 1,066 $/month | $17.72 | 722 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 135 | 420 $/month | $19.38 | 260 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.