ZIP 77057 (Houston) asking rent in Greater Houston
Open ZIP 77057 on the rent map
Median of stated rents in 77057$24.27 per square foot per year · n=30
All 30 readings are from boxerproperty.com. 83% of n is one address, 2323 South Voss Road.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77057. Median of stated rents in 77057 $24.27 per square foot per year (n=30). Read 2026-09-27. All 30 readings are from boxerproperty.com. 83% of n is one address, 2323 South Voss Road. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77057 (Houston) asking rent per square foot?
Median of stated rents in 77057 is $24.27 per square foot per year (n=30). Read 2026-09-27. All 30 readings are from boxerproperty.com. 83% of n is one address, 2323 South Voss Road. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
59 published observations state postal code 77057 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 59 suites are published. 31 have a stated base rent. 28 have no stated base rent; that rent is unknown. Page 1 of 1.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 5718 Westheimer Rd | Houston | Suite 2000 | — | — | 18,724 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 600 | 37,708 $/month | $22.78 | 19,864 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 300 | — | — | 14,843 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1950 | — | — | 5,137 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-10 | 491 $/month | $24.15 | 244 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1625 | — | — | 2,830 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1310 | — | — | 6,348 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1575 | — | — | 5,458 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 172 | 1,078 $/month | $30.51 | 424 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 990 | — | — | 4,285 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-11 | 503 $/month | $24.14 | 250 SF | Current | www.boxerproperty.com |
| 1407 South Voss Road | Houston | Unit 10 | — | — | 5,606 SF | Current | www.regencycenters.com |
| 2323 South Voss Road | Houston | 635 | 2,179 $/month | $18.44 | 1,418 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 955 | — | — | 1,437 SF | Current | transwestern.com |
| 5906 Dolores St. | Houston | — | 10 $/SF (period not stated) | — | — | Current | davis-commercial.com |
| 2323 South Voss Road | Houston | 125F | 737 $/month | $24.64 | 359 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 203K | 525 $/month | $19.09 | 330 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 2200 | — | — | 13,876 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 720 | — | — | 3,475 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 575 | 2,497 $/month | $17.08 | 1,754 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 118 | 552 $/month | $28.55 | 232 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 440 | — | — | 2,032 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 110 | 665 $/month | $24.48 | 326 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 610 | 673 $/month | $19.41 | 416 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1150 | — | — | 5,830 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 145 | 4,645 $/month | $22.89 | 2,435 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125J | 408 $/month | $24.73 | 198 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1250 | — | — | 6,388 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 1000 | — | — | 8,162 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-02 | 654 $/month | $30.07 | 261 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1420 | — | — | 2,757 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 925 | — | — | 1,564 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 830 | — | — | 1,045 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1225 | — | — | 6,437 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 800 | — | — | 22,613 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 960 | — | — | 1,964 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 125H | 706 $/month | $24.56 | 345 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125B | 594 $/month | $26.50 | 269 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1110 | — | — | 4,211 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1850 | — | — | 3,643 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 365 | 1,383 $/month | $18.12 | 916 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 410 | — | — | 1,378 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-01 | 634 $/month | $24.38 | 312 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 119 | 300 $/month | $32.43 | 111 SF | Current | www.boxerproperty.com |
| 1220 Augusta | Houston | 575 | 9,968 $/month | $22.56 | 5,302 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 304 | 1,290 $/month | $17.88 | 866 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 200 | — | — | 4,054 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 305 | — | — | 4,940 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 105 | 261 $/month | $28.73 | 109 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 610.01 | 2,574 $/month | $16.84 | 1,834 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 603 | 2,053 $/month | $17.88 | 1,378 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 2100 | — | — | 16,560 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 460 | — | — | 1,738 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 173 | 649 $/month | $26.31 | 296 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125D | 571 $/month | $26.56 | 258 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 100.WS | 7,961 $/month | $26.08 | 3,663 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 510-09 | 557 $/month | $26.31 | 254 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 600 | 3,868 $/month | $16.92 | 2,743 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 510-08 | 660 $/month | $24.15 | 328 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.