ZIP 77057 (Houston) asking rent per square foot
Open ZIP 77057 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=33 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=33. As of 2026-11-17.
n = 33Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 2323 South Voss Road | Houston | 203J | 329 $/month | $20.04 | 197 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 2000 | — | — | 18,724 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 600 | 36,980 $/month | $22.34 | 19,864 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 300 | — | — | 14,843 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1950 | — | — | 5,137 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 641 | 264 $/month | $20.05 | 158 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1625 | — | — | 2,830 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1310 | — | — | 6,348 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1575 | — | — | 5,458 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 172 | 1,071 $/month | $30.31 | 424 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 990 | — | — | 4,285 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-11 | 523 $/month | $25.10 | 250 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 635 | 2,292 $/month | $19.40 | 1,418 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 955 | — | — | 1,437 SF | Current | transwestern.com |
|
5906 Dolores St.
davis-commercial.com Read on 2026-10-23 Not re-read in 7+ days Public web page 15 observations Report an error
|
Houston | — | 10 $/SF (period not stated) | — | 1,451 SF | Not re-read in 7+ days | davis-commercial.com |
| 2323 South Voss Road | Houston | 125F | 766 $/month | $25.60 | 359 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 203K | 551 $/month | $20.04 | 330 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 2200 | — | — | 13,876 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 720 | — | — | 3,475 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 575 | 2,637 $/month | $18.04 | 1,754 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 118 | 571 $/month | $29.53 | 232 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 440 | — | — | 2,032 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 110 | 691 $/month | $25.44 | 326 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1150 | — | — | 5,830 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 642 | 533 $/month | $22.29 | 287 SF | Current | www.boxerproperty.com |
| 1220 Augusta | Houston | 145 | 4,555 $/month | $22.45 | 2,435 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125J | 421 $/month | $25.52 | 198 SF | Current | www.boxerproperty.com |
|
1220 Augusta
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 7 observations Report an error
|
Houston | 176 | 679 $/month | $28.49 | 286 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1250 | — | — | 6,388 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 1000 | — | — | 8,162 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-02 | 675 $/month | $31.03 | 261 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1420 | — | — | 2,757 SF | Current | transwestern.com |
|
2323 South Voss Road
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 5 observations Report an error
|
Houston | 203M | 490 $/month | $21.94 | 268 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 925 | — | — | 1,564 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 830 | — | — | 1,045 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1225 | — | — | 6,437 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 800 | — | — | 22,613 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 960 | — | — | 1,964 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 125H | 734 $/month | $25.53 | 345 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125B | 615 $/month | $27.43 | 269 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 1110 | — | — | 4,211 SF | Current | transwestern.com |
| 5718 Westheimer Rd | Houston | Suite 1850 | — | — | 3,643 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 365 | 1,456 $/month | $19.07 | 916 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 410 | — | — | 1,378 SF | Current | transwestern.com |
| 2323 South Voss Road | Houston | 510-01 | 659 $/month | $25.35 | 312 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 119 | 309 $/month | $33.41 | 111 SF | Current | www.boxerproperty.com |
| 1220 Augusta | Houston | 575 | 9,773 $/month | $22.12 | 5,302 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 304 | 1,360 $/month | $18.85 | 866 SF | Current | www.boxerproperty.com |
| 1220 Augusta | Houston | 400 | 37,344 $/month | $22.56 | 19,864 SF | Current | www.boxerproperty.com |
| 1800 Bering Dr | Houston | Suite 200 | — | — | 4,054 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 305 | — | — | 4,940 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 177 | 462 $/month | $26.27 | 211 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 603 | 2,163 $/month | $18.84 | 1,378 SF | Current | www.boxerproperty.com |
| 5718 Westheimer Rd | Houston | Suite 2100 | — | — | 16,560 SF | Current | transwestern.com |
| 1800 Bering Dr | Houston | Suite 460 | — | — | 1,738 SF | Current | transwestern.com |
| 1220 Augusta | Houston | 173 | 638 $/month | $25.86 | 296 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 125D | 590 $/month | $27.44 | 258 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 100.WS | 8,254 $/month | $27.04 | 3,663 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 510-09 | 571 $/month | $26.98 | 254 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 600 | 4,105 $/month | $17.96 | 2,743 SF | Current | www.boxerproperty.com |
| 2323 South Voss Road | Houston | 510-08 | 687 $/month | $25.13 | 328 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77057. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=33 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77057 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=33 as of 2026-11-17.
61 published suites list ZIP code 77057 in Greater Houston, 34 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 34 state an asking rent with a unit; 27 do not. Page 1 of 1.
Source type for every row: Public web page.