ZIP 77074 (Houston) observations in Greater Houston, page 3
Open ZIP 77074 on the rent map
Median of stated rents in 77074$19.24 per square foot per year · n=302
All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77074. Median of stated rents in 77074 $19.24 per square foot per year (n=302). Read 2026-09-27. All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77074 (Houston) asking rent per square foot?
Median of stated rents in 77074 is $19.24 per square foot per year (n=302). Read 2026-09-27. All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
379 published observations state postal code 77074 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 379 suites are published. 302 have a stated base rent. 77 have no stated base rent; that rent is unknown. Page 3 of 4.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 7322-7324 Southwest Freeway | Houston | 1-0750 | 4,960 $/month | $17.01 | 3,500 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1920 | 1,186 $/month | $19.23 | 740 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0938 | 5,511 $/month | $16.92 | 3,908 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460G | 830 $/month | $24.41 | 408 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0243 | 431 $/month | $24.40 | 212 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0165 | 2,561 $/month | $16.76 | 1,834 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1660 | 6,488 $/month | $16.92 | 4,601 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 804 | 13 unit not stated by source | — | 1,756 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1590 | 2,684 $/month | $17.25 | 1,867 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 800.01 | 14,572 $/month | $16.90 | 10,350 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0560.01 | 4,116 $/month | $16.68 | 2,962 SF | Current | www.boxerproperty.com |
| 7789 Southwest Fwy | Houston | 500 | 15.5 unit not stated by source | — | 2,178 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 500 | 13 unit not stated by source | — | 1,675 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1128.01 | 2,512 $/month | $16.84 | 1,790 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300E | 620 $/month | $21.02 | 354 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 812L | 768 $/month | $22.93 | 402 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1453 | 910 $/month | $24.65 | 443 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0605.01 | 2,161 $/month | $16.84 | 1,540 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1015 | 1,500 $/month | $18.65 | 965 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0775 | 7,116 $/month | $16.84 | 5,071 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 239 | 26 unit not stated by source | — | 1,027 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0828 | 1,217 $/month | $19.07 | 766 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1471 | 519 $/month | $24.23 | 257 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1525 | 1,318 $/month | $18.41 | 859 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1159 | 606 $/month | $24.40 | 298 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 960 | 13 unit not stated by source | — | 1,475 SF | Current | transwestern.com |
| 7737 Southwest Fwy | Houston | 915 | 13 unit not stated by source | — | 2,366 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0300 | 7,389 $/month | $16.92 | 5,240 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1144 | 793 $/month | $24.40 | 390 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1840.01 | 7,713 $/month | $16.51 | 5,606 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0850 | 953 $/month | $19.06 | 600 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1476 | 949 $/month | $24.39 | 467 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 506 | 13 unit not stated by source | — | 2,440 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1136 | 674 $/month | $24.14 | 335 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0100 | 5,766 $/month | $16.59 | 4,170 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300I | 481 $/month | $18.99 | 304 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0291 | 484 $/month | $24.40 | 238 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0257 | 510 $/month | $22.01 | 278 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 820 | 2,931 $/month | $17.32 | 2,031 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 970 | 13 unit not stated by source | — | 1,842 SF | Current | transwestern.com |
| 6671 Southwest Freeway | Houston | 300D | 452 $/month | $21.02 | 258 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0420 | 5,953 $/month | $16.59 | 4,305 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460N | 701 $/month | $24.38 | 345 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0550 | 4,964 $/month | $16.59 | 3,590 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300M | 426 $/month | $24.70 | 207 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 480 | 783 $/month | $22 | 427 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 320 | 13 unit not stated by source | — | 1,929 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-1404 | 1,358 $/month | $28.39 | 574 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0214 | 627 $/month | $26.31 | 286 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1484 | 1,128 $/month | $24.39 | 555 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 228 | 26 unit not stated by source | — | 3,601 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1605 | 574 $/month | $23.27 | 296 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1618 | 576 $/month | $21.60 | 320 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 650 | 13 unit not stated by source | — | 926 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0410 | 1,850 $/month | $18.41 | 1,206 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1482 | 935 $/month | $24.39 | 460 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460H | 423 $/month | $24.29 | 209 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630K | 1,025 $/month | $19.40 | 634 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1128 | 1,147 $/month | $24.40 | 564 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0208 | 769 $/month | $24.41 | 378 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1720 | 13,483 $/month | $16.67 | 9,703 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 556 | 13 unit not stated by source | — | 1,176 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0560 | 2,374 $/month | $17.09 | 1,667 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0472 | 2,848 $/month | $17.50 | 1,953 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0242 | 723 $/month | $21.01 | 413 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 374 | 26 unit not stated by source | — | 1,450 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1166 | 1,134 $/month | $24.39 | 558 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1110 | 789 $/month | $24.40 | 388 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0988 | 1,611 $/month | $18.41 | 1,050 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0868 | 5,682 $/month | $16.84 | 4,049 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0270 | 890 $/month | $24.16 | 442 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1200 | 29,149 $/month | $17 | 20,570 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 600 | 13 unit not stated by source | — | 1,030 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 1004 | 13 unit not stated by source | — | 5,642 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0550 #2 | 4,964 $/month | $16.59 | 3,590 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1550 | 10,355 $/month | $16.92 | 7,343 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1460 | 1,448 $/month | $24.40 | 712 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 990 | 13 unit not stated by source | — | 836 SF | Current | transwestern.com |
| 7500 Beechnut St | Houston | 360 | 26 unit not stated by source | — | 1,326 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460Q | 787 $/month | $24.40 | 387 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0510 | 1,031 $/month | $19.48 | 635 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0605 | 1,088 $/month | $19.06 | 685 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1100 | 28,442 $/month | $16.59 | 20,570 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 530 | 13 unit not stated by source | — | 970 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 344 | 13 unit not stated by source | — | 4,618 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0980 | 1,739 $/month | $18.32 | 1,139 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300A.01 | 14,636 $/month | $22.40 | 7,839 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0275 | 549 $/month | $24.40 | 270 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0552 | 2,212 $/month | $18.41 | 1,442 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1777 | 5,738 $/month | $16.84 | 4,089 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1400.WS | 37,013 $/month | $21.59 | 20,570 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300H | 1,013 $/month | $24.86 | 489 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1840 | 2,170 $/month | $16.92 | 1,539 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 570 | 13 unit not stated by source | — | 2,106 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460K | 1,580 $/month | $24.40 | 777 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0303 | 3,415 $/month | $17.25 | 2,375 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0972 | 1,471 $/month | $16.34 | 1,080 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0690 | 1,319 $/month | $18.32 | 864 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 378 | 26 unit not stated by source | — | 686 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 802 | 13 unit not stated by source | — | 992 SF | Current | transwestern.com |
— means the source page did not state it.
Not an availability claim.