ZIP 77074 (Houston) asking rent per square foot, page 3
Open ZIP 77074 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=310. As of 2026-11-17.
n = 310Methodology
Questions
Does Fact Lease publish a ZIP 77074 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=310 as of 2026-11-17.
385 published suites list ZIP code 77074 in Greater Houston, 385 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 310 state an asking rent with a unit; 75 do not. Page 3 of 4.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 7777 Southwest Fwy | Houston | 762 | 26 unit not stated by source | — | 862 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0575 | 1,766 $/month | $18.41 | 1,151 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0888 | 1,123 $/month | $19.39 | 695 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1428 | 1,248 $/month | $24.39 | 614 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460R | 744 $/month | $24.39 | 366 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 554 | 13 unit not stated by source | — | 1,496 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1860 | 2,365 $/month | $16.92 | 1,677 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630D | 820 $/month | $17.42 | 565 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 442 | 2,227 $/month | $17.66 | 1,513 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0520 | 978 $/month | $19.40 | 605 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0750 | 4,960 $/month | $17.01 | 3,500 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1920 | 1,186 $/month | $19.23 | 740 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0938 | 5,511 $/month | $16.92 | 3,908 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460G | 830 $/month | $24.41 | 408 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0243 | 431 $/month | $24.40 | 212 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0165 | 2,561 $/month | $16.76 | 1,834 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1660 | 6,488 $/month | $16.92 | 4,601 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 804 | 13 unit not stated by source | — | 1,756 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1590 | 2,684 $/month | $17.25 | 1,867 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 800.01 | 14,279 $/month | $16.56 | 10,350 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0560.01 | 4,116 $/month | $16.68 | 2,962 SF | Current | www.boxerproperty.com |
| 7789 Southwest Fwy | Houston | 500 | 15.5 unit not stated by source | — | 2,178 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 500 | 13 unit not stated by source | — | 1,675 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1128.01 | 2,537 $/month | $17.01 | 1,790 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300E | 620 $/month | $21.02 | 354 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 812L | 756 $/month | $22.57 | 402 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1453 | 898 $/month | $24.33 | 443 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1015 | 1,494 $/month | $18.58 | 965 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0775 | 7,081 $/month | $16.76 | 5,071 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 239 | 26 unit not stated by source | — | 1,027 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0828 | 1,217 $/month | $19.07 | 766 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1471 | 519 $/month | $24.23 | 257 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1525 | 1,318 $/month | $18.41 | 859 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1159 | 522 $/month | $21.02 | 298 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 960 | 13 unit not stated by source | — | 1,680 SF | Current | transwestern.com |
| 7737 Southwest Fwy | Houston | 915 | 13 unit not stated by source | — | 2,366 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0300 | 7,245 $/month | $16.59 | 5,240 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1144 | 793 $/month | $24.40 | 390 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1840.01 | 7,713 $/month | $16.51 | 5,606 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0850 | 953 $/month | $19.06 | 600 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1476 | 949 $/month | $24.39 | 467 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 506 | 13 unit not stated by source | — | 2,440 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1136 | 674 $/month | $24.14 | 335 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0100 | 5,766 $/month | $16.59 | 4,170 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300I | 481 $/month | $18.99 | 304 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0291 | 484 $/month | $24.40 | 238 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0257 | 510 $/month | $22.01 | 278 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 820 | 2,874 $/month | $16.98 | 2,031 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300D | 452 $/month | $21.02 | 258 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0420 | 5,953 $/month | $16.59 | 4,305 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460N | 701 $/month | $24.38 | 345 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0550 | 4,964 $/month | $16.59 | 3,590 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300M | 420 $/month | $24.35 | 207 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 480 | 625 $/month | $17.56 | 427 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 320 | 13 unit not stated by source | — | 1,929 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0825.01 | 3,964 $/month | $16.84 | 2,825 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1404 | 1,358 $/month | $28.39 | 574 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0214 | 627 $/month | $26.31 | 286 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1484 | 1,128 $/month | $24.39 | 555 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 228 | 26 unit not stated by source | — | 3,601 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1605 | 574 $/month | $23.27 | 296 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1618 | 508 $/month | $19.05 | 320 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 650 | 13 unit not stated by source | — | 926 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0410 | 1,850 $/month | $18.41 | 1,206 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1482 | 935 $/month | $24.39 | 460 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630K | 1,025 $/month | $19.40 | 634 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1128 | 1,147 $/month | $24.40 | 564 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0208 | 769 $/month | $24.41 | 378 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1720 | 13,483 $/month | $16.67 | 9,703 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 556 | 13 unit not stated by source | — | 1,176 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0560 | 2,374 $/month | $17.09 | 1,667 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0472 | 2,848 $/month | $17.50 | 1,953 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0242 | 723 $/month | $21.01 | 413 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 374 | 26 unit not stated by source | — | 1,450 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1166 | 1,134 $/month | $24.39 | 558 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1110 | 789 $/month | $24.40 | 388 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0988 | 1,611 $/month | $18.41 | 1,050 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0868 | 5,654 $/month | $16.76 | 4,049 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0270 | 890 $/month | $24.16 | 442 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1200 | 29,008 $/month | $16.92 | 20,570 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 600 | 13 unit not stated by source | — | 1,030 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 1004 | 13 unit not stated by source | — | 5,642 SF | Current | transwestern.com |
|
7322-7324 Southwest Freeway
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 1-0550 #2 | 4,964 $/month | $16.59 | 3,590 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1550 | 10,355 $/month | $16.92 | 7,343 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1460 | 1,448 $/month | $24.40 | 712 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 990 | 13 unit not stated by source | — | 1,157 SF | Current | transwestern.com |
| 7500 Beechnut St | Houston | 360 | 26 unit not stated by source | — | 1,326 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460Q | 787 $/month | $24.40 | 387 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0510 | 1,031 $/month | $19.48 | 635 SF | Current | www.boxerproperty.com |
|
7322-7324 Southwest Freeway
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 15 observations Report an error
|
Houston | 1-0605 | 1,103 $/month | $19.32 | 685 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1100 | 28,442 $/month | $16.59 | 20,570 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 530 | 13 unit not stated by source | — | 970 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 344 | 13 unit not stated by source | — | 4,618 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0980 | 1,732 $/month | $18.25 | 1,139 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300A.01 | 14,414 $/month | $22.07 | 7,839 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0275 | 467 $/month | $20.76 | 270 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0552 | 2,212 $/month | $18.41 | 1,442 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1777 | 5,710 $/month | $16.76 | 4,089 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1400.WS | 37,013 $/month | $21.59 | 20,570 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300H | 996 $/month | $24.44 | 489 SF | Current | www.boxerproperty.com |
Showing 100 of 385 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.