ZIP 77074 (Houston) asking rent per square foot, page 4
Open ZIP 77074 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=310. As of 2026-11-17.
n = 310Methodology
Questions
Does Fact Lease publish a ZIP 77074 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=310 as of 2026-11-17.
385 published suites list ZIP code 77074 in Greater Houston, 385 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 310 state an asking rent with a unit; 75 do not. Page 4 of 4.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 7322-7324 Southwest Freeway | Houston | 1-1840 | 2,170 $/month | $16.92 | 1,539 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 570 | 13 unit not stated by source | — | 2,106 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460K | 1,580 $/month | $24.40 | 777 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0303 | 3,349 $/month | $16.92 | 2,375 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0972 | 1,471 $/month | $16.34 | 1,080 SF | Current | www.boxerproperty.com |
| 7500 Beechnut St | Houston | 378 | 26 unit not stated by source | — | 686 SF | Current | transwestern.com |
| 7777 Southwest Fwy | Houston | 802 | 13 unit not stated by source | — | 992 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0360 | 3,182 $/month | $17.17 | 2,224 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 400 | 13 unit not stated by source | — | 11,040 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630.WS | 6,339 $/month | $16.92 | 4,495 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1100.WS | 37,579 $/month | $21.92 | 20,570 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1470 | 949 $/month | $24.39 | 467 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1174 | 817 $/month | $24.39 | 402 SF | Current | www.boxerproperty.com |
|
7322-7324 Southwest Freeway
boxerproperty.com Read on 2026-11-06 Not re-read in 7+ days Public web page 18 observations Report an error
|
Houston | 1-0630J | 505 $/month | $19.24 | 315 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 670 | 3,374 $/month | $17.41 | 2,326 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 756 | 13 unit not stated by source | — | 1,073 SF | Current | transwestern.com |
| 7737 Southwest Fwy | Houston | 567 | 13 unit not stated by source | — | 2,558 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0200.WS | 35,920 $/month | $21.43 | 20,116 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0237 | 430 $/month | $24.34 | 212 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1000 | 3,291 $/month | $17.34 | 2,278 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0604 | 1,073 $/month | $19.39 | 664 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 354 | 13 unit not stated by source | — | 1,186 SF | Current | transwestern.com |
|
6671 Southwest Freeway
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 472 | 2,322 $/month | $17.40 | 1,601 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1432 | 856 $/month | $24.40 | 421 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1408.01 | 2,217 $/month | $16.84 | 1,580 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0530 | 1,254 $/month | $17.91 | 840 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0281 | 425 $/month | $20.73 | 246 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 920 | 13 unit not stated by source | — | 2,025 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1400 | 28,442 $/month | $16.59 | 20,570 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1182 | 1,115 $/month | $24.15 | 554 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1408 | 1,436 $/month | $28.39 | 607 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1640 | 2,266 $/month | $18.41 | 1,477 SF | Current | www.boxerproperty.com |
| 7789 Southwest Fwy | Houston | 510 | 15.5 unit not stated by source | — | 2,460 SF | Current | transwestern.com |
| 7737 Southwest Fwy | Houston | 595 | 13 unit not stated by source | — | 583 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0815 | 1,289 $/month | $18.33 | 844 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1601 | 420 $/month | $19.38 | 260 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1190 | 682 $/month | $24.14 | 339 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0286 | 716 $/month | $28.08 | 306 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300L | 425 $/month | $24.64 | 207 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0215 | 412 $/month | $24.24 | 204 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0274 | 671 $/month | $24.40 | 330 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1406 | 1,370 $/month | $28.39 | 579 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 500 | 13 unit not stated by source | — | 1,537 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1910 | 2,129 $/month | $16.92 | 1,510 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-2000 | 7,902 $/month | $16.59 | 5,715 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460D | 820 $/month | $22.41 | 439 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1888 | 1,437 $/month | $18.25 | 945 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1461 | 809 $/month | $22.42 | 433 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0310.01 | 3,542 $/month | $16.84 | 2,524 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300.02 | 11,426 $/month | $16.56 | 8,282 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0725 | 9,830 $/month | $16.59 | 7,109 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1164 | 1,208 $/month | $24.40 | 594 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 322 | 26 unit not stated by source | — | 889 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0602 | 871 $/month | $19.07 | 548 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0570 | 2,879 $/month | $20.93 | 1,651 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1423 | 484 $/month | $24.40 | 238 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1610 | 7,359 $/month | $16.26 | 5,430 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1425 | 449 $/month | $24.38 | 221 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0225 | 488 $/month | $24.40 | 240 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 520 | 13 unit not stated by source | — | 1,452 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1735 | 2,185 $/month | $17.25 | 1,520 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300C | 693 $/month | $24.60 | 338 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1113 | 353 $/month | $24.34 | 174 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 760 | 6,543 $/month | $17.32 | 4,533 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1448 | 842 $/month | $24.41 | 414 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0272 | 681 $/month | $24.39 | 335 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 544 | 13 unit not stated by source | — | 1,644 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1065.01 | 2,538 $/month | $16.92 | 1,800 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1132 | 1,228 $/month | $24.40 | 604 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0206 | 808 $/month | $24.06 | 403 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0470.01 | 11,176 $/month | $16.43 | 8,164 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1194 | 1,376 $/month | $24.39 | 677 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 530 | 26 unit not stated by source | — | 1,577 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1198 | 724 $/month | $24.40 | 356 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 430 | 888 $/month | $19.62 | 543 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 500 | 27,978 $/month | $17.32 | 19,384 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300C.01 | 3,783 $/month | $17.15 | 2,647 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0730 | 1,513 $/month | $18.25 | 995 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1488 | 945 $/month | $24.65 | 460 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1010 | 3,176 $/month | $17.17 | 2,220 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460F | 820 $/month | $22.41 | 439 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0565 | 945 $/month | $19.16 | 592 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460.WS | 15,978 $/month | $21.92 | 8,746 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0472.01 | 5,682 $/month | $16.67 | 4,089 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 725 | 4,311 $/month | $17.41 | 2,972 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.