ZIP 77074 (Houston) observations in Greater Houston, page 4
Open ZIP 77074 on the rent map
Median of stated rents in 77074$19.24 per square foot per year · n=302
All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77074. Median of stated rents in 77074 $19.24 per square foot per year (n=302). Read 2026-09-27. All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77074 (Houston) asking rent per square foot?
Median of stated rents in 77074 is $19.24 per square foot per year (n=302). Read 2026-09-27. All 302 readings are from boxerproperty.com. 84% of n is one address, 7322-7324 Southwest Freeway. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
379 published observations state postal code 77074 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 379 suites are published. 302 have a stated base rent. 77 have no stated base rent; that rent is unknown. Page 4 of 4.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 7322-7324 Southwest Freeway | Houston | 2-0360 | 3,182 $/month | $17.17 | 2,224 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 400 | 13 unit not stated by source | — | 11,040 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630.WS | 6,339 $/month | $16.92 | 4,495 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1100.WS | 37,579 $/month | $21.92 | 20,570 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1470 | 949 $/month | $24.39 | 467 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1174 | 817 $/month | $24.39 | 402 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0630J | 505 $/month | $19.24 | 315 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 670 | 3,440 $/month | $17.75 | 2,326 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 756 | 13 unit not stated by source | — | 1,073 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0200.WS | 35,920 $/month | $21.43 | 20,116 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0410 | 1,034 $/month | $19.15 | 648 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0237 | 435 $/month | $24.62 | 212 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1000 | 3,291 $/month | $17.34 | 2,278 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0604 | 1,073 $/month | $19.39 | 664 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 354 | 13 unit not stated by source | — | 1,186 SF | Current | transwestern.com |
| 6671 Southwest Freeway | Houston | 472 | 2,367 $/month | $17.74 | 1,601 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1432 | 856 $/month | $24.40 | 421 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1408.01 | 2,217 $/month | $16.84 | 1,580 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0530 | 1,254 $/month | $17.91 | 840 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0281 | 500 $/month | $24.39 | 246 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 920 | 13 unit not stated by source | — | 2,025 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1400 | 28,442 $/month | $16.59 | 20,570 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1182 | 1,115 $/month | $24.15 | 554 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1408 | 1,436 $/month | $28.39 | 607 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1640 | 2,266 $/month | $18.41 | 1,477 SF | Current | www.boxerproperty.com |
| 7789 Southwest Fwy | Houston | 510 | 15.5 unit not stated by source | — | 2,460 SF | Current | transwestern.com |
| 7737 Southwest Fwy | Houston | 595 | 13 unit not stated by source | — | 583 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0405.01 | 3,038 $/month | $16.84 | 2,165 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1601 | 420 $/month | $19.38 | 260 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1190 | 682 $/month | $24.14 | 339 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0286 | 716 $/month | $28.08 | 306 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300L | 430 $/month | $24.93 | 207 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0215 | 413 $/month | $24.29 | 204 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0274 | 671 $/month | $24.40 | 330 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1406 | 1,370 $/month | $28.39 | 579 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 500 | 13 unit not stated by source | — | 1,537 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1910 | 2,129 $/month | $16.92 | 1,510 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-2000 | 7,902 $/month | $16.59 | 5,715 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460D | 820 $/month | $22.41 | 439 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1888 | 1,443 $/month | $18.32 | 945 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1461 | 809 $/month | $22.42 | 433 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0310.01 | 3,542 $/month | $16.84 | 2,524 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300.02 | 11,733 $/month | $17 | 8,282 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1975 | 1,256 $/month | $18.40 | 819 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0725 | 9,830 $/month | $16.59 | 7,109 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1164 | 1,208 $/month | $24.40 | 594 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 322 | 26 unit not stated by source | — | 889 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 2-0602 | 871 $/month | $19.07 | 548 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0570 | 2,879 $/month | $20.93 | 1,651 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1423 | 484 $/month | $24.40 | 238 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1610 | 7,359 $/month | $16.26 | 5,430 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1425 | 449 $/month | $24.38 | 221 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0225 | 488 $/month | $24.40 | 240 SF | Current | www.boxerproperty.com |
| 7737 Southwest Fwy | Houston | 520 | 13 unit not stated by source | — | 1,452 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1735 | 2,185 $/month | $17.25 | 1,520 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300C | 703 $/month | $24.96 | 338 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 760 | 6,671 $/month | $17.66 | 4,533 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1448 | 842 $/month | $24.41 | 414 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0272 | 681 $/month | $24.39 | 335 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 544 | 13 unit not stated by source | — | 1,644 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1065.01 | 2,538 $/month | $16.92 | 1,800 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1132 | 1,228 $/month | $24.40 | 604 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0206 | 808 $/month | $24.06 | 403 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0470.01 | 11,176 $/month | $16.43 | 8,164 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1194 | 1,376 $/month | $24.39 | 677 SF | Current | www.boxerproperty.com |
| 7777 Southwest Fwy | Houston | 530 | 26 unit not stated by source | — | 1,577 SF | Current | transwestern.com |
| 7322-7324 Southwest Freeway | Houston | 1-1198 | 724 $/month | $24.40 | 356 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 430 | 903 $/month | $19.96 | 543 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 500 | 28,527 $/month | $17.66 | 19,384 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 300C.01 | 3,821 $/month | $17.32 | 2,647 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0730 | 1,519 $/month | $18.32 | 995 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1488 | 945 $/month | $24.65 | 460 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-1010 | 3,176 $/month | $17.17 | 2,220 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460F | 820 $/month | $22.41 | 439 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0565 | 945 $/month | $19.16 | 592 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 2-0460.WS | 15,978 $/month | $21.92 | 8,746 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-1184 | 937 $/month | $24.39 | 461 SF | Current | www.boxerproperty.com |
| 7322-7324 Southwest Freeway | Houston | 1-0472.01 | 5,626 $/month | $16.51 | 4,089 SF | Current | www.boxerproperty.com |
| 6671 Southwest Freeway | Houston | 725 | 4,395 $/month | $17.75 | 2,972 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.