Suite directory, page 9
All 4,455 published suites in Greater Houston and San Antonio. Page 9 of 45.
Sort Newest read Address
Results 4455.
| Address | Suite | Use | Rent | Area | Status | Source |
|---|---|---|---|---|---|---|
| 1601 Industrial Blvd | Suite: 3033 | Office | 392 $/month | 202 SF | Current | |
| 5373 W Sam Houston Pky N Park Place 8 - Building 2 | 250 | Flex | — | 17,585 SF | Current | |
| 4702-4926 Research Dr Northwest Corporate Center | Suite 4868 | Service Center | — | 6,105 SF | Current | |
| 4702-4926 Research Dr Northwest Corporate Center | 4712 | Service Center | — | 3,509 SF | Current | |
| 4702-4926 Research Dr Northwest Corporate Center | Suite 4936 | Service Center | — | 1,300 SF | Current | |
| 4702-4926 Research Dr Northwest Corporate Center | Suite 4764 | Service Center | — | 2,951 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 565 | Office | 22 (unit not stated by source) | 955 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 580 | Office | 22 (unit not stated by source) | 1,450 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 100 | Office | 22 (unit not stated by source) | 2,218 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 525 | Office | 22 (unit not stated by source) | 2,654 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 550 | Office | 22 (unit not stated by source) | 2,583 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 475 | Office | 22 (unit not stated by source) | 3,832 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 115 | Office | 22 (unit not stated by source) | 1,311 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 200 | Office | 22 (unit not stated by source) | 26,209 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 570 | Office | 22 (unit not stated by source) | 1,914 SF | Current | |
| 6002 Rogerdale Rd One Oak Park | 530 | Office | 22 (unit not stated by source) | 2,204 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 450 | Office | 29.5 (unit not stated by source) | 6,449 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 400/465 | Office | 29.5 (unit not stated by source) | 7,826 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 290 | Office | 29.5 (unit not stated by source) | 3,120 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 630 | Office | 29.5 (unit not stated by source) | 957 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 500 | Office | 29.5 (unit not stated by source) | 20,127 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 460 | Office | 29.5 (unit not stated by source) | 1,795 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 195 | Office | 29.5 (unit not stated by source) | 1,028 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 200/240 | Office | 29.5 (unit not stated by source) | 8,945 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 410 | Office | 29.5 (unit not stated by source) | 3,956 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 280 | Office | 29.5 (unit not stated by source) | 5,732 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 180 | Office | 29.5 (unit not stated by source) | 1,118 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 660 | Office | 29.5 (unit not stated by source) | 645 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 640 | Office | 29.5 (unit not stated by source) | 3,381 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 170 | Office | 29.5 (unit not stated by source) | 2,067 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 340 | Office | 29.5 (unit not stated by source) | 4,180 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 160 | Office | 29.5 (unit not stated by source) | 1,890 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 175 | Office | 29.5 (unit not stated by source) | 517 SF | Current | |
| 2525 Bay Area Blvd One Corporate Plaza | Suite 600/620 | Office | 29.5 (unit not stated by source) | 9,134 SF | Current | |
| 7310 Silent Sunrise Leon Creek Logistics Park | Building 2 | Office/Warehouse/Mfg | — | 70,647 SF | Current | |
| 7310 Silent Sunrise Leon Creek Logistics Park | Building 4 | Office/Warehouse/Mfg | — | 83,000 SF | Current | |
| 7310 Silent Sunrise Leon Creek Logistics Park | Building 1 | Office/Warehouse/Mfg | — | 136,252 SF | Current | |
| 6380 Rogerdale Rd 6380 Rogerdale | Pod A | Office | 17 (unit not stated by source) | 29,479 SF | Current | |
| 6380 Rogerdale Rd 6380 Rogerdale | Pod B | Office | 17 (unit not stated by source) | 40,179 SF | Current | |
| 6380 Rogerdale Rd 6380 Rogerdale | Pod C #2 | Office | 17 (unit not stated by source) | 16,717 SF | Current | |
| 6380 Rogerdale Rd 6380 Rogerdale | Pod C | Office | 17 (unit not stated by source) | 14,135 SF | Current | |
| 9896 Bissonnet Street | Suite: 420 | Office | 844 $/month | 620 SF | Current | |
| 9896 Bissonnet Street | Suite: 154 | Office | 907 $/month | 497 SF | Current | |
| 9896 Bissonnet Street | Suite: 335 | Office | 838 $/month | 616 SF | Current | |
| 9896 Bissonnet Street | Suite: 220 | Office | 3,280 $/month | 3,028 SF | Current | |
| 9896 Bissonnet Street | Suite: 123 | Office | 1,647 $/month | 1,520 SF | Current | |
| 9896 Bissonnet Street | Suite: 380 | Office | 870 $/month | 639 SF | Current | |
| 9896 Bissonnet Street | Suite: 390 | Office | 1,440 $/month | 1,096 SF | Current | |
| 9896 Bissonnet Street | Suite: 320 | Office | 819 $/month | 594 SF | Current | |
| 9896 Bissonnet Street | Suite: 131.WS | Office | 9,249 $/month | 5,608 SF | Current | |
| 9896 Bissonnet Street | Suite: 144 | Office | 807 $/month | 374 SF | Current | |
| 9896 Bissonnet Street | Suite: 345 | Office | 1,542 $/month | 1,168 SF | Current | |
| 9896 Bissonnet Street | Suite: 385 | Office | 891 $/month | 644 SF | Current | |
| 9896 Bissonnet Street | Suite: 325 | Office | 2,056 $/month | 1,898 SF | Current | |
| 9896 Bissonnet Street | Suite: 370 | Office | 1,736 $/month | 1,321 SF | Current | |
| 9896 Bissonnet Street | Suite: 375 | Office | 1,235 $/month | 940 SF | Current | |
| 9896 Bissonnet Street | Suite: 455 | Office | 893 $/month | 824 SF | Current | |
| 9896 Bissonnet Street | Suite: 133 | Office | 507 $/month | 301 SF | Current | |
| 9896 Bissonnet Street | Suite: 410 | Office | 1,049 $/month | 758 SF | Current | |
| 9896 Bissonnet Street | Suite: 400 | Office | 1,882 $/month | 1,413 SF | Current | |
| 9896 Bissonnet Street | Suite: 305 | Office | 1,459 $/month | 1,115 SF | Current | |
| 9896 Bissonnet Street | Suite: 150 | Office | 724 $/month | 402 SF | Current | |
| 9896 Bissonnet Street | Suite: 550 | Office | 4,531 $/month | 3,784 SF | Current | |
| 9896 Bissonnet Street | Suite: 210.01 | Office | 6,162 $/month | 5,688 SF | Current | |
| 9896 Bissonnet Street | Suite: 440.01 | Office | 5,155 $/month | 4,390 SF | Current | |
| 9896 Bissonnet Street | Suite: 370.01 | Office | 5,475 $/month | 4,640 SF | Current | |
| 9896 Bissonnet Street | Suite: 650 | Office | 9,025 $/month | 7,428 SF | Current | |
| 9896 Bissonnet Street | Suite: 425 | Office | 775 $/month | 562 SF | Current | |
| 9896 Bissonnet Street | Suite: 140 | Office | 794 $/month | 441 SF | Current | |
| 9896 Bissonnet Street | Suite: 560 | Office | 9,097 $/month | 7,523 SF | Current | |
| 9896 Bissonnet Street | Suite: 146 | Office | 674 $/month | 374 SF | Current | |
| 9896 Bissonnet Street | Suite: 102 | Office | 685 $/month | 495 SF | Current | |
| 9896 Bissonnet Street | Suite: 130 | Office | 1,229 $/month | 730 SF | Current | |
| 9896 Bissonnet Street | Suite: 340 | Office | 913 $/month | 671 SF | Current | |
| 9896 Bissonnet Street | Suite: 124 | Office | 630 $/month | 442 SF | Current | |
| 9896 Bissonnet Street | Suite: 445 | Office | 3,740 $/month | 3,452 SF | Current | |
| 9896 Bissonnet Street | Suite: 320.01 | Office | 6,464 $/month | 5,478 SF | Current | |
| 9896 Bissonnet Street | Suite: 454 | Office | 1,230 $/month | 1,135 SF | Current | |
| 9896 Bissonnet Street | Suite: 330 | Office | 723 $/month | 531 SF | Current | |
| 9896 Bissonnet Street | Suite: 134 | Office | 780 $/month | 463 SF | Current | |
| 9896 Bissonnet Street | Suite: 454.01 | Office | 2,346 $/month | 1,959 SF | Current | |
| 9896 Bissonnet Street | Suite: 210 | Office | 2,882 $/month | 2,660 SF | Current | |
| 9896 Bissonnet Street | Suite: 440 | Office | 1,211 $/month | 938 SF | Current | |
| 9896 Bissonnet Street | Suite: 142 | Office | 1,428 $/month | 793 SF | Current | |
| 9896 Bissonnet Street | Suite: 152 | Office | 708 $/month | 393 SF | Current | |
| 6812 Fairgrounds Pkwy Fairgrounds Business Park 4 | Suite 6812 | Office/Warehouse | — | 50,155 SF | Current | |
| 3750 Westheimer Rd Novel River Oaks | Retail | Retail | — | 1,052 SF | Current | |
| 1408 N Sam Houston Pky E Northgreen Business Center - Bldg 3 | 130 | Flex | — | 2,400 SF | Current | |
| 1408 N Sam Houston Pky E Northgreen Business Center - Bldg 3 | 140 | Flex | — | 2,400 SF | Current | |
| 1408 N Sam Houston Pky E Northgreen Business Center - Bldg 3 | 170 | Flex | — | 4,410 SF | Current | |
| 12625 Wetmore Rd Wetmore Business Park 5 | 124 | Office | — | 5,625 SF | Current | |
| 12625 Wetmore Rd Wetmore Business Park 5 | Suite 128 | Office | — | 5,625 SF | Current | |
| 12625 Wetmore Rd Wetmore Business Park 5 | 122 | Office | — | 4,500 SF | Current | |
| 12625 Wetmore Rd Wetmore Business Park 5 | 124-128 | Office | — | 11,250 SF | Current | |
| 1404 N Sam Houston Pky E Northgreen Business Center - Bldg 2 | 160 | Flex | — | 1,950 SF | Current | |
| 1404 N Sam Houston Pky E Northgreen Business Center - Bldg 2 | 120 | Flex | — | 1,950 SF | Current | |
| 2450 NASA Parkway | Suite: 110 | Office | 1,633 $/month | 968 SF | Current | |
| 2450 NASA Parkway | Suite: 125 | Office | 3,370 $/month | 2,114 SF | Current | |
| 2450 NASA Parkway | Suite: 110.01 | Office | 4,723 $/month | 3,082 SF | Current | |
| 2450 NASA Parkway | Suite: 300 | Office | 30,218 $/month | 20,020 SF | Current |
All on this page
— means the source page did not state it.