2000 Crawford, Houston — office asking rents and suites observed by Fact Lease
40 published suites state the street address 2000 Crawford, Houston TX 77002. 40 state a base rent with its unit. Each rent below keeps the unit its page stated, and a rent with no unit is not converted. Observed 2026-09-27.
Property name the pages state: 2000 Crawford St.
See this building on the map (29.74609, -95.36597, approximate match). The Census address-range point for the stated street address. Derived, not stated, and not a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 0100 | Office | 934 SF | 1,655 $/month | $21.26 | 2026-09-27 | Current | www.boxerproperty.com |
| 0105 | Office | 1,068 SF | 2,581 $/month | $29 | 2026-09-27 | Current | www.boxerproperty.com |
| 0107 | Office | 842 SF | 2,175 $/month | $31 | 2026-09-27 | Current | www.boxerproperty.com |
| 0800 | Office | 221 SF | 613 $/month | $33.29 | 2026-09-27 | Current | www.boxerproperty.com |
| 0800.WS | Office | 9,702 SF | 19,808 $/month | $24.50 | 2026-09-27 | Current | www.boxerproperty.com |
| 0802 | Office | 221 SF | 613 $/month | $33.29 | 2026-09-27 | Current | www.boxerproperty.com |
| 0804 | Office | 239 SF | 584 $/month | $29.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 0806 | Office | 237 SF | 579 $/month | $29.32 | 2026-09-27 | Current | www.boxerproperty.com |
| 0809 | Office | 153 SF | 344 $/month | $26.98 | 2026-09-27 | Current | www.boxerproperty.com |
| 0817 | Office | 247 SF | 432 $/month | $20.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 0821 | Office | 228 SF | 515 $/month | $27.11 | 2026-09-27 | Current | www.boxerproperty.com |
| 0823 | Office | 226 SF | 320 $/month | $16.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 0831 | Office | 140 SF | 319 $/month | $27.34 | 2026-09-27 | Current | www.boxerproperty.com |
| 0838 | Office | 243 SF | 676 $/month | $33.38 | 2026-09-27 | Current | www.boxerproperty.com |
| 0851 | Office | 198 SF | 449 $/month | $27.21 | 2026-09-27 | Current | www.boxerproperty.com |
| 0858 | Office | 288 SF | 799 $/month | $33.29 | 2026-09-27 | Current | www.boxerproperty.com |
| 0900.WS | Office | 9,903 SF | 19,913 $/month | $24.13 | 2026-09-27 | Current | www.boxerproperty.com |
| 0910 | Office | 1,221 SF | 2,672 $/month | $26.26 | 2026-09-27 | Current | www.boxerproperty.com |
| 0920 | Office | 293 SF | 661 $/month | $27.07 | 2026-09-27 | Current | www.boxerproperty.com |
| 1105 | Office | 1,246 SF | 1,869 $/month | $18 | 2026-09-27 | Current | www.boxerproperty.com |
| 1105.01 | Office | 633 SF | 1,175 $/month | $22.27 | 2026-09-27 | Current | www.boxerproperty.com |
| 1105.01 #2 | Office | 2,626 SF | 4,207 $/month | $19.22 | 2026-09-27 | Current | www.boxerproperty.com |
| 1106.01 | Office | 613 SF | 1,138 $/month | $22.28 | 2026-09-27 | Current | www.boxerproperty.com |
| 1107 | Office | 478 SF | 876 $/month | $21.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 1108 | Office | 569 SF | 901 $/month | $19 | 2026-09-27 | Current | www.boxerproperty.com |
| 1109 | Office | 333 SF | 527 $/month | $18.99 | 2026-09-27 | Current | www.boxerproperty.com |
| 1123 | Office | 596 SF | 1,083 $/month | $21.81 | 2026-09-27 | Current | www.boxerproperty.com |
| 1200 | Office | 4,023 SF | 6,035 $/month | $18 | 2026-09-27 | Current | www.boxerproperty.com |
| 1400 | Office | 6,885 SF | 10,328 $/month | $18 | 2026-09-27 | Current | www.boxerproperty.com |
| 1610 | Office | 244 SF | 558 $/month | $27.44 | 2026-09-27 | Current | www.boxerproperty.com |
| 1630 | Office | 410 SF | 932 $/month | $27.28 | 2026-09-27 | Current | www.boxerproperty.com |
| 1631 | Office | 116 SF | 261 $/month | $27 | 2026-09-27 | Current | www.boxerproperty.com |
| 1646 | Office | 258 SF | 716 $/month | $33.30 | 2026-09-27 | Current | www.boxerproperty.com |
| 1655 | Office | 231 SF | 521 $/month | $27.06 | 2026-09-27 | Current | www.boxerproperty.com |
| 1660 | Office | 309 SF | 650 $/month | $25.24 | 2026-09-27 | Current | www.boxerproperty.com |
| 1680 | Office | 303 SF | 684 $/month | $27.09 | 2026-09-27 | Current | www.boxerproperty.com |
| 1700 | Office | 844 SF | 1,495 $/month | $21.26 | 2026-09-27 | Current | www.boxerproperty.com |
| 1700.01 | Office | 8,340 SF | 13,102 $/month | $18.85 | 2026-09-27 | Current | www.boxerproperty.com |
| 1750 | Office | 7,496 SF | 11,244 $/month | $18 | 2026-09-27 | Current | www.boxerproperty.com |
| B0150 | Office | 7,232 SF | 7,835 $/month | $13 | 2026-09-27 | Current | www.boxerproperty.com |
— means the source page did not state it.
Not an availability claim.
Stated ZIP code
Use types at this address
Compiled public observation, not a broker listing. Rent, area, and expense that the public page did not state are unknown.