2000 Crawford, Houston — office asking rents
Answer
41 published suites state this street address. 41 state an asking rent with its unit. Each rent appears in the unit its listing stated, with the date it was read and a link to its source. Nothing is estimated.
Property name as listed: 2000 Crawford St.
See this building on the map (29.74609, -95.36597, approximate match). The Census address-range point for the stated street address. It is derived, not stated, and does not mark a suite location.
| Suite | Use | Area | Stated rent | $/SF/yr (derived) | Observed | Status | Source |
|---|---|---|---|---|---|---|---|
| 0100 | Office | 934 SF | 1,619 $/month | $20.80 | 2026-10-23 | Not re-read in 7+ days | www.boxerproperty.com |
| 0105 | Office | 1,068 SF | 2,581 $/month | $29 | 2026-10-23 | Not re-read in 7+ days | www.boxerproperty.com |
| 0107 | Office | 842 SF | 2,175 $/month | $31 | 2026-10-23 | Not re-read in 7+ days | www.boxerproperty.com |
| 0800 | Office | 221 SF | 613 $/month | $33.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 0800.WS | Office | 9,702 SF | 19,808 $/month | $24.50 | 2026-11-17 | Current | www.boxerproperty.com |
| 0802 | Office | 221 SF | 613 $/month | $33.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 0804 | Office | 239 SF | 584 $/month | $29.32 | 2026-11-17 | Current | www.boxerproperty.com |
| 0806 | Office | 237 SF | 579 $/month | $29.32 | 2026-11-17 | Current | www.boxerproperty.com |
| 0809 | Office | 153 SF | 344 $/month | $26.98 | 2026-11-17 | Current | www.boxerproperty.com |
| 0817 | Office | 247 SF | 432 $/month | $20.99 | 2026-11-17 | Current | www.boxerproperty.com |
| 0821 | Office | 228 SF | 515 $/month | $27.11 | 2026-11-17 | Current | www.boxerproperty.com |
| 0831 | Office | 140 SF | 319 $/month | $27.34 | 2026-11-17 | Current | www.boxerproperty.com |
| 0835 | Office | 137 SF | 240 $/month | $21.02 | 2026-11-17 | Current | www.boxerproperty.com |
| 0838 | Office | 243 SF | 675 $/month | $33.33 | 2026-11-17 | Current | www.boxerproperty.com |
| 0851 | Office | 198 SF | 447 $/month | $27.09 | 2026-11-17 | Current | www.boxerproperty.com |
| 0858 | Office | 288 SF | 799 $/month | $33.29 | 2026-11-17 | Current | www.boxerproperty.com |
| 0900.WS | Office | 9,903 SF | 19,913 $/month | $24.13 | 2026-11-17 | Current | www.boxerproperty.com |
| 0905 | Office | 782 SF | 1,783 $/month | $27.36 | 2026-11-17 | Current | www.boxerproperty.com |
| 0910 | Office | 1,221 SF | 2,634 $/month | $25.89 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 0920 | Office | 293 SF | 661 $/month | $27.07 | 2026-11-17 | Current | www.boxerproperty.com |
| 0922 | Office | 247 SF | 391 $/month | $19 | 2026-11-17 | Current | www.boxerproperty.com |
| 1105 | Office | 1,246 SF | 1,869 $/month | $18 | 2026-11-12 | Not re-read in 7+ days | www.boxerproperty.com |
| 1105.01 | Office | 2,293 SF | 3,708 $/month | $19.41 | 2026-11-12 | Not re-read in 7+ days | www.boxerproperty.com |
| 1106.01 | Office | 613 SF | 1,138 $/month | $22.28 | 2026-11-17 | Current | www.boxerproperty.com |
| 1107 | Office | 478 SF | 876 $/month | $21.99 | 2026-11-17 | Current | www.boxerproperty.com |
| 1108 | Office | 569 SF | 901 $/month | $19 | 2026-10-28 | Not re-read in 7+ days | www.boxerproperty.com |
| 1123 | Office | 596 SF | 1,083 $/month | $21.81 | 2026-11-17 | Current | www.boxerproperty.com |
| 1200 | Office | 4,023 SF | 6,035 $/month | $18 | 2026-11-17 | Current | www.boxerproperty.com |
| 1360 | Office | 1,791 SF | 2,897 $/month | $19.41 | 2026-11-17 | Current | www.boxerproperty.com |
| 1400 | Office | 6,885 SF | 10,328 $/month | $18 | 2026-11-17 | Current | www.boxerproperty.com |
| 1610 | Office | 244 SF | 558 $/month | $27.44 | 2026-11-17 | Current | www.boxerproperty.com |
| 1630 | Office | 410 SF | 929 $/month | $27.19 | 2026-11-12 | Not re-read in 7+ days | www.boxerproperty.com |
| 1631 | Office | 116 SF | 261 $/month | $27 | 2026-10-22 | Not re-read in 7+ days | www.boxerproperty.com |
| 1639 | Office | 116 SF | 307 $/month | $31.76 | 2026-10-23 | Not re-read in 7+ days | www.boxerproperty.com |
| 1646 | Office | 258 SF | 630 $/month | $29.30 | 2026-11-17 | Current | www.boxerproperty.com |
| 1648 | Office | 175 SF | 431 $/month | $29.55 | 2026-11-17 | Current | www.boxerproperty.com |
| 1655 | Office | 231 SF | 521 $/month | $27.06 | 2026-11-17 | Current | www.boxerproperty.com |
| 1660 | Office | 309 SF | 650 $/month | $25.24 | 2026-11-17 | Current | www.boxerproperty.com |
| 1680 | Office | 303 SF | 684 $/month | $27.09 | 2026-11-17 | Current | www.boxerproperty.com |
| 1750 | Office | 7,496 SF | 11,244 $/month | $18 | 2026-11-17 | Current | www.boxerproperty.com |
| B0150 | Office | 8,935 SF | 9,680 $/month | $13 | 2026-11-17 | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Greater Houston commercial asking rent per square foot Greater Houston office observations Downtown office observations
Stated ZIP code
Use types at this address
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/buildings/2000-crawford-houston. 41 state an asking rent with its unit. Asking rents as listed; not a confirmation of listing status.
The 41 suites below are every published listing at 2000 Crawford, Houston TX 77002. Observed 2026-10-22 to 2026-11-17.
Each row is a dated record of what a public listing stated, not a broker listing; fields a listing did not state are left blank.