ZIP 77002 (Houston) asking rent per square foot, page 2
Open ZIP 77002 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=60. As of 2026-11-17.
n = 60Methodology
Questions
Does Fact Lease publish a ZIP 77002 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=60 as of 2026-11-17.
170 published suites list ZIP code 77002 in Greater Houston, 111 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 61 state an asking rent with a unit; 109 do not. Page 2 of 2.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 800 Bell St | Houston | 29th Floor | — | — | 30,085 SF | Current | transwestern.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 945 | 20 unit not stated by source | — | 3,467 SF | Not re-read in 7+ days | espersonbuilding.com |
| 2000 Crawford | Houston | 1400 | 10,328 $/month | $18 | 6,885 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 8th Floor | — | — | 28,990 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 300 | 993 $/month | $43.02 | 277 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 120 | 3,023 $/month | $17.17 | 2,113 SF | Current | www.boxerproperty.com |
| 1801 Main St | Houston | 700 | 18 unit not stated by source | — | 16,820 SF | Current | transwestern.com |
| 800 Bell St | Houston | 2nd Floor | — | — | 28,990 SF | Current | transwestern.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 1535 | 19 unit not stated by source | — | 1,248 SF | Not re-read in 7+ days | espersonbuilding.com |
| 800 Bell St | Houston | 27th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 300.WS | 22,415 $/month | $21.59 | 12,457 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 12th Floor | — | — | 29,344 SF | Current | transwestern.com |
|
2000 Crawford
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 1108 | 901 $/month | $19 | 569 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 470 | 2,611 $/month | $14.61 | 2,144 SF | Current | www.boxerproperty.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 1900 | 21 unit not stated by source | — | 8,232 SF | Not re-read in 7+ days | espersonbuilding.com |
| 800 Bell St | Houston | 39th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0900.WS | 19,913 $/month | $24.13 | 9,903 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 475 | 1,273 $/month | $15.60 | 979 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 1st Floor | — | — | 6,293 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1655 | 521 $/month | $27.06 | 231 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 41st Floor | — | — | 30,799 SF | Current | transwestern.com |
| 1000 Main St | Houston | Tunnel Level - Space 1 | — | — | 1,536 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1646 | 630 $/month | $29.30 | 258 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1200 | 6,035 $/month | $18 | 4,023 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 42nd Floor | — | — | 30,552 SF | Current | transwestern.com |
| 315 Capitol St | Houston | 200 | 21 unit not stated by source | — | 78,120 SF | Current | transwestern.com |
| 800 Bell St | Houston | 7th Floor | — | — | 28,990 SF | Current | transwestern.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 953 | 18 unit not stated by source | — | 4,471 SF | Not re-read in 7+ days | espersonbuilding.com |
| 2000 Crawford | Houston | 1106.01 | 1,138 $/month | $22.28 | 613 SF | Current | www.boxerproperty.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 940 | 18 unit not stated by source | — | 5,510 SF | Not re-read in 7+ days | espersonbuilding.com |
| 2000 Crawford | Houston | 1648 | 431 $/month | $29.55 | 175 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 14th Floor | — | — | 29,344 SF | Current | transwestern.com |
|
2000 Crawford
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 0910 | 2,634 $/month | $25.89 | 1,221 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 302 | 1,097 $/month | $28.01 | 470 SF | Current | www.boxerproperty.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 700 | 18 unit not stated by source | — | 31,503 SF | Not re-read in 7+ days | espersonbuilding.com |
| 801 Louisiana Street | Houston | 500.01 | 15,031 $/month | $16.10 | 11,205 SF | Current | www.boxerproperty.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 1434 | 19 unit not stated by source | — | 703 SF | Not re-read in 7+ days | espersonbuilding.com |
| 601 Jefferson St | Houston | B076 | 17.5 unit not stated by source | — | 753 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0800 | 613 $/month | $33.29 | 221 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 11th Floor | — | — | 29,344 SF | Current | transwestern.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 1414 | 19 unit not stated by source | — | 523 SF | Not re-read in 7+ days | espersonbuilding.com |
| 800 Bell St | Houston | 15th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 800 Bell St | Houston | 32nd Floor | — | — | 30,085 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 368 | 627 $/month | $22.66 | 332 SF | Current | www.boxerproperty.com |
| 1801 Main St | Houston | 1250 | — | — | 2,331 SF | Current | transwestern.com |
|
808 TRAVIS STREET
espersonbuilding.com Read on 2026-11-12 Not re-read in 7+ days Public web page 19 observations Report an error
|
Houston | Suite 1503 | 19 unit not stated by source | — | 685 SF | Not re-read in 7+ days | espersonbuilding.com |
| 800 Bell St | Houston | 37th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0922 | 391 $/month | $19 | 247 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 0802 | 613 $/month | $33.29 | 221 SF | Current | www.boxerproperty.com |
| 800 Capitol St | Houston | Retail 1 | — | — | 1,223 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | T120 | 1,729 $/month | $17.75 | 1,169 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 600 | 16,453 $/month | $16.10 | 12,265 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 600.01 | 49,305 $/month | $16.10 | 36,755 SF | Current | www.boxerproperty.com |
| 811 Main St | Houston | 19th Floor | 34 unit not stated by source | — | 9,420 SF | Current | transwestern.com |
|
801 Louisiana Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 373 | 269 $/month | $26.03 | 124 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
2000 Crawford
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 1631 | 261 $/month | $27 | 116 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 800 Bell St | Houston | 10th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 500 | 7,179 $/month | $16.59 | 5,192 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1610 | 558 $/month | $27.44 | 244 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 33rd Floor | — | — | 25,905 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0800.WS | 19,808 $/month | $24.50 | 9,702 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1680 | 684 $/month | $27.09 | 303 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 17th Floor | — | — | 29,334 SF | Current | transwestern.com |
| 800 Bell St | Houston | 24th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 800 Bell St | Houston | 16th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 800 Bell St | Houston | 34th Floor | — | — | 30,726 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 700.01 | 32,852 $/month | $16.10 | 24,490 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 25th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | 3950 | 17.5 unit not stated by source | — | 7,688 SF | Current | transwestern.com |
| 800 Bell St | Houston | 5th Floor | — | — | 28,990 SF | Current | transwestern.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.