ZIP 77002 (Houston) observations in Greater Houston, page 2
Open ZIP 77002 on the rent map
Median of stated rents in 77002$21.99 per square foot per year · n=57
All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford.
Cite Fact Lease (Texas Lease Ledger): https://factlease.com/houston/zip/77002. Median of stated rents in 77002 $21.99 per square foot per year (n=57). Read 2026-09-27. All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford. Do not invent a rent. Not an availability claim.
Questions
What is the ZIP 77002 (Houston) asking rent per square foot?
Median of stated rents in 77002 is $21.99 per square foot per year (n=57). Read 2026-09-27. All 57 readings are from boxerproperty.com. 70% of n is one address, 2000 Crawford. Use types are pooled. A median is published only at n=5 or more. Not an availability claim.
186 published observations state postal code 77002 in Greater Houston. Every page states the city Houston. Rent and area are shown only when the source page stated them. 186 suites are published. 57 have a stated base rent. 129 have no stated base rent; that rent is unknown. Page 2 of 2.
Source type on this page: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 601 Jefferson St | Houston | 4000 | 17.5 unit not stated by source | — | 25,824 SF | Current | transwestern.com |
| 800 Bell St | Houston | 31st Floor | — | — | 30,085 SF | Current | transwestern.com |
| 1000 Main St | Houston | Tunnel Level - Space 2 | — | — | 1,991 SF | Current | transwestern.com |
| 811 Main St | Houston | 21st Floor | 33.5 unit not stated by source | — | 7,134 SF | Current | transwestern.com |
| 811 Main St | Houston | 33rd Floor | 36 unit not stated by source | — | 27,485 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0851 | 449 $/month | $27.21 | 198 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 1450 | 19 unit not stated by source | — | 4,736 SF | Current | espersonbuilding.com |
| 811 Main St | Houston | 15th Floor #2 | 34 unit not stated by source | — | 13,423 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1700.01 | 13,102 $/month | $18.85 | 8,340 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 1460 | 18 unit not stated by source | — | 1,572 SF | Current | transwestern.com |
| 800 Bell St | Houston | 29th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 945 | 20 unit not stated by source | — | 3,467 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | 1400 | 10,328 $/month | $18 | 6,885 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 8th Floor | — | — | 28,990 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 300 | 993 $/month | $43.02 | 277 SF | Current | www.boxerproperty.com |
| 1801 Main St | Houston | 700 | 18 unit not stated by source | — | 16,820 SF | Current | transwestern.com |
| 800 Bell St | Houston | 2nd Floor | — | — | 28,990 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1535 | 19 unit not stated by source | — | 1,248 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 27th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 300.WS | 22,415 $/month | $21.59 | 12,457 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 12th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1108 | 901 $/month | $19 | 569 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 470 | 2,611 $/month | $14.61 | 2,144 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 1900 | 21 unit not stated by source | — | 8,232 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 39th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0900.WS | 19,913 $/month | $24.13 | 9,903 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 475 | 1,273 $/month | $15.60 | 979 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 1st Floor | — | — | 6,293 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1655 | 521 $/month | $27.06 | 231 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 41st Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0823 | 320 $/month | $16.99 | 226 SF | Current | www.boxerproperty.com |
| 1000 Main St | Houston | Tunnel Level - Space 1 | — | — | 1,536 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 1646 | 716 $/month | $33.30 | 258 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1200 | 6,035 $/month | $18 | 4,023 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 42nd Floor | — | — | 30,552 SF | Current | transwestern.com |
| 315 Capitol St | Houston | 200 | 21 unit not stated by source | — | 78,120 SF | Current | transwestern.com |
| 800 Bell St | Houston | 7th Floor | — | — | 28,990 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 953 | 18 unit not stated by source | — | 4,471 SF | Current | espersonbuilding.com |
| 2000 Crawford | Houston | 1106.01 | 1,138 $/month | $22.28 | 613 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 940 | 18 unit not stated by source | — | 5,510 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 14th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0910 | 2,672 $/month | $26.26 | 1,221 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 302 | 1,097 $/month | $28.01 | 470 SF | Current | www.boxerproperty.com |
| 808 TRAVIS STREET | Houston | Suite 700 | 18 unit not stated by source | — | 31,503 SF | Current | espersonbuilding.com |
| 801 Louisiana Street | Houston | 500.01 | 15,031 $/month | $16.10 | 11,205 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 1275 | 18 unit not stated by source | — | 17,202 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1434 | 19 unit not stated by source | — | 703 SF | Current | espersonbuilding.com |
| 601 Jefferson St | Houston | B076 | 17.5 unit not stated by source | — | 753 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0800 | 613 $/month | $33.29 | 221 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 190 | — | — | 2,439 SF | Current | transwestern.com |
| 800 Bell St | Houston | 11th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1414 | 19 unit not stated by source | — | 523 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 15th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 800 Bell St | Houston | 32nd Floor | — | — | 30,085 SF | Current | transwestern.com |
| 1801 Main St | Houston | 1250 | — | — | 2,331 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 848 | 18 unit not stated by source | — | 395 SF | Current | transwestern.com |
| 808 TRAVIS STREET | Houston | Suite 1503 | 19 unit not stated by source | — | 685 SF | Current | espersonbuilding.com |
| 800 Bell St | Houston | 37th Floor | — | — | 30,799 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0802 | 613 $/month | $33.29 | 221 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 150 | — | — | 2,086 SF | Current | transwestern.com |
| 800 Capitol St | Houston | Retail 1 | — | — | 1,223 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | T120 | 1,729 $/month | $17.75 | 1,169 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 600 | 16,453 $/month | $16.10 | 12,265 SF | Current | www.boxerproperty.com |
| 801 Louisiana Street | Houston | 600.01 | 49,305 $/month | $16.10 | 36,755 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 360 | 18 unit not stated by source | — | 1,914 SF | Current | transwestern.com |
| 811 Main St | Houston | 19th Floor | 34 unit not stated by source | — | 9,420 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 373 | 269 $/month | $26.03 | 124 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1631 | 261 $/month | $27 | 116 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 10th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 330 | 18 unit not stated by source | — | 726 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 500 | 7,179 $/month | $16.59 | 5,192 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1105.01 #2 | 4,207 $/month | $19.22 | 2,626 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1610 | 558 $/month | $27.44 | 244 SF | Current | www.boxerproperty.com |
| 2100 Travis St | Houston | 310 | 18 unit not stated by source | — | 519 SF | Current | transwestern.com |
| 800 Bell St | Houston | 33rd Floor | — | — | 25,905 SF | Current | transwestern.com |
| 2000 Crawford | Houston | 0800.WS | 19,808 $/month | $24.50 | 9,702 SF | Current | www.boxerproperty.com |
| 2000 Crawford | Houston | 1680 | 684 $/month | $27.09 | 303 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 17th Floor | — | — | 29,334 SF | Current | transwestern.com |
| 800 Bell St | Houston | 24th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 800 Bell St | Houston | 16th Floor | — | — | 29,344 SF | Current | transwestern.com |
| 800 Bell St | Houston | 34th Floor | — | — | 30,726 SF | Current | transwestern.com |
| 2100 Travis St | Houston | 610 | 18 unit not stated by source | — | 13,271 SF | Current | transwestern.com |
| 801 Louisiana Street | Houston | 700.01 | 32,852 $/month | $16.10 | 24,490 SF | Current | www.boxerproperty.com |
| 800 Bell St | Houston | 25th Floor | — | — | 30,085 SF | Current | transwestern.com |
| 601 Jefferson St | Houston | 3950 | 17.5 unit not stated by source | — | 7,688 SF | Current | transwestern.com |
| 800 Bell St | Houston | 5th Floor | — | — | 28,990 SF | Current | transwestern.com |
— means the source page did not state it.
Not an availability claim.