ZIP 77027 (Houston) asking rent per square foot, page 2
Open ZIP 77027 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55. As of 2026-11-17.
n = 55Methodology
Questions
Does Fact Lease publish a ZIP 77027 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=55 as of 2026-11-17.
207 published suites list ZIP code 77027 in Greater Houston, 152 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 55 state an asking rent with a unit; 152 do not. Page 2 of 3.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 4400 Post Oak Pky | Houston | 1590 | 33 unit not stated by source | — | 3,168 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 2400 | 34 unit not stated by source | — | 20,819 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 645 | 2,657 $/month | $25.24 | 1,263 SF | Current | www.boxerproperty.com |
| 3100 Weslayan St | Houston | 226 | 18 unit not stated by source | — | 6,084 SF | Current | transwestern.com |
| 3100 Weslayan St | Houston | 379 | 18 unit not stated by source | — | 1,593 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 1040 | — | — | 3,023 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 776 | 799 $/month | $27.63 | 347 SF | Current | www.boxerproperty.com |
| 4400 Post Oak Pky | Houston | 2850 | 34 unit not stated by source | — | 9,065 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 220 | 17.5 unit not stated by source | — | 5,142 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 999 | — | — | 8,232 SF | Not re-read in 7+ days | transwestern.com |
| 1900 West Loop S | Houston | 800 | 22.5 unit not stated by source | — | 3,295 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 400 | — | — | 8,896 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 200.01 | 26,761 $/month | $23.08 | 13,914 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 1500 | — | — | 8,119 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 10th floor | — | — | 21,691 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 104.01 | 3,127 $/month | $24.04 | 1,561 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 330 | — | — | 3,371 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 1600 | 22.5 unit not stated by source | — | 20,633 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 350 | 22.5 unit not stated by source | — | 7,316 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 595 | 18.5 unit not stated by source | — | 2,986 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 725 | — | — | 967 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 600 | 17.5 unit not stated by source | — | 27,499 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 600 | 11,626 $/month | $27.56 | 5,062 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 750 | — | — | 3,661 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 1210 | — | — | 2,146 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 1425 | 33 unit not stated by source | — | 3,553 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 5th floor | — | — | 23,341 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 333 | 17.5 unit not stated by source | — | 5,252 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 700B | 630 $/month | $24.63 | 307 SF | Current | www.boxerproperty.com |
| 4400 Post Oak Pky | Houston | 1950 | 33 unit not stated by source | — | 3,434 SF | Current | transwestern.com |
| 3100 Weslayan St | Houston | 372 | 18 unit not stated by source | — | 1,395 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 1020 | — | — | 2,500 SF | Not re-read in 7+ days | transwestern.com |
| 3555 Timmons Ln | Houston | 1020 | — | — | 2,451 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 774 | 743 $/month | $30.53 | 292 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 781 | 546 $/month | $27.65 | 237 SF | Current | www.boxerproperty.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 1300 | — | — | 8,232 SF | Not re-read in 7+ days | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 825 | — | — | 4,033 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 600 | — | — | 7,284 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 4th floor | — | — | 21,691 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 550 | 18.5 unit not stated by source | — | 1,416 SF | Current | transwestern.com |
|
4126 Southwest Fwy
transwestern.com Read on 2026-11-04 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | Suite 800 | — | — | 4,000 SF | Not re-read in 7+ days | transwestern.com |
| 3100 Timmons Ln | Houston | 143 | 18.5 unit not stated by source | — | 734 SF | Current | transwestern.com |
|
4265 San Felipe St
transwestern.com Read on 2026-10-28 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 603 | — | — | 1,946 SF | Not re-read in 7+ days | transwestern.com |
| 1001 West Loop South | Houston | 605.01 | 24,934 $/month | $23.20 | 12,897 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 1725 | — | — | 2,912 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 2050 | 34 unit not stated by source | — | 6,432 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 1030 | — | — | 2,180 SF | Current | transwestern.com |
| 3100 Timmons Ln | Houston | 555 | 18.5 unit not stated by source | — | 2,482 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 2021 | 20 unit not stated by source | — | 1,781 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 840 | 17.5 unit not stated by source | — | 1,123 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 300 | 22 unit not stated by source | — | 19,645 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 805 | 17.5 unit not stated by source | — | 9,958 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 315 | 17.5 unit not stated by source | — | 1,947 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 500.01 | 47,256 $/month | $23.20 | 24,443 SF | Current | www.boxerproperty.com |
| 3425 W Alabama St | Houston | 11th floor | — | — | 21,646 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 120 | 17.5 unit not stated by source | — | 4,323 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 772 | 743 $/month | $30.53 | 292 SF | Current | www.boxerproperty.com |
| 4400 Post Oak Pky | Houston | 2180 | 35 unit not stated by source | — | 3,253 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 813 | 8,978 $/month | $23.08 | 4,668 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 1000 | 17.5 unit not stated by source | — | 27,476 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 200 | 5,640 $/month | $24.52 | 2,760 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 325 | 17.5 unit not stated by source | — | 1,220 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 525 | 4,471 $/month | $23.56 | 2,277 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 1400 | — | — | 8,120 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 150 | 17.5 unit not stated by source | — | 3,054 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 750 | — | — | 5,919 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 220 | 22.5 unit not stated by source | — | 4,262 SF | Current | transwestern.com |
| 3100 Weslayan St | Houston | 250 | 18 unit not stated by source | — | 2,428 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 220 | 4,052 $/month | $23.80 | 2,043 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 635 | 3,147 $/month | $24.04 | 1,571 SF | Current | www.boxerproperty.com |
| 4126 Southwest Fwy | Houston | Suite 310 | — | — | 1,618 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 105.01 | 3,031 $/month | $25.72 | 1,414 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 550 | 5,782 $/month | $23.08 | 3,006 SF | Current | www.boxerproperty.com |
| 3100 Weslayan St | Houston | 315 | 18 unit not stated by source | — | 1,912 SF | Current | transwestern.com |
| 4400 Post Oak Pky | Houston | 2760 | 34 unit not stated by source | — | 6,828 SF | Current | transwestern.com |
| 1900 West Loop S | Houston | 250 | 22.5 unit not stated by source | — | 10,135 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 1600 | — | — | 8,119 SF | Current | transwestern.com |
| 2000 West Loop S | Houston | 600 | 20 unit not stated by source | — | 16,801 SF | Current | transwestern.com |
| 1177 West Loop South | Houston | Suite 1590 | 22 unit not stated by source | — | 6,553 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 787 | 546 $/month | $27.65 | 237 SF | Current | www.boxerproperty.com |
|
1001 West Loop South
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 7 observations Report an error
|
Houston | 700H | 1,064 $/month | $27.64 | 462 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 2000 West Loop S | Houston | 500 | 20 unit not stated by source | — | 16,832 SF | Current | transwestern.com |
| 4126 Southwest Fwy | Houston | Suite 1750 | — | — | 2,055 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 106.01 | 5,056 $/month | $24.04 | 2,524 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 1100 | 17.5 unit not stated by source | — | 22,796 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 500 | 17,660 $/month | $23.08 | 9,182 SF | Current | www.boxerproperty.com |
| 1177 West Loop South | Houston | Suite 1475 | 22 unit not stated by source | — | 4,499 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 640 | 17,541 $/month | $23.08 | 9,120 SF | Current | www.boxerproperty.com |
| 2425 West Loop South | Houston | 400 | 17.5 unit not stated by source | — | 27,407 SF | Current | transwestern.com |
| 1001 West Loop South | Houston | 216 | 4,117 $/month | $24.52 | 2,015 SF | Current | www.boxerproperty.com |
| 1001 West Loop South | Houston | 100 | 7,388 $/month | $29.80 | 2,975 SF | Current | www.boxerproperty.com |
| 2000 West Loop S | Houston | 900 | 20 unit not stated by source | — | 16,691 SF | Current | transwestern.com |
|
1001 West Loop South
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 102 | 3,540 $/month | $23.92 | 1,776 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 1900 West Loop S | Houston | 945 | 22.5 unit not stated by source | — | 2,789 SF | Current | transwestern.com |
| 3555 Timmons Ln | Houston | 720 | — | — | 1,506 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 100 | 17.5 unit not stated by source | — | 4,234 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 130 | 17.5 unit not stated by source | — | 4,545 SF | Current | transwestern.com |
| 4265 San Felipe St | Houston | 970 | — | — | 5,392 SF | Current | transwestern.com |
| 2425 West Loop South | Houston | 345 | 17.5 unit not stated by source | — | 2,696 SF | Current | transwestern.com |
| 3425 W Alabama St | Houston | 13th floor | — | — | 18,454 SF | Current | transwestern.com |
Showing 100 of 207 published suites, 71 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.