ZIP 77036 (Houston) asking rent per square foot, page 3
Open ZIP 77036 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335. As of 2026-11-17.
n = 335Methodology
Questions
Does Fact Lease publish a ZIP 77036 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17.
365 published suites list ZIP code 77036 in Greater Houston, 365 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 336 state an asking rent with a unit; 29 do not. Page 3 of 4.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 9896 Bissonnet Street | Houston | 210.01 | 6,162 $/month | $13 | 5,688 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 440.01 | 5,155 $/month | $14.09 | 4,390 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 264.01 | 4,502 $/month | $15.18 | 3,560 SF | Current | www.boxerproperty.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 20 observations Report an error
|
Houston | 185N-B | 307 $/month | $32.03 | 115 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 1600 | 23.5 unit not stated by source | — | 33,173 SF | Not re-read in 7+ days | transwestern.com |
| 10039 Bissonnet Street | Houston | 141 | 477 $/month | $19.74 | 290 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 245.01 | 3,322 $/month | $18.24 | 2,185 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 100Q | 394 $/month | $18.76 | 252 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 400B | 567 $/month | $16.32 | 417 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 100G | 395 $/month | $18.52 | 256 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 326 | 1,246 $/month | $17.89 | 836 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 414 | 812 $/month | $17.94 | 543 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 11 observations Report an error
|
Houston | 2900 | 22.5 unit not stated by source | — | 4,865 SF | Not re-read in 7+ days | transwestern.com |
| 7100 Regency Square Boulevard | Houston | 247 | 1,788 $/month | $19.65 | 1,092 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 428 | 1,055 $/month | $17.66 | 717 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 312D | 494 $/month | $21.02 | 282 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 270 | 1,219 $/month | $20.63 | 709 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 640 | 1,080 $/month | $15.77 | 822 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 370.01 | 5,475 $/month | $14.16 | 4,640 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 3250 | 23.5 unit not stated by source | — | 1,913 SF | Not re-read in 7+ days | transwestern.com |
| 9894 Bissonnet Street | Houston | 905 | 2,482 $/month | $13 | 2,291 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 350 | 1,443 $/month | $15.70 | 1,103 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 580 | 1,842 $/month | $13 | 1,700 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 902.01 | 3,585 $/month | $14.09 | 3,053 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 148 | 366 $/month | $21.32 | 206 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 2100A | 23.5 unit not stated by source | — | 8,545 SF | Not re-read in 7+ days | transwestern.com |
| 10333 Harwin Drive | Houston | 375D | 1,048 $/month | $17.42 | 722 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 135 | 420 $/month | $19.38 | 260 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 365N-H | 477 $/month | $19.74 | 290 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 680 | 873 $/month | $16.68 | 628 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 810 | 939 $/month | $13 | 867 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 3200 | 23.5 unit not stated by source | — | 13,609 SF | Not re-read in 7+ days | transwestern.com |
|
9894 Bissonnet Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 365 | 3,037 $/month | $13 | 2,803 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 902 | 1,037 $/month | $16.33 | 762 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 635A | 277 $/month | $17.68 | 188 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 252 | 1,390 $/month | $19.40 | 860 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 365N-D | 603 $/month | $17.74 | 408 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 480 | 800 $/month | $16.41 | 585 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 252F | 510 $/month | $16.41 | 373 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 475N | 1,221 $/month | $16.52 | 887 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Houston | 629 | 400 $/month | $19.43 | 247 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
9898 Bissonnet Street
boxerproperty.com Read on 2026-10-19 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 375A | 383 $/month | $16.41 | 280 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 650 | 9,025 $/month | $14.58 | 7,428 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 2300 | 22.5 unit not stated by source | — | 31,142 SF | Not re-read in 7+ days | transwestern.com |
| 9896 Bissonnet Street | Houston | 425 | 775 $/month | $16.55 | 562 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 1350 | 23.5 unit not stated by source | — | 12,257 SF | Not re-read in 7+ days | transwestern.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-27 Not re-read in 7+ days Public web page 16 observations Report an error
|
Houston | 290N-K | 601 $/month | $24.45 | 295 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 480S | 827 $/month | $17.50 | 567 SF | Current | www.boxerproperty.com |
|
10039 Bissonnet Street
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 20 observations Report an error
|
Houston | 308.01 | 2,002 $/month | $14.84 | 1,619 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 525 | 1,512 $/month | $13 | 1,396 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 340 | 1,857 $/month | $15.56 | 1,432 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 100N | 399 $/month | $18.70 | 256 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 140 | 794 $/month | $21.61 | 441 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 429 | 1,211 $/month | $15.49 | 938 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 224 | 1,558 $/month | $19.56 | 956 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 200.01 | 5,758 $/month | $14.16 | 4,880 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 302 | 799 $/month | $16.53 | 580 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 375A | 356 $/month | $17.65 | 242 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 560 | 9,097 $/month | $14.51 | 7,523 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 360 | 1,153 $/month | $15.56 | 889 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 435N.01 | 3,102 $/month | $15.40 | 2,417 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 676 | 706 $/month | $16.55 | 512 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 673 | 2,060 $/month | $15.78 | 1,567 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 205 | 894 $/month | $16.82 | 638 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 680 | 684 $/month | $16.75 | 490 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 444 | 2,242 $/month | $15.70 | 1,714 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 427N | 688 $/month | $17.49 | 472 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 412 | 1,065 $/month | $17.65 | 724 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 245 | 629 $/month | $21.32 | 354 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 146 | 674 $/month | $21.63 | 374 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 100S | 1,662 $/month | $17.05 | 1,170 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 102 | 685 $/month | $16.61 | 495 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 260 | 1,432 $/month | $19.73 | 871 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 630 | 386 $/month | $16.54 | 280 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 132 | 530 $/month | $19.39 | 328 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 9 observations Report an error
|
Houston | 460C | 389 $/month | $19.45 | 240 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 420 | 1,089 $/month | $15.71 | 832 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 675 | 1,871 $/month | $13 | 1,727 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 250S | 7,235 $/month | $15.03 | 5,778 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 593 | 778 $/month | $16.82 | 555 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 387 | 624 $/month | $16.53 | 453 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 1125 | 23.5 unit not stated by source | — | 4,549 SF | Not re-read in 7+ days | transwestern.com |
| 9896 Bissonnet Street | Houston | 130 | 1,229 $/month | $20.20 | 730 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 255 | 1,845 $/month | $19.89 | 1,113 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 340 | 913 $/month | $16.33 | 671 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 640 | 1,499 $/month | $17.05 | 1,055 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 3600 | 23.5 unit not stated by source | — | 6,514 SF | Not re-read in 7+ days | transwestern.com |
| 6201 Bonhomme Road | Houston | 402N | 4,201 $/month | $15.47 | 3,258 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 262 | 827 $/month | $17.72 | 560 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 304 | 1,138 $/month | $18.84 | 725 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 265 | 7,886 $/month | $15.33 | 6,175 SF | Current | www.boxerproperty.com |
|
9896 Bissonnet Street
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 325.01 | 5,763 $/month | $14.16 | 4,884 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540E | 623 $/month | $22.72 | 329 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 500.01 | 2,019 $/month | $14.44 | 1,678 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-10-19 Not re-read in 7+ days Public web page 10 observations Report an error
|
Houston | 530I | 358 $/month | $19.44 | 221 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
9898 Bissonnet Street
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 351 | 379 $/month | $14.86 | 306 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430Q | 718 $/month | $16.41 | 525 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 598D | 413 $/month | $18.22 | 272 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 450 | 927 $/month | $16.33 | 681 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 124 | 630 $/month | $17.10 | 442 SF | Current | www.boxerproperty.com |
Showing 100 of 365 published suites, 100 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.