ZIP 77036 (Houston) asking rent per square foot, page 4
Open ZIP 77036 on the rent map
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335. As of 2026-11-17.
n = 335Methodology
Questions
Does Fact Lease publish a ZIP 77036 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=335 as of 2026-11-17.
365 published suites list ZIP code 77036 in Greater Houston, 365 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 336 state an asking rent with a unit; 29 do not. Page 4 of 4.
Source type for every row: Public web page.
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 160 | 22.5 unit not stated by source | — | 644 SF | Not re-read in 7+ days | transwestern.com |
| 9894 Bissonnet Street | Houston | 560 | 2,871 $/month | $13 | 2,650 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 445 | 3,740 $/month | $13 | 3,452 SF | Current | www.boxerproperty.com |
| 10039 Bissonnet Street | Houston | 226 | 920 $/month | $19.23 | 574 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 400 | 1,744 $/month | $13 | 1,610 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 390 | 1,212 $/month | $15.49 | 939 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 3003 | 23.5 unit not stated by source | — | 460 SF | Not re-read in 7+ days | transwestern.com |
|
6201 Bonhomme Road
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 168N | 616 $/month | $17.94 | 412 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N.WS | 6,716 $/month | $20.33 | 3,965 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 320.01 | 6,464 $/month | $14.16 | 5,478 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 460S | 4,419 $/month | $15.03 | 3,529 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 351.01 | 3,363 $/month | $13 | 3,104 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 2225 | 22.5 unit not stated by source | — | 19,308 SF | Not re-read in 7+ days | transwestern.com |
| 9898 Bissonnet Street | Houston | 295 | 1,084 $/month | $15.49 | 840 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 366 | 704 $/month | $16.34 | 517 SF | Current | www.boxerproperty.com |
|
10101 Bissonnet Street
practicerealestategroup.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | — | 20.5 $/SF (period not stated) | — | 2,624 SF | Not re-read in 7+ days | practicerealestategroup.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1100 | 22.5 unit not stated by source | — | 11,490 SF | Not re-read in 7+ days | transwestern.com |
| 10333 Harwin Drive | Houston | 560 | 967 $/month | $17.80 | 652 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 725 | 1,990 $/month | $13 | 1,837 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 454 | 1,230 $/month | $13 | 1,135 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 304N | 1,598 $/month | $16.67 | 1,150 SF | Current | www.boxerproperty.com |
|
10333 Harwin Drive
boxerproperty.com Read on 2026-10-28 Not re-read in 7+ days Public web page 17 observations Report an error
|
Houston | 612 | 1,261 $/month | $16.52 | 916 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 500 | 1,461 $/month | $16.74 | 1,047 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 596 | 1,402 $/month | $15.56 | 1,081 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 470 | 1,442 $/month | $13 | 1,331 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540D | 755 $/month | $22.65 | 400 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 530 | 1,036 $/month | $16.69 | 745 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 330 | 723 $/month | $16.34 | 531 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 248 | 1,106 $/month | $20.54 | 646 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 180 | 2,709 $/month | $14.86 | 2,188 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 364 | 1,056 $/month | $15.49 | 818 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 247.01 | 1,990 $/month | $14.44 | 1,654 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 580 | 2,927 $/month | $15.40 | 2,281 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 206N | 475 $/month | $19.39 | 294 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 165 | 1,056 $/month | $17.95 | 706 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 3100 | 23.5 unit not stated by source | — | 20,014 SF | Not re-read in 7+ days | transwestern.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1300 | 22.5 unit not stated by source | — | 6,779 SF | Not re-read in 7+ days | transwestern.com |
| 10333 Harwin Drive | Houston | 575 | 2,319 $/month | $15.48 | 1,798 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 134 | 780 $/month | $20.22 | 463 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 715 | 1,323 $/month | $13 | 1,221 SF | Current | www.boxerproperty.com |
|
9894 Bissonnet Street
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 3 observations Report an error
|
Houston | 632.01 | 1,822 $/month | $14.44 | 1,514 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 454.01 | 2,346 $/month | $14.37 | 1,959 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-N | 442 $/month | $22.96 | 231 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540K | 668 $/month | $28.53 | 281 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 2300W | 22.5 unit not stated by source | — | 19,615 SF | Not re-read in 7+ days | transwestern.com |
| 10039 Bissonnet Street | Houston | 322 | 873 $/month | $19.08 | 549 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 210 | 2,882 $/month | $13 | 2,660 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 440 | 1,211 $/month | $15.49 | 938 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 185N-I | 324 $/month | $25.92 | 150 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 430A | 423 $/month | $16.53 | 307 SF | Current | www.boxerproperty.com |
| 9894 Bissonnet Street | Houston | 745 | 1,285 $/month | $15.70 | 982 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 11 observations Report an error
|
Houston | 150 | 22.5 unit not stated by source | — | 743 SF | Not re-read in 7+ days | transwestern.com |
| 6201 Bonhomme Road | Houston | 274N | 961 $/month | $17.42 | 662 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 373 | 1,600 $/month | $16.52 | 1,162 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 142 | 1,428 $/month | $21.61 | 793 SF | Current | www.boxerproperty.com |
|
9700-9702 Bissonnet St
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 13 observations Report an error
|
Houston | 1000 | 22.5 unit not stated by source | — | 10,477 SF | Not re-read in 7+ days | transwestern.com |
| 9894 Bissonnet Street | Houston | 740 | 1,548 $/month | $15.77 | 1,178 SF | Current | www.boxerproperty.com |
| 10333 Harwin Drive | Houston | 540G | 591 $/month | $22.73 | 312 SF | Current | www.boxerproperty.com |
| 6201 Bonhomme Road | Houston | 187N | 804 $/month | $17.87 | 540 SF | Current | www.boxerproperty.com |
| 9896 Bissonnet Street | Houston | 152 | 708 $/month | $21.62 | 393 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 400E | 910 $/month | $16.32 | 669 SF | Current | www.boxerproperty.com |
|
5959 Corporate Dr
transwestern.com Read on 2026-10-23 Not re-read in 7+ days Public web page 12 observations Report an error
|
Houston | 2100 | 23.5 unit not stated by source | — | 109,426 SF | Not re-read in 7+ days | transwestern.com |
| 9898 Bissonnet Street | Houston | 628 | 1,561 $/month | $15.49 | 1,209 SF | Current | www.boxerproperty.com |
| 7100 Regency Square Boulevard | Houston | 255.01 | 2,757 $/month | $18.16 | 1,822 SF | Current | www.boxerproperty.com |
| 9898 Bissonnet Street | Houston | 320 | 908 $/month | $16.34 | 667 SF | Current | www.boxerproperty.com |
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.