ZIP 77042 (Houston) asking rent per square foot
Open ZIP 77042 on the rent map
Answer
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources.
Withheld no median published
No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71. As of 2026-11-17.
n = 71Methodology
| Address | City | Suite | Rent | $/SF/yr (derived) | Area | Status | Source |
|---|---|---|---|---|---|---|---|
| 11011 Richmond Ave | Houston | 155- Conf | — | — | — | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 776 | 1,751 $/month | $26.43 | 795 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 525 | 8,531 $/month | $18.19 | 5,628 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 167 | 356 $/month | $26.70 | 160 SF | Current | www.boxerproperty.com |
|
3151 Briarpark Drive
briarparkgreenhouston.com Read on 2026-11-17 Current Public web page 19 observations Report an error
|
Houston | Suite 1230 | — | — | 5,407 SF | Current | briarparkgreenhouston.com |
| 800 Wilcrest Dr | Houston | Suite 108 | 15 $/SF/yr | $15 | 2,501 SF | Current | www.bldgopttech.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 784 | 12 $/SF (period not stated) | — | 1,586 SF | Not re-read in 7+ days | www.hi-reit.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 260 | 12 $/SF (period not stated) | — | 1,659 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 365 | 1,610 $/month | $19.82 | 975 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 168 | 799 $/month | $26.78 | 358 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 164 | 1,233 $/month | $26.52 | 558 SF | Current | www.boxerproperty.com |
| 800 Wilcrest Dr | Houston | Suite 175 | 15 $/SF/yr | $15 | 992 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 734 | 727 $/month | $26.44 | 330 SF | Current | www.boxerproperty.com |
| 1500 Citywest Blvd | Houston | 425 | 19 unit not stated by source | — | 1,931 SF | Current | transwestern.com |
| 2050 W Sam Houston Pky S | Houston | 1800 | — | — | 26,772 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 763 | 508 $/month | $26.50 | 230 SF | Current | www.boxerproperty.com |
| 2050 W Sam Houston Pky S | Houston | 1500 | 35 unit not stated by source | — | 16,054 SF | Current | transwestern.com |
| 11111 Wilcrest Green Dr | Houston | Suite 475 | 15 $/SF/yr | $15 | 2,239 SF | Current | www.bldgopttech.com |
| 11200 Westheimer Road | Houston | Suite 9th Floor Executive Suites | 27 $/SF (period not stated) | — | — | Current | www.hi-reit.com |
|
3151 Briarpark Drive
briarparkgreenhouston.com Read on 2026-11-17 Current Public web page 19 observations Report an error
|
Houston | Suite 200 | — | — | 9,628 SF | Current | briarparkgreenhouston.com |
| 11011 Richmond Ave | Houston | 740 | 710 $/month | $28.59 | 298 SF | Current | www.boxerproperty.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 1025 | 12 $/SF (period not stated) | — | 2,648 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 170 | 823 $/month | $26.69 | 370 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 171 | 412 $/month | $26.44 | 187 SF | Current | www.boxerproperty.com |
| 1500 Citywest Blvd | Houston | 500 | 19 unit not stated by source | — | 6,277 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 870 | 4,583 $/month | $24.09 | 2,283 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 166 | 825 $/month | $27.05 | 366 SF | Current | www.boxerproperty.com |
| 3250 Briarpark Dr | Houston | 150 | 17.5 unit not stated by source | — | 2,662 SF | Current | transwestern.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 620 | 12 $/SF (period not stated) | — | 1,180 SF | Not re-read in 7+ days | www.hi-reit.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 508 | 12 $/SF (period not stated) | — | 1,992 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 890 | 3,123 $/month | $25.17 | 1,489 SF | Current | www.boxerproperty.com |
| 1500 Citywest Blvd | Houston | 800 | 19 unit not stated by source | — | 19,968 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 715 | 479 $/month | $26.25 | 219 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 101 | 15 $/SF/yr | $15 | 2,681 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 150 -Meeting | — | — | — | Current | www.boxerproperty.com |
|
11011 Richmond Ave
boxerproperty.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | 500 | 9,614 $/month | $18.82 | 6,130 SF | Not re-read in 7+ days | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 720 | 1,209 $/month | $26.33 | 551 SF | Current | www.boxerproperty.com |
| 3250 Briarpark Dr | Houston | 310 | 18 unit not stated by source | — | 24,229 SF | Current | transwestern.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 530 | 12 $/SF (period not stated) | — | 1,200 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 714 | 712 $/month | $28.58 | 299 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 710 | 703 $/month | $28.60 | 295 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 156 | 927 $/month | $26.61 | 418 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 184 | 673 $/month | $28.95 | 279 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 460 | 15 $/SF/yr | $15 | 1,147 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 100.WS | 14,825 $/month | $24.09 | 7,385 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 105 | 15 $/SF/yr | $15 | 1,567 SF | Current | www.bldgopttech.com |
| 800 Wilcrest Dr | Houston | Suite 185 | 15 $/SF/yr | $15 | 1,783 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 365.01 | 1,639 $/month | $20.17 | 975 SF | Current | www.boxerproperty.com |
| 2000 W Sam Houston Pky S | Houston | 975 | — | — | 3,426 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 180 | 630 $/month | $28.97 | 261 SF | Current | www.boxerproperty.com |
|
3151 Briarpark Drive
briarparkgreenhouston.com Read on 2026-11-17 Current Public web page 19 observations Report an error
|
Houston | Suite 1200 | — | — | 7,337 SF | Current | briarparkgreenhouston.com |
| 11111 Wilcrest Green Dr | Houston | Suite 175 | 15 $/SF/yr | $15 | 2,303 SF | Current | www.bldgopttech.com |
| 1500 Citywest Blvd | Houston | 300 | 19 unit not stated by source | — | 19,774 SF | Current | transwestern.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 1050 | 12 $/SF (period not stated) | — | 3,518 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 430 | 2,801 $/month | $18.64 | 1,803 SF | Current | www.boxerproperty.com |
| 800 Wilcrest Dr | Houston | Suite 165 | 15 $/SF/yr | $15 | 1,440 SF | Current | www.bldgopttech.com |
| 2050 W Sam Houston Pky S | Houston | 1000 | 35 unit not stated by source | — | 8,595 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 159 | 502 $/month | $26.42 | 228 SF | Current | www.boxerproperty.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 780 | 12 $/SF (period not stated) | — | 1,584 SF | Not re-read in 7+ days | www.hi-reit.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 410 | 12 $/SF (period not stated) | — | 3,026 SF | Not re-read in 7+ days | www.hi-reit.com |
| 1500 Citywest Blvd | Houston | 700 | 19 unit not stated by source | — | 11,536 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 725 | 491 $/month | $26.54 | 222 SF | Current | www.boxerproperty.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 720 | 12 $/SF (period not stated) | — | 1,455 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 712 | 712 $/month | $28.58 | 299 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 716 | 712 $/month | $28.58 | 299 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 600 | 4,789 $/month | $18.19 | 3,159 SF | Current | www.boxerproperty.com |
| 3250 Briarpark Dr | Houston | 250 | 18 unit not stated by source | — | 15,093 SF | Current | transwestern.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 400 | 12 $/SF (period not stated) | — | 7,495 SF | Not re-read in 7+ days | www.hi-reit.com |
| 2050 W Sam Houston Pky S | Houston | 1700 | — | — | 26,772 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 726 | 2,865 $/month | $25.35 | 1,356 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 230 | 15 $/SF/yr | $15 | 1,765 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 710.WS | 25,615 $/month | $23.19 | 13,255 SF | Current | www.boxerproperty.com |
| 2050 W Sam Houston Pky S | Houston | 1600 | — | — | 26,772 SF | Current | transwestern.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 404 | 12 $/SF (period not stated) | — | 1,064 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11111 Wilcrest Green Dr | Houston | Suite 420 | 15 $/SF/yr | $15 | 4,595 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 152 | 665 $/month | $29.12 | 274 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 162 | 947 $/month | $26.61 | 427 SF | Current | www.boxerproperty.com |
| 800 Wilcrest Dr | Houston | Suite 304 | 15 $/SF/yr | $15 | 1,214 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 761 | 329 $/month | $30.37 | 130 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 680 | 2,560 $/month | $19.09 | 1,609 SF | Current | www.boxerproperty.com |
|
3151 Briarpark Drive
briarparkgreenhouston.com Read on 2026-11-17 Current Public web page 19 observations Report an error
|
Houston | Suite 825 | — | — | 4,116 SF | Current | briarparkgreenhouston.com |
| 11011 Richmond Ave | Houston | 718 | 685 $/month | $26.35 | 312 SF | Current | www.boxerproperty.com |
| 11011 Richmond Ave | Houston | 770 | 667 $/month | $28.59 | 280 SF | Current | www.boxerproperty.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 520 | 12 $/SF (period not stated) | — | 2,674 SF | Not re-read in 7+ days | www.hi-reit.com |
| 11011 Richmond Ave | Houston | 765 | 322 $/month | $30.19 | 128 SF | Current | www.boxerproperty.com |
| 800 Wilcrest Dr | Houston | Suite 109 | 15 $/SF/yr | $15 | 1,973 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 774 | 662 $/month | $28.58 | 278 SF | Current | www.boxerproperty.com |
| 11111 Wilcrest Green Dr | Houston | Suite 107 | 15 $/SF/yr | $15 | 1,330 SF | Current | www.bldgopttech.com |
| 800 Wilcrest Dr | Houston | Suite 211 | 15 $/SF/yr | $15 | 1,022 SF | Current | www.bldgopttech.com |
| 2000 W Sam Houston Pky S | Houston | 800 | — | — | 5,031 SF | Current | transwestern.com |
|
11011 Richmond Ave
boxerproperty.com Read on 2026-10-22 Not re-read in 7+ days Public web page 1 observation Report an error
|
Houston | 550 | 6,495 $/month | $19 | 4,102 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
11011 Richmond Ave
boxerproperty.com Read on 2026-11-12 Not re-read in 7+ days Public web page 3 observations Report an error
|
Houston | 772 | 649 $/month | $28.84 | 270 SF | Not re-read in 7+ days | www.boxerproperty.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 350 | 12 $/SF (period not stated) | — | 4,863 SF | Not re-read in 7+ days | www.hi-reit.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 910 | 12 $/SF (period not stated) | — | 2,909 SF | Not re-read in 7+ days | www.hi-reit.com |
|
11200 Westheimer Road
hi-reit.com Read on 2026-10-23 Not re-read in 7+ days Public web page 14 observations Report an error
|
Houston | Suite 788 | 12 $/SF (period not stated) | — | 1,539 SF | Not re-read in 7+ days | www.hi-reit.com |
| 1500 Citywest Blvd | Houston | 675 | 19 unit not stated by source | — | 5,923 SF | Current | transwestern.com |
| 11111 Wilcrest Green Dr | Houston | Suite 430 | 15 $/SF/yr | $15 | 954 SF | Current | www.bldgopttech.com |
| 11011 Richmond Ave | Houston | 710.01 | 3,192 $/month | $18.64 | 2,055 SF | Current | www.boxerproperty.com |
| 2000 W Sam Houston Pky S | Houston | 875 | — | — | 5,161 SF | Current | transwestern.com |
| 11011 Richmond Ave | Houston | 713 | 639 $/month | $24.27 | 316 SF | Current | www.boxerproperty.com |
Showing 100 of 116 published suites, 88 of these with a rent figure (unit stated or not).
— means the source page did not state it.
Figures are asking rents as each listing stated them on the date shown. They are not a confirmation of listing status and are not an appraisal.
Methodology & data details
Cite Fact Lease: https://factlease.com/houston/zip/77042. No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71 as of 2026-11-17. Fact Lease does not estimate one; the suites below still show every asking rent their listings state, with dates and sources. Asking rents as listed; not a confirmation of listing status.
Questions
Does Fact Lease publish a ZIP 77042 (Houston) asking-rent median?
Not yet: No ZIP median is published: its stated rents include executive-suite rooms or per-month room pricing, which no ZIP median counts. n=71 as of 2026-11-17.
116 published suites list ZIP code 77042 in Greater Houston, 101 with a rent figure (unit stated or not). Every listing states the city Houston. Rent and area appear only where the public page stated them. 89 state an asking rent with a unit; 27 do not. Page 1 of 2.
Source type for every row: Public web page.